Licensed to Perfect Timing Group - Contractor License
Hy-Tek's Meet Manager 6/7/2008 05:46 PM
2008 ATC Masters & Open Track & Field Meet - 6/7/2008
Emory University
Results
Men 3000 Meter Run
================================================================
Name Age Team Finals
================================================================
Finals
1 Alvarez, Valentin M39 ATC 9:09.29
2 Clarke, Ben M24 Team Serg 9:28.88
3 Youngers, Ken M51 ATC 9:46.58
4 Haushalter, Jeff M41 PTC 9:47.00
5 Bennett, Stanford M33 Team Biscuit 9:54.18
6 Veclotch, Jason M20 Team Serg 10:06.22
7 Roberts, John M41 Team Biscuit 10:11.55
8 Newberry, Michael M48 ATC 10:12.72
9 Kissane, John M48 ATC 10:20.42
10 Preg, David M43 ATC 10:26.88
11 Fisher, Matthew M29 ATC 10:27.24
12 Larson, Kirk M56 ATC 10:48.67
13 Meyer, Nick M41 Unattached 11:07.64
14 Bitsko, Jim M47 ATC 11:11.13
15 Carter, Brett M15 Unattached 11:11.57
16 Schaller, Douglas M49 ATC 11:11.93
17 Stroud, Randy M53 ATC 11:14.62
18 Coleman, Marty M47 Team Phidippides 11:16.40
19 Wessely, Wes M60 ATC 11:20.00
20 Benedict, Sam M61 ATC 11:20.90
21 Markins, Jimmy M34 Unattached 11:28.95
22 Wilkes, Andy M52 ATC 11:29.62
23 Carter, Joe M64 ATC 11:31.20
24 Popick, Michael M59 ATC 11:32.57
25 Neovakul, Vasan M57 ATC 11:35.77
26 Partington, David M47 ATC 11:40.35
27 Kelly, Kevin M57 Unattached 11:47.49
28 Turner, John M50 Unattached 11:57.85
29 Brown, Donald M62 ATC 12:03.40
30 Roebuck, Kenneth M39 ATC 12:10.06
31 Solomon, Eric M47 ATC 12:15.28
32 Kuykendall, Randy M53 ATC 12:28.17
33 Fidler, Lee M59 Team Phidippides 12:28.82
34 Mitchell, James M27 ATC 12:45.57
35 Duguay, Jim M69 ATC 12:47.30
36 Spiro, Jan M57 ATC 12:55.59
37 Miller, Gerald M65 Unattached 13:10.20
38 Lenahan, Joseph M61 ATC 13:15.50
39 Davitashuili, Nuzzar M44 ATC 13:20.79
40 Kolber, Daniel M55 ATC 13:21.41
41 Davis, Terrell M64 Unattached 13:23.60
42 Jakelski, Richard M57 ATC 13:30.66
43 Patterson, Charlie M65 ATC 13:44.70
44 Geist, Steven M53 ATC 13:57.83
45 Sharp, Chris M42 Unattached 14:00.71
46 Brown, Don M49 ATC 14:11.54
47 Howze, Reginald M63 ATC 14:45.50
48 Jacob, Vernal M67 ATC 15:05.50
49 Pruett, Bart M11 Unattached 15:06.27
50 Limonciello, Philip M66 Unattached 15:56.70
51 Teague, Charles M73 ATC 16:14.70
52 Cullen, Thomas M68 ATC 16:53.40
53 Schulte, Eugene M58 Unattached 17:00.62
54 Hefner, James M75 Unattached 17:44.10
55 Maher, Dennis M69 ATC 18:59.70
56 Moore, James M60 Stone Mtn Stride 19:39.00
57 Shipley, Will M58 ATC 23:54.25
58 Jordan, David M74 ATC 28:18.40