Peachtree Results

» Home   » Email

 

July 4, 2006
Official Results
Men's Open Division
Finishers 501-1000


Place, First Name, Last Name, City, State, Country, Finish Time Gun, Finish Time Net

501 TRAVIS KNIGHT 16 OXFORD GA 44:15 43:56
502 GUILLERMO RODRIGUEZ 37 MARIETTA GA 44:15 43:54
503 SCOTT D MECKERT 35 SUWANEE GA 44:15 43:37
504 PAOLO J HAWLEY 35 ALPHARETTA GA 44:15 43:56
505 DANIEL R USON 35 CHATTANOOGA TN 44:19 44:02
506 JACK S EASTER 30 ATLANTA GA 44:20 43:23
507 KEVIN S BRODRICK 29 ATHENS GA 44:20 43:06
508 DAVID F STINSON 38 LAWRENCEVILLE GA 44:20 43:53
509 MICHAEL D STREAM 18 BUFORD GA 44:20 44:05
510 KENNETH L SCOTT 39 COLUMBUS GA 44:23 43:46
511 MIKE A DALTON 35 SMYRNA GA 44:24 44:09
512 KEITH OSBON 36 DULUTH GA 44:25 43:52
513 MICHAEL J NASH 36 DULUTH GA 44:25 44:09
514 TIMOTHY M KEANE 35 ATLANTA GA 44:26 44:08
515 JOSEPH D ZIMMERMAN 19 ROSWELL GA 44:26 44:14
516 RYAN BOCKMAN 20 SUWANEE GA 44:26 43:40
517 MICHAEL DELOUCHRY 34 ATLANTA GA 44:27 43:21
518 DAVID J MONOKY 31 ATLANTA GA 44:31 43:59
519 BRENT W SEXTON 20 GAINESVILLE GA 44:33 44:16
520 SRINIDHI NAGARAJA 27 ATLANTA GA 44:35 43:32
521 MICHAEL A CLEMENTS 20 COLUMBIA SC 44:37 44:02
522 SEAN S GIUFFRE 36 MARIETTA GA 44:37 43:46
523 JARED S FRIEDMAN 35 ATLANTA GA 44:38 44:27
524 MICHAEL BAYER 33 SMYRNA GA 44:40 43:42
525 ENRIQUE SANCHEZ 19 ATLANTA GA 44:44 44:38
526 RALPH F MUMME 38 DACULA GA 44:44 44:26
527 ROBERT J COURSEY 36 LILBURN GA 44:44 44:06
528 MICHAEL E TOCCI 17 FLOWERY BRANCH GA 44:47 43:57
529 ZACHARIAH H SEANOR 18 ALPHARETTA GA 44:47 44:39
530 RYAN D HARBRY 25 MARIETTA GA 44:48 44:35
531 ROBERT J MCKEEHAN 26 ATLANTA GA 44:49 43:41
532 DAVID R MCCLURE 17 HOSCHTON GA 44:50 44:30
533 BRADLEY HESS 13 FORT WAYNE IN 44:53 43:51
534 JOHN P KIRCHNER 25 MARIETTA GA 44:53 44:17
535 DANIEL P CROTTS 16 POWDER SPRINGS GA 44:54 44:23
536 JOHN W DICKSON 28 SMYRNA GA 44:54 44:07
537 MICHAEL E LOFTON 31 IRMO SC 44:54 44:37
538 BEN D DEHNKE 29 LAWRENCEVILLE GA 44:55 44:35
539 CHRIS C DAURIA 38 ATLANTA GA 44:56 44:38
540 DARWISH GANI 14 MARIETTA GA 44:56 44:23
541 MARK D BRYAN 30 MABLETON GA 44:57 44:41
542 SCOTT BOWERS 29 DECATUR GA 44:57 43:53
543 WILLIAM J WARD 33 CUMMING GA 44:58 43:39
544 DANIEL R DUNSTAN 38 CUMMING GA 45:00 44:21
545 MATTHEW A FINGER 31 ATLANTA GA 45:00 43:59
546 JAMES T PONTON 27 MARIETTA GA 45:02 44:37
547 MICHAEL J FOX 16 ELLIJAY GA 45:02 43:48
548 CRAIG GAUBERT 37 ALPHARETTA GA 45:03 44:45
549 JEREMY J BAKER 30 MARIETTA GA 45:04 44:45
550 CHARLES L OWEN 39 ATLANTA GA 45:04 44:27
551 MATTHEW B DRANOVE 26 ATLANTA GA 45:06 44:03
552 DREW E ALLVINE 35 ATLANTA GA 45:06 44:07
553 KEVIN T SMITH 16 ALPHARETTA GA 45:07 44:51
554 COLTON R MAGNANT 24 ATLANTA GA 45:07 44:16
555 RUSSEL WILSON 36 SUWANEE GA 45:08 44:16
556 CHRISTOPHER ZIMMER 36 ALPHARETTA GA 45:12 44:28
557 KEVIN L BACON 24 ATLANTA GA 45:13 44:31
558 DANIEL NIEDERJOHN 31 MARIETTA GA 45:14 44:29
559 MICHAEL J THOMAS 16 ALPHARETTA GA 45:15 44:32
560 MARK T LINENBERG 33 DECATUR GA 45:15 45:04
561 JEFFREY C GLASSCHO 36 LITHONIA GA 45:16 44:34
562 CHRISTOPHER MOORMAN 39 ATLANTA GA 45:16 45:01
563 STEVEN K FEIT 35 DECATUR GA 45:16 44:30
564 MATTHEW B OMAHONEY 26 ATLANTA GA 45:16 45:01
565 ERIC M TEUSINK 25 ATLANTA GA 45:17 44:38
566 JEREMY R WILLIAMS 34 KENNESAW GA 45:17 44:26
567 MORGAN P EURECK 17 ALPHARETTA GA 45:18 44:49
568 AUSTEN B DILIBERTO 17 OAKLAND CA 45:18 44:50
569 TEODULO LOPEZ 39 ALPHARETTA GA 45:19 44:35
570 BRIAN C HENRY 32 ATLANTA GA 45:21 44:27
571 JOEL E SMITH 32 MEMPHIS TN 45:21 44:14
572 SEAN J CONWAY 36 MARIETTA GA 45:22 45:05
573 WILLIAM C BRASWELL 35 BIRMINGHAM AL 45:22 44:20
574 BENJAMIN C YATES 22 VALLEY AL 45:23 44:01
575 PAUL W LANGAN 39 MACON GA 45:24 45:05
576 MARK A GRAM 33 GAINESVILLE GA 45:24 44:50
577 MARTY W MARTIN 27 VILAS NC 45:25 44:10
578 BARRY D MEREDITH 39 ATLANTA GA 45:26 45:10
579 MARK A BRADFORD 32 ATHENS GA 45:27 44:57
580 ANTHONY V PREVOST 28 ATLANTA GA 45:27 44:00
581 DANIEL C TIMMERS 17 ROSWELL GA 45:27 44:36
582 WILLIAM F LEVEN 26 DALLAS TX 45:27 44:15
583 DAVID C WHATLEY 30 WOODSTOCK GA 45:27 44:14
584 JOHN P MCKINNEY 39 ATHENS GA 45:28 44:29
585 SCOTT K STAFFORD 34 SMYRNA GA 45:29 44:43
586 WILLIAM E PARRISH 39 BREMEN GA 45:29 44:45
587 JOHN J CUNNINGHAM 23 MARIETTA GA 45:30 44:09
588 VINCENT T CIAVATTA 36 ATLANTA GA 45:30 45:09
589 KEVIN SCHINDEL 37 GLEN ALLEN VA 45:31 45:21
590 JOSEPH W POWELL 27 ELLENWOOD GA 45:33 44:56
591 JOSEPH P HICKEY 15 LAWRENCEVILLE GA 45:33 44:48
592 ANTHONY CAPONITTI 23 DERWOOD MD 45:36 45:27
593 DONAVON S GRAVES 33 ATLANTA GA 45:37 44:40
594 JAY WISE 28 MABLETON GA 45:38 44:29
595 SCOTT T SHIPLEY 34 ATLANTA GA 45:39 45:23
596 TYLER E CURTIN 15 SUWANEE GA 45:40 44:39
597 WESLEY E BLYTHE 29 CARROLLTON GA 45:40 44:43
598 SCOTT D BOHRER 39 ATLANTA GA 45:40 44:42
599 TYLER L HARTLEY 18 SMYRNA GA 45:42 45:25
600 RYAN C JOHNSON 24 ATLANTA GA 45:43 45:10
601 BEN D NOLAN 16 CONYERS GA 45:43 45:19
602 SCOTT A SUNDBERG 34 ATLANTA GA 45:45 45:28
603 MARSHALL ANDERSON 39 CLEVELAND GA 45:45 45:31
604 JONATHAN L HOLIDAY 24 LEESBURG FL 45:48 44:57
605 JOHN CONNELLY 26 ATLANTA GA 45:49 45:29
606 ANGEL O BAEZ 30 LITHIA SPRINGS GA 45:49 44:54
607 MAX E DUTCHER 16 ATLANTA GA 45:50 45:45
608 JARED L MCCORMICK 26 DALLAS GA 45:50 44:37
609 MICHAEL A VALERIO 35 BUFORD GA 45:52 44:53
610 DANIEL A PEPITONE 28 ATLANTA GA 45:54 44:55
611 JAVIER D DE JESUS 35 SMYRNA GA 45:55 45:38
612 PATRICK M WALSH 39 DECATUR GA 45:55 45:42
613 ANDREW R HECHT 15 ATLANTA GA 45:57 45:37
614 JESSE KUNIMOTO 17 ATLANTA GA 45:57 45:54
615 JUAN C MORA 37 AUSTELL GA 45:57 44:39
616 CHRIS B CARTER 31 MARIETTA GA 45:57 44:35
617 JASON C HALES 27 SMYRNA GA 45:58 45:44
618 RYAN L MCINTYRE 21 DAWSONVILLE GA 45:58 45:38
619 STEVE BRACKETT 38 BOCA RATON FL 45:58 44:39
620 JOSHUA A GRZEGORZEWSKI 31 ALLSTON MA 45:58 45:23
621 JOSEPH A HILL 38 ATLANTA GA 45:58 45:31
622 RICK WOODS 30 ATLANTA GA 45:59 45:41
623 ROLAND H TAM 36 ATLANTA GA 45:59 45:18
624 MARK E SPEECE 38 ATLANTA GA 45:59 45:06
625 JOHN J FONES 25 DECATUR GA 46:00 44:59
626 STEPHEN A AULTMAN 28 ATLANTA GA 46:02 45:00
627 ELIOT R RUDNICKI 33 ATLANTA GA 46:02 45:18
628 JIMMY A MARKINS 32 SUWANEE GA 46:02 45:51
629 SANDY J ALEXANDER 21 ATLANTA GA 46:03 45:45
630 ERIC FERRIS 37 CHICAGO IL 46:05 45:35
631 CRAIG P LANGE 32 STONE MOUNTAIN GA 46:06 45:30
632 RONALD W OSTERLOH 34 DULUTH GA 46:06 45:16
633 JOSHUA P OKERBERG 19 KENNESAW VA 46:09 45:48
634 PAUL SAROS 39 ATLANTA GA 46:09 45:08
635 STEPHEN J HARVELL 26 ATLANTA GA 46:11 45:22
636 JASON KAPLAN 37 LAKELAND FL 46:11 44:52
637 CHRISTOPHER CHIONG 37 MIAMI FL 46:11 45:35
638 ROBERT E TOLEDANO 38 CUMMING GA 46:12 45:39
639 BRENT TAYLOR 37 ATLANTA GA 46:13 44:40
640 BRIAN MURPHY 29 COVINGTON GA 46:13 44:43
641 JAMES CLABBY 38 MARIETTA GA 46:13 45:55
642 JAMES HEAD 30 ATLANTA GA 46:14 45:11
643 ERIC S FRIEDMAN 35 ATLANTA GA 46:14 45:20
644 ROBERT G PETERSON 35 WOODSTOCK GA 46:15 45:24
645 JUSTIN T MAH 18 ACWORTH GA 46:15 45:40
646 DAVID L JOHNSON 39 ATLANTA GA 46:17 45:33
647 ROBERT A CULPEPPER 39 DECATUR GA 46:19 45:14
648 DAVID B WILLIAMS 38 ALPHARETTA GA 46:19 45:21
649 RYAN M GRAVES 15 NASHVILLE TN 46:19 44:49
650 BENTON C JONES 15 CLEARWATER FL 46:21 45:50
651 JOHN R HARRIS 39 ATLANTA GA 46:22 45:41
652 TAYLOR M KENNEDY 19 PONTE VEDRA FL 46:23 45:43
653 RICHARD G BOSWINKLE 38 ATLANTA GA 46:24 45:55
654 CHRISTOPH F VOGT 38 ATHENS GA 46:24 45:44
655 CHRIS ESTILL 36 ALPHARETTA GA 46:24 45:55
656 GARY K BATCHELOR 37 ROSWELL GA 46:24 45:11
657 DEVIN E KRECL 15 CANTON GA 46:25 45:52
658 BRYAN P NOVACK 24 MADISON AL 46:26 45:26
659 DANE LORIO 33 SMYRNA GA 46:26 46:04
660 CHAD R HUNT 37 ATLANTA GA 46:26 45:52
661 MATTHEW N NAFZIGER 15 FORAKER IN 46:27 45:29
662 EDWARD T ELROD 30 ATLANTA GA 46:27 45:24
663 JOHN R DEMKOWSKI 36 VILLA RICA GA 46:28 45:32
664 MICHAEL E LENHART 39 ATLANTA GA 46:28 45:38
665 GARY R ZERMUEHLEN 39 ALPHARETTA GA 46:29 46:00
666 MICHAEL C OWENS 35 CHARLESTON SC 46:29 45:47
667 JEREMIAH E MITCHELL 16 CONYERS GA 46:29 46:03
668 ROBERT G ST JEAN 28 MARIETTA GA 46:30 46:12
669 ADAM M CAIN 28 GREENWOOD SC 46:30 46:12
670 CHAD L KLINCK 36 DULUTH GA 46:31 46:01
671 JOE FULTON 23 ATLANTA GA 46:31 45:57
672 LANCE MARTIN 35 NASHVILLE TN 46:31 45:32
673 MATTHEW J MCINTYRE 31 LAWRENCEVILLE GA 46:32 45:15
674 GEODFREY GASTON 36 ATLANTA GA 46:33 45:42
675 DAVID A JORDAN 36 MABLETON GA 46:33 45:47
676 MICHAEL BERRIGAN 25 DULUTH GA 46:34 46:34
677 DAVID MARTINEZ 17 ROSWELL GA 46:34 45:42
678 SCOTT K LEWIS 37 CUMMING GA 46:35 45:40
679 BERT E BRUSH 35 DACULA GA 46:37 46:07
680 MARK P VESCIO 35 WOODSTOCK GA 46:38 46:01
681 CURT KERSEY 36 ALPHARETTA GA 46:39 45:55
682 TAYLOR R GLENN 17 HOSCHTON GA 46:40 45:35
683 BRIAN S MARTIN 30 ROOPVILLE GA 46:40 46:03
684 TADD E MOORE 19 LAWRENCEVILLE GA 46:41 46:26
685 JUSTIN S BAKER 33 ATLANTA GA 46:41 45:34
686 DIRK A MAISEL 37 CUMMING GA 46:42 45:59
687 KARHAN O JONES 27 JONESBORO GA 46:42 45:50
688 TIMOTHY C MAGES 33 MARIETTA GA 46:43 45:17
689 BRETT L CLARENCE 33 ATLANTA GA 46:44 45:54
690 LARS SCOFIELD 36 ATLANTA GA 46:45 46:01
691 DANIEL J CLARK 35 ALPHARETTA GA 46:46 46:05
692 JOHN D KRUEGER 37 ATLANTA GA 46:46 46:04
693 KEITH G REED 23 ATLANTA MD 46:47 45:38
694 WILLIAM S KEEL 16 ROSWELL GA 46:48 46:37
695 BRIAN J WARD 38 ATLANTA GA 46:48 46:12
696 DOUGLAS R LUEHRS 34 ATLANTA GA 46:49 45:39
697 MATTHEW C CAMP 17 CLEVELAND GA 46:49 46:41
698 RYAN A HUNT 21 SOCIAL CIRCLE GA 46:50 45:52
699 MONISH BAHL 37 ATLANTA GA 46:50 46:01
700 BRYAN P KOEPP 31 CUMMING GA 46:52 45:48
701 ALEJANDRO PAUCAR 32 SUWANEE GA 46:53 41:53
702 DAVID S BEVERLY 39 ATLANTA GA 46:53 45:51
703 CHRIS S MAURER 25 ATLANTA GA 46:54 45:53
704 MICHAEL STRELECKIS 38 SUGAR HILL GA 46:55 46:15
705 JOHN D WALKER 38 CUMMING GA 46:55 46:24
706 NICK J LOMBARDI 16 SUWANEE GA 46:56 45:55
707 DOUG M KENNEY 36 ACWORTH GA 46:56 45:39
708 RANDALL E MCGEORGE 34 ATLANTA GA 46:57 45:29
709 MICHAEL A SIMPSON 38 ATLANTA GA 46:57 46:20
710 ROBERT D PRICE 35 ATLANTA GA 46:58 46:41
711 THOR DAVID STEWART 14 PERTH ON CAN 46:58 46:25
712 ALEX P KING 35 HOSCHTON GA 46:58 46:26
713 ANDY C FLICK 28 ATLANTA GA 46:59 46:27
714 STEVE FRIDENMAKER 38 ATLANTA GA 46:59 46:11
715 DAVID CARROLL 35 ROSWELL GA 47:00 45:36
716 SCOTT G GILLIES 32 SMYRNA GA 47:02 45:45
717 PAUL T CANTEY 35 DECATUR GA 47:03 46:23
718 MATTHEW URSPRUNG 13 SUGAR HILL GA 47:04 46:36
719 JOHN W BAILEY 38 FRISCO TX 47:05 46:11
720 PHIL T HORNER 39 KINGSPORT TN 47:05 42:05
721 GORDON T PHILLIPS 36 MCDONOUGH GA 47:05 46:26
722 RICHARD I BERKOWITZ 38 SNELLVILLE GA 47:06 46:26
723 KENNETH A TURNER 38 POWDER SPRINGS GA 47:07 46:14
724 MATT R JUST 16 DACULA GA 47:10 46:49
725 WILLIAM HARLLEE 28 ATLANTA GA 47:13 46:06
726 MERRITT L PEARSON 19 ATLANTA GA 47:17 46:26
727 RICHARD BOST 35 KNOXVILLE TN 47:18 45:54
728 ADAM B MILLMAN 32 ATLANTA GA 47:19 46:32
729 GABRIEL TONGUET 17 NORCROSS GA 47:20 47:01
730 TIM VELLECA 36 SUWANEE GA 47:20 46:14
731 LAMAR L STARKS 37 CARROLLTON GA 47:22 46:17
732 MOMODOU BOYE 31 ATLANTA GA 47:22 45:57
733 ROBERT S HAMMETT 30 LAWRENCEVILLE GA 47:22 46:38
734 DAVID WEINSHENKER 37 ATLANTA GA 47:24 46:15
735 NICKOLAS M DELUCA 36 DECATUR GA 47:25 46:50
736 WINSTON K TAYLOR 36 ROSWELL GA 47:25 47:06
737 PATRICK DIXON 16 ATLANTA GA 47:25 46:38
738 MICHAEL R MARSH 37 SNELLVILLE GA 47:25 46:00
739 JOHN P DYCUS 27 ATLANTA GA 47:25 46:13
740 JOSHUA A KOLONICK 27 MARIETTA GA 47:27 46:13
741 TAYLOR HORNE 14 MARIETTA GA 47:27 46:46
742 JONATHAN P HAYES 34 ATLANTA GA 47:27 46:37
743 COLIN R CHRISTIE 30 SMYRNA GA 47:27 46:25
744 JAMES S ABRAHAM 36 SMYRNA GA 47:30 46:51
745 ZACHARY P ROSS 28 ATLANTA GA 47:30 46:54
746 CURTIS S WHITNEY 39 MARIETTA GA 47:30 46:48
747 ANDY P SHIELDS 25 ATLANTA GA 47:32 47:15
748 SHANE A ASBURY 36 TAMPA FL 47:32 46:08
749 J R HUGHES 31 SMYRNA GA 47:32 46:45
750 CRAIG P CHANAVIER 36 DULUTH GA 47:34 46:40
751 JAMES DAVIS 38 BUFORD GA 47:35 47:10
752 AGUSTIN GARCIA 33 ATLANTA GA 47:35 46:51
753 MARK G HAMERNICK 28 ATLANTA GA 47:36 46:50
754 TRAVIS R HUNT 16 LOGANVILLE GA 47:37 47:04
755 BRYAN MARSHALL 36 ATLANTA GA 47:37 46:33
756 JOHN E MARASCO 38 ALPHARETTA GA 47:39 47:20
757 MATT O LUCAS 23 ATLANTA GA 47:39 47:19
758 MICHAEL LAPHAM 34 SEATTLE WA 47:40 47:19
759 MATT R EDMOND 33 ATLANTA GA 47:41 47:21
760 MARTY T TIMMS 37 MACON GA 47:42 46:35
761 COREY T KALLENBERG 20 AVONDALE ESTATE GA 47:43 46:50
762 RYAN C THURMAN 16 ALPHARETTA GA 47:44 47:30
763 CHRISTOPHER ASHER 34 BROOKSVILLE FL 47:45 46:31
764 BRIAN D GAY 34 ATLANTA GA 47:45 46:57
765 JAMES G KATTER 36 DECATUR IL 47:45 42:45
766 WILLIAM C ANDERSON 39 MARIETTA GA 47:46 47:19
767 MORGAN SPARTZ 17 ALPHARETTA GA 47:46 47:32
768 GABRIEL K AZAR 24 ATLANTA GA 47:47 42:47
769 JOHN N QUIDLEY 37 ALPHARETTA GA 47:48 46:58
770 PATRICK R WRIGHT 39 SAUTEE NACOOCHE GA 47:49 46:17
771 K C KADOW 38 MARIETTA GA 47:49 46:51
772 WILLIAM WHITE 27 ATLANTA GA 47:49 47:07
773 PAUL B BOYD 29 MABLETON GA 47:49 47:15
774 TODD A FAIRBAIRN 24 LAWRENCEVILLE GA 47:49 47:16
775 TODD FLENTJE 39 MARIETTA GA 47:50 46:43
776 ROBERT B WILLIAMS 35 SUWANEE GA 47:52 47:23
777 CHRISTOPHER WHITE 33 ATLANTA GA 47:55 47:03
778 PATRICK A MCCOLGAN 33 COLUMBUS OH 47:56 47:30
779 DOUG E SAMMAK 39 ALPHARETTA GA 47:57 46:32
780 JOE D HEINTZELMAN 24 ATLANTA GA 47:57 46:56
781 JOE FERGUSON 27 ATLANTA GA 47:57 42:57
782 THOMAS C MURROW 28 FARMINGTON GA 47:58 46:45
783 BRADLEY M FISENBURG 17 PEACHTREE CITY GA 47:58 47:30
784 STEVEN B TROTTER 31 DECATUR GA 47:59 47:17
785 JOEL K PATRICK 34 CUMMING GA 47:59 47:26
786 MATTHEW R GANGI 29 GRIFFIN GA 48:00 46:49
787 ABHIJEETH RAMESH 14 MARIETTA GA 48:00 47:18
788 DANIEL J STRAIN 36 SENOIA GA 48:01 47:29
789 LEAMON A JOHNSTON 37 SAVANNAH GA 48:01 47:13
790 LAMAR JOHNSON 37 MARIETTA GA 48:03 47:11
791 BRENDAN M WALES 19 ALPHARETTA GA 48:03 47:49
792 NEIL A SCHWARTZ 35 ATLANTA GA 48:04 47:18
793 ANTAURES JACKSON 33 MCDONOUGH GA 48:04 47:04
794 EDWARD E HETHERINGTON 27 ROSWELL GA 48:05 47:44
795 DAVID F SAMANI 35 SMYRNA GA 48:05 46:48
796 KEVIN J WILLIAMS 25 MARIETTA GA 48:05 46:56
797 CHAD L BROWN 34 ATLANTA GA 48:06 46:58
798 ZABLON MOKAKA 32 ACWORTH GA KEN 48:08 48:04
799 THOMAS K ALEXANDER 19 ATLANTA GA 48:08 47:49
800 PATRICK MCHUGH 35 ALPHARETTA GA 48:09 47:02
801 CHEAN T YEONG 36 DOUGLASVILLE GA 48:10 47:29
802 SCOTT W SCHUCK 39 SMYRNA GA 48:10 47:35
803 GREGORY L ROMAN 33 CUMMING GA 48:11 47:20
804 DEREK G SHENDELL 32 ATLANTA GA 48:11 47:38
805 ROBERT M RENO 37 DECATUR GA 48:12 46:44
806 ARNE P KLUBBERUD 30 ATLANTA GA 48:14 47:58
807 PHILIP B PATTERSON 34 ATLANTA GA 48:14 47:34
808 THOMAS K HUNDELT 39 WOODSTOCK GA 48:15 47:19
809 ANDREW D FINE 39 LAWRENCEVILLE GA 48:16 47:30
810 MATTHEW C LEITER 35 ATLANTA GA 48:18 47:41
811 MICHAEL D ALBERTSON 37 WOODSTOCK GA 48:19 47:38
812 ROBERT M DAVIS 39 ROME GA 48:20 48:03
813 PAUL FRICKEY 39 MARIETTA GA 48:21 47:03
814 DANA R CAUSBY 38 ACWORTH GA 48:21 47:47
815 JONATHAN A YOUNG 31 MONROE LA 48:21 47:20
816 LANCE NICKELSON 36 MONROE LA 48:23 47:21
817 JARED NYAMBOKE 29 FAYETTEVILLE GA KEN 48:23 48:19
818 JOHN D ELROD 30 ATLANTA GA 48:26 47:20
819 ANDREW M STEPHENSON 32 ATLANTA GA 48:28 47:36
820 EDWARD R MALESSA 39 ATLANTA GA 48:28 47:22
821 GEORGE R HERREN 39 FAIRFIELD OH 48:30 47:19
822 COLLIN J REESE 15 ALPHARETTA GA 48:30 48:02
823 CLIFTON D COWANS 37 BIG CANOE GA 48:31 47:27
824 DAVID P WHITE 29 ROSWELL GA 48:31 48:04
825 CHRIS D PERINGER 33 VILLA RICA GA 48:32 47:36
826 DREW G DOWNS 37 SMYRNA GA 48:33 48:25
827 CAMERON J ABDO 16 ROSWELL GA 48:34 48:24
828 TONY N ROBINSON 29 ATLANTA GA 48:34 47:21
829 MICHAEL L STAFFORD 34 ROSWELL GA 48:34 47:41
830 JASON SMUCKER 31 MARIETTA GA 48:35 48:25
831 BRIAN J LINDELL 37 CUMMING GA 48:37 47:57
832 BRAD ASHBURN 38 ATLANTA GA 48:37 43:37
833 DAVID G GODBOLD 17 SMYRNA GA 48:39 48:06
834 STEVE BILODEAU 34 CUMMING GA 48:40 47:50
835 JIM W KEOUGH 39 CUMMING GA 48:40 48:08
836 PATRICK J CLEARY 22 BALD HEAD ISLAN NC 48:41 48:15
837 DAVID W ADAMS 28 ATLANTA GA 48:41 48:06
838 CAMERON T WALKER 35 ERIE CO 48:41 47:35
839 DAVID FRITSCH 39 MARIETTA GA 48:41 47:55
840 STEVE COOPER 36 MCDONOUGH GA 48:42 48:05
841 DALE T KLEIN 37 KENNESAW GA 48:43 48:28
842 MICHAEL D CAMPBELL 31 ATLANTA GA 48:43 47:25
843 CALE COLLINS 36 WOODSTOCK GA 48:44 47:48
844 MATTHEW E HANSON 23 ROSWELL GA 48:45 47:48
845 PETER M LISI 35 ATLANTA GA 48:45 47:55
846 JONATHAN J WALES 22 ALPHARETTA GA 48:45 47:55
847 LESTER N OBERG 32 SUMTER FL 48:46 47:22
848 RUSSELL S BONDS 36 MARIETTA GA 48:47 48:13
849 GARY R WILLING 34 SMYRNA GA 48:47 48:07
850 NATHANIEL RILEY 29 MABLETON GA 48:47 47:54
851 MATTHEW JOHNSTON 31 CUMMING GA 48:48 48:00
852 MATTHEW G BRONIEC 36 ATLANTA GA 48:49 47:42
853 JOHN K MCFARLAND 35 DECATUR GA 48:49 47:42
854 JOHN J MUEHLBAUER 38 ALPHARETTA GA 48:49 48:09
855 ALEX J WRIGHT 36 DULUTH GA 48:50 47:47
856 NATHAN W BALMES 30 ATLANTA GA 48:50 47:23
857 ANDREW HARKINS 20 SMYRNA GA 48:50 47:35
858 BRIAN E RELL 38 DULUTH GA 48:51 47:30
859 PAUL R BISHOP 39 SNELLVILLE GA 48:51 47:47
860 SCOTT FREDERICK 39 CUMMING GA 48:52 47:52
861 JUSTIN DUNNAHOO 18 LILBURN GA 48:53 48:34
862 ALEJANDRO RODRIGUEZ 35 CUMMING GA 48:53 47:52
863 JONATHAN A ROBINSON 30 ATLANTA GA 48:53 47:52
864 CESAREO VARGAS 28 NORCROSS GA 48:54 48:03
865 DAMON W GRIMES 39 POWDER SPRINGS GA 48:55 47:53
866 CHARLES DEWITT 39 ATLANTA GA 48:55 47:35
867 BRIAN G COLLINS 38 SUWANEE GA 48:55 48:27
868 ANDREW D MARGOLIS 34 DECATUR GA 48:56 48:07
869 DAVID W BAILEY 35 ATLANTA GA 48:57 48:20
870 KYLE N WALDON 21 CORNELIA GA 48:57 43:57
871 IAN M IRWIN 32 ATLANTA GA 49:00 48:15
872 BILL SEYBOLT 37 ATLANTA GA 49:01 48:36
873 CHRISTOPHER LUPLOW 37 FAYETTEVILLE GA 49:01 47:59
874 MATTHEW P SMITH 27 DECATUR GA 49:03 47:52
875 MILO FASKEN 32 ATLANTA GA 49:04 47:34
876 NICHOLAS K CASSIDY 26 CUMMING GA 49:04 48:49
877 JEFFREY J COSTA 39 CANTON GA 49:04 47:54
878 JON W PAPPAS 25 NEWNAN GA 49:07 48:14
879 CHRIS E EHLERS 34 SMYRNA GA 49:09 48:16
880 MARK A PEPPER 26 ALPHARETTA GA 49:10 48:25
881 JON KEAGLE 39 ATLANTA GA 49:11 48:05
882 PAUL F HAVEY 31 ATLANTA GA 49:12 48:23
883 BEN RUF 30 FAYETTEVILLE GA 49:12 48:30
884 DAN B SMITH 37 DACULA GA 49:12 48:15
885 BURTON A SMITH 37 ATLANTA GA 49:13 47:57
886 MATTHEW W NICHOLS 37 ATLANTA GA 49:14 48:37
887 LOWELL A WOMACK 38 BIRMINGHAM AL 49:14 48:29
888 JAMES W GETMAN 34 ATLANTA GA 49:14 48:06
889 PAUL J BORLAND 38 PEACHTREE CITY GA 49:15 48:36
890 AARON J ROSS 24 ATLANTA GA 49:15 47:56
891 LEE A FRAZIER 35 POWDER SPRINGS GA 49:16 48:31
892 WILLIAM A MCGINNIS 39 MONTICELLO GA 49:17 48:25
893 PAUL J LARATE 27 DULUTH GA 49:18 48:45
894 MICHAEL P HOWE 37 ATLANTA GA 49:18 48:16
895 EDWARD BARRON 35 LAWRENCEVILLE GA 49:19 48:33
896 DARYL SCHAAL 35 ATLANTA GA 49:21 47:54
897 CHARLES W BROWN 39 MARIETTA GA 49:22 48:53
898 DAVID S HAGY 36 ATLANTA GA 49:22 47:52
899 MICHAEL E BOGGS 15 ROCKY FACE GA 49:24 48:46
900 JAIME R SARABIA 30 MABLETON GA 49:24 48:29
901 TYLER D SMITH 27 ALPHARETTA GA 49:25 48:03
902 MATTHEW J POGNANT 26 DACULA GA 49:25 48:30
903 JEFFREY S GANAS 30 DACULA GA 49:25 48:52
904 CARL G PEARSON 38 LILBURN GA 49:26 48:36
905 CHAD W GAGNIER 38 ATLANTA GA 49:26 48:14
906 GARY W WELCH 37 CUMMING GA 49:26 48:00
907 JAMES D SISK 36 DULUTH GA 49:27 47:59
908 MATTHEW T WESSELING 24 ROSWELL GA 49:27 49:09
909 MIKE A BEAUDREAU 31 LAWRENCEVILLE GA 49:28 48:05
910 LEE D CARROLL 38 CARTERSVILLE GA 49:28 49:02
911 MARK S ETHERIDGE 34 SACRAMENTO CA 49:28 48:07
