Atlanta Marathon and Half Marathon

» Home   » Email

 

2006 Atlanta Full Marathon
Official Results

 

FULL MARATHON CHAMPIONS
OVERALL MEN
MAURITS VAN DER VEEN 39 ATHENS 1:16:26 2:33:58 2:33:57
MASTERS MEN
GABRIEL HELMLINGER 40 CAMBRIDGE MA 1:18:47 2:41:49 2:41:48

OVERALL WOMEN
BETHANY HALL 25 KNOXVILLE TN 1:36:14 3:20:09 3:19:41
MASTERS WOMEN

LYNN MOONEY 44 MARIETTA 1:42:46 3:26:17 3:26:04


Men's Results | Women's Results
Age Group Place/Name/Age/City/State if other than GA/Country if other than USA/Half Marathon Split Time (if available)/Official Finish Time

FULL MARATHON MEN 19 & Under
1 MICHAEL J VALENTINE 19 DULUTH 1:30:11 3:01:16 3:01:04
2 NICK VERMILLION 19 MARIETTA 1:34:07 3:27:45 3:27:18
3 JULIAN MCADAMS 17 ATLANTA 1:32:53 3:28:13 3:28:12
4 CLAYTON VAUGHTERS 18 AIKEN SC 1:27:53 3:29:11 3:29:00
5 ALEX LARSON 18 USAF ACADEMY CO 1:49:24 3:57:54 3:57:40
6 MATTHEW FORRESTER 18 WEST POINT NY 1:46:28 4:06:01 4:05:57
7 TOMMY J HENDLEY 16 DULUTH 1:54:38 4:10:28 4:10:14
8 KEVIN WILEY 17 NEWNAN 2:02:01 4:43:00 4:42:46
9 LUKE JORDAN 16 DULUTH 1:54:38 4:44:56 4:44:42
10 BEN OAKES 16 DULUTH 1:54:40 4:44:56 4:44:42
11 KENNY SMITH 19 CUMMING 1:54:57 4:46:44 4:46:31

FULL MARATHON MEN 20-24
1 JONATHAN OBST 23 ROSWELL 1:29:47 2:57:25 2:57:20
2 BO BENGE 20 OOLTEWAH TN 1:24:05 3:01:33 3:01:32
3 GREG M CHALFIN 21 ATLANTA 1:27:03 3:02:39 3:02:32
4 SEUNG SEO 24 LILBURN 1:31:46 3:06:27 3:06:27
5 DOUGLAS ODERA 23 FORT BENNING 1:30:25 3:11:22 3:11:00
6 JORDAN DAVIS 23 PEACHTREE CITY 1:42:42 3:18:53 3:18:21
7 BRIAN ELLIOTT 23 NACOGDOCHES TX 1:43:06 3:23:10 3:23:05
8 KEVIN HENDERSON 23 STONE MOUNTAIN 1:38:23 3:23:46 3:23:32
9 JONNY DIGBY 24 ATHENS 1:33:57 3:26:16 3:26:03
10 NICHOLAS MEDICA 22 LAWRENCEVILLE 1:49:12 3:33:10 3:32:46
11 ERICK KUYLMAN 23 COLUMBUS 1:44:11 3:34:17 3:33:55
12 RYAN HUNT 21 SOCIAL CIRCLE 1:34:53 3:39:21 3:39:10
13 MICHAEL DENISON 24 CLARKSVILLE TN 1:45:03 3:42:48 3:42:42
14 SCOTT COVINGTON 20 WEST POINT NY 1:59:52 3:45:48 3:45:24
15 RYAN HACKETT 23 ATHENS 1:52:54 3:47:01 3:46:42
16 BENTON T FLOYD 21 HARRISON TN 1:43:24 3:49:42 3:49:38
17 DONALD P CHAPMAN 21 LAWRENCEVILLE 1:42:49 3:51:56 3:51:48
18 JAKE TURRENTINE 21 ATHENS 2:01:26 3:56:03 3:55:36
19 RYAN SCHILLING 20 JONESBORO 1:52:15 3:59:45 3:59:35
20 ZACH VIETRI 24 ATLANTA 2:03:38 4:02:57 4:02:17
21 JACOB COLE 23 ATHENS 1:40:41 4:06:00 4:05:50
22 TODD FAIRBAIRN 24 ATLANTA 1:54:05 4:14:55 4:14:37
23 DAVID WALKER 24 ATLANTA 1:55:41 4:18:41 4:18:23
24 ALEX RUDNICK 24 ATLANTA 1:54:17 4:18:56 4:18:23
25 JASON HENDRIX 20 PALMETTO 1:47:46 4:20:50 4:20:48
26 HUNTER CAUSEY 21 MACON 1:59:11 4:26:35 4:26:09
27 DUSTIN BERGMAN 24 MARIETTA 2:06:05 4:27:57 4:27:32
28 PETER CHAMBERLAIN 24 ATLANTA 2:00:17 4:31:11 4:30:39
29 MATT STOHR 22 DAHLONEGA 1:54:04 4:33:53 4:33:43
30 MARK EHRLICH 23 CLEVELAND OH 2:11:52 4:39:22 4:38:58
31 BENJAMIN SEAL 23 MCDONOUGH 2:04:12 4:52:05 4:51:40
32 JAMES ZOU 21 DURHAM NC 2:16:29 4:54:13 4:52:21
33 PRITESH I PATEL 24 ATLANTA 2:13:52 4:56:04 4:55:47
34 VIJAY S RAM 22 ATLANTA 2:21:45 5:06:01 5:05:43

FULL MARATHON MEN 25-29
1 BENJAMIN T CORONA 28 MARIETTA 1:18:46 2:40:14 2:40:13
2 KEN CSIPO 29 FT. BRAGG NC 1:22:50 2:46:07 2:46:02
3 CHRIS H ROCKETT 25 ATLANTA 1:35:03 3:09:32 3:09:29
4 JOHN A KECK 28 ATLANTA 1:33:22 3:09:43 3:09:39
5 JASON TYLER 27 SANDY SPRINGS 1:31:45 3:13:30 3:13:23
6 STEPHEN COLBERT 26 ATLANTA 1:33:10 3:16:31 3:16:22
7 SPENCER HALL 27 S. HAMILTON MA 1:35:55 3:18:41 3:18:13
8 MATTHEW KAHRS 25 KENNESAW 1:35:36 3:21:48 3:21:35
9 WILLIAM COIL 27 MARIETTA 1:42:31 3:22:54 3:22:26
10 TAYLOR RAMOS 27 LAWRENCEVILLE 1:40:48 3:23:18 3:23:09
11 JACOB BARTON 28 COLUMBUS 1:39:28 3:28:07 3:27:40
12 BRENT WILSON 26 FISHERS IN 1:34:03 3:30:54 3:30:50
13 CHAD DANIEL 28 PEACHTREE CITY 1:42:45 3:41:10 3:41:05
14 ANDREW PARRISH 25 ATLANTA 1:48:05 3:41:24 3:41:16
15 MARCEL HEINIG 25 COTTBUS DE 1:51:16 3:43:00 3:42:43
16 ROBERT WAGNER 27 ATLANTA 1:40:43 3:46:22 3:45:57
17 JAMES P BROOKS 25 ATLANTA 1:39:50 3:46:31 3:46:28
18 RAYMOND GREEN 28 LITHONIA 1:25:51 3:48:55 3:48:53
19 JON BILLMAN 25 VALDOSTA 1:46:47 3:52:26 3:52:02
20 MATT POLLARD 28 DOTHAN AL 1:51:02 3:53:01 3:52:52
21 ANDREW SOLLER 28 SMYRNA 1:49:11 3:56:38 3:56:10
22 JESSE STODA 25 PENSACOLA FL 1:48:29 3:56:40 3:56:34
23 JONATHAN PARKER 26 KNOXVILLE TN 1:52:24 3:59:29 3:59:12
24 JAMIN JANTZ 25 TAYLORS SC 1:58:19 4:00:40 4:00:22
25 MARK BENEDICT 25 ATLANTA 1:55:03 4:08:20 4:08:02
26 EDGAR FIGUEROA 28 ATLANTA 1:58:38 4:14:13 4:13:57
27 MICHAEL S. MELFI 29 FARMINGTON HILLS MI 1:57:00 4:17:46 4:17:38
28 GRAHAM COLEMAN 25 ATLANTA 1:54:18 4:18:56 4:18:23
29 DARYL MOODY 28 ATLANTA 1:56:18 4:21:03 4:20:47
30 ABHIVAV SAXENA 28 ATLANTA 2:04:20 4:22:21 4:22:04
31 GUILLERMO ROMERO 29 DULUTH 1:53:30 4:35:01 4:34:40
32 RANDALL ROGERS 29 MARIETTA 1:50:37 4:36:25 4:36:16
33 JOSHUA FINDLAY 25 SNELLVILLE 2:13:09 4:44:05 4:43:37
34 LEE JOHNSON 29 ATLANTA 1:47:48 4:47:52 4:47:43
35 MICHAEL BELL 25 FORT BENNING 1:53:51 4:50:06 4:49:51
36 MICHAEL LARISCY 26 ATLANTA 2:01:00 4:51:32 4:51:06
37 BRAD LAMBERT 25 ATLANTA 2:15:40 4:58:30 4:58:11
38 JONATHAN K DORMAND 29 LAGRANGE 2:11:37 4:59:15 4:58:41
39 JUSTIN BROWN 26 CANTON 2:15:01 4:59:23 4:58:47
40 ERIC SCOTT 27 ATLANTA 2:15:21 5:12:34 5:12:03
41 ANDREW SKOUSEN 26 LAS VEGAS NV 2:10:38 Finished

FULL MARATHON MEN 30-34
1 TIMOTHY NIJAKOWSKI 34 MASON OH 1:26:54 2:53:30 2:53:28
2 PATRICK ETHERINGTON 34 ROUND LAKE PARK IL 1:27:37 2:58:53 2:58:50
3 MATT MASON 34 ATLANTA 1:35:37 3:08:58 3:08:24
4 MACK STILLWAGON 32 ATLANTA 1:35:37 3:10:02 3:09:50
5 LANCE BELL 32 ALPHARETTA 1:29:03 3:16:39 3:16:38
6 BJ SCHAKNOWSKI 30 ATLANTA 1:39:36 3:16:57 3:16:28
7 ROCKY COGGIN 33 CUMMING 1:35:25 3:19:38 3:19:28
8 THOMAS BOYD 34 ATLANTA 1:31:45 3:19:39 3:19:37
9 CHRISTOPHER J UHRIG 33 DALLAS 1:38:22 3:20:41 3:20:39
10 KEVIN AYRES 30 WATKINSVILLE 1:27:26 3:22:39 3:22:33
11 MATT KECK 30 ATLANTA 1:33:29 3:25:22 3:25:18
12 ROBERT CAVAGNOL 32 JACKSONVILLE NC 1:42:26 3:25:43 3:25:22
13 JASON SMITHERMAN 33 ATLANTA 1:42:52 3:27:04 3:26:55
14 BRIAN STEVE MARTIN 30 ROOPVILLE 1:34:55 3:27:25 3:27:12
15 NICK BOLTE 33 OLATHE KS 1:37:43 3:32:07 3:31:52
16 RODNEY BOLLS 31 ATLANTA 1:42:18 3:32:46 3:32:34
17 JOHN C HANSEN 31 LAWRENCEVILLE 1:44:23 3:33:11 3:33:07
18 TRENT SPAKE 30 COVINGTON 1:44:24 3:35:47 3:35:43
19 KEITH GRANT 34 FORT BENNING 1:41:27 3:36:39 3:36:32
20 THOMAS SHEFFIELD 33 TERRY MS 1:38:42 3:37:19 3:37:15
21 MARK CHAMPNEY 32 ALPHARETTA 1:43:48 3:38:02 3:37:50
22 JOSHUA MICKO 32 ATLANTA 1:49:12 3:41:11 3:40:48
23 MICHAEL E PATTON 33 ALBANY 1:45:10 3:41:58 3:41:46
24 GLENN CUNLIFFE 32 FT. GORDON 1:35:47 3:43:10 3:43:07
25 CALEB MARCINKOVICH 31 AUSTIN TX 1:54:22 3:43:38 3:43:08
26 DAVE SHELLES 33 BELLINGHAM WA 1:48:59 3:44:34 3:44:25
27 DAVID SHABAT 34 TOCCOA 1:49:28 3:45:20 3:44:57
28 JON HOWELL 30 HAMPTON 1:46:03 3:45:53 3:45:23
29 BRENT R FIELDS 34 NORCROSS 1:39:04 3:47:40 3:47:40
30 ABRAHAM LIN 31 GAINESVILLE FL 1:45:38 3:51:04 3:50:54
31 WAYNE GARCIA 33 COLUMBUS 1:41:06 3:51:34 3:51:12
32 GARY WILLING 34 SMYRNA 1:46:09 3:53:56 3:53:52
33 DAVID CRANE 34 HOOVER AL 1:49:40 3:54:28 3:54:14
34 FRED SOLLER 32 ALPHARETTA 1:49:10 3:56:38 3:56:11
35 MATT MILCOFF 34 WOODSTOCK 1:54:55 3:56:44 3:56:37
36 JIMMY MARKINS 32 SUWANEE 1:54:59 3:59:35 3:59:26
37 BARRON ROBERTSON 34 CHICAGO IL 1:56:03 3:59:49 3:59:22
38 SCOTT DICRISTINA 34 ATLANTA 1:56:17 4:00:31 4:00:15
39 KEVIN SPIVEY 34 MABLETON 1:51:14 4:01:39 4:01:22
40 J.R. HUGHES 31 SMYRNA 1:54:03 4:02:55 4:02:32
41 MICHAEL ERICKSON 31 ATLANTA 1:48:53 4:03:38 4:03:19
42 PAUL BIRKELI 32 ATLANTA 1:56:00 4:12:25 4:12:19
43 ERIC YEE 32 WOBURN MA 2:00:36 4:12:38 4:12:07
44 TERRY BRANTLEY 34 SMYRNA 1:57:15 4:13:48 4:13:43
45 NATHANIEL JOHNSON 32 SMYRNA 2:03:42 4:14:12 4:13:42
46 CHUL PARK 33 BLACKSBURG VA 2:00:36 4:14:35 4:14:22
47 ROBERT COOLEY 30 ATLANTA 1:56:28 4:15:02 4:14:32
48 MATTHEW MORRIS 34 AUBURN 1:53:07 4:16:52 4:16:29
49 DAVID GAGNON 30 JACKSONVILLE FL 2:03:40 4:17:12 4:16:49
50 DWAYNE PENDLEY 32 HOOVER AL 1:59:15 4:19:46 4:19:40
51 HAGGAI LEVY 30 NEW YORK NY 2:03:17 4:20:13 4:19:53
52 MARK TOOKER 30 CUMMING 2:04:13 4:20:37 4:20:10
53 BRAUN STELLA 34 WOODSTOCK 1:51:35 4:22:11 4:21:45
54 CAIN WICKHAM 34 ATLANTA 1:55:13 4:22:15 4:21:46
55 COLLIN DRISCOLL 31 BROOKFIELD WI 2:00:34 4:22:57 4:22:27
56 BENJAMIN VEDO 31 ADAIRSVILLE 1:51:50 4:25:32 4:25:19
57 MIKE LAURIE 31 ATLANTA 2:12:53 4:26:10 4:25:34
58 JOHN MURPHY 31 POWDER SPRINGS 2:03:39 4:26:39 4:26:15
59 MILTON JONES 30 ATLANTA 2:02:04 4:27:54 4:27:22
60 DUSTIN SMALL 30 COVINGTON 2:03:37 4:31:59 4:31:56
61 DEREK SKOUSEN 32 DULUTH 2:10:40 4:32:17 4:32:04
62 DAVID CARTER 32 RUTLEDGE TN 2:10:23 4:38:35 4:38:18
63 SANGJUN PARK 33 BLACKSBURG VA 2:08:12 4:38:47 4:38:35
64 ROBERT GUYTON 32 CUMMING 2:09:45 4:45:06 4:44:38
65 DAVID MAGGIO 32 ATLANTA 2:16:20 4:46:13 4:45:57
66 MICHAEL SCHUBERT 33 GAINESVILLE 2:14:13 4:49:30 4:49:07
67 ALEXANDER HIGGS 30 ATLANTA 2:15:19 4:50:10 4:49:39
68 TIM VIRTUE 31 MARIETTA 2:00:11 4:50:46 4:50:28
69 SEAN HEATON 31 GROVETOWN 2:08:45 4:50:50 4:50:29
70 RANDALL SHARP 31 AUSTELL 2:08:17 4:51:34 4:51:18
71 BERN L BENNETT JR 34 MARTINEZ 1:54:53 4:51:49 4:51:35
72 TIM PETERS 31 KENNESAW 2:07:54 4:57:39 4:57:21
73 SCOTT DAVIS 31 KISSIMMEE FL 2:18:05 5:13:25 5:12:53
74 DAVID MUNOZ 32 PEACHTREE CITY 2:13:29 Finished

FULL MARATHON MEN 35-39
1 SCOTT P LOWE 35 CANTON 1:15:59 2:38:10 2:38:10
2 CHUCK JONES 35 ACWORTH 1:27:29 2:57:23 2:57:22
3 HERVE CHAMBRIN 38 SMYRNA 1:27:51 3:04:23 3:04:21
4 MARK NILSON 36 ATLANTA 1:30:14 3:07:11 3:07:10
5 DAVID RINDT 35 ROSWELL 1:44:44 3:09:42 3:09:19
6 BRYAN L CARSON 35 CUMMING 1:33:36 3:15:56 3:15:52
7 SCOTT SUNDBERG 35 ATLANTA 1:37:24 3:16:11 3:16:00
8 TIM PRICHARD 35 DECATUR 1:37:42 3:16:19 3:16:11
9 NILS PEDERSEN 36 KENNESAW 1:36:43 3:17:05 3:17:02
10 JERRY VONDRUSKA 37 BLOOMINGDALE IL 1:38:50 3:20:27 3:20:21
11 JOHN SARPHIE 38 DAPHNE AL 1:33:58 3:20:38 3:20:30
12 BERNARDO LOPEZ 38 DALTON 1:34:51 3:21:30 3:21:23
13 ANDREY ZHELUDEV 37 OAK RIDGE TN 1:38:32 3:22:37 3:22:25
14 ADE OLUDE 37 ATLANTA 1:34:41 3:23:50 3:23:28
15 CHRISTOPHER OWENS 36 MCDONOUGH 1:43:54 3:26:33 3:26:24
16 BRIAN KATZ 37 NEW ORLEANS LA 1:43:52 3:30:44 3:30:38
17 MICHAEL HOWE 37 ATLANTA 1:44:26 3:38:06 3:37:48
18 ANTHONY MAPLES 37 MURFREESBORO TN 1:41:44 3:38:43 3:38:38
19 AUGUSTO ELIAS 38 ATLANTA 1:44:26 3:39:43 3:39:26
20 ANGEL O BAEZ 35 VILLA RICA 1:38:50 3:39:53 3:39:38
21 ROB RUNKLE 37 WEST CHESTER OH 1:44:21 3:41:46 3:41:18
22 SANDY BARTLETT 35 ALPHARETTA 1:45:01 3:42:13 3:42:04
23 VLADIMIR ZARNITSYN 36 CHAMBLEE 1:46:10 3:42:37 3:42:07
24 MAURICIO LINO 37 DALTON 1:45:11 3:42:44 3:42:30
25 BILLY BRADACH 38 ROSWELL 1:44:55 3:46:14 3:45:51
26 THORSTEN BEINKE 38 SCHLOSS HOLTE-STUKEN DE 1:50:44 3:47:09 3:46:52
27 EDWARD HAINES 36 ATLANTA 1:46:45 3:48:20 3:48:11
28 MICHAEL D ALBERTSON 38 WOODSTOCK 1:43:03 3:50:09 3:49:46
29 JOHN MCKINNEY 39 ATHENS 1:55:39 3:50:19 3:49:59
30 ERIC W DAVIS 35 ATLANTA 1:47:26 3:52:04 3:51:57
31 ROBB ROCKWELL 36 JACKSONVILLE IL 1:59:50 3:55:41 3:55:15
32 WILLIAM HANAWALT 38 MARIETTA 1:58:38 3:56:19 3:55:49
33 BARON WORTHINGTON 36 BIRMINGHAM AL 1:53:42 3:57:53 3:57:46
34 BRENT WEBER 37 CUMMING 1:45:41 3:59:59 3:59:53
35 TODD SIVNKSTY 38 STARR SC 1:57:46 4:00:23 4:00:15
36 HISAKAZU IWASAKI 36 DUNWOODY 1:56:45 4:01:27 4:00:51
37 PATTEN PETTWAY 37 LOOKOUT MTN. TN 1:52:50 4:03:46 4:03:36
38 CHAD HEATH 35 MARIETTA 1:57:45 4:04:47 4:04:20
39 VINCENT T TUTTLE 38 CONYERS 1:59:54 4:05:39 4:05:31
40 BRIAN D LOOSE 39 NEW HAVEN CT 1:57:49 4:05:54 4:05:39
41 HYUK CHUN 37 MARIETTA 1:41:20 4:06:07 4:06:00
42 DUNCAN LOFTING 36 ATLANTA 2:01:31 4:06:38 4:06:15
43 PAUL FRICKEY 39 MARIETTA 1:52:02 4:09:15 4:08:53
44 PERRY SMITH 36 ATLANTA 1:58:43 4:12:29 4:12:07
45 MIKE DALTON 35 SMYRNA 1:57:14 4:13:12 4:13:08
46 KYLE MIEDEMA 39 INDIANAPOLIS IN 1:55:34 4:14:55 4:14:28
47 LAWRENCE L KUO 37 ATLANTA 2:06:16 4:15:36 4:15:16
48 THOMAS KIM 36 LANSDALE PA 2:00:28 4:16:32 4:16:18
49 ROBERT M KELLEHER 38 ATHENS 1:58:18 4:17:05 4:16:43
50 HOWARD MILLER 36 FREEHOLD NJ 1:51:06 4:18:04 4:18:00
51 MATTHEW CAMP 35 HEFLIN AL 2:06:05 4:18:15 4:17:45
52 DAVID FLEMING 38 EDINA MN 2:01:35 4:18:46 4:18:16
53 TODD DOMANGUE 37 WOODSTOCK 2:03:37 4:19:59 4:19:52
54 SCOTT KELLOGG 38 WOODSTOCK 2:03:37 4:19:59 4:19:52
55 ANDREW SCHREIBMAN 37 HOUSTON TX 2:07:53 4:19:59 4:19:44
56 R SHAWN ERSKINE 35 LAVONIA 1:54:54 4:20:56 4:20:43
57 HARBERT BERNARD 39 ATLANTA 2:03:21 4:21:34 4:21:12
58 CHRIS ERICKSON 38 ATLANTA 2:05:06 4:21:44 4:21:19
59 JOHN OLIVER 39 CHARLESTON SC 1:57:51 4:24:31 4:24:06
60 BRUCE BENSON 38 WOODBRIDGE VA 2:13:53 4:25:04 4:24:47
61 STEPHEN MIRE 37 MARIETTA 2:01:34 4:25:55 4:25:38
62 ROBERT E POOLE 39 AUGUSTA 2:11:17 4:26:41 4:26:28
63 GARY BROCKMAN 35 SMYRNA 2:02:12 4:30:32 4:29:58
64 TIMOTHY J ALLEN 38 HOUSTON TX 1:58:12 4:31:02 4:30:51
65 TIM MYERS 36 DOUGLASVILLE 1:57:20 4:31:17 4:30:54
66 JINSOO PARK 37 BLACKSBURG VA 2:00:45 4:32:08 4:31:56
67 JEFF BYERS 37 ATLANTA 2:04:15 4:34:13 4:33:47
68 SCOTT RICHTER 37 GAINESVILLE 1:56:20 4:34:52 4:34:19
69 TROY TARPLEY 36 MACON 1:58:32 4:34:58 4:34:24
70 DAVID MIRE 37 NEW ORLEANS LA 2:01:37 4:36:54 4:36:38
71 BENSON KINYUA 37 SNELLVILLE 1:43:49 4:38:01 4:37:40
72 SCOTT WELLS 37 NEWNAN 1:54:50 4:38:26 4:38:19
73 ANDY A LEWIS 39 MARIETTA 2:12:57 4:39:15 4:38:52
74 RODERICK K UNDERWOOD 39 MARIETTA 1:53:43 4:42:02 4:41:39
75 KEVIN HORTON 36 SNELLVILLE 2:00:34 4:42:27 4:42:16
76 DAVID TODD 38 ATLANTA 1:57:16 4:42:36 4:42:27
77 ZSOLT NEMEDI 38 ROSWELL 2:05:47 4:45:41 4:45:17
78 MATTHEW FROST 36 WOODSTOCK 1:53:53 4:46:59 4:46:29
79 GABRIEL CRERIE 35 MCDONOUGH 2:07:38 4:48:19 4:48:11
80 PATRICK MEYER 37 SKOKIE IL 2:03:34 4:54:11 4:53:57
81 SCOTT WIEBOLD 35 CARTERSVILLE 2:14:03 4:56:03 4:55:55
82 ROBERT B YOUNG 35 MCDONOUGH 2:15:38 4:57:33 4:57:15
83 SUBHASH KAMAT 37 NORCROSS 2:07:34 5:00:32 5:00:07
84 CHRISTIAN GRIFFITH 36 NORCROSS 2:21:43 5:11:01 5:10:51
85 JAMES V HAMM 37 ATLANTA 2:18:57 Finished

FULL MARATHON MEN 40-44
1 MARK COUGHLIN 42 LAWRENCEVILLE 1:20:55 2:44:35 2:44:35
2 ANDY MEYER 44 COHUTTA 1:28:22 2:56:18 2:56:04
3 NICK LAVRIK 41 KNOXVILLE TN 1:28:56 3:05:28 3:05:23
4 PHIL BREAKWELL 43 CUMMING 1:32:30 3:06:20 3:06:17
5 TODD FRYBURGER 43 ATLANTA 1:27:33 3:08:58 3:08:56
6 TODD WALTER 40 LANDRUM SC 1:30:32 3:10:11 3:10:10
7 KEVIN FORD 44 COLUMBUS OH 1:36:33 3:18:11 3:17:41
8 SCOTT A KRISCOVICH 40 MARIETTA 1:35:58 3:21:18 3:21:09
9 MARSHALL M ANDERSON 40 CLEVELAND 1:34:50 3:23:23 3:23:16
10 NICK SOMMERIO 42 ATLANTA 1:32:17 3:23:30 3:23:29
11 LUDOVIC DUPONT 44 ATLANTA 1:42:01 3:24:25 3:24:21
12 JEFFREY RAYMOND 42 DECATUR 1:45:21 3:29:46 3:29:19
13 HAMPTON ROANE 40 ALPHARETTA 1:42:12 3:32:24 3:32:16
14 MARK WOELZLEIN 44 BREMEN 1:35:00 3:32:37 3:32:30
15 TONY ADAMS 42 ATLANTA 1:39:48 3:38:11 3:38:08
16 BILLY J BROWN 44 LOCUST GROVE 1:46:57 3:38:47 3:38:44
17 CHRISTOPHER HANUSEK 42 CUMMING 1:42:21 3:40:18 3:39:43
18 JUAN MALDONADO 41 ATLANTA 1:44:15 3:41:04 3:41:01
19 ROBERT ROUSSEAU 42 ATLANTA 1:44:52 3:41:17 3:41:12
20 DAVID GOODEN 40 KINGSPORT TN 1:44:56 3:42:16 3:42:05
21 ED FERRELL 43 GRAYSON 1:55:06 3:44:05 3:43:45
22 KEVIN PARRELLA 42 WAXHAW NC 1:48:32 3:44:37 3:44:24
23 WALTER MCABEE 43 ZEBULON 1:45:47 3:44:52 3:44:44
24 DAVID HANLEY 43 PENSACOLA FL 1:40:44 3:47:01 3:46:55
25 BRIAN MAKUCK 44 ATLANTA 1:46:15 3:47:36 3:47:32
26 ROBERT RAUSCH 41 TUSCUMBIA AL 1:43:53 3:48:10 3:47:46
27 ANDY S MILLER 41 POWDER SPRINGS 1:49:43 3:48:11 3:48:06
28 SHAWN AEBI 44 WOODINVILLE WA 1:48:19 3:48:50 3:48:39
29 BRIAN BUKOVICH 42 RALEIGH NC 1:44:27 3:50:54 3:50:27
30 WILLIAM G FIGUEREDO 44 ATLANTA 1:30:19 3:53:04 3:53:04
31 ARTHUR KARALEXIS 41 NORCROSS 1:44:12 3:56:10 3:56:07
32 STEPHEN BESCH 40 AVONDALE ESTATES 1:55:23 3:56:53 3:56:24
33 CHUCK CATES 43 ATLANTA 1:52:22 3:58:01 3:57:52
34 TERRY DIETZLER 43 ATLANTA 1:54:40 3:59:09 3:58:41
35 BRENT BRONDYKE 42 ROCKY MOUNT NC 1:57:46 4:00:26 4:00:19
36 JIMMY HARRIS 41 TOCCOA 1:55:11 4:04:56 4:04:44
37 GEORGE SIEGL 40 BRADENTON FL 1:59:16 4:05:06 4:04:34
38 CHARLES BURRELL 40 ACWORTH 1:47:25 4:09:06 4:08:47
39 MICHAEL WILLIAMS 41 ATHENS 2:03:38 4:09:39 4:09:19
40 SONG CHON 44 APEX NC 1:47:46 4:10:39 4:10:34
41 MARK SCHOEN 40 ATLANTA 1:58:41 4:13:33 4:13:23
42 BRIAN J ARB 41 SMYRNA 1:54:45 4:15:32 4:15:22
43 JEFFREY BRIM 40 BUFFALO GROVE IL 1:57:32 4:17:09 4:16:58
44 ANDY ROSE 42 DULUTH 2:02:54 4:18:45 4:18:10
45 KEITH HOOPER 40 STOCKBRIDGE 1:48:23 4:20:55 4:20:41
46 GREGORY R JOHNSON 40 ATLANTA 2:08:57 4:21:53 4:21:38
47 JON ALEXANDER 43 FRIDLEY MN 2:02:47 4:22:50 4:22:17
48 SYLVESTER N SIMMONS 41 LITHONIA 1:54:43 4:26:19 4:26:18
49 VINAYAK KULKARNI 44 ALPHARETTA 1:51:40 4:28:33 4:28:24
50 KENNY HILL 40 TIFTON 2:10:40 4:39:27 4:39:05
51 DAVID FARMER 42 ATLANTA 2:12:47 4:40:58 4:40:39
52 MICHAEL P FOLEY 42 GREER SC 2:10:38 4:47:26 4:47:04
53 DAVID FARLEY 43 CHICAGO IL 1:52:45 4:48:30 4:48:16
54 JOHN MORGAN 40 BIRMINGHAM AL 2:04:21 4:53:45 4:53:35
55 LOUIS CASAL 41 ATLANTA 2:19:46 4:54:22 4:53:49
56 JEFF MCCASLIN 40 WOODSTOCK 2:12:21 4:56:48 4:56:38
57 CHARLES HODGES 43 MARIETTA 2:18:43 4:57:29 4:57:03
58 ROBERT BENSON 40 POWDER SPRINGS 2:13:57 5:03:29 5:03:13
59 CARLOS R FLOYD 44 ATLANTA 2:15:37 5:07:11 5:06:50
60 ANDREW AZAB 41 LUBBOCK TX 2:20:36 5:14:48 5:14:43
61 KEN BLUE 44 GREENBELT MD 2:17:42 Finished

FULL MARATHON MEN 45-49
1 MODESTO ZEFERINO 46 ATLANTA 1:23:49 2:55:38 2:55:37
2 WILLIAM WOOD 49 ATLANTA 1:33:19 3:03:20 3:03:17
3 JOHN A BLACK 46 ATLANTA 1:29:57 3:05:40 3:05:37
4 MICHAEL CLANCY 46 MARIETTA 1:28:38 3:09:52 3:09:47
5 JOHN TACKETT 49 EAST POINT 1:30:59 3:09:55 3:09:43
6 ALAN HARTLEY 49 DULUTH 1:37:42 3:15:25 3:15:23
7 GERRY HUBERS 45 MARIETTA 1:36:43 3:17:11 3:17:06
8 JERROLD DUBNER 49 ATLANTA 1:32:13 3:18:50 3:18:49
9 DAN MCCORMICK 47 MARIETTA 1:38:51 3:19:30 3:19:22
10 MICHAEL F YODER 48 ATHENS 1:40:17 3:19:34 3:19:26
11 JEFFERY J DUNDAS 47 CONYERS 1:30:24 3:25:08 3:25:06
12 RONALD BUSCH 45 GERMANTOWN MD 1:43:19 3:25:31 3:25:25
13 MIGUEL ARANGO 46 MEDELLIN CO 1:41:11 3:27:47 3:27:37
14 MARTY COLEMAN 45 MARIETTA 1:42:24 3:28:37 3:28:30
15 BRAD KNOERNSCHILD 48 ATLANTA 1:37:11 3:28:57 3:28:54
16 PALMER S HENSON 46 ATLANTA 1:49:12 3:33:10 3:32:54
