|
2007 Atlanta
Full Marathon
Official Results
FULL
MARATHON CHAMPIONS
|
OVERALL MEN
SCOTT P LOWE 36 CANTON 1:17:20 2:39:43 2:39:41
MASTERS MEN
MARK COUGHLIN 43 LAWRENCEVILLE 1:20:48 2:45:48 2:45:47
|
OVERALL WOMEN
KATE HARTLEY 30 WINSTON SALEM NC 1:29:51 3:03:37 3:03:30
MASTERS WOMEN
LYNN A MOONEY 45 MARIETTA 1:44:46 3:31:12 3:31:04
|
|
MEN'S WHEELCHAIR
WILLIAM KIAN MENG TAN 50
SINGAPORE SG 1:20:44 2:50:28 2:50:28
MEN'S WHEELCHAIR - HANDCRANK
MARSHALL QUIN 40 ATLANTA
1:21:39 2:46:55 2:46:55 |
Men's Results |
Women's
Results
Main
Results Page
Age Group
Place/Name/Age/City/State if other than
GA/Country
if other than USA/Half Marathon Split Time (if available)/Official
Finish
Time
FULL
MARATHON MEN 19 & Under
1 BRANDON SUTTLE 19 MACON 1:31:10 3:12:00 3:11:52
2 TOM PARISE 19 ATLANTA 1:29:10 3:17:27 3:17:13
3 CORY GUNN 19 ATHENS 1:43:33 3:26:08 3:26:02
4 ROSS CHRISTOPHER 18 CANTON 1:43:33 3:33:35 3:33:29
5 JULIAN MCADAMS 18 ATLANTA 1:32:56 3:37:02 3:36:59
6 ALEXANDER KENNA 19 DAHLONEGA 1:34:48 3:40:59 3:40:53
7 KERRY ALEX 17 DOUGLASVILLE 1:47:16 4:01:36 4:01:11
8 TONY HOTLE 18 DACULA 4:09:32 4:09:19
9 TYLER SCOTT 17 BUFORD 4:09:32 4:09:19
10 MATTHEW KERRY 11 DOUGLASVILLE 1:45:35 4:10:15 4:09:50
11 LUKE JORDAN 17 DULUTH 4:33:52 4:33:27
12 SEAN THE GIPPER VALENTINE 17 DULUTH 2:02:48 4:43:43 4:43:18
FULL MARATHON MEN 20-24
1 ENRIQUE SANCHEZ 20 ATLANTA 1:21:57 2:50:34
2:50:32
2 MIKE VALENTINE 20 DULUTH 1:28:22 2:53:31 2:53:25
3 DAVID MEEK 24 ARLINGTON VA 1:30:46 3:05:34 3:05:20
4 JORDAN DAVIS 24 PEACHTREE CITY 1:29:28 3:11:49 3:11:44
5 JON OBST 24 ROSWELL 1:34:46 3:17:32 3:17:30
6 GREG CHALFIN 22 ATLANTA 1:29:56 3:27:48 3:27:41
7 JASON HENDRIX 21 PALMETTO GE 1:36:09 3:37:29 3:37:26
8 ERICK VRETENAR 20 DELAWARE OH 1:50:07 3:38:46 3:38:15
9 JOSHUA ILLIG 20 WINTER PARK FL 1:38:05 3:41:20 3:41:14
10 ALEX DIAZ 23 KENNESAW 1:43:07 3:46:13 3:45:58
11 DANIEL DONALDSON 21 WILMORE KY 2:00:16 3:52:18 3:51:57
12 ANDREW HECK 20 ATLANTA 1:35:42 3:56:33 3:56:26
13 THOMAS BUGG 21 WEST CHESTER OH 1:45:21 3:58:44 3:58:25
14 EDUARDO SOSA 22 SNELLVILLE 1:42:38 3:58:51 3:58:48
15 CHRISTOPHER MCCOY 23 DECATUR 1:45:23 4:00:47 4:00:41
16 RICH DONNELLAN 21 ATHENS 4:04:01 4:03:40
17 NICK VERMILLION 20 ATLANTA 1:36:38 4:10:30 4:10:10
18 RYAN HUNT 22 SOCIAL CIRCLE 1:43:15 4:10:58 4:10:48
19 MICHAEL LARMER 20 WEST POINT NY 1:39:27 4:13:29 4:13:17
20 DANIEL CONNELL 21 LAWRENCEVILLE 4:19:31 4:19:14
21 SCOTT BUSTABAD 20 RINGGOLD 2:00:54 4:20:57 4:20:15
22 RICHARD KMACK 24 LILBURN 1:46:41 4:22:03 4:21:56
23 NICK COX 23 MARIETTA 1:46:01 4:23:37 4:23:29
24 PATRICK SAXBY 20 WEST POINT NY 1:59:32 4:26:21 4:25:49
25 YOON (CHARLIE) CHONG 21 ATHENS 1:47:38 4:26:27 4:26:19
26 PHILLIP J HOWARD 22 POOLESVILLE MD 2:09:23 4:26:40 4:26:14
27 MARVIN LIM 23 NORCROSS 2:01:53 4:29:22 4:29:19
28 MARK MILLER 24 MT. PLEASANT SC 2:10:40 4:30:18 4:29:53
29 JEREMY BOYD 24 BROOKLYN NY 2:06:27 4:31:20 4:30:48
30 MIKE HOLLAND 23 FLOWERY BRANCH 2:05:45 4:31:54 4:31:42
31 ANDREW F HOWARD 23 POOLESVILLE MD 2:09:24 4:44:27 4:44:00
32 TERRY G COGGIN 24 ATLANTA 2:05:15 4:49:32 4:49:00
33 JOHN GEORGEWITZ 23 FORT GORDON 1:44:58 4:49:38 4:49:35
34 JEFFREY LANDGREN 20 LAWRENCEVILLE 2:07:59 Finished
FULL MARATHON MEN 25-29
1 JEFF ABBOTT 25 DUNWOODY 1:19:12 2:40:17 2:40:15
2 JASON TYLER 28 SANDY SPRINGS 1:31:10 3:03:57 3:03:41
3 SEUNG SEO 25 STONE MOUNTAIN 1:31:10 3:04:07 3:04:04
4 THEO SANCHEZ 25 ATLANTA 1:28:05 3:10:24 3:10:22
5 CHRIS ROCKETT 26 ATLANTA 1:38:31 3:14:32 3:14:28
6 BRETT DETTMERING 26 ATLANTA 1:24:04 3:15:48 3:15:47
7 WES ESTES 27 BERKELEY CA 1:38:30 3:24:04 3:23:57
8 JASON KALLAUS 28 DALLAS 1:43:57 3:24:20 3:24:03
9 ALLEN BRAY 29 SMYRNA 1:43:08 3:32:25 3:32:18
10 TAYLOR RAMOS 28 BRASELTON 1:41:29 3:36:38 3:36:28
11 JOHN BRENNAN 26 MASHPEE MA 1:38:23 3:42:04 3:41:41
12 JOSHUA BOLINGER 27 SUWANEE 1:45:59 3:45:22 3:45:08
13 JACOB SCHWARTZ 26 SAINT LOUIS MO 3:45:56 3:45:34
14 JEREMY HARLAN 29 EVANS 1:40:17 3:46:43 3:46:30
15 JOHN TIDWELL 27 AUGUSTA 1:46:39 3:50:57 3:50:43
16 JOSHUA MERRY 26 DAWSONVILLE 1:44:30 3:52:11 3:52:08
17 JEFF MOORE 28 ATLANTA 3:54:17 3:54:02
18 JACOB BARTON 29 COLUMBUS 1:44:35 3:55:10 3:54:46
19 ERIC TEUSINK 26 ATLANTA 1:45:44 3:57:04 3:56:57
20 ZACH WILSON 28 ATLANTA 3:58:45 3:58:18
21 JEREMIAH BECK 28 COLUMBUS 4:01:22 4:00:49
22 BRUCE JUE 29 MARIETTA 4:02:09 4:02:04
23 KIPP KNIGHT 27 ALBANY 1:49:00 4:04:43 4:04:17
24 DANIEL GINN 27 LAWRENCEVILLE 4:09:04 4:08:44
25 MICHAEL EILAND 25 LAGRANGE 4:11:11 4:10:51
26 RYAN MARSH 29 ATHENS 1:47:26 4:12:14 4:12:04
27 JASON MAYFIELD 29 CHELSEA AL 4:13:41 4:13:23
28 STAFFORD BROOKE 28 ATLANTA 2:01:46 4:22:48 4:22:18
29 PAUL GATES 29 KENNESAW 1:46:00 4:23:37 4:23:29
30 FRANCIS CANDLER HALLMAN 27 ATLANTA 4:31:25 4:30:58
31 ADAM PLATTO 25 DORAVILLE 2:17:27 4:35:17 4:34:54
32 ADAM QUICK 25 SMITHS STATION AL 2:10:27 4:37:29 4:36:55
33 SRINIVASAN DATTARAJAN 29 BROOKTONDALE NY 2:03:39 4:38:25 4:37:50
34 DAVID MARINO 28 COLUMBUS 4:44:33 4:44:24
35 PHILIP PATTERSON 25 BIRMINGHAM AL 4:52:15 4:52:07
36 BILL BARRY 26 ATLANTA 2:07:30 4:56:05 4:55:52
37 JOSEPH WEBB 27 SAINT LOUIS MO 2:25:57 4:56:13 4:55:43
38 MARCUS GILLIS 27 MYRTLE BEACH SC 2:09:20 5:07:36 5:07:12
39 MATT SCHULTZ 26 ST. LOUIS MO 2:25:57 Finished
FULL MARATHON MEN 30-34
1 RAMSES AYALA 31 ALLSTON MA 1:25:40 2:54:08
2:54:05
2 KEVIN AYRES 31 WATKINSVILLE 1:28:21 3:08:56 3:08:49
3 LANCE BELL 33 ALPHARETTA 1:30:40 3:10:32 3:10:29
4 THOMAS CARROLL 34 SMYRNA 1:34:54 3:14:08 3:14:06
5 ANDREW C POWELL 34 MARIETTA 1:36:38 3:16:34 3:16:29
6 MICHAEL BILOS 32 CHICAGO IL 1:38:26 3:23:10 3:22:46
7 MATT KECK 31 ATLANTA 1:36:35 3:24:52 3:24:50
8 MICHAEL BABCOCK 34 DECATUR 1:48:02 3:27:02 3:26:42
9 BILL BERNIER 32 ALEXANDRIA VA 1:43:16 3:28:11 3:28:01
10 RODNEY BOLLS 32 ATLANTA 1:44:13 3:28:59 3:28:46
11 STEVEN THAXTON 32 SIGNAL MOUNTAIN TN 1:43:52 3:29:14 3:29:04
12 JOHN GARLAND 30 ATLANTA 1:48:04 3:34:50 3:34:39
13 BRIAN STEVE MARTIN 31 ROOPVILLE 1:38:51 3:38:00 3:37:50
14 BRIAN ARKWOOD 31 ATLANTA 1:42:13 3:43:12 3:42:49
15 BJ SCHAKNOWSKI 31 ATLANTA 1:43:09 3:46:34 3:46:27
16 GARY PAPKA 30 GAINESVILLE 1:44:30 3:52:11 3:52:08
17 JUSTIN ROSENBLEETH 33 ATLANTA 3:53:26 3:53:05
18 NAOTAKA MIYASATO 31 ATLANTA 2:00:19 3:58:58 3:58:31
19 PHILLIP KENDALL 33 ATLANTA 4:00:43 4:00:28
20 BRYAN SARGENT 34 SOMERSET NJ 4:02:50 4:02:27
21 CALEB MARCINKOVICH 32 AUSTIN TX 4:03:16 4:03:03
22 JEREMY TYRRELL 33 FORT ERIE ON CA 4:03:27 4:03:04
23 JIMMY MARKINS 33 SUWANEE 4:04:44 4:04:29
24 TODD CARSON 33 HIRAM 4:06:55 4:06:37
25 SONG SUN 34 ALPHARETTA 4:07:16 4:07:03
26 LAWRENCE SAVAGE 33 GRAY 1:50:18 4:08:47 4:08:38
27 BEN BANG 34 SAN FRANCISCO CA 2:03:49 4:10:50 4:10:26
28 SAEWUNG KIM 32 LAWRENCEVILLE 1:48:01 4:11:32 4:11:23
29 ALCIDES RODRIGUEZ 31 ROSWELL 4:13:39 4:13:34
30 JUAN V CALDERON 30 GAINESVILLE 1:48:34 4:14:32 4:14:27
31 LANE VOGEL 30 DULUTH 4:17:12 4:17:01
32 MIKE OWENS 32 COLUMBUS 4:17:18 4:16:44
33 BOBBY SAUER 31 ATLANTA 4:23:00 4:22:53
34 CLIFF BARRETT 34 PEACHTREE CITY 4:32:54 4:32:38
35 DANIEL HIGGINS 32 JASPER 2:09:41 4:33:10 4:32:43
36 BOB REDDY 34 ARLINGTON TN 2:12:53 4:33:19 4:32:42
37 CHRIS SCOTT 31 FT BRAGG NC 2:01:15 4:36:47 4:36:30
38 DWAYNE PENDLEY 33 HOOVER AL 2:11:36 4:37:49 4:37:36
39 COREY EMINGER 30 DURHAM NC 2:01:21 4:40:01 4:39:23
40 MARC HEYDT 33 ATLANTA 2:08:35 4:42:57 4:42:54
41 MICHAEL SCHUBERT 34 GAINESVILLE 2:09:19 4:43:00 4:42:16
42 JASON WIERZBA 32 SANDUSKY OH 4:52:45 4:52:26
43 WILLIAM SMITH 32 WOODSTOCK 2:15:35 5:07:50 5:07:22
44 NEAL WILKES 34 CONYERS 2:13:08 Finished
45 IVAN WHEATLEY 30 HAPEVILLE 2:21:27 Finished
FULL MARATHON MEN 35-39
1 ARCHIE BARRIBEAU 35 FOND DU LAC WI 1:23:35
2:51:04 2:51:01
2 DAVID CATER 37 ATLANTA 1:29:40 3:01:02 3:00:57
3 ERROL JOSEPHS 37 LAWRENCEVILLE 1:31:53 3:12:57 3:12:36
4 BRENT R FIELDS 35 PORTERDALE 1:30:44 3:15:33 3:15:30
5 JEFFREY HARTMAN 37 LAKEWOOD RANCH FL 1:36:29 3:16:00 3:15:54
6 TROY BUCHER 36 MIDLAND 1:40:17 3:23:56 3:23:45
7 SCOTT MCVEIGH 35 ATLANTA 1:36:55 3:27:08 3:26:53
8 BRYAN CARSON 36 CUMMING 1:40:00 3:27:21 3:27:09
9 MICHAEL J HUEBNER 38 MARIETTA 1:47:02 3:37:06 3:36:52
10 JOEL FLORES 35 GREENVILLE SC 1:40:19 3:39:59 3:39:55
11 BRAD SCHROEDER 35 PLYMOUTH MN 1:47:49 3:40:46 3:40:26
12 GEORGE NEVILLE 39 WARNER ROBINS 1:38:40 3:41:21 3:41:17
13 TIM PRICHARD 36 DECATUR 1:43:01 3:43:27 3:43:12
14 JEFFREY MADDEN 37 MACON 3:45:11 3:44:55
15 JOHN JACQUOT 35 ATLANTA 3:48:12 3:47:55
16 HYUK CHUN 38 MARIETTA 1:48:35 3:55:49 3:55:40
17 DAVID BOFF 36 KENNESAW 3:57:30 3:57:20
18 SCOTT STAFFORD 35 SMYRNA 1:48:34 3:58:06 3:57:50
19 JOHN MAIN 38 ATLANTA 4:00:50 4:00:23
20 MERLE K SCOFIELD 37 MARIETTA 1:45:30 4:05:38 4:05:30
21 MATT MORRIS 35 AUBURN 4:09:29 4:09:05
22 JASON BARRINGER 38 EAST POINT 4:11:03 4:10:32
23 ROSWELL HATHAWAY 38 ATLANTA 1:48:48 4:11:45 4:11:31
24 PHILIP PATTERSON 35 ATLANTA 4:12:42 4:12:04
25 BRIAN KATZ 38 NEW ORLEANS LA 1:48:51 4:13:33 4:13:25
26 TIM MYERS 37 DOUGLASVILLE 4:13:34 4:13:17
27 PATRICK CONLEY 39 BENTONVILLE AR 4:14:29 4:14:21
28 VINCENT TUTTLE 39 OXFORD 2:03:47 4:14:48 4:14:42
29 MICHAEL NASH 37 CUMMING 2:02:30 4:15:30 4:15:03
30 DAVID HANSEY 37 DOUGLASVILLE 4:16:02 4:15:27
31 THOMAS HUDSON 38 NEWNAN 4:20:24 4:19:55
32 JASON JONES 36 HOKES BLUFF AL 4:20:40 4:20:28
33 EDWARD ROMERO 37 GREAT NECK NY 4:20:42 4:20:33
34 TIM GRANT 37 MACON 4:22:05 4:21:52
35 TODD DOMANGUE 38 WOODSTOCK 2:05:51 4:22:46 4:22:34
36 BRADFORD RAINEY 37 MARIETTA 2:08:07 4:25:21 4:24:30
37 KEVIN NEADEAU 36 LYONS CO 2:07:31 4:25:44 4:25:16
38 BENSON KINYUA 38 SNELLVILLE 1:41:31 4:25:50 4:25:39
39 ADE OLUDE 38 ATLANTA 2:02:27 4:26:22 4:26:01
40 PETER SANDERS 38 CANTON 1:59:32 4:26:40 4:26:22
41 JOSEPH CROSLAND 35 ATHENS 2:02:47 4:30:48 4:30:35
42 HARRY STANLEY 36 CONYERS 2:01:36 4:34:37 4:34:28
43 SCOTT KELLOGG 39 ROSWELL 2:06:14 4:35:16 4:35:03
44 MARK PENNISON 39 ATLANTA 2:07:17 4:35:16 4:35:06
45 RONALD DOBER 37 GROSSE POINTE MI 2:06:35 4:36:02 4:35:46
46 JOHN O'CONNOR 35 COLUMBUS 2:07:56 4:37:30 4:36:56
47 DAVID FOURNIER 35 ALPHARETTA 4:39:52 4:39:34
48 TROY FORD 38 ATLANTA 2:12:59 4:39:55 4:39:34
49 JOSEPH ROBERTSON 38 ORANGE PARK FL 2:17:11 4:41:07 4:40:56
50 CHRISTIAN GRIFFITH 37 NORCROSS 2:09:11 4:41:51 4:41:40
51 SCOTT PHELAN 35 STATHAM 2:02:47 4:41:51 4:41:38
52 JONATHAN MARTIN 38 MACON 2:07:33 4:43:09 4:42:47
53 SHANE SANDERS 37 ATLANTA 2:06:35 4:46:14 4:45:43
54 JOHN GURR 35 GAINESVILLE 2:15:43 4:48:44 4:48:17
55 ZSOLT NEMEDI 39 ROSWELL 2:13:29 4:49:56 4:49:30
56 MALCOLM IMANI 37 MARIETTA 2:06:22 4:50:48 4:50:27
57 KEVIN HORTON 37 SNELLVILLE 2:07:09 4:51:35 4:51:22
58 JOSEPH MYERS 39 ATLANTA 2:11:02 4:54:31 4:54:11
59 GREG WILLITS 37 CONYERS 2:22:57 4:55:56 4:55:29
60 GERALD GIFFORD 39 CUMMING 2:12:27 4:56:41 4:56:17
61 DENNIS J BRUCE 35 ATLANTA 2:22:36 4:57:48 4:57:28
62 KEN HAUGHEY 37 ACWORTH 2:02:55 4:58:59 4:58:28
63 MARTIN BOLL 37 SINDELFINGEN BW DE 2:14:48 4:59:47 4:59:43
64 YANCEY JOINER 39 ALPHARETTA 2:23:57 5:00:25 4:59:57
65 KHANH BUI 37 CHICAGO IL 2:11:10 5:02:18 5:01:56
66 JIMMY HAMM 38 ATLANTA 2:19:55 5:13:25 5:12:32
67 JEFF BYERS 38 ATLANTA 2:23:02 Finished
68 DOUGLAS LITTRELL 39 LILBURN 2:17:19 Finished
FULL MARATHON MEN 40-44
1 ANTONIO HOLGUIN 42 SENECA SC 1:21:24 2:55:52
2:55:50
2 STEVE KESTER 44 DULUTH 1:29:22 3:06:31 3:06:24
3 JOE DOMALESKI 40 FAYETTEVILLE 1:34:22 3:15:23 3:15:16
4 CLIFF CORLEY 43 COLUMBIA SC 1:39:40 3:15:39 3:15:30
5 JAMES LINCK 42 BOGART 1:40:25 3:23:22 3:23:18
6 PAUL LINCK 42 ATLANTA 1:40:25 3:23:22 3:23:19
7 MIKE CORDUM 43 WILLIAMSVILLE IL 1:40:19 3:25:01 3:24:52
8 NICOLAS DE KERORGUEN 43 ATLANTA 1:37:09 3:25:58 3:25:53
9 PHIL C BREAKWELL 44 CUMMING 1:39:54 3:27:23 3:27:14
10 DAN REGAN 43 ALPHARETTA 1:38:53 3:27:47 3:27:45
11 MITCHELL WRIGHT 44 SMYRNA 1:37:53 3:33:57 3:33:51
12 KYLE KOLTHOFF 40 MABLETON 1:39:16 3:36:29 3:36:20
13 ROBERT GREENWOOD 44 LAWRENCEVILLE 1:45:13 3:38:13 3:37:38
14 SCOTT CROSS 41 PORT CLINTON OH 1:44:45 3:46:31 3:46:11
15 JEFF PERRY 43 AUSTIN TX 1:43:12 3:48:22 3:48:17
16 ROBERT ROUSSEAU 43 ATLANTA 1:48:49 3:48:45 3:48:39
17 MICHAEL LANDRY 43 MABLETON 3:49:03 3:48:31
18 NICK SOMMERIO 43 ATLANTA 1:36:44 3:49:58 3:49:56
19 JOERG QUENTIN 44 BIENENBUETTEL DE 3:55:02 3:54:49
20 SCOTT TURNER 41 WEST LINN OR 3:55:39 3:55:21
21 ROBERT LOPEZ 41 SEATTLE WA 3:55:55 3:55:49
22 KEITH ADABIE 42 DALLAS TX 3:56:03 3:55:57
23 DAVID CALLAHAN 43 TUCKER 3:56:22 3:56:11
24 KYOUNGMOON SON 42 LAWRENCEVILLE 3:58:17 3:57:48
25 TUOMO SAYNAJAKANGAS 41 ATLANTA 3:58:43 3:58:36
26 KEN LAWRENCE 40 FORT WALTON BEACH FL 4:00:05 3:59:33
27 DALE RAMSEY 44 PHOENIX AZ 4:01:20 4:00:52
28 STEFAN CLAASSEN 42 SUWANEE 4:04:23 4:04:10
29 ELMER ORTIZ 44 PANAMA PA 4:08:17 4:08:15
30 JOHN MCKINNEY 40 ATHENS 1:59:52 4:09:15 4:09:00
31 ED FERRELL 44 GRAYSON 4:13:33 4:13:10
32 ANTHONY FELL 41 ALPHARETTA 4:14:48 4:14:34
33 ANDREW HACKETT 40 EAST POINT 4:14:49 4:14:18
34 BRYAN FOWLER 41 FAYETTEVILLE NC 4:15:15 4:15:02
35 CHRISTOPHER MATZ 41 CUMMING 4:18:06 4:17:47
36 NUGZAR DAVITASHVILI 44 DECATUR 2:01:33 4:18:47 4:18:37
37 ANTHONY SHAPIRO 42 ALPHARETTA 2:03:43 4:19:19 4:19:07
38 STEVEN SCHNEIDER 44 ST. JOHNS MI 2:00:21 4:20:42 4:20:09
39 GREG MYERS 43 DALLAS 4:20:56 4:20:38
40 TERRY DIETZLER 44 ATLANTA 2:11:17 4:21:24 4:21:08
41 CHARLES CLARK 43 WASHINGTON DC 1:48:10 4:21:34 4:21:28
42 LEONARDO MEDINA 44 BROOKLYN NY 2:03:40 4:22:27 4:21:55
43 DEAN ALAN 44 CRESTVIEW FL 2:04:01 4:22:36 4:22:19
44 KEITH HOOPER 41 STOCKBRIDGE 4:26:19 4:26:09
45 LOU HARTLEY 41 LAGRANGE 1:49:21 4:26:19 4:26:09
46 LARRY MAXWELL 44 ATLANTA 2:07:20 4:35:42 4:35:10
47 SCOTT SAXTON 44 CATAULA 4:37:04 4:36:48
48 ANDY LEWIS 40 MARIETTA 2:09:23 4:39:29 4:39:03
49 SCOT BUONAVITA 40 ATLANTA 2:13:30 4:40:00 4:39:13
50 RANDALL MORGAN 40 GARY IN 2:07:05 4:41:51 4:41:13
51 CHARLES PLUMLEY 42 MADISON 2:13:23 4:43:41 4:43:14
52 BLAINE KELLEY 41 ATLANTA 2:07:56 4:49:52 4:49:42
53 CURTIS BROWN 44 JONESBORO 2:04:02 5:03:07 5:02:53
54 MICHAEL FOLEY 43 GREER SC 2:16:08 5:08:20 5:07:57
55 WILL PARKS 41 LAWRENCEVILLE 2:14:57 5:11:55 5:11:41
56 TURNER RENTZ 41 SMYRNA 2:26:10 Finished
FULL MARATHON MEN 45-49
1 ZEFERINO MODESTO 47 ATLANTA 1:23:48 2:56:55
2:56:53
2 ADAM PINKSTON 45 ASHEVILLE NC 1:29:42 2:58:56 2:58:54
3 JEFFREY MCDANIEL 47 TROY OH 1:29:01 3:05:17 3:05:13
4 MICHARL J CLANCY 47 MARIETTA 1:30:10 3:18:02 3:17:56
5 ROBERT C NEWCOMER 48 DECATUR 1:41:08 3:24:47 3:24:41
6 PATRICK CANZIUS 48 WATERBURY CT 1:38:10 3:25:46 3:25:38
7 DAN MCCORMICK 48 MARIETTA 1:39:16 3:28:10 3:28:06
8 WILLIAM FIGUEREDO 45 ATLANTA 1:33:15 3:29:38 3:29:36
9 NIEL BREWER 45 DULUTH 1:40:01 3:32:12 3:32:07
10 MARTY COLEMAN 46 MARIETTA 1:45:59 3:33:27 3:33:22
11 LUDOVIC DUPONT 45 ATLANTA 1:41:43 3:33:45 3:33:41
12 MICHAEL YODER 49 ATHENS 1:41:18 3:35:43 3:35:32
13 GREGORY BEAVERS 49 LOGANVILLE 1:45:46 3:38:19 3:38:08
14 GARY KESTER 47 DULUTH 1:40:03 3:40:55 3:40:47
15 CARLOS PATIñO 49 MEDELLIN CO 1:48:10 3:44:11 3:44:06
16 MARTIN STADLER 48 GROVEPORT OH 1:44:35 3:45:48 3:45:21
17 GENE REYNOLDS 49 FAYETTEVILLE 3:58:36 3:58:19
18 KEITH CLEMENS 46 ATLANTA 2:00:15 4:04:47 4:04:28
19 DALE VANHOOSER 49 DULUTH 4:06:26 4:05:56
20 RICHARD PATITUCCI 48 PHILADELPHIA PA 2:02:32 4:10:40 4:10:34
21 EARL DONALDSON 46 HENDERSONVILLE TN 2:10:03 4:11:50 4:11:30
22 AGOSTINO CORIGLIANO 45 ATLANTA 4:13:20 4:13:19
23 TERRY L BALLINGER 48 BATH MI 4:16:22 4:16:07
24 JOHN LUECKE 47 COLUMBUS 4:24:47 4:24:25
25 J.R. ANKNEY 49 CROZET VA 2:02:50 4:26:33 4:26:16
26 GRAHAM BATTY 49 TONBRIDGE UK 1:59:32 4:26:40 4:26:23
27 PHILIP WALDEN 45 ATLANTA 2:06:36 4:27:45 4:27:14
28 YAN SUN 46 ALPHARETTA 1:39:31 4:28:42 4:28:26
29 MARK WOELZLEIN 45 BREMEN 4:31:55 4:31:40
30 DAVID ROSSMAN 48 MARIETTA 2:04:22 4:31:57 4:31:37
31 VINAYAK KULKARNI 45 ALPHARETTA 4:32:02 4:31:53
32 DAVID WHITNEY 47 GREEN ISLAND NY 4:35:24 4:34:55
33 EGBERT MUNDT 45 WATKINSVILLE 2:09:56 4:36:00 4:35:36
34 MICHAEL LAMB 49 MARIETTA 2:15:34 4:36:01 4:35:42
35 CHARLES WRIGHT 47 COLUMBIA SC 4:38:23 4:38:14
36 KEN PEARCE 46 BELMONT NC 2:14:28 4:38:58 4:38:30
37 CHRISTOPHER OLSON 46 MARIETTA 2:16:06 4:41:03 4:40:29
38 BRIAN USSERY 45 PENSACOLA FL 2:09:05 4:42:53 4:42:21
39 RICHARD SIMS 48 RUTLEDGE 2:13:23 4:43:41 4:43:14
40 RICK CROTTS 48 POWDER SPRINGS 2:04:31 4:44:55 4:44:29
41 CHRISTOPHER ROSSIE 47 ATLANTA 2:01:03 4:47:09 4:47:03
42 FERNANDO IBARRA 46 KENNER LA 2:08:23 4:47:34 4:47:04
43 CLAUDIO DANIEL DESTEFANO 45 BUENOS AIRES AR 2:26:40 4:48:34 4:48:30
44 NEAL TOMASIN 46 ALPHARETTA 2:08:41 4:49:40 4:49:33
45 BOB NEURATH 47 TUCKER 2:12:22 4:52:44 4:52:18
46 DONALD NEWTON 49 JACKSON MS 2:22:11 5:04:15 5:04:06
47 TOM WILLIAMS 46 PULLMAN WA 2:30:39 5:06:14 5:05:56
48 FRANCO ALEJANDRO BRIGNETI SUITO 47 LIMA PE 2:28:15 5:10:04 5:09:27
49 BRIAN MOLONY 47 KALAMAZOO MI 2:26:12 Finished
FULL MARATHON MEN 50-54
1 WILLIAM T WOOD 50 ATLANTA 1:36:29 3:14:07
3:14:03
2 MICHAEL STECHISON 51 ATLANTA 1:36:20 3:21:34 3:21:30
3 PATRICK BINIENDA 53 SMYRNA 3:42:24 3:42:14
4 BORIS PRIEUTSKY 50 DULUTH 1:44:33 3:55:40 3:55:28
5 DAVID LUFFEL 50 ALPHARETTA 1:43:37 3:59:44 3:59:35
6 LAWRENCE ORTON 51 GRAYSON 4:00:21 4:00:03
7 MIKE GANGWER 54 ALMA MI 1:59:31 4:01:12 4:00:57
8 STEVE LEE 50 DULUTH 2:00:39 4:02:42 4:02:11
9 STEVEN SHEPPARD 50 ATLANTA 4:05:15 4:05:03
10 JIM GIBBONS 50 SHARPSBURG 4:07:14 4:06:58
11 JOE JOHNSON 54 MARIETTA 4:08:40 4:08:24
12 WARREN RARY 50 DECATUR 2:01:24 4:10:28 4:10:13
13 JEFF DORAN 51 CANTON 4:12:49 4:12:44
14 ROBERT OBST 54 ROSWELL 4:13:11 4:12:53
15 SCOTT E LUDWIG 52 PEACHTREE CITY 4:13:33 4:13:03
16 WAYNE TUCEK 50 POWDER SPRINGS 2:03:03 4:14:34 4:14:26
17 DAVID JONES 53 ATLANTA 2:01:54 4:26:22 4:26:01
18 WADE PATRICK 50 MARIETTA 2:03:48 4:28:46 4:28:33
19 BRIAN LAVENDER 53 SUWANEE 2:10:07 4:30:58 4:30:30
20 DAN CALAGUAS 52 LOMA LINDA CA 2:07:34 4:36:13 4:35:44
21 FRED TURNER 50 ALPHARETTA 2:10:39 4:37:24 4:37:18
22 TOM HUNTER 50 SUWANEE 2:04:19 4:37:53 4:37:48
23 MILT THOMAS 50 SNELLVILLE 2:06:11 4:38:05 4:37:58
24 ROBERT W KELLY 50 ATLANTA 2:08:16 4:41:41 4:41:18
25 DONALD KERN 51 GRAND RAPIDS MI 2:18:14 4:42:04 4:41:31
26 TERRY PATTERSON 52 MACON 2:01:59 4:51:07 4:51:02
27 PHILLIP WEBSTER 50 BETHLEHEM 2:15:04 4:52:40 4:52:25
28 STERLING HARRIS 54 FORSYTH 2:21:08 4:53:39 4:53:05
29 JOSE ANTONIO RUBIO 52 BUENOS AIRES AR 2:26:41 4:55:58 4:55:55
30 WALT PRESCOTT 54 DECATUR 2:01:06 4:56:21 4:56:08
31 JOSEPH BUJDOS 54 INDIANA PA 2:19:14 4:57:27 4:57:19
32 WILLIAM HENRY 52 NEWPORT NEWS VA 2:12:05 4:59:11 4:59:00
33 MILTON JARRELL 51 ATLANTA 2:10:44 5:01:58 5:01:38
34 JAMES WILSON 50 BROOKS 2:29:02 Finished
FULL MARATHON MEN 55-59
1 ROBERT J HARPER 57 ATLANTA 1:36:42 3:36:23 3:36:16
