Atlanta Marathon and Half Marathon

» Home   » Email

 

2007 Atlanta Half Marathon
Official Results

 

HALF MARATHON CHAMPIONS ~ MEN

OVERALL MEN

JOSHUA E MCADAMS 27 OREM UT 1:07:08 1:07:08
MASTERS MEN

KRISTIAN BLAICH 40 DECATUR 1:19:38 1:19:38


Age Group Place/Name/Age/City/State if other than GA/Country if other than USA/Half Marathon Split Time (if available)/Official Finish Time

 

HALF MARATHON MEN 19 & Under

1 DAVID MAY 19 MARIETTA 1:19:14 1:19:14
2 TREVOR SPRAGUE 18 DUNWOODY 1:19:53 1:19:37
3 CHRIS PATTERSON 17 LAWRENCEVILLE 1:24:03 1:23:50
4 DAVID DIXON 15 ATLANTA 1:27:08 1:26:53
5 WILLIAM WIDENER 18 THOMSON 1:27:11 1:27:08
6 TRAVIS KNIGHT 18 OXFORD 1:27:47 1:27:46
7 KEVIN KILLORY 15 PEACHTREE CITY 1:28:07 1:27:50
8 MIKAH BRONDYKE 17 ROCKY MOUNT NC 1:28:29 1:28:08
9 MICHAEL DEAN 19 MARIETTA 1:28:29 1:28:19
10 PETE KOSTOPOULOS 16 ATLANTA 1:28:50 1:28:34
11 DUSTIN HSU 16 ALPHARETTA 1:29:04 1:28:59
12 ERIC FINKE 18 PEACHTREE CITY 1:29:23 1:29:06
13 DAVID ZITELLI 18 USAF ACADEMY CO 1:29:40 1:28:57
14 RYAN KENNEDY 18 FAYETTEVILLE 1:29:41 1:28:57
15 RYAN T KNOBBE 15 ALPHARETTA 1:29:56 1:29:51
16 NICK WANSLEY 19 PALMETTO 1:30:29 1:30:28
17 STEVEN VICKERY 16 STONE MOUNTAIN 1:30:32 1:29:54
18 DIEDERIK MINKHORST 19 ATLANTA 1:30:56 1:30:51
19 ANTHONY FOURNIER 18 POWDERSPRINGS 1:31:42 1:30:59
20 DANIEL MUNOZ 16 ROSWELL 1:32:13 1:31:31
21 ZACHERY ROHM 17 ROSWELL 1:32:18 1:28:25
22 CHRISTOPHER MATHEWS 18 WOODBURY MN 1:32:55 1:32:48
23 STEWART NELSON 16 DALLAS 1:33:05 1:32:31
24 ZAEV SUSKIN 15 ATLANTA 1:33:15 1:33:06
25 CLAY WATSON 14 NORCROSS 1:33:23 1:33:09
26 DANE TESZLER 19 ATLANTA 1:33:34 1:32:42
27 SAWYER WILLINGHAM 12 SIMPSONVILLE SC 1:34:04 1:33:57
28 KYLE GROOVER 17 DACULA 1:34:42 1:34:28
29 LUKE HENKEL 17 ATLANTA 1:34:45 1:32:39
30 JOHN RIEMER 16 MONKTON MD 1:34:51 1:34:36
31 MATTHEW THOMPSON 16 DALTON 1:35:54 1:35:48
32 CULLEN WELCH 18 ATLANTA 1:35:59 1:35:55
33 WILL GUERIN 15 DORAVILLE 1:36:08 1:35:54
34 IAN SCARBOROUGH 17 ATLANTA 1:36:17 1:36:09
35 ERIK FARNSWORTH 18 ALPHARETTA 1:36:20 1:36:05
36 SHAUN VIGUERIE 18 ATLANTA 1:36:46 1:36:44
37 ANDREW GEORGE 16 ALPHARETTA 1:36:59 1:35:58
38 MATT MCCONNELL 16 ATLANTA 1:37:04 1:36:56
39 ALEC BEDARD 17 NORCROSS 1:37:10 1:36:23
40 ERIC TURCOT 16 WOODSTOCK 1:37:49 1:37:45
41 KENNY LAWLER 16 ALPHARETTA 1:38:11 1:38:08
42 CHANCE PIKE 16 WINSTON 1:38:45 1:38:42
43 ZACH BURG 18 DOUGLASVILLE 1:38:57 1:38:17
44 RYAN CROSS 15 WOODSTOCK 1:39:10 1:38:48
45 PAT DIXON 18 DUNWOODY 1:39:12 1:38:07
46 DANIEL SLOCUMB 18 JULIETTTE 1:39:19 1:38:45
47 DAVID LIDDLE 18 BOGART 1:39:23 1:38:50
48 NICK KAZMER 16 LAWRENCEVILLE 1:39:39 1:38:12
49 NICHOLAS PHILLIPS 17 ALPHARETTA 1:39:40 1:39:35
50 CAMDEN GOWLER 16 DECATUR 1:39:43 1:39:28
51 IAN HARKINS 17 DUNWOODY 1:39:48 1:39:10
52 ANDY JONES 18 ATLANTA 1:40:34 1:40:31
53 JACK BELL 16 ROSWELL 1:40:39 1:39:38
54 JAMES DWYER 14 ATLANTA 1:40:39 1:39:34
55 KEVIN DORAN 17 ATLANTA 1:41:13 1:41:06
56 MICHAEL DAVIS 17 ALPHARETTA 1:41:23 1:41:18
57 JUSTIN YAKUBESAN 16 PALMETTO 1:41:46 1:41:22
58 JEFF RODRIGUEZ 17 FAYETTEVILLE 1:41:48 1:41:18
59 RICHARD SCHRADE 18 STOCKBRIDGE 1:42:02 1:41:38
60 CHRISTIAN CONROY 16 ROSWELL 1:42:20 1:42:16
61 NICKOLAS KING 15 BUFORD 1:42:40 1:42:28
62 ELIAS MAUS 17 ATLANTA 1:43:00 1:41:14
63 CHRIS WALSH 17 FAYETTEVILLE 1:43:03 1:42:54
64 ZACHERY A VANDERPLATE 17 ATLANTA 1:43:03 1:42:19
65 WAYLON ROHLING 15 DOUGLASVILLE 1:43:06 1:39:59
66 SCOTT YATES 17 ATLANTA 1:43:07 1:42:59
67 JEREMY COHEN 15 DUNWOODY 1:43:16 1:42:11
68 WELDEN ROHLING 16 DOUGLASVILLE 1:43:29 1:40:23
69 RYAN HAMILTON 16 ALPHARETTA 1:43:46 1:43:42
70 NICKOLAS D WAGNER 16 WOODSTOCK 1:43:52 1:43:32
71 ALEX LATHAM 15 ALPHARETTA 1:44:26 1:39:33
72 ANDREW BRUNER 16 DALTON 1:44:27 1:39:44
73 THOMAS EVANS 18 ATLANTA 1:44:31 1:44:09
74 TYLER M SPARTZ 17 ALPHARETTA 1:44:46 1:44:20
75 JINTARO MIKAMI 17 ROSWELL 1:44:53 1:43:08
76 JARED YAMAMOTO 18 FAYETTEVILLE 1:45:02 1:44:33
77 SAM OVETT 16 ROSWELL 1:45:19 1:44:24
78 SPENCER NOWELL 18 CUMMING 1:45:28 1:43:47
79 MATTHEW RITCHIE 17 ATLANTA 1:45:43 1:44:08
80 TREY MCCONNELL 17 GAINESVILLE 1:46:22 1:39:30
81 RYAN FREEMAN 15 ATLANTA 1:46:48 1:46:40
82 HATIM ALYAMANI 17 DECATUR 1:46:58 1:44:42
83 JAYME O'BRIEN 19 CHAMBLEE 1:47:01 1:45:07
84 GARRISON PAVEL 12 FAYETTEVILLE 1:47:12 1:46:03
85 JAC CLARK` 19 MARIETTA 1:47:40 1:46:09
86 MICHAEL ELSBREE 19 MARIETTA 1:48:10 1:47:27
87 JAMES GODFREY-KITTLE 16 DECATUR 1:48:18 1:46:02
88 BEN BROWN 19 LOCUST GROVE 1:48:24 1:48:19
89 JAMES EVANS 15 ATLANTA 1:48:45 1:47:48
90 ADAM SAPP 14 ATHENS 1:49:48 1:49:32
91 MATTHEW NANES 18 DUNWOODY 1:49:50 1:49:13
92 ANDREW FERRARONE 15 NORCROSS 1:49:58 1:49:02
93 DANIEL COHEN 14 ATLANTA 1:50:16 1:48:57
94 JASON MCKAY 19 ALPHARETTA 1:50:17 1:49:37
95 JOHN VASTAKIS 19 ATLANTA 1:50:39 1:50:12
96 NATHANIEL BREX 16 LAWRENCEVILLE 1:50:58 1:49:21
97 JESSE WARREN 18 KINGSTON 1:51:14 1:51:05
98 LOUIE ROGER 14 LILBURN 1:51:32 1:47:32
99 RYAN MOHEB-KHOSROVI 18 ATLANTA 1:51:38 1:49:52
100 DAVID MUNOZ 19 ROSWELL 1:51:49 1:51:08
101 ERIC SILVER 17 ROSWELL 1:51:51 1:50:50
102 JONATHAN WEBBER 19 ATHENS 1:51:58 1:51:10
103 RAYMOND CHAN 17 ALPHARETTA 1:52:23 1:50:46
104 DANIEL WINTERS 15 NORCROSS 1:52:35 1:52:05
105 PETER HURD 18 ATLANTA 1:52:42 1:51:40
106 TURNER WITT 17 DULUTH 1:52:58 1:52:01
107 MATT SEIB 15 TOCCOA 1:53:02 1:50:29
108 BRANDON WARE 15 MONROE 1:53:10 1:51:49
109 AUSTIN ALVAREZ 14 ATLANTA 1:53:33 1:50:56
110 NICK SLATER 16 LAWRENCEVILLE 1:53:34 1:52:45
111 TIM CARY 18 MONROE 1:53:37 1:51:18
112 STEVE CARY 19 MONROE 1:53:37 1:51:18
113 ALEX N ABT 17 MORELAND 1:53:55 1:52:26
114 NICK STONAKER 13 ROSWELL 1:54:34 1:54:14
115 NATHANIEL WILLEY 19 MARIETTA 1:54:46 1:54:05
116 JORDAN CLEARE 18 ALPHARETTA 1:55:04 1:53:28
117 SAM KAZMER 18 LAWRENCEVILLE 1:55:47 1:54:18
118 STEPHEN CLACK 17 BUFORD 1:55:55 1:54:36
119 BUCK FLEMING 16 DACULA 1:56:25 1:55:45
120 DANIEL STANLEY 18 STONE MOUNTAIN 1:56:59 1:51:04
121 DOUG MOHME 14 DULUTH 1:57:05 1:54:07
122 TIM LAHATTE 18 ROSWELL 1:57:10 1:53:15
123 PETER LIDDLE 16 BOGART 1:57:45 1:57:13
124 ANDREW JOESOEF 17 DECATUR 1:58:05 1:55:49
125 JOEY GABIANELLI 16 ATLANTA 1:58:06 1:56:25
126 HENRY BREWER-CALVERT 16 ATLANTA 1:58:16 1:58:03
127 MICHAEL TABB 17 MARIETTA 1:58:20 1:56:27
128 CHARLES FETTER III 15 ALPHARETTA 1:58:28 1:56:31
129 ANDREW SILVA 15 ALPHARETTA 1:58:30 1:56:33
130 CHARLES GREENEWALD 17 LAWRENCEVILLE 1:58:47 1:58:03
131 JONATHAN HULL 19 ATLANTA 1:58:54 1:58:52
132 MATTHEW SANCHEZ 19 TYRONE 1:59:22 1:58:26
133 SAM RAWLINGS 15 COLLEGE PARK 1:59:26 1:58:22
134 STEPHEN GREENEWALD 15 LAWRENCEVILLE 1:59:44 1:59:01
135 PAUL ADKISSON 19 MARIETTA 1:59:51 1:58:31
136 HOGAN MCHUGH 19 MARIETTA 1:59:51 1:58:31
137 TAYLOR FORD 17 WOODSTOCK 2:00:27 2:00:06
138 NICHOLAS KENNEDY 19 WINSTON-SALEM NC 2:00:30 1:57:39
139 BRADEN CARPENTER 19 SIOUX FALLS SD 2:00:37 1:59:27
140 JOHN GREENWOOD 17 ALPHARETTA 2:00:40 1:59:04
141 PHILIP UYS 15 GAINESVILLE 2:00:43 1:59:59
142 JORDAN NAPIER 14 WILLIAMSON 2:00:46 2:00:44
143 REGAN MULCRONE 17 ROSWELL 2:01:20 2:00:19
144 MICHAEL GOLE 17 ALPHARETTA 2:01:52 2:00:50
145 THEODOSIOS PAPLEACOS 17 MARIETTA 2:01:58 2:01:14
146 THEODORE TURNER 17 ATLANTA 2:02:01 2:00:01
147 BRIAN LEE 19 MILLEDGEVILLE 2:02:10 2:00:55
148 JAKE HANCOCK 14 FAYETTEVILLE 2:02:24 2:00:31
149 RIAN OOSTHUIZEN 19 ALPHARETTA 2:02:37 2:02:31
150 JOSEPH AFFATATO 19 TUCKER 2:02:40 2:00:39
151 TAYLOR R GLENN 19 HOSCHTON 2:02:53 2:01:34
152 MATTHEW HOWARD 17 NORCROSS 2:02:56 2:02:22
153 WILSON DUTY 16 DULUTH 2:02:57 2:02:22
154 DOUGLAS HOMAN 18 NEW SMYRNA BEACH FL 2:04:12 2:02:06
155 MORGAN EUREK 18 ALPHARETTA 2:04:19 2:03:16
156 COLLIN REESE 16 ALPHARETTA 2:04:19 2:04:17
157 JESSE GREGORY 19 MIDDLEBURG FL 2:05:19 2:03:51
158 CURTIS STALLINGS 13 CUMMING 2:05:35 1:54:44
159 ADRIAN DREPAUL 18 ALPHARETTA 2:06:25 2:05:06
160 ROBERT III BALFOUR 18 ALPHARETTA 2:07:38 2:07:03
161 TRENT SWORDS 14 CANTON 2:07:46 2:05:33
162 TIMOTHY C COLLINS 19 ROSWELL 2:08:35 2:06:58
163 SETH GARDNER 16 THOMASTON 2:09:07 2:07:03
164 JEROME JOHNSON 16 ALPHARETTA 2:10:45 2:09:44
165 SAMUEL Q LONG 19 NEWNAN 2:10:47 2:08:12
166 AFSTEAD LONG 19 NEWNAN 2:10:51 2:08:17
167 CHARLES A LONG 18 NEWNAN 2:10:51 2:08:17
168 JOHN C LONG 17 NEWNAN 2:10:53 2:08:18
169 KYLE HARRIS 13 BAINBRIDGE 2:11:08 2:09:52
170 MICHAEL DELINSKY 19 NORCROSS 2:11:41 2:10:27
171 EDWIN AUSTIN SWORDS 18 CANTON 2:12:32 2:10:19
172 ERIK CARTER 16 LAWRENCEVILLE 2:12:38 2:08:20
173 SAM ASGHARI 18 NORCROSS 2:12:47 2:11:33
174 MATTHEW O'CARROLL 19 MONROE 2:12:49 2:11:16
175 DAVID WHITE 19 DECATUR 2:12:51 2:09:52
176 OMAR URIBE 17 MARIETTA 2:13:26 2:12:24
177 DUSTIN INGRAM 16 MCDONOUGH 2:13:41 2:06:35
178 GROVER BROWN 17 CARTERSVILLE 2:16:14 2:13:33
179 ANDREW SHIVERS 19 HAMPTON 2:17:06 2:13:55
180 BENJAMIN CARTOON 19 ATLANTA 2:18:26 2:16:08
181 JOHN HENNICK 19 LAWRENCEVILLE 2:19:46 2:17:58
182 MICHAEL CROWLEY 14 NORCROSS 2:20:38 2:18:01
183 BRYAN SIMMONS 18 CUMMING 2:21:54 2:19:24
184 JACOB DEMPSEY 17 ATLANTA 2:25:37 2:23:45
185 MATTHEW WORDEN 19 MARIETTA 2:25:49 2:11:25
186 JULIAN URREGO 15 FAYETTEVILLE 2:27:22 2:24:44
187 COLIN MORRIS 14 FAIRVIEW TX 2:27:24 2:24:36
188 JOSEPH METS 19 ATLANTA 2:27:28 2:11:44
189 DAVID WILLNER 18 POWDER SPRINGS 2:28:09 2:12:20
190 DEREK JONES 14 MARIETTA 2:30:30 2:27:14
191 PATRICK GRAYSON 14 ATLANTA 2:32:58 2:31:22
192 CAMERON MILLER 14 ATLANTA 2:37:36 2:34:53
193 WILL BREWSTER 15 ATLANTA 2:39:10 2:37:27
194 RYAN GUILBAULT 15 ALPHARETTA 2:39:46 2:39:02
195 CHARLES COPELAND 18 ALPHARETTA 2:41:57 2:39:22
196 CARTER DENNIS 17 ROSWELL 2:52:32 2:37:35
197 MATTHEW DEFAVERI 19 BOSTON MA 2:53:20 2:52:19
198 DAVID LISS 19 MARIETTA 2:53:20 2:52:20
199 KYLE MARLOW 18 LAWRENCEVILLE 2:54:47 2:52:34
200 ERIC MARLOW 18 LAWRENCEVILLE 2:54:48 2:52:35
201 LUKE HUNTER 17 POWDER SPRINGS 3:05:08 3:01:45
202 CAMERON LEEDS 18 CUMMING 3:11:58 3:09:02
203 BERNARD COOK 19 ATHENS 3:22:01 3:13:24
204 TIMOTHY BROADWELL 14 WOODSTOCK 3:35:38 3:33:12
205 MAX OVETT 13 ROSWELL 4:05:04 4:05:02

 

HALF MARATHON MEN 20-24

1 RONALD KURUI 24 MARIETTA 1:08:10 1:08:10
2 LEO KORMANIK II 24 SMYRNA 1:09:46 1:09:46
3 BEN CLARKE 23 ATLANTA 1:15:05 1:15:04
4 SAMUEL B GILLESPIE 22 DECATUR 1:17:24 1:17:24
5 DOUGIE COFFED 21 ATLANTA 1:18:26 1:17:49
6 IAN MCCANN 24 ATLANTA 1:18:33 1:18:30
7 KEL BOND 22 ATLANTA 1:18:47 1:18:46
8 WIL CRAMER 23 ATLANTA 1:18:52 1:18:50
9 DANIEL GORMLEY 21 ACWORTH 1:20:44 1:20:15
10 THOMAS CLARKE 20 KENNESAW 1:22:23 1:22:22
11 BRIAN WATERS 24 MARIETTA 1:22:34 1:22:33
12 CHRIS BRUCE 21 ATLANTA 1:22:35 1:22:19
13 JUSTIN TUCKER 22 DOUGLASVILLE 1:22:38 1:22:36
14 CHRIS WEIR 23 SUGAR HILL 1:23:15 1:23:14
15 NATE A PRICE 23 ATLANTA 1:23:26 1:23:10
16 DANIEL KUAL 21 STONE MOUTAIN 1:23:50 1:23:50
17 DANIEL JESSEE 24 ATLANTA 1:23:57 1:23:55
18 CHARLES U SLICK 22 ATLANTA 1:23:58 1:23:58
19 KYLE SHEPHERD 24 HOOVER AL 1:24:06 1:24:05
20 JAMES COUCH 24 ATLANTA 1:24:57 1:24:56
21 WHIT SIBLEY 21 ATLANTA 1:26:38 1:26:32
22 KURT M KIMMONS 23 LAWRENCEVILLE 1:27:46 1:27:45
23 MATTHEW WILPERS 24 NEW YORK NY 1:28:03 1:27:46
24 ERIC HALL 20 DURHAM NC 1:30:57 1:30:50
25 GREG POTTHAST 23 KENNESAW 1:31:57 1:31:55
26 ERIC MITCHELL 20 LAWRENCEVILLE 1:32:52 1:32:41
27 JEFF SHAPIRO 20 ATHENS 1:33:30 1:30:54
28 ROSENDO VALLEJOS 22 HAMMOND LA 1:35:12 1:33:01
29 DAVID SIBLEY 21 ATLANTA 1:35:45 1:34:20
30 CARSON MOORE 20 ATLANTA 1:35:47 1:35:41
31 BRANDON MARKERT 23 ATLANTA 1:36:24 1:33:45
32 COREY MAYO 20 GAINESVILLE 1:36:27 1:35:55
33 MATTHEW HOFF 23 ATLANTA 1:38:00 1:37:09
34 JON LOWELL 24 ATHENS 1:38:04 1:36:30
35 THOMAS GILLILAND 21 NEW HAVEN CT 1:38:09 1:37:24
36 BRANDON BANKIERIS 22 SAVANNAH 1:38:22 1:37:36
37 LAWRENCE GELLERSTEDT 24 ATLANTA 1:38:26 1:38:16
38 TRAVIS PRESNELL 23 ATHENS 1:38:32 1:37:39
39 ZACK WANSLEY 20 PALMETTO 1:39:01 1:38:58
40 ERIC LINDEMANN 24 ATLANTA 1:40:14 1:40:12
41 RICHARD INGRAM 24 DAHLONEGA 1:40:15 1:38:02
42 DREW BESKIN 20 ATLANTA 1:41:00 1:39:35
43 MARK A ACKMAN 20 PEACHTREE CITY 1:41:09 1:40:33
44 JOSEPH SHELLEY 20 ATHENS 1:42:21 1:40:09
45 WILLIAM JORDAN 20 LAGRANGE 1:42:44 1:40:42
46 SEAN CLANCY 24 DULUTH 1:43:40 1:43:11
47 SAID AHMED 20 CLARKSTON 1:43:49 1:43:49
48 CLAY WYATT 23 ATHENS 1:43:59 1:41:34
49 RYAN SEALS 22 ATLANTA 1:43:59 1:42:23
50 ANDREW MILLER 21 MUNCIE IN 1:44:41 1:43:40
51 WILLIAM MUZIK 22 FAIRHOPE AL 1:45:15 1:42:01
52 W. BARRETT GRANT 21 ATHENS 1:45:18 1:44:11
53 DANIEL KING 22 DAHLONEGA 1:45:32 1:43:18
54 SHAWN HUBBARD 23 MILLEDGEVILLE 1:45:54 1:45:30
55 CARTER PARRISH 24 BALTIMORE MD 1:45:56 1:43:03
56 JOHN CASSES 23 ATLANTA 1:46:35 1:44:08
57 SCOTT SCHRADER 23 LAWRENCEVILLE 1:46:41 1:46:18
58 JACOB BURLESON 23 HAMPTON 1:46:45 1:45:05
59 KENNY CRANFORD 24 DECATUR 1:46:50 1:45:03
60 NICHOLAS AMIDEO 21 ALPHARETTA 1:47:03 1:46:47
61 STEPHEN MCCONNELL 22 ATHENS 1:47:41 1:40:14
62 MATT BRUSNAHAN 22 MARIETTA 1:47:54 1:43:08
63 JEFF CAMPBELL 21 MARIETTA 1:47:54 1:43:08
64 PATRICK TESTA 21 ATHENS 1:47:58 1:40:31
65 GRANT KENDALL 21 CHAMBLEE 1:48:15 1:46:14
66 JONATHAN RUSSELL 21 IOWA CITY IA 1:48:15 1:47:21
67 JORDAN TURNER 22 CANTON 1:48:17 1:48:02
68 MATHEW JOHNSON 22 ATLANTA 1:48:24 1:47:03
69 ALEX SMITH 23 LAWRENCEVILLE 1:48:24 1:47:29
70 PAUL WELLS 24 JOHNS CREEK 1:48:25 1:48:04
71 MICHAEL TURCHAN 24 KENNESAW 1:48:49 1:48:02
72 LEE BRADSHAW 21 ROANOKE VA 1:48:54 1:46:17
73 THOMAS ODOM 22 DAHLONEGA 1:48:55 1:46:41
74 CHRISTOPHER CONOVER 20 MARIETTA 1:49:04 1:47:24
75 JOHN BRANDES 20 FAYETTEVILLE 1:49:14 1:47:21
76 MICHAEL TUCKER 21 ATHENS 1:49:32 1:48:24
77 ERIK KRISTJANSON 24 ATLANTA 1:49:37 1:46:49
78 LUIS GOYA 23 ROME 1:50:37 1:49:55
79 THOMAS PLATT 23 ATLANTA 1:50:47 1:48:23
80 ROBIN BERGOO 22 PENSACOLA FL 1:50:49 1:47:40
81 ALI HAJI 23 CLARKSTON 1:50:53 1:50:53
82 ANDREW NOUROLLAHI 23 ATLANTA 1:51:18 1:50:24
83 WESLEY COOPER 20 AUGUSTA 1:51:59 1:51:33
84 STEVEN PETERSON 23 LILBURN 1:52:09 1:51:19
85 YANG LI 23 BALTIMORE MD 1:52:19 1:49:48
86 HOWELL HORNER 22 MARIETTA 1:52:34 1:49:33
87 JAMES KNAUSS 23 DULUTH 1:52:36 1:45:55
88 BRANDON POYTHRESS 23 COLUMBUS 1:53:01 1:51:15
89 DANIEL HEGEMAN 23 ATLANTA 1:53:03 1:52:36
90 JASON SULLIVAN 23 ATLANTA 1:53:03 1:52:36
91 MICHAEL OWENS 22 WASHINGTON DC 1:53:23 1:50:56
92 PHILLIP HANSEL 23 THEODORE AL 1:53:36 1:53:00
93 JOSEPH PITT 20 ATLANTA 1:53:41 1:52:20
94 ARTHUR COOK 21 ATLANTA 1:53:41 1:52:20
95 THOMAS R SHAFFER 20 KENNESAW 1:53:41 1:53:15
96 SCOTT SINGLETON 21 ACWORTH 1:53:42 1:52:54
97 CHRISTOPHER MIZE 20 ATLANTA 1:53:52 1:51:43
98 ROBERT WALKER 20 ATLANTA 1:54:16 1:53:41
99 JUSTIN REDMON 22 DOUGLASVILLE 1:54:18 1:52:44
100 JASON CASPARY 23 PEACHTREE CITY 1:54:25 1:53:23
101 KYLE SMITHERS 22 ATLANTA 1:54:39 1:54:15
102 JUSTIN MURPHY 22 ATLANTA 1:54:41 1:51:55
103 DANIEL BELL 24 ROME 1:54:52 1:52:48
104 ANDREW GODFREY-KITTLE 24 AUGUSTA 1:55:05 1:52:50
105 JERETT GORDON 23 GROTON CT 1:55:12 1:52:12
106 NATHAN RENAUD 22 ATHENS 1:55:26 1:53:37
107 JASON HOFF 22 ATLANTA 1:55:38 1:52:30
108 RAUL VIDAL 22 ATLANTA 1:55:39 1:54:26
109 DAVID M GRAM 24 GAINESVILLE 1:55:52 1:55:40
110 WILLIAM HIGH 22 ATLANTA 1:55:58 1:54:48
111 PATRICK BRUNICK 22 ATLANTA 1:56:21 1:53:31
112 RICH DOBSON 23 MILLEDGEVILLE 1:56:27 1:54:39
113 JOEL VIGNEAUX 22 WINDER 1:56:27 1:54:48
114 CHARLIE DICKHAUS 22 MARIETTA 1:56:32 1:55:52
115 BENJAMINE BULLOCK 22 ATLANTA 1:56:47 1:56:04
116 KELLY BETZ 24 DECATUR 1:57:07 1:54:44
117 RYAN BURKE 22 JEFFERSON 1:57:18 1:56:53
118 MICHAEL FLOURNOY 23 CUMMING 1:57:38 1:54:37
119 FLORIAN SCHULZ 23 MUNICH DE 1:57:40 1:56:31
120 MATTHEW SCHULTZ 22 ATHENS 1:58:03 1:56:56
121 THOMAS HAUGEN 21 TALLAHASSEE FL 1:58:08 1:56:18
122 CHARLIE SMITH 20 ATLANTA 1:58:21 1:56:54
123 EX POW-ANPONGKUL 22 BALTIMORE MD 1:58:27 1:55:57
124 WALT FARRELL 23 MARIETTA 1:58:34 1:57:14
125 MICHAEL HIGGINS 23 ALPHARETTA 1:58:38 1:52:31
126 JULIEN NORTON 22 CONYERS 1:59:04 1:57:50
127 MARC ADAMS 22 ATLANTA 1:59:04 1:58:13
128 LARRY MALINCONICO 21 TALLAHASSEE FL 1:59:07 1:57:17
129 JOSEPH PATE 23 AUGUSTA 1:59:11 1:56:41
130 MICHAEL WARWICK 20 ATLANTA 1:59:18 1:57:35
131 CHRIS MAYES 22 LAWRENCEVILLE 1:59:31 1:57:45
132 WESTIN C GALLOWAY 23 ATLANTA 1:59:39 1:49:37
133 SCOTT MEDWAY 22 ATLANTA 1:59:40 1:56:32
134 JOSEPH ASHKOUTI 23 ATLANTA 1:59:43 1:58:41
135 BILLY CLEVELAND 24 MARIETTA 2:00:29 2:00:12
136 CODY EVANS 20 ROME 2:00:40 1:44:04
137 BEN SCHNEIDER 24 ATLANTA 2:00:55 1:58:36
138 ROSS SCHNEIDER 20 ATLANTA 2:01:04 1:58:44
139 LEE OSORIO 23 ATLANTA 2:01:32 1:59:25
140 GEORGE TUCKER 24 ATLANTA 2:01:51 2:00:43
141 JONATHAN SMITH 24 LILBURN 2:02:00 2:00:51
142 TATE PARRISH 21 ACWORTH 2:02:19 1:59:26
143 ANDREW GAMBRELL 24 ATLANTA 2:02:47 1:59:39
144 ALEXANDER FISHMAN 24 GREENSBORO NC 2:02:48 2:00:06
145 MATTHEW ALHANTI 21 MARIETTA 2:03:02 2:02:34
146 KIEL KOEHLER 20 ROSWELL 2:03:12 2:02:54
147 ANDRES ALBA 20 ATLANTA 2:03:15 2:00:00
148 DAVID BROWN 22 STONE MOUNTAIN 2:03:21 1:56:20
149 JOHN BRYAN 24 ATLANTA 2:03:23 2:02:49
150 MATTHEW THIRY 22 OOLTEWAH TN 2:03:33 1:57:00
151 EREK MIMMS 21 ROME 2:03:39 2:03:06
152 JAMES ROSS 23 LOGANVILLE 2:04:39 2:04:18
153 TYLER BREISCH 21 ATLANTA 2:05:00 2:03:11
154 STEPHEN MUNNA 22 SMYRNA 2:05:03 1:54:34
155 BRANDON HUGHES 24 ATLANTA 2:05:15 2:03:19
156 STEVEN WEIMANN 21 TARAWA TERRACE NC 2:05:36 2:03:57
157 WILLIAM TIMMINS 24 DECATUR 2:05:53 2:03:50
158 JAY RICE 20 GRIFFIN 2:05:53 1:57:03
159 ANDREW BIGELOW 23 SHARPSBURG 2:05:55 2:03:22
160 TANNER SMITH 22 NEWNAN 2:06:09 2:04:45
161 ANDREW TRITT 24 ATLANTA 2:06:21 2:00:20
162 ROBERT BOWERS 24 MACON 2:06:24 2:06:06
163 ADAM PEARLMAN 24 ATLANTA 2:06:27 2:05:02
164 JACKSON WYSS 23 ATHENS 2:06:29 2:03:25
165 DANIEL KENAH 21 ACTON MA 2:06:42 2:05:58
166 MATTHEW COOPER 23 COVINGTON 2:06:53 2:04:58
167 MATTHEW TYREE 24 MANSFIELD 2:06:53 2:04:58
168 DANIEL SHUMAKER 23 BERKELEY LAKE 2:06:58 2:04:32
169 ERIC HUTCHINSON 22 AUBURN AL 2:06:59 1:58:57
170 KEVIN LYU 23 ACWORTH 2:08:16 2:07:00
171 MUKUND KUMAR 23 ATLANTA 2:08:20 2:07:21
172 WESLEY POPE 21 ATLANTA 2:08:23 2:06:32
173 ZACK FEARON 22 ACWORTH 2:08:34 2:06:53
174 NATHAN DEVAUX 23 KENNESAW 2:08:34 2:06:54
175 DAVIS GARDNER 23 WOODSTOCK 2:08:35 2:06:54
176 PHILIP BALMES 24 GRAYSON 2:08:35 2:06:53
177 MATTHEW MCCULLOUGH 21 DAHLONEGA 2:08:36 2:06:56
178 ADAM MABRY 23 KENNESAW 2:08:36 2:06:58
179 JEFFERY WHITTINGTON 24 LAWRENCEVILLE 2:08:55 2:07:24
180 NICK MILLER 24 CARMEL IN 2:09:11 2:08:11
181 CHRIS DENNIS 20 ROSWELL 2:09:52 1:56:13
182 KYLE WOOD 22 PARAGOULD AR 2:09:55 2:07:52
183 AARON BLAKE 24 ARLINGTON VA 2:10:15 2:08:20
184 TYLER CASWELL 21 ATLANTA 2:10:18 2:09:43
185 MICHAEL BERKE 20 ROSWELL 2:10:31 2:09:36
186 DAVID BROWN 22 HOUSTON TX 2:10:40 2:09:02
187 THORNLEY B LONG 20 NEWNAN 2:10:47 2:08:13
