ATC Grand Prix Standings

» Home   » Email

 

Open Division & Age Groups

This update reflects Grand Prix standings through the August 16, 2008, ATC Grand Finale 5K. The 2007-2008 series began with the Singleton 5M/10M on Saturday, September 15. Click here for a .pdf 2007-2008 Personal Record Card. Or to receive your own personal booklet for the 2007-2008 series by mail (which  includes a listing of the Grand Prix rules), call (404) 231-9064, ext 24, or send us an e-mail: jmonk@atlantatrackclub.org. Click here for Grand Prix Rules. See you at the races!

 

* You must declare your age group preference at the first race you enter after your birthday.

  Overall Women  Overall Men


 Age Group Women  Age Group Men


 
       Overall Women
	Place	Name, Age 	     Points
	1 Torres, Eileen, 38 		960
	2 Cowart, Cheryl, 45 		610
	3 Dressler, Mary, 29 		370
	3 Marks, Jackie, 39 		370
	5 Wiegand, Kathy, 33		260
	6 Garcia, Donna, 39 		230
	7 Kelly, Sue, 47 		220
	8 Brooking, Sally, 51 		210
	8 Garland, Nikki, 28 		210
	10 Eyre, Kellie, 47 		200
	10 Spiegel, Jill, 44 		200
	13 Downey, Jenna, 23 		180
	14 Ayhan, Hayriye, 39 		160
	14 Preg, Allison, 16 		160
	16 Cherobon, Janet, 29 		150
	16 Kreutzer, Allison, 21 	150
	16 Reyes, Melissa, 25 		150
	16 Yanosek, Kristina, 30 	150
	20 Brun, Kate, 21 		120
	20 Cameron, Kelly, 32 		120
	20 Clark, Susan, 34 		120
	20 Knowles, Laurie, 30 		120
	20 Losken, Elizabeth, 34 	120
	20 Lowe-Colenbaugh, Kelley, 44  120
	20 Tate, Jacqueline, 31 	120
	27 Monk, Cathi, 40 		110
	28 Daymude, Barbie, 23 		100
	28 Mujaahid, Jameelah, 39 	100
	28 Old, Beth, 33 		100
	28 Ozell, Terry, 54 		100
	28 Schellhammer, Allie, 27 	100
	33 Hopkins, Patricia, 24 	 80
	33 Taylor, Margaret, 52 	 80
	33 Thomas, Leah, 31 		 80
	36 Davis, Nicole, 18 		 60
	36 Mattie, Kellam, 36 		 60
	36 Smith, Kim, 47 		 60
	36 Stewart, Nancy, 51 		 60
	40 DeVico, Eileen, 16 		 50
	40 Pitts, Michie, 56 		 50 
 

       Overall Men
	Place	Name, Age	     Points
  	1 Alvarez, Valentin, 39        1220
	2 Leonard, Andrew, 23 		840
	3 Youngers, Ken, 51 		500
	4 Bond, Kel, 23 		480
	5 Bauer, Dennis, 29 		450
	6 Roberts, John, 41 		340
	7 Owens, Chip, 40 		300
	8 Blaich, Kristian, 41 		290
	9 Campbell, Malcolm, 36 	270
	10 Gerber, Mike, 27 		250
	11 Heintz, Eric, 27 		210
	12 Meyer, Nick, 41 		160
	13 Emery, Ryan, 27 		150
	13 Rodriguez, Gabriel, 29 	150
	15 McCann, Ian, 25 		140
	16 Butterfield, Frank, 51 	130
	16 Sorrells, James, 36 		130
	18 Myers, Josh, 24 		120
	18 Newberry, Michael, 48 	120
	18 Warren, Damian, 30 		120
	21 Dressler, Jason, 34 		100
	21 James, Kyle, 17 		100
	21 Strickland, Michael, 41 	100
	21 Terpening, Jimmy, 25 	100
	25 Watson, Clay, 15 		 90
	26 Breedveld, Victor, 35 	 80
	26 Haushalter, Jeff, 41 	 80
	26 Pugh, Adam, 22 		 80
	29 Fisher, Matthew, 29 		 70
	30 Bennett, Stanford, 33 	 60
	30 Cramer, Will, 24 		 60
	30 Healey, Chris, 25 		 60
	30 Keel, Andy, 32 		 60
	34 Jaeger, Brian, 43 		 50
	34 Johnson, Keith, 55 		 50
	34 Kitchens, Warren, 40 	 50
	38 Bell, Gary, 46 		 40
	38 Gruber, Tyler, 38 		 40
	38 Johnston, Frank, 29 		 40
	38 Livingston, Don, 42 		 40
	42 Hackney, Joseph, 17 		 30
	42 Oshust, Greg, 45 		 30
	42 Preg, Jonathan, 17 		 30
	42 Skipper, Nathan, 44 		 30
	42 Urken, Steve, 42 		 30 
	47 Bickelhaupt, James, 37 	 20
	47 Kissane, John, 48 		 20
	47 Pitts, Avery, 14 		 20
	47 Rinker, John, 61 		 20
	47 Rucinski, Andrzej, 52 	 20
	52 Beskind, Myles, 41 		 10
	52 Freedman, Scott, 37 		 10
	52 Gray, Jeff, 46 		 10
	52 Meadows, Jim, 46 		 10
	52 Partington, David, 48 	 10
	52 Pike, Chance, 16 		 10
	52 Preg, David, 43 		 10
	52 Tillery, Clayton, 32 	 10
	52 Zenker, Chris, 43 		 10 
 
      Age Group Division - Women
	Place, Name, Age	    Races    Points
	Women 14 And Under
	1 Leavell, Kaleigh, 11 		8 	520
	2 Vickery, Darian, 14 	       14 	420	
	2 Eckles, Kimberly, 11 	       11 	420
	4 Preg, Joanna, 14 		8 	400
	Women 15-19
	1 Preg, Allison, 16 		9 	640
	Women 20-24
	1 Hopkins, Patricia, 24        10 	780
	2 Keevan, Kelly, 23 	       10 	300
	Women 25-29
	1 Anderson, Malisa, 29 	       14 	660
	2 Hammond, Laura, 29 	       10 	360
	3 Wilson, Jennifer, 28 	       14 	320
	Women 30-34
	1 Tate, Jacqueline, 31 	       10 	560
	2 Vickery, Kristine, 33        14 	240
	Women 35-39
	1 Ayhan, Hayriye, 39 	       12 	880
	2 Werner, Donna, 39 	       10 	420
	3 Allen-Williams, Terri, 39    10 	320
	4 Sharp, Rhian, 37 14 240
	Women 40-44
	1 Preg, Charlene, 43 	       11 	400
	2 Dyken, Jill, 44 	       10 	380
	Women 45-49
	1 Cowart, Cheryl, 45 	       10 	840
	2 Gray, Elly, 47 	       10 	600
	3 White, Melissa, 49 	       10 	420
	4 Eckles, Cynthia, 47 	       10 	160
	Women 50-54
	1 Brooking, Sally, 51 	       10 	960
	2 Taylor, Margaret, 52 	       13 	940
	3 Ozell, Terry, 54 	       10 	560
	4 Mullis-Dubow, Trenice, 54    14 	540
	Women 55-59
	1 Pattillo, Sandy, 57 	       11 	920
	2 McKee, Connie, 59 	       11 	540
	Women 60-64
	1 Holmes, Dale, 61 	       11 	980
	2 Limonciello, Carole, 64      11 	760
	3 Ketchum, Virginia, 61        14 	620
	Women 65-69
	1 Maher, Mary Ann, 69 	       13      1060
	2 Sharp, Janet, 68 	       14 	940
	Women 70 And Over
	None

	
       Age Group Division - Men
        Place, Name, Age	     Races   Points
	Men 14 And Under
	1 Carter, Brett, 14 		 8 	700
	2 Eckles, Andrew, 13 	        10 	280
	Men 25-29
	1 Fisher, Matthew, 29 		10 	420
	2 Mitchell, James, 29 		14 	360
	Men 30-34
	1 Markins, Jimmy, 34 		13 	580
	2 Tate, Ken, 33 		 9 	420
	3 Martin, Steve, 32 		 9 	300
	Men 35-39
	1 Alvarez, Valentin, 39 	10 	960
	2 Roebuck, Kenneth, 39 		11 	200
	Men 40-44
	1 Roberts, John, 41 		10 	780
	2 Meyer, Nick, 41 		11 	640
	3 Preg, David, 43 		10 	520
	-- Sharp, Chris, 44 		14 	 --
	-- Wise, Rand, 41 		11 	 --
	Men 45-49
	1 Gray, Jeff, 46 		11 	400
	2 Partington, David, 48 	12 	380
	3 Solomon, Eric, 47 		10 	280
	4 Dardis, Anthony, 48 		10 	140
	5 Moody, Chris, 49 		10 	100
	6 Brown, Donald, 49 		11 	 20
	6 Spencer, Michael, 49 		 9 	 20	
	Men 50-54
	1 Butterfield, Frank, 51 	10 	880
	2 Stroud, Randy, 53 		10 	740
	3 Norman, Sam, 54 		13 	220
	4 Leontovich, Greg, 51 		10 	 40
	4 Monaghan, Tom, 53 		10 	 40
	Men 55-59
	1 Popick, Mike, 59 		14 	880
	2 Wessely, Wes, 59 		 9 	860	
	3 Neovakul, Pooh, 58 		12 	780
	4 Jakelski, Richard, 57 	14 	340
	5 Spiro, Jan, 57 		10 	200
	6 Duran, Camilo, 56 		 9 	100	
	7 Kolber, Daniel, 55      	10    	 60
      	8 Pattillo, Jim, 58       	12    	 40
      	8 Schulte, Eugene, 58     	12    	 40
	Men 60-64
	1 Benedict, Sam, 61 		14     1200
	2 Lenahan, Joseph, 61 		14     1140
	3 Davis, Terrell, 64 		12 	680
	4 Speight, Chuck, 62 		10 	420
	Men 65-69
	1 Duguay, Jim, 69 		11     1060
	2 Patterson, Charlie, 66 	 9 	820	
	3 Friedman, Gerald, 68 		12 	760
	4 Miller, Gerald, 65 		12 	480
	5 Limonciello, Philip, 66 	11 	400
	6 Jacob, Vernal, 67 		10 	240
	7 Jenkins, Joe, 68 		10 	100
	8 Maher, Dennis, 69 		 9 	 60	
	Men 70-74
	1 Lamm, Roy, 71 		11 	980
	2 Teague, Charles, 73 		14 	960
	3 Lassiter, Errol, 72 		10 	780
	4 Jordan, David, 74 		13 	380
	5 Young, Noel, 74 		 9 	140	
	Men 75 And Over
	1 Hefner, James, 75 		10 	980
	2 McLaughlin, Joe, 77 		11 	880
 

 

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED

Grand Prix Standings