Race Results

» Home   » Email

 
ATC Decatur-DeKalb YMCA 4M
Decatur, Ga.
July 15, 2006

Women's Overall Winner
Allison Kreutzer, 20   25:30
Women's Masters Winner
Tina Klein, 41   27:49
Men's Overall Winner
Sam Gillespie, 20   21:44
Men's Masters Winner
Mike Fitzgerald, 45   22:10

 

Women's Results
Women 14 & Under
1 Allison Preg,14 	35:54
2 Molly Brown,13 	42:15
3 Laura Hackney,14 	42:15
4 JoAnna Preg,12 	46:32
5 Elizabeth Bell,12 	49:49
6 Ashlyn Cathey,11 	58:04
7 Amber Cathey,10 	59:46
Women 15-19
1 Abby Self,16 		26:59
2 Blais Hickey,15 	32:22
3 Kyina Wood,18 	34:11
4 Anne Shigley,19 	36:02
5 Emma Thompson,19 	36:34
6 Meryl Stone,19 	38:05
7 Celia Mindel,16 	39:36
8 Maddie Edwards,19 	41:22
9 Eowyn Coleman,19 	45:53
10 Beth Willett,17 	57:44
Women 20-24
1 Allison Kreutzer,20 	25:30
2 Evan Joslin,20 	30:40
3 Myra Miller,20 	30:53
4 Margaret Trippe,22 	34:29
5 Catherine Stevens,22 	34:30
6 Kim Kesterke,24 	35:17
7 Jessica Gould,22 	36:05
8 Barbara Smith,24 	39:20
9 Cathy Crenshaw,23 	40:57
10 Kim Franklin,24 	45:37
11 Magdalena Przymus,22 47:20
12 Allyson Stewart,23 	51:52
13 Ansley Weathers,22 	52:37
14 Kate Brown,22 	54:07
15 Audrey Lynn,22 	54:10
16 Tracey Cobbs,23 	54:05
17 Miriam Denard,22 	54:05
Women 25-29
1 Jenn McCambridge,28 	28:36
2 Noelle Giguere,27 	30:55
3 Shannon McNulty,29 	32:30
4 Paula Checchi,25 	33:00
5 Jacqueline Tate,29 	33:20
6 Lisa Blackwell,25 	34:43
7 Jennifer Dunn,29 	34:59
8 Jennifer Burns,27 	35:15
9 Emily Tubay,27 	35:28
10 Jennifer Randolph,26 37:40
11 Janis Pitman,25 	39:18
12 Nicole Hickman,28 	39:37
13 Laura Losch,27 	40:00
14 Heather Stewart,29 	42:23
15 Jenni Meeker,25 	42:40
16 Mary Elizabeth O’Neil,27 42:45
17 Laura Misuraca,29 	42:46
18 Sandra Albrecht,29 4	3:09
19 Nicole Nagel,29 	43:54
20 LeAnn Gunter,27 	45:11
21 Mandy Stahre,28 	46:18
22 Megan Lindley,28 	46:21
23 Ashley Guzman,28 	46:33
24 Jena Davis,29 	51:16
25 Christine O’Shannon,29 51:17
26 Heather Peterson,25 	51:54
27 Elena Lavigne,29 	56:24
28 Mary Ellen Smith,25 	57:31
Women 30-34
1 Euleen Josiah-Tanner,32 26:09
2 Roxanne Zobava,30 	27:12
3 Elizabeth Johnson,32 	29:41
4 Kaori Itakura,33 	31:29
5 Amy Clark,31 		31:39
6 Kathy Swink,34 	32:06
7 Kat Sabo,34 		32:19
8 Becky Bitsko,33 	33:30
9 Cathy Dulick,33 	34:08
10 Natalie Snedden,34 	34:40
11 Jean Myers,34 	34:43
12 Stacy Hampton,32 	37:07
13 Heather Foster,34 	37:43
14 Deb Danzig,33 	38:28
15 Michelle Greech,33 	40:34
16 Kara Finley,33 	40:58
17 Pamela Hodgson,34 	41:06
18 Jennifer Taussig,34 	41:55
19 Andrea Bones,32 	42:56
20 Shannon Ketz,32 	43:19
21 Aleta Mills-Sturin,32 43:19
22 Kelly McMillen,31 	45:17
23 Kimberly Wilkes,30 	46:01
24 Robyn Mattson,30 	49:01
25 Cindy Bailey,34 	50:18
26 Yasmin Bowers,34 	50:50
27 Margaret Norton,33 	52:01
28 Kat Vignah,33 	56:24
29 Lara Penney,33 	57:22
30 Amy White,34 	57:23
Women 35-39
1 Eileen Torres,36 	25:53
2 Janice Anderson,39 	30:07
3 Donna Werner,38 	31:29
4 Kimberlie Morris,37 	31:51
5 Hayriye Ayhan,37 	31:51
6 Shannon Seamonds,36 	32:43
7 Amy Edgar,37 		32:56
8 Mary Ray,39 		33:07
9 Elizabeth Lloyd,39 	36:36
10 Lka Raio,36 		36:44
11 Nandi Ali,39 	38:07
12 Beth Evans,37 	38:12
13 Jacqueline Lascala,39 38:26
14 Cara Abramson,39 	40:30
15 Lynne Kushner,37 	42:55
16 Lisa Hardin,35 	45:52
17 Jenny Wynne,39 	45:57
18 Allyson Burroughs,36 46:24
19 Kini Cranford,35 	46:30
20 Kelly Luckett,38 	53:25
21 Sue Ridgeway,37 	59:39
22 June Cathey,37 	59:45
MASTERS WINNER - WOMEN
Tina Klein,41 		27:49
Women 40-44
1 Tina Klein,41 
2 Robin Tanner,44 	30:52
3 Lizz Norman,44 	32:49
4 Linda Fitzgerald, 41 	33:07
5 Anita Brown,41 	35:17
6 Charlene Preg,40 	36:57
7 Robin Brill,40 	37:00
8 Angelique Tung,41 	39:01
9 Maria Netto,43 	39:36
10 Kim Sanders,44 	39:38
11 Deborah Griffin,44 	39:52
12 Rosemary Griesmer,42 40:11
13 Rachel Keely,43 	41:03
14 Kim Davis, 44 	41:19
15 Kate Garay,41 	41:35
16 Amy Knowston,41 	42:34
17 Sherry Broyler,41 	42:42
18 Michelle Legault,40 	42:59
19 Pam Lash,44 		43:54
20 Lori Bohling,41 	43:55
21 Anne Spaulding,43 	44:13
22 Lori Bodine,41 	45:24
23 Regina Stephenson,40 49:49
24 Susan McWilliams,44 	50:06
25 Steph McKaster,43 	50:38
26 Paige Tompkins,43 	54:30
27 Elizabeth Osborne,40 55:18
28 Dena Hooper,42 	56:25
29 Kim Fong,42 		59:41
Women 45-49
1 Sally Brooking,49 	29:15
2 Laura Schmidt,47 	33:03
3 Sue Neurath,47 	33:59
4 Sandra Legath,47 	34:10
5 Jan Chen,47 		34:33
6 Cindy Gwynn,49 	35:35
7 Melissa White,47 	35:44
8 Janina Edwards,45 	36:56
9 Kemrey Magnant,45 	37:00
10 Dinah McClintock,45 	37:56
11 Elaine McCambridge,48 39:43
12 Jennifer Bryant,49 	40:13
13 Mona Landry,46 	41:00
14 Tamara Tillman,46 	41:49
15 Yolanda Pagan,49 	43:11
16 Flor Hardin,47 	51:50
17 Carol Perry,46 	56:26
18 Diane Lambright,48 	59:00
Women 50-54
1 Margaret Taylor,50 	31:11
2 Trenice Mullis-Dubow,52 32:09
3 Jessica Tully,53 	34:07
4 Cassie Rinker,52 	34:45
5 Ellen Ector,53 	36:43
6 Deborah Schulte,53 	36:49
7 Colin Walker,53 	39:45
8 Dianne Meinhardt,50 	41:08
9 Karen Rimbert,53 	46:03
10 Deb Franklin,51 	46:22
11 Laureen Tobias,51 	48:46
12 Rose Ball,53 	57:31
Women 55-59
1 Carolyn Spillman,58 	31:45
2 Sandy Pattillo,55 	32:50
3 Dale Holmes,59 	37:08
4 Janet Pickney,55 	37:27
5 Virginia Ketchum,59 	40:40
6 Karia Zaru,58 	42:59
7 Karen Duncan,56 	43:09
8 Alicia Blanton,56 	43:26
9 Helen Whitmer,58 	45:02
10 Ann Abramowitz,57 	45:03
Women 60-64
1 Carole Limonciello,62 38:22
2 Eddy Bay,63 		38:41
3 Julia Emmons,64 	40:50
4 P. Stephen,63 	44:31
5 Jane Saral,63 	46:58
6 June Rogers,60 	47:18
7 Jackie Wilkinson,60 	56:46
Women 65-69
1 Ann Akers,68 		36:00
2 Mary Ann Maher,67 	49:37
Women 70-74
1 Eva Petroline,73 	54:05
Women 75 & Over
None

Men's Results
Men 14 And Under
1 Jonathon Bulick,12 	27:41
2 Brandon Ramsey,14 	30:09
3 Jonathan Warner,11 	31:12
4 Graham Kelly,8 	41:30
5 Sam Armour,11 	42:19
6 Liam Foskett,10 	43:19
7 Will Wynne,9 		43:21
Men 15-19
1 Andrew Nunez,18 	23:53
2 Daniel Martinez,16 	24:39
3 Brian Kinkade,16 	27:08
4 Michael Stream,18 	27:28
5 James Farmer,18 	28:27
6 Jonathan Preg,15 	32:41
7 Travis Lloyd,17 	35:15
8 Matt Patchan,17 	37:34
Men 20-24
1 Sam Gillespie,20 	21:44
2 Chris Healey,23 	22:01
3 Daniel Scott,23 	23:24
4 Adam Moses,23 	24:43
5 John Scott,23 	25:04
6 Chris Weir, 22 	25:08
7 Jason Geiger,21 	27:12
8 Colton Magnant,24 	27:44
9 Daniel Hwang,22 	27:50
10 Jim Baran,24 	29:19
11 Matt DiMassi,22 	29:21
12 Scott Blanton,20 	30:33
13 Zach Dougar,23 	31:31
14 Will McNulty,20 	31:50
15 Jason Bellamy,23 	34:21
16 Charles Candler,20 	34:36
17 Taylor Herbertson,21 34:38
18 Nick Stein,22 	37:24
19 Raymond Wright,22 	40:02
20 Travis Jenkins,23 	44:09
Men 25-29
1 Mike Gerber,26 	22:26
2 Dave Dejong,25 	23:10
3 Tim Koehles,26 	25:17
4 Mike Willis,25 	25:26
5 Evan Fuller,29 	30:49
6 Jeffrey Mistietta,29 	31:00
7 Jarrold Evans,29 	31:01
8 Brian Jones,28 	33:23
9 George Oruoch,25 	33:45
10 Jon Gray,29 		34:25
11 Daniel Cotts,26 	34:50
12 Richard Bakare,26 	34:51
13 Stephen Williams,29 	35:32
14 Ben Farmer,25 	35:40
15 Chris Peterson,26 	36:37
16 Jason Hoffman,28 	37:28
Men 30-34
1 Ken Tate,30 		26:56
2 Wes Little,33 	27:53
3 Mark Nowakowski,32 	27:55
4 Angel Baez,30 	28:10
5 Derek Shendell,32	30:12
6 Katsumi Shigemura,33 	31:30
7 Conor McNally,30 	32:17
8 Gerard Borols,32 	32:55
9 Lob Nell,32 		33:42
10 Jim Baker,33 	34:02
11 Steven Wagner,33 	35:25
12 Ty Collins,31 	35:42
13 Carlton Brown,34 	35:50
14 Steve Bradley,30 	36:37
15 Joe Mackey,32 	36:40
16 Christian Scales,30 	39:39
Men 35-39
1 Nils Pedersen,36 	24:14
2 Sean Pfister,37 	24:57
3 John Harrast,39 	26:08
4 Kevin Grogg,35 	26:58
5 Pete Newell,35 	28:08
6 Kraig Torres,38 	28:59
7 Chuck Ramsey,39 	30:32
8 Dale Klein,37 	30:35
9 Brian Cole,39 	31:24
10 Scott Matthews,39 	31:57
11 Rob Field,39 	32:36
12 Rand Wise,39 	32:52
13 Justin Seamonds,36 	34:24
14 Alex Foster,35 	34:50
15 Jason Grech,35 	35:34
16 Jason MacDonald,39 	36:57
17 Max Leaming,39 	37:23
18 Luciano Desouza,36 	38:16
19 James Summer,39 	41:21
20 Brian Armour,39 	42:20
21 Michael Gartner,37 	42:36
22 Steve Bell,38 	49:10
23 Ken Oberle,36 	56:06
Men 40-44
1 Todd Henry,42 	23:27
2 David Preg,41 	24:36
3 Sergei Grigorian,42 	25:49
4 Albert Bodine,41 	26:07
5 Myles Berkind,40 	27:05
6 Gregg Davis,43 	28:35
7 Patrick Hennessey,43 	29:22
8 Frank Helmly,42 	30:08
9 Tony Adams,41 	30:25
10 Mike Daly,40 	31:23
11 Tom Lautu,43 	31:32
12 John Ray,40 		31:54
13 Andy McClinton,44 	33:03
14 Jeff Gray,43 	33:07
15 James Somereh,41 	33:36
16 Michael Baxter,43 	33:50
17 Dan Brat,40 		37:25
18 Larry Russell,43 	39:30
19 Rico Dorsey,40 	42:42
20 Rob Ebersol,40 	45:40
Men 45-49
1 Mike Fitzgerald,45 	22:10
2 Ken Youngers,49 	22:58
3 Luis Urteaga,45 	23:34
4 Michael Newberry,46 	23:57
5 Jeff Dundas,47 	24:14
6 Mike Mead,48 2	4:27
7 Bob Wilson,47 	24:49
8 Jim Bitsko,45 	26:17
9 David Partington,46 	26:24
10 Marty Coleman,45 	26:27
11 Byron Finley,49 	27:25
12 Mike Stamholy,49 	27:55
13 Joseph Clements,45 	28:09
14 Johnny Mason,49 	28:48
15 Rick Kimball,49 	29:18
16 John Bulick,46 	29:59
17 Anthony Dardis,46 	30:19
18 Mel Termini,46 	30:24
19 Bob Neurath,47 	31:36
20 Bruce Kreutzen,48 	31:56
21 Jody Alderman,49 	32:16
22 Steve Hartley,48 	32:20
23 David Tew,49 	32:28
24 Kevin Donovan,45 	32:41
25 Robert McGlasson,49 	32:45
26 Donald Brown,47 	33:22
27 Bill Camerson,47 	35:12
28 Miles Cowan,49 	36:50
29 Mike Schmidt,47 	37:45
30 Pete Hasbrock,47 	38:29
31 Charles Haver,45 	38:50
32 Greg Ramsey,48 	41:35
33 Edwin Villafane,48 	43:11
34 Scott Harris,48 	43:34
35 George O’Baranec,45 	45:27
36 David Wiley 45, 	55:33
Men 50-54
1 Peter Ryan,52 	25:57
2 Randy Stroud,54 	26:03
3 David Mauterer,54 	26:03
4 Thomas Shinnick,53 	26:48
5 Art DaCosta,54 	27:02
6 Paul Bryant,51 	27:34
7 Van Munn,50 		27:35
8 Rick Franklin,51 	27:59
9 Camilo Duran,54 	30:29
10 Owen Powell,52 	30:34
11 Tom Monaghan,51 	30:50
12 Scott Dickson,54 	32:20
13 Bobby Smith,53 	33:46
14 Duffy Hickey,52 	34:15
15 Reg Lansberry,51 	34:46
16 Gary Lesha,54 	35:22
17 C.M. Delavne,51 	35:30
18 Blake Brewster,51 	36:21
19 Steve Cutts,51 	38:33
20 Rick Geiger,53 	38:47
21 Herman Lorenz,53 	40:20
22 Thomas Evans,52 	44:06
23 Nick Radel,54 	44:20
24 John Chambers,52 	44:39
25 Howard Mindel,54 	44:46
26 Leevahn Smith,51 	50:02
27 Rick Robey,52 	56:00
28 Jim Thompson,54 	56:35
29 M.C. Willett,53 	57:39
30 Jerry Reynolds,52 	59:10
Men 55-59
1 Kirk Larson,55 	25:15
2 Sam Benedict,59 	26:06
3 Mike Popick,57 	26:19
4 Pooh Neovakul,56 	27:07
5 Larry Lioy,57 	27:15
6 Jan Spiro,55 		28:04
7 Joseph Lenahan,59 	28:20
8 John Bacol,57 	29:24
9 Fred Kemph,55 	30:14
10 Steve Michael,56 	30:19
11 Jim Pattillo,56 	31:35
12 David Kasriel,56 	32:18
13 Cliff DePass,59 	32:47
14 Mark Cocker,57 	33:01
15 Rick Jakelski,55 	33:12
16 Jerrod Miller,55 	33:18
17 James Alford,57 	33:30
18 Tim Bennett,59 	33:40
19 Alan Abramowitz,58 	34:02
20 Jim Musselwhite,57 	35:50
21 Rob Herman,55 	35:55
22 David Schlosnagle,58 36:25
23 Al Wendt,59 		36:33
24 Bob Unger,58 	37:18
25 Chris Grimes,56 	37:38
26 John Almond,55 	38:10
27 William Eccis,56 	39:32
28 James Moore,58 	39:39
29 Eugene Schulte,56 	45:42
30 George Gary,56 	46:27
31 Bill Adams,57 	46:49
32 Jim Griffin,55 	47:27
33 David Copher,56 	49:23
34 Don Cobbs,56 	57:44
Men 60-64
1 Charlie Patterson,64 	28:39
2 Terrel Davis,62 	29:20
3 Peter Uberto,61 	30:08
4 Philip Limonciello,64 33:02
5 Chuck Speight,60 	33:56
6 Ken Murphy,61 	35:05
7 Ronald Keyes,64 	35:06
8 Benny Stephens,64 	36:24
9 Bruce Whitmer,63 	38:13
10 Dan Gulden,61 	38:50
11 Gerald Miller,63 	39:29
12 Bill Turnipseed,60 	40:38
13 Richard Kennedy,60 	40:45
14 Larry Pett,61 	41:34
15 Charles Mosby,64 	41:54
16 Greg Brown,60 	43:22
17 Sam Hartin,64 	43:53
18 Fred Enloe,64 	49:06
19 Lance Netland,61 	57:31
Men 65-69
1 Jim Duguay,67 	29:41
2 Andrew Sherwood,66 	31:23
3 Gerald Friedman,66 	32:00
4 Dick Daniels,66 	33:30
5 George Cooke, 65 	35:24
6 Robert Summer,67 	36:10
7 Dennis Maher,67 	37:52
8 Vernal Jacob,65 	37:56
9 Jim Cowart,68 	39:26
10 Joe Jenkins,65 	40:47
11 Chris Fester,67 	43:19
12 Rolando Trujillo,69 	44:51
13 Bernie Goldstein,69 	48:48
14 Noel Young,68 	59:10
Men 70-74
1 James Hefner,73 	42:47
2 Jack McFarland,71 	57:30
3 David Jordan,72 	59:18
Men 75 & Over
1 Bob Brennan,77 	37:30
2 Jack Cox,80 		38:25
3 Joe McLaughlin,75 	43:58

 

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED