Race Results

» Home   » Email

 
In-Training for Peachtree 5K
May 19, 2007
Piedmont Park, Atlanta 

Women's Overall Winner
Mary Dressler, 28  18:19

Women's Masters Winner
Kelley Lowe-Colenbaugh, 43  19:57

Men's Overall Winner

Valentin Alvarez, 38  16:04
Men's Masters Winner
Ken Youngers, 50  16:32

 
Women's Results
Women 14 and Under
1 Allison Preg,14 		23:12
2 Amelia Watson,13 		23:27
3 Alyse Henry,10 		23:26
4 Quincy Faber,9 		23:30
5 Merrill Stovroff,11 		26:56
6 Cecily Parker,14 		27:04
7 Kimberly Eckles,10 		33:15
8 Darian Vickery,12 		34:34
9 Morgan Stovroff,14 		39:58
10 Candace Denmark,11 		40:00
11 Megan Foell,6 		48:01
Women 15-19
1 Kara Kuentzer,19 		21:18
2 Leah Butterfield,15 		22:54
3 Denielle Rojas,17 		27:24
4 Christina Wallace,17 		36:02
Women 20-24
1 Patricia Hopkins,23 		22:25
2 Katie Schubert,24 		26:57
3 Heather Dennis,22 		28:35
4 Michelle Beatty,22 		29:02
5 Paige Jones,22 		29:06
6 Sarah Gilbert,22 		39:42
7 Kelly Keevan,21 		41:24
Women 25-29
1 Mary Dressler,28 
2 Melissa Schenklnan,26 	25:23
3 Laura Hammond,27 		26:31
4 Malisa Anderson,29 		26:58
5 Anne Lonchez,26 		27:47
6 Holly Warden,27 		27:49
7 Lauren Robb,26 		29:04
8 Sarah Leming,27 		30:36
Women 30-34
1 Kristin Cooley,30 		20:14
2 Amy McDowell,30 		25:19
3 Jackie Fish,32 		26:36
4 Kris Stakem,34 		27:25
5 Jackie Phillips,34 		27:47
6 Kristine Vickery,32 		29:30
7 Bridget Robbins,30 		30:34
8 Jennifer Franz,32 		31:40
9 Kate Lowe,32 			33:11
10 Julie Schneider,31 		37:23
11 Cecily Cole,34 		40:53
Women 35-39
1 Kim Feather,38 		18:40
2 Eileen Torres,37 		18:48
3 Kimberlie Morris,37 		21:39
4 Donna Werner,38 		23:06
5 Tania Brachu,39 		30:34
6 Reon Kight,35 		30:49
7 Cathy Trugman,38 		32:31
8 Sandra Need,37 		46:11
9 Stacy Cole,39 		46:11
Women 40-44
1 Kelley Lowe-Colenbaugh,43 	19:57
2 Lawonia Bryant,42		21:02
3 Bee Allebone,43 		21:14
4 Tina Klein,42 		21:47
5 Cheryl Cowart,44 		21:48
6 Rodney McHugh,43 		22:01
7 Tracy Stalling,41 		23:13
8 Kristin Faber,41 		27:25
9 Sandra Gross,42               31:02
10 Cheryl Forbes,41             31:05
11 R. Noe,42                    31:58
12 Shann Jackson,44             32:56
13 Rachel Dudley,41             37:40
14 Yolanda Paredes-Taitan,41    38:03
15 Renna Swayne,43              44:35
16 Lasaunie Johnson,43          48:00
Women 45-49
1 Kellie Eyre,46 		20:42
2 Deb Downes,45 		25:06
3 Melissa White,48 		25:21
4 Sandra Legath,48 		31:53
5 Mary Summerville,48 		33:06
6 Sonja Rasmussan,48 		34:37
7 Stephanie Duncan,46 		40:40
8 Cynthia Eckles,46 		41:21
Women 50-54
1 Sally Brooking,50 		21:56
2 Susan Jones,52 		22:31
3 Margaret Taylor,51 		22:40
4 Trenice Mullis-Dubow,53 	23:36
5 Jessica Tully,54 		24:04
6 Cassie Rinker,52 		26:25
7 Donna Mitchell,51 		27:28
8 Felicia Mitchell,53 		29:54
9 Debbie Butterfield,51 	30:49
10 Felicia Mitchell,53 		38:49
11 Mindy Sugarman,51 		39:27
Women 55-59
1 Sandy Pattillo,56 		25:27
2 Connie McKee,58 		28:25
3 Janet Pickney,56 		29:23
4 Virginia Ketchum,59 		30:26
Women 60-64
1 Carole Limonciello,63 	29:30
2 June Rogers,60 		34:22
Women 65-69
1 Ann Akers,69 			27:45
2 Mary Ann Maher,68 		33:44
3 Janet Sharp,66 		38:12 
Men's Results
Men 14 And Under
1 Brett Carter,14 		19:16
2 Avery Pitts,13 		20:21
3 Adrian Davanzo,11 		22:58
4 Jarrett Faber,11 		26:41
5 Bart Pruett,10 		30:56
6 Jeremiah Duncan,12 		34:31
7 Will Watson,10 		34:38
8 Corey Goss,11 		35:38
9 Michael Foell,10 		37:22
10 Kaleel Brown,10 		40:02
11 Andrew Eckles,12 		43:07
Men 15-19
1 Daniel Martinez,17 		17:47
2 Jonathan Preg,16 		21:09
Men 20-24
1 Ben Clarke,23 		16:21
2 Chris Weir,22 		17:34
Men 25-29
1 Andrew Clarke,25 		16:44
2 Timothy Koehler,27 		17:23
3 Eric Heintz,26 		17:28
4 Scott Williams,27 		22:27
5 Kamden Robb,26 		24:15
6 Al Skelton,29 		26:21
7 James Mitchell,26 		27:00
8 Edwin Herrod,25 		28:30
9 Neal Weinrich,25 		31:42
10 Orran Allen,29 		37:47
11 Clint Coppel,26 		40:02
Men 30-34
1 Jason Dressler,33 		16:15
2 Victor Breedveld,34 		16:40
3 Andy Block,34 		18:15
4 Jimmy Markins,33 		18:59
5 Steve Martin,31 		20:46
6 Wes Littlejohn,34 		20:52
7 Michael Campbell,31 		22:20
8 Joe Mackey,32 		24:18
9 Steven Wagner,34 		24:44
10 Todd Major,33 		32:00
11 Levent Gosterish,30 		36:54
Men 35-39
1 Valentin Alvarez,38 		16:04
2 Nils Pedersen,37 		18:14
3 Nick Meyer,39 		18:25
4 Tim Prichard,36 		19:38
5 Tom LaPorte,39 		22:05
6 Mike McGuinn,38 		22:34
7 Jim Bellon,39 		23:05
8 Orlando Pichardo,37 		23:49
9 Dale Klein,38 		24:06
10 Dave Boomer,35 		37:50
Men 40-44
1 John Roberts,40 		17:10
2 Greg Oshust,43 		17:34
3 Chris Zenker,43 		18:17
4 David Preg,42 		18:38
5 Bruce Ryles,44 		19:54
6 Myles Beskind,40 		20:00
7 Kurt Smithberger,44 		20:44
8 Derek Hooper,43 		20:52
9 Robert Philpotts,40 		21:24
10 Mike Knobler,43 		21:59
11 Brian Cole,40 		22:43
12 Bill Zerressen,44 		23:15
13 Rand Wise,40 		23:39
14 Nugzar Davitashvilli,43 	24:08
15 Paul Gross,43 		23:58
16 Rico Dorsey,41 		26:06
17 Chris Sharp,40 		26:14
18 Dorlan McGrady,41            28:01
19 Mike Hull,41 		31:06
Men 45-49
1 Mike Fitzgerald,49            17:21
2 Rob Whetten,47                17:36
3 Michael Newberry, 47          17:46
4 Jeff Dundas,48                18:08
5 Bob Wilson,48                 18:09
6 Jerrold Dubner,49             18:32
7 Steve Allebone,48             19:30
8 Marty Coleman,46              19:42
9 Jim Bitsko,46                 19:57
10 Ifor Williams,46             19:58
11 David Danick,45              20:34
12 David Poyner,49              20:38
13 Mark Brayman,48              20:45
14 Perry Phillips,45            21:20
15 Mathew Grzeck,45             23:23
16 Ty Chapman,47                23:23
17 Cliff Watson,46              23:50
18 Donald Brown,48              24:26
19 Bruce Kreutzer,49            24:34
20 Phil Murdie,48               27:02
Men 50-54
1 Ken Youngers,50 		16:32
2 Dirk Reaume,50 		18:24
3 Ron Sims,54 			18:31
4 Sam Norman,53 		18:57
5 Peter Ryan,52 		19:27
6 Van Munn,51 			19:44
7 David Tew,50 			21:20
8 Andrew Eckles,52 		21:30
9 Randy Kuykendall,52 		21:43
10 Tom Monaghan,52 		23:32
11 Greg Leontovich,50 		26:22
12 Mark Stevroff,50 		27:46
13 Cyril Spann,50 		31:40
Men 55-59
1 Wes Wessely,59 		19:04
2 Kevin Kelly,55 		19:06
3 Larry Lioy,57 		19:17
4 Mike Popick,58 		19:32
5 Jan Spiro,56 			21:48
6 Henry Wolfe,59 		22:02
7 Alan Abramowitz,59 		22:26
8 Camilo Duran,55 		23:15
9 Jim Pattillo,57 		23:42
10 Neil Araki,58 		23:44
11 Eugene Schulte,57 		32:21
12 James Moore,59 		33:48
13 Charlie Foell,56 		37:23
14 Rick Bodane,55 		37:37
Men 60-64
1 John Rinker,60 		19:35
2 Don Brown,61 			20:06
3 Joseph Lenahan,60 		20:42
4 Sam Benedict,60 		20:50
5 Terrell Davis,63 		21:07
6 Charlie Patterson,64 		21:25
7 Gerald Miller,64 		22:03
8 Chuck Speight,61 		22:30
9 Jeff Cramer,60 		25:00
10 Ken Murphy,61 		25:18
11 George Consuerra,61 		31:54
Men 65-69
1 Dick Daniels,67 		24:47
2 Philip Limonciello,65 	25:35
3 Vernal Jacob,66 		25:54
4 Tom Cullen,66 		28:33
5 Dennis Maher,68 		28:43
6 Joe Jenkins,66 		29:31
7 Sam Hartin,65 		31:48
Men 70-74
1 James Hefner,74 		29:41
2 Charles Teague,72 		29:48
3 David Jordan,73 		44:53
Men 75 And Over
1 Joe McLaughlin,76 		33:10
2 Herb Benario,77 		43:07
 
 
 
 
Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED