Race Results

» Home   » Email

 

Father's Day 4M
June 17, 2007
Grant Park, Atlanta 

Men's Overall Winner

Gabriel Rodriguez, 29  21:21
Men's Masters Winner
John Roberts, 40   22:18
Father/Child Team Award
Jonathan & David Preg

 
Men's Results
Men 14 And Under
1 Avery Pitts,13 	25:55
2 Anirudh Ramesh,13 	32:46
3 Ted Dixon,13 		36:12
4 Ted Reaume,10 	38:13
5 Michael Bowler,9 	40:04
6 Max Van Fosson,14 	41:29
7 Nathan Brown,13 	50:32
8 Andrew Eckles,12 	52:46
Men 15-19
1 Abhi Ramesh,15 	27:25
2 Patrick Dixon,17 	28:31
3 Jonathan Preg,16 	29:54
4 Carter Price,17 	35:34
Men 20-24
1 Jimmy Couch,24 	24:04
2 Jason Geiger,22 	28:10
Men 25-29
1 Gabriel Rodriguez,29  21:21
2 Daniel Scott,25 	23:22
3 Timothy Koehler,27 	24:35
4 Matthew Fisher,28 	25:52
5 James Mitchell,26 	33:20
Men 30-34
1 Jimmy Markins,33 	27:42
2 Steve Martin,31 	28:06
3 Matthew Welden,30 	28:27
4 Matt Ramarge,32 	28:58
5 Derek Shendell,33 	31:48
6 Steven Wagner,34 	32:40
7 Stephen Williams,30 	33:13
8 Alex Agle,32 		37:26
Men 35-39
1 Valentin Alvarez,38 	21:48
2 Mitsuhiro Tsuchida,37 23:08
3 Chip Owens,39 	23:43
4 Nils Pedersen,37 	24:38
5 Nick Meyer,39 	25:25
6 Jamie Kohm,39 	26:02
7 Tim Prichard,36 	26:26
8 Jared Friedman,36 	27:06
9 Tom LaPorte,39 	29:56
10 Pablo Medina,36 	31:54
11 Tim Willis,36 	34:10
12 Rick Brooks,38 	42:28
13 Kurt Sagendorph,39 	50:39
Men 40-44
1 John Roberts,40 	22:18 
2 Jeff Haushatter,40 	22:31
3 David Preg,42 	24:54
4 Myles Beskind,41 	27:13
5 Edward Quinlan,41 	28:32
6 Jeff Gray,44 		28:42
7 Kurt Smithberger,44 	28:52
8 Frank Daniels,42 	29:09
9 Patrick Hennessey,44 	30:22
10 Brian Cole,40 	31:17
11 Brian Hedges,40 	31:47
12 Chris Sharp,41 	35:15
13 Les Fourqurean,44 	35:20
14 Rico Dorsey,41 	35:43
15 Seth Ramesh,43 	39:09
16 John Bowler,42 	41:49
Men 45-49
1 Michael Newberry,47 	23:34
2 Bob Wilson,48 	24:20
3 DJ Van Fossan,49 	26:35
4 David Partington,47 	26:38
5 Marty Coleman,46 	26:42
6 Ifor Williams,47 	26:59
7 David Daniels,45 	27:39
8 Perry Phillips,45 	28:02
9 Joe Reed,49 		28:16
10 Mark Brayman,48 	28:50
11 Rob Dixon,47	 	30:34
12 Phil Mittenzwei,48 	30:48
13 Mark Gordon,48 	31:35
14 Del Price,47 	32:36
15 Donald Brown,48 	32:40
16 Bruce Kreutzer,49 	33:00
17 Phil Murdie,48 	35:33
 
Men's Results Continued...
Men 50-54
1 Dirk Reaume,50 	25:02
2 Randy Stroud,52 	25:40
3 Peter Ryan,53 	26:32
4 Thomas Shinnick,54 	26:50
5 Sam Norman,53 	27:49
6 Andrew Eckles,52 	27:56
7 Rick Levin,51 	29:42
8 Owen Powell,53 	30:18
9 Daniel Kolber,54 	31:23
10 Mike Brewer,54 	33:41
11 Randy Kuykendall,52  34:10
12 Gary Petroline,50 	34:31
13 Buddy Rabun, 54 	41:56
14 George Ford,52 	53:22
15 John Anderson,50 	57:20
16 Rick Robey,53 	57:42
Men 55-59
1 Larry Lioy,58 	26:45
2 Mike Popick,58 	28:10
3 Richard Jakelski,57 	30:36
4 Alan Abramowitz,59 	30:52
5 Camilo Duran,55 	33:05
6 Eugene Schulte,57 	41:58
7 Richard Martin,58 	43:08
Men 60-64
1 Joseph Lenahan,60 	27:44
2 Sam Benedict,60 	28:20
3 Terrell Davis,63 	29:08
4 Gerald Miller,64 	30:38
5 Peter Uberto,61 	33:30
6 Ken Murphy,61 	34:50
7 Charles Mosby,64 	42:02
8 Marshall Korschun,60  46:04
9 John Wilsterman,60 	47:35
10 Greg Brown,61 	50:33
Men 65-69
1 Gerald Friedman,67 	31:58
2 Dick Daniels,67 	33:01
3 Philip Limonciello,65 34:18
4 Vernal Jacob,66 	36:22
5 Dennis Maher,68 	39:47
6 Wallace Sagendorph,68 50:00
7 Noel Young,69 	57:52
Men 70-74
1 Errol Lassiter,71 	34:04
2 James Hefner,74 	40:41
3 Charles Teague,72 	40:43
4 David Jordan,73 	58:56
Men 75 And Over
1 Jack Cox,81 		44:14
 

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED