Race Results

» Home   » Email

 

ATC Run Around the Rock 5M/10M/15M
Stone Mountain Park Stone Mountain, Ga.
November 3, 2007

 

 


Women's Overall 5 Mile Winner

Tammi Kole, 34   35:22

Women's Masters 5 Mile Winner

Terry Ozell, 54   37:53

Women's Overall 10 Mile Winner

Jackie Marks, 39 1:09:40

Women's Masters 10 Mile Winner

Cheryl Cowart, 45 1:12:50

Women's Overall 15 Mile Winner

Eileen Torres, 37 1:38:58

Women's Masters 15 Mile Winner

Barb Jarnagin, 42 1:45:03

Men's Overall 5 Mile Winner
Dennis Bauer, 28    26:07
Men's Masters 5 Mile Winner
Mike Fitzgerald, 46    28:28
Men's Overall 10 Mile Winner
Andrew Leonard, 23 54:28 
Men's Masters 10 Mile Winner
Dean Thompson, 42 59:17 
Men's Overall 15 Mile Winner
Mike Gerber, 27 1:28:45
Men's Masters 15 Mile Winner
Shawn Tyrrell, 43 1:40:11

 

Women's 5M Results
Women 14 And Under
1 Margo Watson,13 		42:42
2 Kimberly Eckles,11 		56:03
3 Darian Vickery,13 		56:05
Women 15-19
1 Stephanie Martin,19 		60:59
Women 20-24
1 Margaret Trippe,23 		41:27
2 Ann Trippe,20 		43:00
3 Kelly Keevan,22 		55:44
4 Sarah Gilbert,22 		59:45
Women 25-29
1 Jennifer Wilson,28 		64:03
Women 30-34
1 Tammi Kole,34 		35:22
2 Elizabeth Losken,34 		35:50
3 Mary Beth Lumley,33 		43:31
4 Renee Davies,31 		44:22
5 Toky Reed,34 			46:04
6 Amy McDowell,31 		46:10
7 Susan Stashak,33 		47:42
Women 35-39
1 Kellam Mattie,35 		38:32
2 Erin Christman,37 		40:43
3 Christine Stanislaw,38 	44:04
4 Leann Breedlove,39 		50:16
5 Lisa Linderman,38 		52:08
6 Anna Marie Soper-O’Rourke,39 	63:13
7 Kara Sanford,38 		64:02
8 Schwanna Lakine,37 		74:35 
Women 40-44
1 Lisa Lopez,40 		43:08
2 Jill Dyken,41 		43:11
3 Shannon Jones,40 		46:16
4 Sonya Houston,43 		55:44
5 Sheron Curtis,41 		74:35
Women 45-49
1 Pam Byer,48 			41:39
2 Elly Gray,46 			43:26
3 Kemrey Magnant,47 		50:15
4 Cynthia Eckles,46 		57:43
Women 50-54
1 Terry Ozell,54 		37:53
2 Margaret Taylor,52 		37:55
3 Trenice Mullis-Dubow,53 	40:01
4 Cassie Rinker,53 		43:14
5 Shelia Scott,50 		74:47
Women 55-59
1 Michie Pitts,56 		38:49
2 Vickie Johnson,59 		41:24
3 Sandy Pattillo,57 		43:09
4 Janet Pickney 57 		49:09
5 Rita Wilhoite,55 		49:14
6 Jolene Harwood,58 		58:46
Women 60-64
1 Dale Holmes,61 		44:53
2 Eddy Bay,64 			46:26
3 Carole Limonciello,64 	47:06
4 Glenda Miller,61 		51:07
5 Jane Saral,64 		51:41
6 Virginia Ketchum,60 		54:18
7 Versie Cornatzer,62 		58:33
Women 65-69
1 Mary Ann Maher,68 		62:31
Women 70-74
1 Ann Akers,70 			46:26
Women 75 And Over
1 Betty Lindberg,83 		64:03
 
Women's 10M Results
Women 20-24
1 Alice Rougeux,23 		1:23:11
2 Kim Demetriou,20 		1:24:03
3 Mallory Davis,23 		1:35:01
4 Heather Rizzo,24 		1:37:45
5 Heather Dennis,22 		1:48:42
Women 25-29
1 Heather Unverferth,26 	1:30:09
2 Amy Becker,25 		1:30:09
3 Daryn Schwartz,27 		1:32:54
4 Andrea Neher,29 		1:36:40
5 Brooke Benford,28 		1:36:40
6 Rachel Laird,25 		1:43:58
7 Malisa Anderson,29 		1:45:10
8 Sarah Leming,28 		1:48:18
9 Marlena Smith,26 		2:19:28
Women 30-34
1 Kelly Cameron,31 		1:10:07
2 Susan Clark,34 		1:15:50
3 Leslie Bhoopathy,30 		1:24:31
4 Stephanie Mills,30 		1:27:50
5 Lyndsey Erwin,30 		1:33:17
6 Heather Rattana,33 		1:34:51
7 Kia Lewis,31 			1:35:24
8 Bridget Robbins,30 		1:36:12
9 Kristine Vickery,32 		1:36:27
10 Melissa Pumphery,30 		1:40:41
11 Amber Thompson,30 		1:47:11
12 Beth Nichols,33 		1:54:28
13 Alicia Cooke,33 		2:07:34
Women 35-39
1 Jackie Marks,39 		1:09:40
2 Pam Rogan,39 			1:13:23
3 Beth Downes,36 		1:17:34
4 Donna Werner,39 		1:23:08
5 Terrie Allen-Williams,38 	1:26:24
6 Michele Meador,37 		1:28:53
7 Susan Farren,39 		1:33:19
8 Nira Menen,35 		1:34:05
9 Carla Passmore,37 		1:46:53
10 Lori Blocato,39 		1:47:25
11 Carrieann Gillert,37 	1:49:39
12 Rhian Sharp,36 		1:53:43
Women 40-44
1 Lisa Dillman,40 		1:25:44
2 Irenie Poitras,41 		1:26:42
3 Stephanie Gregozeski,41 	1:41:31
4 Christine Holst,41 		1:42:31
Women 45-49
1 Cheryl Cowart,45 		1:12:50
2 Mary Sikes,48 		1:27:50
3 Jill Ratcliff,49 		1:33:17
4 Donna Roberts,46 		1:35:23
5 Young Lee,45 			1:42:26
6 Amy Kitchens,47 		1:53:10
Women 50-54
1 Deborah Price-Alexander,52 	1:20:04
2 Jessica Tully,54 		1:22:41
3 Anna Bouzyic,50 		1:27:20
4 Carolyn Higgin,51 		1:31:23
5 Susan Wagner-Carven,51 	1:41:50
6 Janice Pope,52 		1:44:49
7 Sharon Mize,51 		1:44:54
8 Debbie Hall,50 		1:58:31
Women 55-59
1 Kathie Walker,58 		1:32:20
2 Sally Kramer,56 		1:33:38
3 Paula Klingman-Palk,55 	1:47:07
4 Yvonne Henry,55 		1:50:47
Women 60-64
1 Rissie Thieler,61 		1:31:41
2 Jane Wentz,63 		2:19:43
Women 65-69
1 Janet Sharp,67 		2:11:04
Women 70-74
1 Joyce Hodges-Hite,70 		2:00:40
Women 75 And Over
None
 
Women's 15M Results
Women 20-24
1 Crystal Collett,24 		2:05:28
Women 25-29
1 Tarrah Macbeth,28 		2:12:50
Women 30-34
1 Alyssa Phillips,30 		1:57:28
2 Jacqueline Tate,30 		2:02:27
Women 35-39
1 Eileen Torres,37 		1:38:58
2 Hayriye Ayhan,38 		1:57:34
3 Carmen Baggett,37 		2:08:56
4 Laurie Satinoff,36 		2:18:24
Women 40-44
1 Barb Jarnagin,42 		1:45:03 
2 Jiang Yan,40 			2:06:12
3 Ilicia Shapiro,44 		2:17:23
Women 45-49
1 Kim Smith,47 			2:05:28
2 Lizz Norman,46 		2:20:34
3 Patti Pratt,46 		2:33:14
Women 50 & Over
None

Men's 5M Results

Men 14 And Under
1 Brett Carter,14 		33:29
2 Andrew Eckles,12 		69:20
Men 20-24
1 Brandon Markert,23 		31:39
2 Jake Lamanna,24 		33:34
3 Ben Taylor,23 		38:23
4 Elliott Ozell,22 		38:31
5 Tom Crawford,23 		50:20
6 Aron Fonts,21 		60:59
Men 25-29
1 Dennis Bauer,28 		26:07
2 Jimmy Terpening,25 		28:35
3 Matt Callaway,28 		39:21
4 James Mitchell,27 		41:12
5 Eric Barreto,27 		46:24
Men 30-34
1 Jimmy Markins,33 		35:16
2 Mauricio Posada,31 		39:11
3 Stephen Williams,30 		41:18
4 Carey Scott,30 		43:29
5 Waldo Solono,33 		45:26
6 Alex Agle,33 			47:39
7 Joshua Gough,30 		48:02
8 Joel Buice,34 		53:10
Men 35-39
1 Michael O’Connell,36 		35:01
2 Mike Stashak,35 		35:02
3 Duane Forest,39 		36:30
4 Albert Losken,37 		37:36
5 Dale Klein,38 		38:45
6 Mitch Brown,36 		42:09
7 Stephen Lopez,36 		43:23
8 Rob Scott,37 			43:31
9 Charles Allen,39 		44:12
10 Curtis Williams,38 		44:27
11 Shawn Maxwell,36 		49:29
12 Sayeedur Rahman,36 		52:38
13 Bill Reed,38 		55:27
14 Wesley Davies,35 		60:59
Men 40-44
1 John Roberts,41 		29:03
2 Chip Owens,40 		29:17
3 Nick Meyer,40 		31:10
4 Myles Beskind,41 		33:10
5 William Lunum,41 		33:58
6 Traven Locke,40 		37:18
7 Lawrence Lammers,44 		38:39
8 John Brickell,42 		39:10
9 Kurt Smithberger,44 		40:21
10 Daniel Larsen,44 		42:22
11 Johnny Howard,41 		46:14
Men 45-49
1 Mike Fitzgerald,46 		28:28
2 Jeff Gray,45 			33:23
3 Ifor Williams,47 		34:13
4 Mark Brayman,48 		34:50
5 Anthony Dardis,47 		35:33
6 Mike Spencer,47 		37:19
7 Brent Whiteley,46 		37:53
8 Donald Brown,49 		40:57
9 Charles Reagan,48 		46:14
10 Michael Haithcock,48 	48:35
11 Thomas O’Rourke,49 		77:59
Men 50-54
1 Frank Butterfield,51 		30:38
2 Neal Stubblefield,50 		33:42
3 Owen Powell,54 		38:20
4 Greg Leontovich,50 		40:42
5 Sam Norman,54 		41:25
6 Eric Mast,51 			43:25
7 Steve Tilidetzia,54 		46:02
8 Rob Luck,53 			50:19
9 Lewis Carr,53 		52:16
10 Ken Fenster,53 		53:51
11 George Ford,53 		69:02
Men 55-59
1 Pooh Neovakul,57 		33:34
2 Henry Wolfe,57 		36:04
3 Scott Dickson,55 		39:55
4 Camilo Duran,55 		39:22
5 Ed Wyrick,57 			40:14
6 Phillip Ozell,57 		41:09
7 Philip Kingston,58 		43:16
8 James Moore,59 		59:49
Men 60-64
1 John Rinker,60 		31:56
2 Terrell Davis,63 		36:22
3 Gerald Miller,64 		37:23
4 Dan Hoyme,64 			45:15
5 William Pitts,63 		52:31
Men 65-69
1 Gerald Friedman,67 		38:09
2 Vernal Jacob,66 		44:09
3 Ronald Keyes,66 		46:16
4 James Summer,68 		47:45
5 Hal Melendy,68 		58:46
Men 70-74
1 Errol Lassiter,71 		47:13
2 Charles Teague,72 		47:45
3 Jim Hite,73 			50:19
4 David Jordan,74 		71:06
5 Noel Young,70 		74:51
Men 75 And Over
1 Joe McLaughlin,77 		56:17
 
Men's 10M Results
Men 19 And Under
1 Clay Watson,14 		1:07:00
Men 20-24
1 Andrew Leonard,23 		  54:28 
2 Kal Bond,22 			  57:52 
3 Robert Walker,21 		1:24:03
Men 25-29
1 Colton Magnant,25 		1:14:02
2 Tony Jones,27 		1:19:35
3 James Jones,29 		1:33:12
Men 30-34
1 Andy Keel,30 			1:00:00
2 Jed Hixson,32 		1:14:42
3 Jason Noble,33 		1:25:09
4 Michael Nation,32 		1:36:57
5 Shakin Ramsey,32 		1:53:10
Men 35-39
1 Valentin Alvarez,38 		  54:53 
2 Tyler Gruber,38 		1:06:54
3 Stan Silvert,39 		1:08:34
4 Tim Prichard,36 		1:12:06
5 James Hixson,38 		1:14:41
6 Kenneth Roebuck,39 		1:15:58
7 Appollo Hy,35			1:16:22
8 Joel Luis,36 			1:22:07
9 Pablo Medina,36 		1:23:05
10 Todd Rehm,36 		1:48:36
Men 40-44
1 Dean Thompson,42 		  59:17 
2 Warren Kitchens,40 		1:06:20
3 Pat Walsh,40 			1:13:11
4 Brian Mendelsohn,42 		1:16:27
5 Mark Fisher,43 		1:19:36
6 Nugzar Davitashvili,44 	1:23:09
7 Rand Wise,40 			1:23:44
8 Braxton Roberts,41 		1:23:48
9 John Chillemi,40 		1:28:48
10 Mike Murray,40 		1:33:01
11 Chris Sharp,41 		1:34:50
Men 45-49
1 David Partington,47 		1:07:48
2 Eric Solomon,47 		1:10:06
3 Clint Demetriou,47 		1:10:45
4 Robert Newcomer,49 		1:18:40
5 Rob Dixon,48 			1:20:46
6 Jeff Zoul,47 			1:23:09
7 Brian Peabody,48 		1:23:16
8 Mathew Grzeck,45 		1:23:22
9 Randy Haviland,46 		1:28:08
10 Tony Brocato,49 		1:59:01
Men 50-54
1 A. Rucinski,52 		1:07:38
2 Andrew Eckles,52 		1:16:14
3 Michael Friend,50 		1:23:01
4 Steve Brady,51 		1:26:17
5 Gary Petroline,52 		1:29:21
6 Gary Schaefer,52 		1:29:54
7 Carro Delaune,52 		1:31:30
8 Marrin Royster,51 		1:36:31
9 Ronald Thompson,52 		1:41:20
Men 55-59
1 Art DaCosta,56 		1:14:02
2 Richard Jakelski,57 		1:16:49
3 Joe Searle,55 		1:16:53
4 Jim Pattillo,58 		1:20:26
5 Steve Kramer,58 		1:33:38
Men 60-64
1 Joseph Lenahan,61	 	1:13:47
2 Chuck Speight,62 		1:23:35
3 Mike Vaughan,61 		1:29:15
Men 65-69
1 Jim Duguay,69 		1:13:31
2 Philip Limonciello,66 	1:25:15
3 Ken Powell,66 		1:27:55
4 Harry Dangel,65 		1:29:28
5 Dennis Maher,68 		1:45:00
6 Joe Jenkins,66 		1:48:03
Men 70-74
1 Roy Lamm,70 			1:39:50
Men 75 And Over
1 Bob Loewenthal,75 		2:00:45
 
Men's 15M Results
Men 20-24
1 David Bass,22 		1:42:28
2 Chris McCoy,23 		1:50:13
3 Eduardo Sosa,22 		1:53:04
Men 25-29
1 Mike Gerber,27 		1:28:45
2 Eric Hoyme,29 		1:48:54
Men 30-34
1 Angel Baez,31 		1:54:14
2 Steve Martin,31 		1:54:52
3 Jason Wooley,31 		2:16:06
4 Steven Wagner,34 		2:22:21
Men 35-39
1 Greg Hosier,37 		1:45:27
2 Alex King,36 			1:56:35
Men 40-44
1 Shawn Tyrrell,43 		1:40:11
2 Steve Urken,42 		1:52:35
3 Albert DiMercurio,43 		2:08:55
4 Phil Weiss,40 		2:17:23
Men 45-49
1 Gary Bell,46 			1:51:45
2 Jim Meadows,46 		1:53:46
3 Chris Moody,48 		2:17:53
Men 50-54
1 Rick Levin,51 		1:58:44
2 Kenny Lee,50 			2:04:20
3 Jim O’Reilly,50 		2:04:51
4 Randy Kuykendall,53 		2:07:30
5 Daniel Kolber,54		2:13:09
Men 55-59
1 Thomas Millen,55 		1:56:11
2 Larry Gordon,55		1:57:53
Men 60-64
1 Sam Benedict,60 		1:57:40
2 David Bundrick,63 		2:07:13
Men 65-69
1 Charlie Patterson,65 		1:58:43
Men 70 & Over
None
 

 

 
 Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED