Race Results

» Home   » Email

 
Atlanta's Finest 5K
Piedmont Park, Atlanta
May 17, 2008
 
Women's Overall Winner

Eileen Torres, 37  18:34

Women's Masters Winner
Sue Kelly, 47  19:02

Men's Overall Winner
Valentin Alvarez, 39  16:04
Men's Masters Winner
Ken Youngers, 51  16:57

 

Women's Results
Women 14 And Under
1 Cori Dulmage,13 		20:14
2 Kaleigh Leavell,11 		23:07
3 Jordan Caldwell,14 		27:23
4 Katie Goldstein,13 		28:02
5 Joanna Preg,14 		28:15
6 Robbie Brown,11 		29:19
7 Kimberly Eckles,11 		28:49
8 Darian Vickery,13 		33:22
9 Zee Pittman,14 		35:41
10 Amy Dam,13 			35:43
11 Dara Nowell,13 		35:53
12 J. Babhe,14 			39:07
13 Kathryn Faulk,11 		40:44
14 Lily Trapkin,13 		52:54
15 Erin Sowell,13 		52:54
Women 15-19
1 Kelly Karcher,17 		20:20
2 Alexandra Horst,16 		20:21
3 Allison Preg,16 		22:16
4 Sarah Sharpe,17 		24:59
5 Jenna Liuzzi,17 		28:29
6 Katie Grooms,16 		31:38
7 Palis Woody,16 		40:34
Women 20-24
1 Jenna Downey,22 		19:13
2 Anna Frey,21 			28:09
3 Betsy Crouch,24 		29:17
4 Milagro Martin,20 		29:46
5 Katie Captain,21 		30:28
6 Amanda Spears,20 		33:19
7 Erin Davis,23 		34:37
8 C. Newman,24 			34:40
9 Jen Deved,24 			35:04
10 Charlotte Murawski,21 	36:36
11 Caitlin Scannell,22 		36:36
12 Emily Tiemeyer,24 		39:40
13 Kimberly Lowe,23 		49:54
Women 25-29
1 Samra Fleschner,27 		24:21
2 Liz Groff,29 			25:37
3 Yuri Nishida,28 		25:47
4 Erica Oden,26 		26:21
5 Erin Brown,29 		26:53
6 Amy Bianchi,27 		26:58
7 Noy Siharath,27 		27:33
8 Malisa Anderson,29 		27:40
9 Alison Crump,27 		27:42
10 Kara Vanoerwier,28 		27:46
11 Laurel Whitmer,28 		28:42
12 Avie Norris,28 		28:51
13 Leslie Rizzo,27 		30:34
14 Mary Jane Dowling,27 	30:34
15 Sharon Powell,29 		31:25
16 Crystal Moore,27 		31:33
17 Lauren Segal,25 		32:32
18 Kristin Dann,26 		32:56
19 Kristin Statham,25 		33:02
20 Genesis Huff,25 		33:16
21 Christine Cyphers,29 	33:29
22 Rachel Kovacs,25 		33:30
23 Missy Jackson,29 		33:30
24 Molly Martin,25 		33:56
25 Casey Hermansen,29 		34:15
26 Jennifer Wilson,28 		34:31
27 Patricia Breed,26 		34:32
28 Alexis Hoffman,27 		35:33
29 Kaelen Westlake,26 		36:49
30 Caitlin McCormack,25 	36:02
31 Whitney Bruce,26 		36:11
32 Vrinda Fernandez,29 		36:21
33 Heather Bond,28 		36:28
34 Maric Dennis,26 		36:44
35 Joanna Rotchford,29 		37:31
36 Emma Mims,28 		37:56
37 Mu-Hung Fang,25 		39:48
38 Rebekah Roper,26 		44:49
39 Anna Roder,29 		44:49
40 Cristy Varela,29 		44:54
41 Christy Wilson,28 		57:32
42 Miecha Rhodes,29 		58:24
Women 30-34
1 Susan Clark,34 		20:59
2 Paige Valente,30 		21:03
3 Kathy Wiegand,33 		21:05
4 Jamie Diacon,31 		21:37
5 Renee Davies,32 		24:34
6 Stephanie Upton,31 		25:54
7 Catherine Cobb, 34 		27:09
8 Kelly Wolfe,30 		27:29
9 Jennifer Newman,33 		28:23
10 Liz Cordill,31 		28:24
11 Michelle Hibbert,32 		28:34
12 Celia Parsifal,32 		28:45
13 Michelle Wilfong,32 		28:50
14 Laurie Wilcox,31 		28:29
15 Janice Hazen,30 		29:33
16 Mona Joyce,31 		29:50
17 Cindy Scott,31 		29:58
18 Shannon McKenna,31 		30:18
19 Sarah Smith,31 		30:30
20 April Huff-Thorne,32 	31:04
21 Shelley Woody,30 		31:09
22 Kristine Vickery,33 		31:19
23 Alexis Bender,33 		31:19
24 Melissa Williams,32 		31:24
25 Jennifer Miller,30 		31:58
26 Georgette Richards,34 	32:06
27 Sandy Chinboga,32 		32:43
28 Judy Fernandez,30 		34:46
29 Susan Morghan,33 		37:13
30 Azarina Carmical,31 		38:12
31 Aretha Hill,34 		40:37
32 Allison Williams,34 		40:15
33 Hsanni Henry,31 		41:17
34 Hilary Wallace,33 		42:12
35 Rebecca Sahhn,31 		43:41
36 Sequana Blondell,34 		44:02
37 Meredith Wilson,30 		48:43
38 Holly Nicholson,33 		51:37
39 Jomarie Hoholik,33 		51:37
40 Felicia Barman,33 		55:56
41 Kristen Reese,32 		58:25
42 Niya Mitchell,31 		63:37
Women 35-39
1 Eileen Torres,37 		18:34
2 Hayriye Ayhan,38 		22:38
3 Tammie Kole,35 		22:46
4 Terrie A. Williams,39 	24:13
5 Sarah McAdoo,37 		24:16
6 Marina Volanakis,35 		25:45
7 Nicole Brandt,35 		26:11
8 J. Klein, 35 			26:31
9 Rhian Sharp,37 		29:08
10 Celeste Belville,35 		29:11
11 Jennifer Olson,36 		29:22
12 Kimberly Anderson,38 	30:47
13 Carla Passmore,37 		31:13
14 Rita Mazzatesta,35 		32:23
15 Kristi Mason,35 		32:38
16 Melinda Andrews,36 		34:34
17 Traycee Verdun,38 		34:51
18 Tonya Mason,39 		35:54
19 Kara Sanford,38 		36:02
20 Dara O'Neil,36 		37:00
21 Cheryl Adams,39 		38:57
22 D. Scott,39 			39:05
23 Candace Bird-Diaz,35 	39:22
24 Tiffany Vincent,36 		39:26
25 Shannon King,38 		41:24
26 Monique Blakley,37 		44:02
27 Shawn Whitman,37 		46:23
28 Connie Blackwell,38 		49:14
29 Constance Reed,39 		49:19
30 Dorothy Hodges,36 		52:19
Women 40-44
1 Jackie Marks,40 		20:13
2 Cathi Monk,40 		20:56
3 Lawonia Bryan,40 		21:06
4 Tina Klein,43 		21:35
5 Rhonda Reynolds,44 		21:53
6 Lisa Dillman,40 		22:50
7 Charlene Preg,42 		24:27
8 Jen Frederick,40 		24:44
9 Jill Dyken,42 		24:57
10 Sandy Gomo,43 		25:33
11 Anabela Work,44 		28:12
12 Tracy O'Connor,43 		30:07
13 Cheryl Forbes,42 		30:23
14 Marci Creath,42 		30:46
15 Lori Brocato,40 		31:04
16 Georgia Webb,40 		31:08
17 Michele Lapaglila,44 	31:12
18 Susan Ingall,44 		32:27
19 Anne Stanford,41 		33:14
20 Anita Aubertine,44 		33:18
21 Bridgitte Campanaro,41 	34:01
22 Claudia Tafurt,43 		34:44
23 Deb Bannworth,41 		34:56
24 Amy Rahn,43 			35:07
25 Andrea Hopken,41	 	36:01
26 Rhonda Abrams,40 		36:17
27 Karen Hampton,44 		37:36
28 Catherine Westnauer,41 	37:54
29 Paula Mills,42 		38:06
30 Mish Barbour,41 		43:02
31 Charlotte Bassett,41 	47:17
32 Katrina Johnson,40 		47:50
33 Cree Smith,41 		49:13
34 Kim Coggins,41 		52:28
35 Sonja White,40 		58:31
36 Natalie Rorer,44 		63:37
Women 45-49
1 Sue Kelly,47 			19:02
2 Jill Spiegel,45 		21:40
3 Elly Gray,46 			23:35
4 Lisa Aldridge,46 		24:39
5 Melissa White,49 		26:09
6 Susan Alvarez,45 		26:48
7 Young Lee,46 			28:56
8 Debra Williams,45 		30:34
9 Kate Julian,49 		30:51
10 Amy Kitchens,48 		31:26
11 Ann Brown,47 		32:23
12 Tammy Jones,47 		34:17
13 Rose Harris,49 		35:45
14 Monica Williams,48 		35:46
15 Gina Wyatt,46 		37:20
16 Vanessa Moore,47 		41:18
17 Jennifer Minge,46 		45:04
18 Thelma Barnes,48 		46:37
Women 50-54
1 Terry Ozell,54 		23:34
2 Susan Jones,53 		23:36
3 Trenice Mullis-Dubow,54 	24:05
4 Margaret Taylor,52 		24:32
5 Cindy Williams,51 		26:33
6 Deborah Schulte,54 		27:26
7 Susan Bodane,52 		28:42
8 Susan Toole,51 		28:57
9 Debbie Brown,52 		28:54
10 Diane Somers,50 		34:18
11 Cindy Connelly,54 		34:28
12 Susan Hightower,50 		34:41
13 Barbara Torchelte,51 	35:50
14 Harriette Wiggins,54 	38:17
15 Sadie Bispham,54 		38:32
16 Barbara Lowe,50 		49:57
17 Sharon Carmical,52 		49:57
Women 55-59
1 Sandy Pattillo,57 		26:19
2 Brenda Cantin,57 		27:28
3 Button Cook,59 		27:35
4 Connie McKee,59 		28:06
5 Linda Lamm,59 		29:30
6 Wanda Truesdale, 58 		30:15
7 Una Newman,58 		34:37
8 Marge Jones,57 		37:26
9 Kathy Bremer,58 		45:18
10 Mary Brown,55 		45:47
11 Christina Wilson,58 		48:43
Women 60-64
1 Vickie Johnson,60 		24:55
2 Dale Holmes,61 		28:33
3 Carole Limonciello,64 	29:36
4 Virginia Ketchum,61 		30:51
5 Chris Cotterman,62 		34:18
6 Nancy Frenkel,64 		38:46
7 Ann Speight,60 		38:58
8 Margaret Harris,60 		39:08
9 Ros Head,61 			46:25
Women 65-69
1 Mary Ann Maher,69 		34:55
2 Janet Sharp,67 		36:27
Women 70-74
1 Elizabeth McConnell,72 	44:18
Women 75 And Over
None
 

Men's Results

Men 14 And Under
1 Brett Carter,14 		18:47
2 Taylor Thompson,14 		19:27
3 Avery Pitts,14 		19:31
4 Travis Grooms,14 		20:41
5 Ryan Kelly,13 		21:03
6 Buddy Foster,14 		21:41
7 Colton Donino,14 		21:45
8 Skyler Diacou,10 		22:49
9 William Miller,14 		23:57
10 Austin Green,13 		25:17
11 Robert Daniels,14 		25:18
12 Robert Oden, Jr,14 		27:22
13 Bart Pruett,11 		28:27
14 Fela Dixon,14 		28:47
15 Jared Alvarez,13 		26:54
16 Max Van Fossan,12 		29:13
17 Davion Mauzy,12 		33:23
18 Corey Goss,12 		37:00
19 Andrew Eckles,13 		41:44
20 Frederick King,10 		42:11
21 Johnathan Jones,11 		42:46
22 Jonathan Gomez,10 		43:07
23 Maurice Williams,10 		49:13
24 Phillip Kinz,9 		49:31
Men 15-19
1 John Neill,19 		16:18
2 Jonathan Preg,17 		18:28
3 Cason Camp,15 		20:28
4 Austin Alvarez,15 		20:48
5 Carter Owens,15 		21:55
6 Michael Stream,19 		22:30
7 Roland Thomas III,16 		22:32
8 Nathan Marks,15 		24:42
9 Chad O'Hara,18 		51:36
Men 20-24
1 James Couch,24 		17:56
2 Jonathan Havel,24 		18:57
3 Michael McAllister,21 	20:26
4 Micheal Twigg,22 		20:55
5 Brent Smith,24 		25:23
6 Dustin Pumm,24 		27:03
7 Mike Emmons,23 		27:32
8 Keith Asher,22 		29:36
9 Graham O'Hara,21 		54:09
Men 25-29
1 Matthew Fisher,29 		18:06
2 Daniel Ridout,28 		19:09
3 Srivastava Rajendra,26 	20:09
4 William Veldman,25 		21:42
5 Chris Owens,26 		21:46
6 Jonathan Spaeth,27 		22:02
7 Chris LePore,25 		22:53
8 James Mitchell,27 		23:19
9 Wesley Snapp,28 		23:31
10 Todd Rubin,27 		24:06
11 Jeff Chermely,28 		24:36
12 Patrick Bruce,29 		25:13
13 Brett Peterson,26 		25:58
14 Matt Lundy,25 		26:01
15 Matt Odom,29 		26:40
16 Mike Bradley,28 		27:02
17 Robert Oden,27 		27:13
18 William Porter,25 		27:35
19 David DiPuma,29 		27:38
20 Matt Lundberg,25 		28:16
21 Chris Hildreth,25 		28:21
22 Zoel Murphy,28 		28:51
23 Jeremy Sale,28 		29:17
24 James Carmical,28 		29:18
25 Andrew Fincher,26 		30:18
26 Kamran Jivani, 27 		30:22
27 Luke Irwin,27 		30:39
28 Chris Lowndes,29 		31:06
29 Edwin Herrod,26 		32:07
30 Neil Bonser,26 		33:02
31 John Cyphers,25 		33:48
32 Kris Bryant,28 		34:51
33 Lamone Hill,26 		46:37
Men 30-34
1 Brian Link,33 		18:13
2 Akihiko Masuda,33 		19:26
3 Jimmy Markins,34 		20:25
4 Steve Martin,32 		20:26
5 Todd Cerda,31 		20:44
6 Norimitsa Takeachi,31 	21:56
7 Joshua Davis,32 		22:37
8 Marcus Cannady,32 		23:00
9 Jay Shallenberger,31 		23:02
10 Ryan McGroarty,34 		23:19
11 Nathan Whiteman,34 		23:22
12 Jason Ward,30 		23:24
13 James Hoggard,32 		23:59
14 Kenicki Yamaguchi,32 	24:57
15 Kenny Gordon,32 		24:57
16 Craig Condon,30 		25:53
17 Robert Rathbun,32 		25:59
18 Stephen Williams,31 		26:20
19 Roland Thomas, Jr,33 	26:23
20 Ben Margolis,34 		26:33
21 Charles Orgbon,34 		27:01
22 David Tangren,31 		27:07
23 Aaron Muse,34 		28:06
24 Diego Cabrera,34 		28:09
25 Chandra Paritala,33 		29:48
26 John Joyce,30 		29:51
27 Harry Stephens,32 		30:54
28 Nick Smith,31 		31:37
29 Ryan Koppelman,33 		32:13
30 Paul Craythorne,30 		32:27
31 Zach Hogan,31 		33:16
32 Chris Boone,31 		35:06
33 David Gross,33 		40:36
34 Jeff Cantin,33 		49:31
35 Matt Barman,33 		55:54
36 DW Wilson,31 		57:31
Men 35-39
1 Valentin Alvarez,39 		16:04
2 James Sorrells,36 		18:39
3 Erik Hilaski,38 		19:12
4 Kei Morohoshi,35 		19:21
5 Michiya Kamio,35 		19:54
6 Michael Nash,38 		20:20
7 Katsumi Shigemura,35	 	20:25
8 Chad Hunt,39 			20:38
9 Kyle Lisboa,38 		21:36
10 Kenneth Roebuck,39 		22:07
11 Dale Klein,39 		23:09
12 Mike Badolato,39 		23:23
13 Steven Heckler,36 		23:35
14 Chad Gregory,38 		23:37
15 Rob Patten,38 		23:41
16 Keene Miller,36 		24:05
17 Curtis Williams,39 		24:08
18 Ravenell McCracken,37 	25:10
19 Chad Fitzgerald,38 		24:18
20 Nick Evans,37 		25:11
21 Hiroharu Ito,36 		25:15
22 Wes Cribb,35 		26:19
23 Mark Easter,39 		26:46
24 Brian Turner,36 		26:52
25 Richard Erickson,35 		27:27
26 Chris Crawford,35 		28:37
27 Mike Scott,36 		28:39
28 Rodrick Dingle,38 		29:25
29 David Roschen,37 		29:29
30 Kevin Brown,35 		29:32
31 Antwan Mauzy,35 		29:53
32 Rod Lindsey,39 		30:33
33 Chris Lanier,36 		30:53
34 Alejandro Gomez,38 		31:35
35 Moses Edwards,35 		32:05
36 Terrence Nickens,35 		37:05
37 Scott Perry,35 		40:33
38 Rudy Gomez,39 		43:22
39 Roland Benoit, Jr,37 	43:59
40 Glenn Dyer,37 		49:19
Men 40-44
1 Chip Owens,40 		17:26
2 Nathan Skipper,44 		18:10
3 Greg Oshust,44 		18:26
4 David Preg,43 		18:42
5 Troy Henry,41 		20:37
6 Myles Beskind,41 		21:34
7 Joe Fonseca,43 		22:25
8 Ed Hano,44 			22:42
9 Ed Pearce,40 			23:07
10 Jeff Goodwin,42 		23:20
11 Tom Zinsli,41 		23:48
12 Joe D'Andrea,41 		23:58
13 Kevin McMahon,41 		24:24
14 Richard Houston,43 		24:27
15 Tyler Edgarton,43 		24:32
16 Jan Radner,40 		24:33
17 James Glenn,40 		24:33
18 Chris Sharp,41 		24:46
19 Alex Alvarez,40 		25:44
20 Rand Wise,41 		25:50
21 Ray Parker,44 		26:02
22 Mike Murray,41 		26:43
23 Andy Taddei,44 		26:52
24 Carl Wolcott,41 		28:13
25 Bill Guenthner,43 		28:36
26 Ed Coleman,41 		30:02
27 Hilliard Creath,44 		30:46
28 Rod Woody,42 		31:08
29 Tony Reese,42 		33:10
30 Paul Campbell,42 		33:58
31 Rob Milks,40 		34:14
32 Tommie Gaston,42 		52:48
Men 45-49
1 Michael Newberry,48 		17:31
2 Jeff Dundas,49 		18:20
3 Doug Schaller,49 		19:02
4 Jeff Gray,45 			19:51
5 David Partington,47 		19:55
6 Eric Solomon,47 		20:35
7 Mark Brayman,49 		20:52
8 Micheal Spencer,48 		21:49
9 Tony Ball,47 			23:01
10 Tom Jung,45 			23:11
11 Mathew Grzeck,46 		23:34
12 Brett Zimbrick,46 		24:48
13 David Meadows,48 		24:56
14 Phil Teske,49 		25:35
15 James Roey,48 		25:37
16 Michael Harthcock,48 	26:36
17 Joe Hord,48 			26:43
18 Chris Moody,49 		27:50
19 Larry Goldstein,45 		27:50
20 Ray White,49 		29:19
21 Stanley Mosley,46 		29:34
22 Pete Andressen,48 		30:20
23 Gregory Currier,49 		30:41
24 Mark Zyla,47 		30:54
25 David Bell,47 		32:01
26 Mark Spears,47 		33:22
27 Sasi Vellolil,45 		34:37
28 James Alvarez,46 		35:12
29 William Faulk,47 		41:01
30 Cord Franklin,45 		58:26
Men 50-54
1 Ken Youngers,51 		16:57
2 Frank Butterfield,51 		18:46
3 Randy Stroud,53 		19:11
4 John Mollenhour,52 		19:59
5 Andrzej Rucinski,52 		20:03
6 Sam Norman,54 		20:49
7 DJ Van Fossan,50 		20:50
8 John Tackett,50 		22:19
9 Tom Monaghan,53 		23:17
10 Kenny Lee,50 		23:31
11 Matt Blum,52 		23:57
12 Michael Friend,50 		24:08
13 Gary Schaefer,53 		24:35
14 Eddie Townsend,52 		25:10
15 Greg Leontovich,51 		25:20
16 Steve Geist,53 		25:27
17 Leon Wilson,51	 	26:51
18 Rob Luck,53 			28:46
19 Eugene Barksdale,50 		29:21
20 Tyrone Taylor,52 		30:00
21 Tony Brocato,50 		31:18
22 Bob Petty,51 		31:34
23 Clifford Conner,51 		35:14
24 Mack Lathrop,50 		38:59
Men 55-59
1 Mike Popick,59 		19:53
2 Pooh Neovakul,57 		20:39
3 Henry Wolfe,58 		22:14
4 Richard Jakelski,57 		22:35
5 Don Langdon,58 		23:11
6 Jim Pattillo,58 		24:19
7 Brian Bonser,55 		24:49
8 Camilo Duran,56 		24:50
9 Jan Spiro,57 			28:04
10 Napoleon Foster,56		30:49
11 Clarke Peterson,58 		31:35
12 Richard Clarke,58 		31:57
13 Gary Verville,56 		33:59
14 Eugene Schulte,58 		34:17
15 Robert Brown,55 		45:45
16 Bob Deved,56 		47:16
Men 60-64
1 Sam Benedict,61 		20:21
2 Joe Lenahan,61 		21:56
3 Chuck Speight,62 		22:34
4 Terrell Davis,64 		23:27
5 Cliff DePass, 61 		24:02
6 Rod Cook,61 			29:18
7 Michael Brown,62 		30:21
8 Sam Pettway,61 		36:56
9 Donnie Murray,64 		38:34
10 Andrew McClendon,61 		41:22
11 Randall Wilson,62 		48:43
12 Joe King,60 			49:47
13 James Carmical,60 		51:36
Men 65-69
1 Jim Duguay,69 		21:29
2 Charlie Patterson,65 		21:38
3 Wallace Carr,65 		24:01
4 Gerald Friedman,68 		24:41
5 Jeff Bandrowski,65 		25:45
6 Philip Limonciello,66 	25:50
7 Vernal Jacob,67 		26:14
8 Ronald Keyes,66 		28:59
9 Dennis Maher,69 		30:45
10 Joe Jenkins,67 		31:07
11 Sam Hartin,66 		32:12
12 C. DeShazo,68 		37:18
Men 70-74
1 Roy Lamm,70 			25:19
2 Charlie Teague,73 		28:05
3 Gary Furin,70 		37:23
4 Noel Young,70 		46:08
5 David Jordan,74 		47:44
Men 75 And Over
1 James Hefner,75 		30:29
2 Joe McLaughlin,77 		33:22
3 Herb Benario,78 		41:09

 

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED