Race Results

» Home   » Email

 

ATC Decatur-DeKalb 4M
July 19, 2008
Decatur, GA 

Women's Overall Winner

Euleen Josiah-Tanner, 34  24:18
Women's Masters Winner
Jackie Marks, 40  28:20

Men's Overall Winner

Ken Clarke, 24  21:45
Men's Masters Winner
Ken Youngers, 51  22:42

 
Women's Results
Women 14 And Under
1 Margo Watson,14 		31:04
2 Kaleigh Leavell,11 		32:35
3 Joanna Preg,14 		40:30
4 Kimberly Eckles,11 		44:28
5 Darian Vickery,14 		45:05
6 Ami Edwards,13 		56:38
Women 15-19
1 Whitney Hugueley,18 		34:45
2 Celia Mindel,18 		35:00
Women 20-24
1 Shannon Capps,23 		25:45
2 Patricia Hopkins,24 		28:34
3 Meghan Dobbs,23 		33:12
4 Anna Frey,21 			36:36
5 Alex Mann,24 			36:50
6 Kelly Keevan,23 		58:43
Women 25-29
1 Allie Schellhammer,27 	25:15
2 Tarrah MacBeth,29 		28:48
3 Stacey Fedewa, 26 		30:20
4 Kayce Kellman,28 		31:22
5 Jessica Morrison,25 		34:30
6 Sherri Sink,25 		35:30
7 Malisa Anderson,29 		35:42
8 Sarah Adams,28 		35:53
9 Krista Christensen,25 	36:31
10 Andrea De La Flor,27 	36:46
11 Denis Torres,29 		37:07
12 Laura Hammond,29 		38:37
13 Lauren Robb,27 		39:14
14 Megan Whitsitt,27 		39:30
15 Emily Toriani,26 		40:02
16 Jennifer Wilson,28 		43:16
17 Amanda Matthews,29 		44:56
18 Alana Shivaishi,28 		52:26
19 Mindy Harper,29 		55:07
Women 30-34
1 Euleen Josiah-Tanner,34 	24:18
2 Kelly Camerson,31 		26:20
3 Jacqueline Tate,31 		30:20
4 Renee Davies,32 		33:02
5 Mandi Bell,33 		34:31
6 Harmony Ilenda,33 		37:10
7 Mona Joyce,32 		37:16
8 Lauren Phillips,31 		38:39
9 Bridget Robbins,31 		39:50
10 Shenise Shorter,30 		39:50
11 Carrie DeBoer,30 		41:03
12 Kristine Vickery,33 		41:35
13 Kim Ford,31 			45:26
14 Lindsai Mast,31 		46:27
15 Stephanie Carson,30 		53:24
16 Sequana Blondell,34 		53:59
Women 35-39
1 Eileen Torres,38 		24:45
2 Kelly Walsh,37 		29:14
3 Hayriye Ayhan,39 		29:26
4 Valerie Pichardo,35 		30:20
5 Terrie Allen-Williams,39	32:11
6 Donna Werner,39 		34:13
7 Julie Coan,37 		36:01
8 Celeste Belville,35 		36:55
9 Rhian Sharp,37 		37:29
10 Connie Burke,38 		39:30
11 Stacy Keadey,37 		40:26
12 Robyn Ripps,39 		40:26
13 Cheryl Norris,39 		40:25
14 Erin Chernow,39 		41:20
15 Alex Wright,39 		41:39
16 Erin Hunnicut,39 		41:39
17 Adrianne Luo,36 		45:07
18 Ana Cole,37 			45:49
19 Kara Sanford,39 		50:45
Women 40-44
1 Jackie Marks,40 		28:20
2 Lisa Dillman,40 		29:37
3 Amanda Ramsey,40 		31:23
4 Charlene Preg,42 		32:59
5 Kelli Dumbacher,42 		34:00
6 Sandy Gomez,43 		34:12
7 Teri Chiong,40 		35:58
8 Eileen Murphy,40 		36:18
9 Danielle DuRant,43 		36:57
10 Nubia Rodiquez,44 		37:43
11 Mary Donnan,44 		39:24
12 Pam Rountree,42 		39:38
13 Angela Long,41 		41:34
14 Mathangie Rameshi,42 	41:45
15 Giulia Bundesmann,42 	41:50
16 Angie Hawthorne,43 		41:52
17 Regina Stephenson,42 	43:37
18 Rosemary Griesmer,44 	43:43
19 Deborah Bannworth,42 	50:47
20 Andrea Hopkey,41 		51:12
21 Nicola Kindrun,40 		61:06
22 W. Yenenseh,40 		63:35
Women 45-49
1 Robin Tanner,47 		30:35
2 Grace Song,48 		32:18
3 Elly Gray,47 			33:53
4 Melissa White,49 		34:19
5 Pam Bips,48 			34:30
6 Elaine Lauth,46 		34:39
7 Toni Hicks,48 		37:36
8 Laura Moore,46 		39:22
9 Kate Julien,49 		39:31
10 Deborah Griffin Schwartz,46 	40:42
11 Anne Spalding,45 		45:39
12 Cynthia Eckles,47 		46:47
13 Pam Norris,47 		49:12
14 Beverly Walker,49 		51:45
15 Patty Phillea,48 		62:29
Women 50-54
1 Sally Brooking,51 		29:03
2 Nancy Jackson,51 		29:18
3 Margaret Taylor,52 		30:42
4 Terry Ozell,54 		32:07
5 Ellen Yates,51 		34:04
6 Kathy Arvidson,50 		34:17
7 Molly Eaton,52 		35:49
8 Trenice Mullis-Dubow,54 	36:16
9 Susan Toole,51 		36:49
10 Sue Nicholson,54 		36:50
11 Judy Grant,52 		39:24
12 Anne Bigelow,54 		50:41
13 Lynn Mandelbaum,53 		50:44
14 Janice Stroud,53 		57:21
Women 55-59
1 Paula May,55 			30:20
2 Kay Harrison,55 		30:51
3 Sandy Pattillo,57 		34:57
4 Deborah Schulte,55 		37:15
5 Janet Pickney,57 		37:36
6 Linda Olsen,55 		38:27
7 Connie McKee,59 		39:24
8 Linda Lamm,59 		40:29
9 Linda Knive,56 		41:13
10 Brenda Moore,55 		43:49
11 Claudia Crenshaw,57 		64:54
Women 60-64
1 Carolyn Spillman,60 		32:30
2 Dale Holmes,61 		37:00
3 Carole Limonciello,64 	38:20
4 Glenda Miller,61 		39:12
5 Virginia Ketchum,61 		41:40
6 Andrea Young,60 		65:09
Women 65-69
1 Kay Vydareny,65 		43:38
2 Beth Diaz,66 			43:50
3 Jane Saral,65 		44:14
4 Mary Ann Maher,69 		47:46
5 Janet Sharp,68 		50:11
 
Men's Results
Men 14 And Under
1 Keegan Marks,14 		32:16
2 Aniruch Ramesh,14 		35:00
3 Frankie Sanders,12 		44:15
4 Andrew Eckles,13 		57:01
5 Deandre Turner,12 		63:40
Men 15-19
1 Daniel Martinez,18 		23:17
2 Kenneth Slavik,15 		23:20
3 Clay Watson,15 		24:30
4 Abhi Ramesh,16 		24:32
5 David Forman,15 		24:43
6 Jonathan Preg,17 		25:54
7 Walker Smith,16 		27:14
8 David Reilly,19 		28:07
9 Jacob Spires,15 		32:59
10 Thandi Turner,16 		44:54
Men 20-24
1 Ken Clarke,24 		21:45
2 Rob Richardson,21 		23:20
3 Scott Spillman,22 		23:39
4 Chris Weir,24 		23:43
5 Jason Geiger,23 		26:46
6 Andrew Olson,21 		33:02
7 Matthew Ward,24 		59:16
Men 25-29
1 Mike Gerber,28 		21:46
2 Matthew Fisher,29 		24:18
3 Keith Read,25 		24:47
4 Andrew Clarke,26 		27:23
5 Damian Smith,28 		29:17
6 James Mitchell,29 		31:33
7 Kamden Robb,27 		32:13
8 Scott Driscoll,27		34:15
9 Matt Callaway,29 		34:16
10 Philip Goddard,28 		34:41
11 Robert Kelm,25 		36:22
12 David Liu,25 		36:22
Men 30-34
1 Andy Keel,32 			24:30
2 Derek Skousen,34 		25:15
3 Ken Tate,33 			26:27
4 Steve Martin,32 		27:30
5 Michael Campbell,33 		28:04
6 Ben McLain,33 		28:17
7 Jonathan Powell,30 		28:21
8 Enrique Alvarez,34 		28:48
9 Stuart Kellman,34 		31:28
10 Jeffrey Mistretta,31 	32:11
11 Jimmy Markins,34 		32:22
12 Ben Margolis,34 		36:11
13 DJ Hammond,30 		36:45
14 Joshua Moore,32 		36:48
15 John Joyce,30 		37:03
16 Alex Agle,33 		40:15
17 David Lee,33 		40:16
18 Nick Smith,32 		41:30
19 Milton Scott,34 		51:12
Men 35-39
1 Tim Prichard,37 		24:19
2 Eduardo O’Neill,38 		24:30
3 James Sorrells,36 		24:58
4 Randy Tschetter,38 		24:58
5 Dan Ciarametaro,39 		28:02
6 Kenneth Roebuck,39 		28:06
7 Chris Sciarrone,39 		29:09
8 Hans Martinsen,37 		32:29
9 Swandoui Grene,36 		33:11
10 Thandi Turner,38 		34:01
11 Shawna Maxwell,37 		36:37
12 Matthew Ames,35 		36:48
13 Joel Buice,35 		37:44
14 John Ho,39 			38:30
15 Chris Bradley,37 		38:55
16 Roland Benoit,37 		50:43
Men 40-44
1 David Preg,43 		24:57
2 Nick Meyer,41 		25:36
3 Jim Bitsko,42 		25:49
4 Mark Leavell,43 		27:05
5 Robert Culpepper,41 		28:44
6 Tom Rowland,40 		31:05
7 Drew Dumbacher,42 		31:18
8 Chris Sharp,42 		33:56
9 Jim Burke,40 			34:10
10 Daryl Pridgeon,40 		35:59
11 William Darling,40 		36:25
12 Phillip Cope,40 		37:23
13 Alan Rountree,42 		38:53
Men 45-49
1 John Kirksey,47 		23:44
2 Greg Oshust,45 		23:48
3 Jeff Dundas,49 		24:08
4 Michael Newberry,48 		24:44
5 Jeff Gray,45 			25:20
6 Dave Baker,46 		26:12
7 Doug Schuller,49 		26:12
8 David Partington,48 		27:04
9 Mitch Wright,45 		27:08
10 Perry Phillips,47 		27:28
11 Eric Soloman,47 		27:56
12 Ifor Williams,48 		28:17
13 Michael Spencer,48 		29:36
14 Jacques Mebilis,45 		29:52
15 Anthony Dardis,48 		31:36
16 Seth Ramesh,45 		32:20
17 Chris Moody,48 		34:17
18 Chuck Borchers,46 		34:20
19 Tom Lauth,45 		34:39
20 Nugzar Davitashvili,45 	34:48
21 Michael Haithcock,48 	36:32
22 Roy Sanders,49 		44:58
23 Joseph Edwards,48 		56:47
Men 50-54
1 Ken Youngers,51 		22:42
2 Frank Butterfield,51		24:51
3 Randy Stroud,53 		25:14
4 Jerry Dubner,50 		25:27
5 Paul Bryant,53 		26:27
6 Sam Norman,54 		26:57
7 Byron Finley,51 		27:57
8 Johnny Mason,51 		28:02
9 Greg Leontovich,51 		29:34
10 J. Duffy Hickey,54 		30:32
11 George Johnson,51 		30:43
12 Rick Levin,52 		30:45
13 Kenny Lep,50 		30:58
14 Gary Petroline,52 		32:48
15 Steve Hartley,50 		33:47
16 Bruce Kreutzer,50 		34:28
17 Mike Dobbs,53 		35:43
18 Michael Gray,51 		36:18
19 Steve Cowan,52 		36:49
20 John Yates,52 		38:22
21 Clive Brown,50 		41:15
22 Rick Geiger,54 		42:08
23 Bobby Smith,54 		42:49
Men 55-59
1 Kirk Larson,57 		24:41
2 Wes Wessely,59 		25:59
3 Mike Popick,59 		26:59
4 Pooh Neovakul,58 		27:28
5 Daniel Kolber,55 		29:12
6 Richard Jakelski,57 		29:26
7 Scott Dickson,56 		29:45
8 Henry Wolfe,58 		29:46
9 Jim Pattillo,58 		32:06
10 David Kasriel,58 		32:32
11 Steve Michael,58 		33:30
12 Howard Mindel,56 		34:03
13 Phillip Ozell,58 		36:04
14 Leonard Thibadeux,59 	36:31
15 Ken Thomas,55 		37:20
16 Quinton Moore,59 		37:35
17 John Almond,57 		39:01
18 Alden Snead,57 		39:22
19 David Nicholson,56 		40:09
20 Gregory Fullenkamp,58 	41:54
21 Eugene Schulte,58 		42:47
22 Butch Sievers,57 		45:08
23 Michael Olson,58 		46:48
24 Jim Griffin,57 		46:58
25 Mark Kelly 56 		54:31
Men 60-64
1 Joseph Lenahan,61 		28:39
2 Sam Benedict,61 		29:07
3 Terrell Davis,64 		31:09
4 David Capell,61 		31:32
5 Mike Vaughan,62 		31:38
6 Chuck Speight,62 		31:56
7 Peter Uberto,63 		32:20
8 Jim Musselwhite,60 		35:11
9 Alan Abramowitz,60 		35:55
10 Richard Martin,60 		44:56
11 Lance Netland,63 		48:36
Men 65-69
1 Jim Duguay,69 		29:18
2 Andrew Sherwood,68 		31:03
3 Wallace Carr,65 		31:42
4 Howard Dial,66 		33:53
5 Gerald Friedman,68 		34:37
6 Philip Limonciello,66 	35:20
7 Robert Summer,69 		40:02
8 Gerald Miller,65 		40:05
9 Charles Hunt,67 		41:41
10 Dennis Maher,69 		42:43
Men 70-74
1 Roy Lamm,71 			34:29
2 Charles Teague,73 		38:39
3 Rolando Trujillo,71 		42:13
4 Bernie Goldstein,71 		50:35
5 Jack McFarland,73 		58:16
6 David Jordan,74 		64:58
7 Noel Young,70 		65:09
Men 75 And Over
1 James Hefner,75 		40:45
2 Joe McLaughlin,77 		45:59
3 Joe Petroline,82 		66:35
 

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED