Cartersville 10K - October 7, 2006

  » Home   » Email
 
ATC Cartersville 10K

Dellinger Park, Cartersville, GA

October 7, 2006
Event Photos

Women's Overall Winner
Nikki Garland-Dortch, 27  37:51
Women's Masters Winner
Kelley Lowe-Colenbaugh, 42  39:59
Men's Overall Winner
Dwight Thomas, 28  32:38
Men's Masters Winner
Ken Youngers, 50  33:54

 

Women's Results

Women 14 And Under

1 Allison Preg,14 		49:26

2 Margo Watson,12 		53:00

3 Emily Townsend,12 		53:04

4 Beth Morris,14 		53:50

5 Kimberly Eckles,10 		70:25

6 Darian Vickery,12 		74:17

Women 15-19

1 Caryn Womack,18 		51:53

2 Kaitlin Kenney,15 		75:25

3 Kelsie Riley,15 		75:45

Women 20-24

1 Margaret Trippe,22 		51:17

2 Patricia Hopkins,23 		53:05

3 Kelly Keevan,21 		65:25

Women 25-29

1 Nikki Garland-Dortch,27 	37:51

2 Mary Dressler,27 		38:25

3 Jennifer McCambridge,28 	42:38

4 Jacqueline Tate,29 		45:40

5 Rose Taylor,27 		48:46

6 Holly Wardes,26 		56:26

7 Leigh Anne Neal,29 		61:46

Women 30-34

1 Jill Pollard,31 		44:54

2 Valerie Pichardo,34 		47:01

3 Sheila Haynes,34 		47:10

4 Karen Kenney,31 		47:32

5 Kaori Itakura,33 		49:02

6 Amy McDowell,30 		56:02

7 Deidra White,34 		56:41

8 Noelani Anderson,34 		58:05

9 Kristine Vickery,31 		62:57

10 Teresa Davis,33 		69:47

Women 35-39

1 Heather Young,36 		41:06

2 Cathi Monk,38 		44:44

3 Hayriye Ayhan,37 		46:39

4 Donna Werner,38 		46:58

5 Kimberlie Morris,37 		47:09

6 Lisa Dillman,39 		51:18

7 Wendy Shaw,39 		55:23

8 Ana Cole,35 			62:34

9 Donna Nuttall,38 		68:27

Women 40-44

1 Kelley Lowe-Colenbaugh,42 	39:59

2 Tina Klein,41 		41:50

3 Jill Spiegel,43 		41:52

4 Cheryl Cowart,44 		45:30

5 Christine Brown,40 		50:03

6 Loretta Pinkston,43 		53:13

7 D'Ann Sebo,40 		53:32

8 Charlene Preg,41 		54:22

9 Mary Beth Dailey,41 		55:11

10 Anne Trad,41 		59:14

Women 45-49

1 Joyce Buchleitner,48 		47:08

2 Lavi Bergin,46 		47:23

3 Melissa White,47 		50:57

4 Sandra Legath,47 		51:40

5 Kemrey Magnant,45 		57:07

6 Patty Pratt,46 		57:14

7 Mary Ann Moss,45 		58:46

8 Yung Parham,49 		58:47

9 Amy Waldron,45 		60:30

10 Tamara Tillman,49 		69:14

11 Cynthia Eckles,46 		72:08

Women 50-54

1 Margaret Taylor,51 		46:46

2 Susan Jones,51 		47:51

3 Jessica Tully,53 		50:02

4 Cassie Rinker,52 		51:44

5 Nan Maddux,53 		53:48

6 Deborah Schulte,53 		54:40

7 Kathy McDaniel,54 		55:35

8 Laurie McAfee,50 		63:02

Women 55-59

1 Sandy Pattillo,56 		50:08

2 Michele Young,55 		52:01

3 Glenda Miller,59 		57:07

Women 60-64

1 Dale Holmes,60 		54:34

2 Gail Lawrence,63 		68:28

Women 65-69

1 Ann Akers,69 			52:26

2 Julia Emmons,65 		62:27

3 Barbara Field,65 		66:26

4 Mary Ann Maher,67 		71:35

5 Janet Sharp,69 		77:34

Women 70-74

1 Kathryn Welden,72 		90:32

Women 75 And Over

None

Men's Results

Men 14 And Under

1 Brett Carter,13 		39:42

2 Clay Watson,13 		41:59

3 Trent Cole,14 		49:18

4 Alston Roberson,13 		50:25

5 Ryan Quintana,14 		57:29

6 Dylan Conger,14 		58:18

7 Andrew Eckles,11 		70:00

8 Cody Dorsey,12 		74:10

Men 15-19

1 Robby Horstman,15 		41:15

2 Caleb Smith,18 		43:18

3 Jonathan Preg,15 		44:02

4 Cole Andrews,15 		48:09

5 Ethan Swain,19 		50:48

6 Daniel de Varennes,16 	55:06

7 Connor McKelvey,15 		57:01

8 Luke Loachsmith,15 		75:25

Men 20-24

1 Jason Carson,22 		36:58

2 Colton Magnant,24 		39:53

3 Jason Geiger,22 		40:35

4 Zach Douglas,23 		45:09

Men 25-29

1 Dwight Thomas,28 		32:38

2 Daniel Scott,25 		34:46

3 Russ Hunt,26 			46:18

4 Issac Swain,29 		51:40

5 James Mitchell,25 		52:33

6 Stephen Williams,29 		52:56

Men 30-34

1 James Dressler,33 		34:24

2 Donald Macoy,34 		36:18

3 Ken Tate,31 			39:50

4 Wes Littlejohn,33 		40:16

5 Derek Pollard,33 		42:13

6 John Hansen,31 		42:24

7 Katsumi Shigemura,33 		44:27

8 Jimmy Markins,32 		44:30

9 Matt Ramarge,31 		45:09

10 Joe Mackey,32 		47:57

11 Dustin Small,30 		49:37

12 Dennis Kelly,34 		49:37

13 Matt Hill,30 		50:55

14 Bryan Cigelske,34 		51:08

15 Jeff Parham,34 		51:30

16 Carlton Brown,34 		53:55

Men 35-39

1 Clifford McGaughey,36 	36:24

2 Warren Kitchens,39 		37:17

3 Nils Pedersen,36 		37:36

4 James Bickelhaupt,36 		37:54

5 Nick Meyer,39 		38:04

6 Ruben Marentes,38 		43:26

7 Lee Carroll,39 		44:13

8 Tom LaPorte,38 		44:29

9 Mark Rigganis,37 		44:51

10 Rob Field,39 		45:32

11 Dale Klein,37 		46:25

12 Rand Wise,39 		46:36

13 DeWayne Wilson,39	 	46:59

14 James Walsh,38 		47:21

15 John Cremers,39 		49:17

16 James Capp,37 		50:30

17 Orlando Pichardo,37 		51:35

18 Reggie Padgett,37 		53:11

19 Yancey Lecroy,37 		53:15

20 Mike Wooten,37 		53:21

21 Dana Pellariu,36 		53:40

22 Jason Anderson,37 		58:32

Men 40-44

1 Blaine Manor,43 		37:04

2 David Preg,41 		37:58

3 Chris Zenker,42 		38:16

4 Brett Taylor,41 		39:02

5 Phillip Finley,42 		40:15

6 Myles Beskind,40 		41:13

7 Kurt Smithberger,43 		42:27

8 Chuck Ramsey,40 		45:22

9 Brian Cole,40 		45:42

10 Bill Nichols,41 		46:12

11 Andy Carr,43 		51:10

12 Jack William,43 		51:50

13 James Smith,43 		54:32

14 Rico Dorsey,40 		60:57

15 Victor Crouch,44 		61:20

Men 45-49

1 Luis Urteaga,45 		35:56

2 Bob Wilson,47 		37:33

3 Min Soo Kim,47 		37:41

4 Jim Bitsko,45 		37:43

5 David Brown,48 		42:16

6 Mark Brayman,47 		42:43

7 Eugene Ayotte,45 		43:20

8 Andy Womack,47 		43:25

9 Anthony Dardis,46 		43:52

10 Ifor Williams,46 		43:54

11 Art Webster,45 		44:05

12 David Daniels,45 		46:01

13 Greg Leontovich,46 		46:07

14 Victor Phillpotts,46 	46:28

15 Randy Herd,49 		47:01

16 Yoshaki Sasaki,48 		47:06

17 Donald Brown,48 		47:39

18 Steve Hartley,48 		48:28

19 Jeffrey Couch,47 		48:36

20 Dave Kemp,47 		52:43

21 Richard Walker,45 		52:43

22 Edwin Baskin,45 		54:58

23 Edmund Mullinax,49 		56:14

24 Kevin Ellis,49 		56:23

25 Paul Sneed,48 		58:19

Men 50-54

1 Ken Youngers,50 		33:54

2 Sam Norman,53 		38:32

3 Randy Stroud,52 		39:32

4 Andrew Eckles,51 		41:21

5 Art DaCosta,54 		42:07

6 Daniel Kolber,53 		44:44

7 Jim Dugger,50 		44:46

8 Ward Irwin,54 		44:59

9 Chris Leiner,54 		46:12

10 Andrew Paszkowski,50 	49:09

11 Steve Tilidetzke,53 		53:35

12 C Delaune,51 		54:07

13 Rick Geiger,53 		55:04

14 Julius Shaw,53 		55:23

15 Harry White,53 		55:25

16 Bob Schneider,51 		57:29

17 Peter Barlow,52 		60:15

18 Ron Thompson,51 		60:51

Men 55-59

1 Kirk Larson,55 		37:46

2 John Rinker,59 		39:26

3 Pooh Neovakul,56 		40:11

4 Sam Benedict,59 		40:12

5 Mike Popick,58 		40:36

6 Larry Lioy,57 		40:47

7 Jan Spiro,55 			42:10

8 Rick Jakelski,56 		47:23

9 Jim Pattillo,56 		48:09

10 John Whittemore,55 		49:27

11 Skip Wolfe,59 		50:32

12 Mike Parham,58 		50:33

13 Bill Heikkila,58 		51:50

14 Terry Sanders,59 		55:36

15 Jon Hudgens,57 		56:28

16 Philip Kingston,56 		57:36

17 John Almond,55 		57:43

18 Eugene Schulte,56 		66:39

Men 60-64

1 Terrell Davis,62 		44:27

2 Gary Darnell,60 		44:43

3 Wallace Carr,63 		46:53

4 Larry Fulghum,61 		52:05

5 Ronald Keyes,64 		52:24

6 Don Gibson,61 		54:09

7 Dave Clifton,62 		55:14

8 Tom Barnes,63 		55:30

9 Gerald Miller,63 		60:32

10 Alfred Murrieta,62 		62:50

Men 65-69

1 Jim Duguay,68 		43:02

2 Gerald Friedman,66 		47:41

3 Dick Daniels,66 		48:52

4 Pete Roberts,67 		52:31

5 Howard Dial,65 		52:36

6 Robert Summer,67 		52:47

7 Vernal Jacob,65 		53:07

8 Jim Cowart,68 		54:46

9 Dennis Maher,67 		56:37

10 Joe Jenkins,65 		58:59

Men 70-74 

1 Errol Lassiter,70 		49:19

2 Charlie Teague,71 		61:45

3 James Hefner,74 		64:30

4 Tom Mendenhall,71 		76:15

5 David Jordan,73 		85:42

Men 75 And Over

1 Bob Brennan,77 		58:30

2 Joe McLaughlin,76 		69:43