ATC Track Day - February 3, 2007

  » Home   » Email
 
ATC Track Day and 1-Hour Run
Agnes Scott College
Decatur, GA
February 3, 2007

Women's Overall Winner
Eileen Torres, 36   9.56
Women's Masters Winner
Kelley Lowe-Colenbaugh, 42  8.85
Men's Overall Winner
Valentin Alvarez, 38  10.966
Men's Masters Winner
John Roberts, 40  10.35

3-Mile Prediction Run
Christian Blaich:
Predicted Time 17:15
Actual Time 17:10
 
Women's Results
Women 14 And Under
1 Kimberly Eckles,10 		5.40
Women 15-19
1 Danielle Rojas,17 		6.26
Women 20-24
1 Patricia Hopkins,23 		7.50
2 Kelly Keevan,21 		5.55
Women 25-29 
1 Malisa Anderson,29 		5.88
Women 30-34
1 Amy Stewart,34 		8.19
2 Amy McDowell,30 		6.71
Women 35-39
1 Eileen Torres,36 		9.56
2 Christina Evans,39 		8.54
3 Hayriye Ayhan,37 		8.24
4 Donna Werner,38 		7.67
5 Lisa Dillman,39 		7.42
Women 40-44
1 Kelley Lowe-Colenbaugh,42 	8.85
2 Heidi O’Shea,40 		8.04
3 Tina Klein,41 		8.00
4 Dana Cole,40 			6.01
Women 45-49
1 Melissa White,47 		7.21
2 Kemrey Magnant,46 		6.45
3 Cynthia Eckles,46 		5.02
Women 50-54
1 Margaret Taylor,51 		7.82
2 Trenice Mullis-Dubow,53 	7.37
Women 55-59
1 Virginia Ketchum,59 		6.23
2 Ann Abramowitz,58 		6.15
3 Connie McKee,57 		6.08
4 Janet Pickney,56 		6.03
Women 60-64
1 Carole Limonciello,63 	6.31
2 Glenda Miller,60	 	6.26
Women 65-69
1 Ann Akers,69 			6.60
2 Mary Ann Maher,67 		5.34
3 Janet Sharp,66 		4.96
Women 70 And Over
None
 
 

Men's Results

Men 14 And Under
1 Brett Carter,14 		8.86
2 Avery Pitts,12 		8.54
3 Cody Dorsey,12 		5.81
4 Andrew Eckles,12 		4.77
Men 15-19
1 Michael Stream,18 		8.75
2 Jonathan Preg,16 		7.78
Men 20-24
1 Chris Healey,24 		10.91
2 Jason Greiger,22 		9.05
3 Keith Reed,24 		8.79
Men 25-29
1 Dennis Banes,28 		10.965
2 Mike Gerber,27 		10.70
3 Daniel Scott,25 		10.62
4 Eric Heintz,26 		10.51
5 Timothy Koehler,27		9.77
6 Colton Magnant,25 		9.44
Men 30-34
1 Katsumi Shigemura,34 		8.77
2 Jimmy Markins,33 		8.65
3 Matt Ramarge,32 		8.26
Men 35-39
1 Valentin Alvarez,38 		10.966
2 Clifford McGaughry,36 	9.58
3 James Bickelhaupt,36 		9.56
4 Nick Meyer,39 		9.15
5 Neil Schwartz,35 		8.09
Men 40-44
1 John Roberts,40 		10.35
2 Mark Coughlin,43 		10.34
3 David Preg,42 		9.14
4 Myles Beskind,40 		8.82
5 Tom Newsome,44 		7.64
6 Rand Wise,40 			7.38
7 Chris Sharp, 40 		7.11
8 Rico Dorsey,41 		5.95
Men 45-49
1 Mike Fitzgerald,45 		10.20
2 Bob Wilson,48 		9.13
3 Jim Bitsko,46 		8.98
4 Ifor Williams,46 		8.71
5 Steve Allebone,47 		8.71
6 Luis Urteaga,46 		8.63
7 Jamie Fristoe,46 		8.27
8 Michael Lostracco,45 		7.85
9 Evan Willis,45 		7.62
10 Jim O'Reilly,49 		7.47
11 Bruce Kreutzer,48 		6.67
12 Chris Moody,48 		6.66
13 Donald Brown,48 		6.51
Men 50-54
1 Ken Youngers,50 		10.19
2 Andrew Eckles,51 		9.35
3 Sam Norman,53 		8.92
4 Thomas Shinnick,54 		8.91
5 Peter Ryan,52 		8.67
6 Daniel Kolher,53 		7.99
7 Johnny Mason,50 		7.89
8 Rick Geiger,53 		7.19
9 Shawn Stegg,54 		7.18
Men 55-59
1 John Rinker,59 		9.29
2 Mike Popick,58 		8.94
3 Mike Wien,55 			8.91
4 Art DaCosta,55 		8.70
5 Jan Spiro,56 			8.48
6 Pooh Neovakul,56 		8.30
7 Larry Lioy,57 		8.25
8 Camilo Duran,55 		7.64
9 Neil Araki,58 		7.48
10 Jim Pattillo,57 		7.45
11 Eugene Schulte,57 		5.42
Men 60-64
1 Terrell Davis,62 		8.35
2 Sam Benedict,60 		8.30
3 Charlie Patterson,64 		8.18
4 Joseph Lenahan,60 		7.85
5 Adrian Norris,62 		7.35
6 Wallace Carr,63 		7.28
7 Gerald Miller,64 		6.24
8 Lance Netland,61 		4.80
Men 65-69
1 Jim Duguay,68 		8.26
2 Gerald Friedman,67 		7.90
3 Dick Daniels,67 		7.78
4 Jim Cowart,68 		7.53
5 Phillip Limonciello,65	7.13
6 Fred Motz,68 			7.06
7 Ron Keyes,65 			6.70
8 Vernal Jacob,66 		6.67
9 Dennis Maher,67 		6.41
10 Joe Jenkins,65 		6.27
11 Tom Cullen,66 		5.31
Men 70-74
1 Errol Lassiter,70 		7.36
2 Lloyd Chambers,72 		7.32
3 Charles Teague,72 		6.00
4 Ed Strong,72 			5.45
5 David Jordan,73 		4.36
Men 75 And Over
1 Jack Cox,81 			5.91
2 Charles Williams,75 		5.42
3 Joe McLaughlin,76 		5.34
4 Charles Cohn,75 		4.55