Hearts & Soles - February 17, 2007

  » Home   » Email
 
ATC Hearts & Soles 5K
Georgia Perimeter College
Decatur, GA
February 17, 2007

Women's Overall Winner
Donna Garcia,38  17:49
Women's Masters Winner
Tina Klein,41  20:54
Men's Overall Winner
Jon Hagar,34  15:43
Men's Masters Winner
John Roberts,40  16:40

Overall Winner – Couple

Mary and Jason Dressler 33

Click here to see age group results.

 
Women's Results
Women 14 And Under
1 Kiara McCue-Woods,14 		21:40
2 Nathalie Yunez,14 		23:36
3 Allison Preg,14 		24:20
Women 15-19
1 Emily Millen,19 		24:50
2 Denielle Rojas,17 		28:04
Women 20-24
1 Patricia Hopkins,23 		22:13
2 Margaret Trippe,23 		24:50
3 Tracy Welch,20 		25:14
4 Ann Trippe,20 		25:50
5 Christina Bender,23 		26:39
6 Ansley Weathers,22 		29:54
7 Kelly Keevan,21 		31:38
8 Sarah Gilbert,21 		39:32
Women 25-29
1 Mary Dressler,28 		18:22
2 Jacqueline Tate,29 		22:15
3 Paula Checchi,26 		23:26
4 Michelle Keel,26 		23:56
5 Laura Hammond,27 		26:46
6 Summer Stucki,26 		27:12
7 Jeanine Perla,25 		27:13
8 Christine Murphy,25 		27:38
9 Katie Schank,27 		27:59
10 Malisa Anderson,29 		28:45
11 Jennifer Wilson,27 		35:38
12 Leah Stricker,26 		35:44
Women 30-34
1 Genie Beaver,34 		18:10
2 Sheila Haynes,34 		22:49
3 Sara Joiner,34 		24:58
4 Kira Wilsterman,34 		24:59
5 Kristine Vickery,31 		27:56
6 Susan Medina,31 		28:54
7 Becky Bitsko,34 		29:35
8 Dee Martin,30 		38:04
Women 35-39
1 Donna Garcia,38 		17:49
2 Eileen Torres,36 		18:27
3 Kim Feather,38 		18:54
4 Kimberlie Morris,37 		21:39
5 Hayriye Ayhan,37 		22:21
6 Kim Peters,37 		22:33
7 Donna Werner,38 		22:48
8 Laurie Satinoff,36 		23:29
9 Sue Hackett,39 		24:59
Women 40-44
1 Tina Klein,41 		20:54
2 Janice Anderson,40 		22:27
3 Kathy Edwards,43 		23:44
4 Charlene Preg,41 		28:47
5 Susan Ingell,42 		29:48
Women 45-49
1 Joyce Buchleitner,48 		23:24
2 Robin Tanner,46 		23:42
3 Sandra Legath,47 		24:37
4 Melissa White,47 		25:12
Women 50-54
1 Sally Brooking,50 		21:04
2 Paula May,54 			21:50
3 Margaret Taylor,51 		22:44
4 Trenice Mullis-Dubow,53 	23:12
5 Susan Jones,52 		23:28
6 Jessica Tully,54 		24:33
7 Susan Erkenbrack,54 		26:54
8 Carlene Hutchinson,50 	27:33
Women 55-59
1 Vickie Johnson,58 		23:59
2 Sandy Pattillo,56 		25:05
3 Jane Welch,55 		27:40
4 Connie McKee,57 		28:04
5 Janet Pickney,56 		28:46
6 Virginia Ketchum,59 		29:29
7 Ann Abramowitz,58 		30:18
Women 60-64
1 Dale Holmes,60 		27:16
2 Glenda Miller,60 		27:57
3 Carole Limonciello,63 	29:00
4 Edna Bay,63 			32:03
Women 65-69
1 Ann Akers,69 			26:21
2 Mary Ann Maher,67 		32:48
3 Janet Sharp,66 		35:52
Women 70-74
1 Jeanne Daprano,70 		25:30
Women 75 & Over
None

Men's Results

Men 14 And Under
1 Avery Pitts,12 		19:15
2 Brett Carter,14 		21:38
3 Ty Mowrey,11 			26:25
4 Cody Dorsey,12 		27:32
5 Austin Fain,9 		28:34
Men 15-19
1 Matthew Clay,16 		16:41
2 John Hulsey,16 		17:07
3 Jonathan Preg,16 		20:33
4 Michael Tocci,18 		20:51
Men 20-24
1 Ben Clarke,22 		16:12
2 Jimmy Terpening,24 		16:32
3 Chris Weir,22 		17:33
4 Jason Greiger,22 		19:07
5 Zach Douglas,23 		21:51
6 Ben Taylor,22 		22:34
7 Andrew Sprague, 20 		24:01
Men 25-29
1 Daniel Scott,25 		16:45
2 Tim Tataska,26 		16:51
3 Andrew Clarke,25 		17:02
4 Timothy Koehler,27 		17:15
5 Matthew Fisher,28 		18:29
6 Colton Magnant,25 		19:28
7 Jesse Schank,27 		20:00
8 Matt McLeod,28 		26:39
Men 30-34
1 Jon Hagar,34 			15:43
2 Jason Dressler,33 		16:28
3 Victor Breedveld, 33 		17:03
4 Andy Keel,31 			17:12
5 Jimmy Markins,33 		19:12
6 Ken Tate,31 			19:34
7 Katsumi Shigemura,34 		19:34
8 Andrew Powell,33 		20:48
9 Matt Ramarge,32 		21:19
10 Steve Martin,31 		23:15
11 Stephen Williams,30 		24:40
Men 35-39
1 Valentin Alvarez,38 		16:21
2 Chuck Jones,36 		16:45
3 Raoul Nowitz,36 		17:30
4 Clifford McGaughey,37 	17:36
5 Nick Meyer,39 		18:00
6 James Bickelhaupt,36 		18:31
7 Asa Fain,35 			18:53
8 Dale Klein,38 		21:34
9 Jon Stahlman,39 		22:17
10 Neil Schwartz,35 		22:19
11 Pablo Medina,35 		23:30
12 Kurt Sagendorph,38 		39:05
Men 40-44
1 John Roberts,40 		16:40
2 Kristian Blaich,40 		16:47
3 Jim Fullarton,42 		17:22
4 Steve Urken,42 		18:17
5 David Preg,42 		18:24
6 Greg Oshust,43 		19:00
7 Chris Tilton,41 		19:06
8 Myles Beskind,40 		19:47
9 Rich Garcia,42 		20:15
10 Kurt Smithberger,44 		20:26
11 David Bishko,40 		21:27
12 Brian Cole,40 		21:44
13 Rand Wise,40 		22:42
14 Chris Sharp,40 		24:48
15 Michael Lignus,41 		25:56
16 Rico Dorsey,41 		28:12
17 Gregory Kendall,40 		32:31
Men 45-49
1 Jeffery Dundas,48 		17:56
2 Michael Newberry,47 		17:59
3 Jim Bitsko,46 		18:50
4 David Partington,46 		19:17
5 Jerrold Dubner,49 		19:21
6 Joe Reed,49 			19:32
7 Ifor Williams,46 		19:47
8 Jim Platt,49 			19:56
9 Clint Demetriou,46 		20:12
10 Perry Phillips,45 		20:37
11 David Daniels,45 		20:56
12 Joseph Clements,46 		21:39
13 Mark Brayman,48 		21:42
14 Craig Arnold,46 		22:06
15 Jim O’Reilly,49 		25:14
16 Donald Brown,48 		39:04
Men 50-54
1 Ken Youngers,50 		16:55
2 Alfie Cronin,51 		18:34
3 Sam Norman,53 		18:59
4 Thomas Shinnick,53 		19:10
5 Van Munn,51 			19:32
6 Larry Gordon,54 		19:57
7 Peter Ryan,52 		20:13
8 Paul Bryant,51 		20:38
9 Jamie Slafkosky,53 		21:00
10 Daniel Kolber,53 		23:12
11 Perry Retter,50 		23:18
12 David Dalbo,52 		25:17
13 Greg Leontovich,50 		25:43
14 Steve Geist,52 		26:17
Men 55-59
1 Kirk Larson,55 		18:12
2 Larry Lioy,57 		19:39
3 Mike Popick,58 		19:54
4 Alan Abramowitz,59 		22:37
5 Camilo Duran,55 		22:49
6 Jan Spiro,56 			24:12
7 Eugene Schulte,57 		30:41
8 James Moore,59 		31:58
9 Richard Martin,58 		35:05
Men 60-64
1 Sam Benedict,60 		20:55
2 Charlie Patterson,64 		21:00
3 Terrell Davis,63 		21:26
4 Joseph Lenahan,60 		21:38
5 Gerald Miller,64 		22:56
6 Chuck Speight,61 		23:06
7 Adrian Norris,62 		24:15
8 Peter Uberto,61 		24:48
9 Joel Dubow,63 		24:54
10 Roger Mills,61 		25:12
11 Richard Kennedy,60 		31:00
Men 65-69
1 Jim Duguay,68 		21:29
2 Dick Daniels,67 		23:14
3 Philip Limonciello,65 	25:14
4 Ronald Keyes,65 		25:36
5 Ken Powell,65 		25:36
6 Vernal Jacob,66 		25:40
7 Robert Summer,68 		26:02
8 Tom Cullen,66 		26:55
9 Dennis Maher,67 		28:40
10 Joe Jenkins,65 		28:58
11 James Macie,66 		31:46
12 Wallace Sagendorph,68 	39:12
Men 70-74
1 Errol Lassiter,71 		23:40
2 Charles Teague,72 		29:07
3 Ed Strong,72 			34:26
4 David Jordan,73 		42:40
Men 75 And Over
1 Jack Cox,81 			30:39
2 Joe McLaughlin,76 		32:53
3 Charles Williams,75 		33:18
4 Herb Benario,77 		45:22
5 Joe Petroline,80 		56:49
			
 

In the spirit of Valentine’s Day, couples competed as two-person teams in 10-year age groups based on the sum of the ages of the individuals on the couple-team. At the finish, the couples added their finish card numbers together, those with the lowest card total within these are groups, as well as overall swiftest couple, received Atlanta Track Club awards.

 

19 & Under
None
20-29
None
30-39
Kaira McCue-Woods and Michael Tocci 150
40-49
Ansley Weather and Chris Weir 205
50-59
Michelle and Andy Keel 135
60-69
Kim and Jackie Tate 140
70-79
Kim Feather and Victor Breedveld 51
80-89
Eileen Torres and Michael Newberry 55
90-99
Sally Brooking and Jerrold Dubner 119
100-109
Paula May and Kirk Larson 113
110-119
Vickie Johnson and Mike Popick 175
120-129
Carole and Philip Limonciello 321
130-139
Jeanne Daprano and Sam Benedict 213