ATC Decatur-DeKalb YMCA 4M - July 14, 2007

  » Home   » Email

 

ATC Decatur-DeKalb YMCA 4M
July 14, 2007
Decatur, GA 

Women's Overall Winner

Eileen Torres, 37  24:31
Women's Masters Winner
Cheryl Cowart, 44  27:55

Men's Overall Winner

Daniel Kowa, 23  20:54
Men's Masters Winner
Ken Youngers, 50  22:13

 
Women's Results
Women 14 And Under
1 Allison Preg,14 		36:18
2 Katie O’Connor,13 		38:38
3 Katie Ellen O’Connor,13 	38:44
4 Kimberly Eckles,10 		45:47
5 Darian Vickery,13 		53:27
6 Terra Wallace,13 		59:41
Women 15-19
1 Lauren Pilcher,19 		25:35
2 Arielle D’Avanzo,17 		27:46
3 Laura Randall,18 		28:34
4 Kayla Smith,19 		28:43
5 Beth Morris,15 		34:11
6 Celia Mindel,17 		34:51
7 Denielle Rojas,17 		40:45
Women 20-24
1 Patricia Hopkins,23 		29:08
2 Celina Sledge,20 		30:53
3 Caitlin Lyman,22 		31:47
4 Margaret Trippe,23 		32:13
5 Heather Dennis,22 		40:55
6 Christina Clayton,22 		44:03
7 Kelly Keevan,22 		44:19
8 Sarah Gilbert,22 		49:19
Women 25-29
1 Katherine Clarke,27 		29:50
2 Alison Heintz,27 		30:07
3 Jacqueline Tate,29 		32:37
4 Bridget Roosa,28 		35:49
5 Malisa Anderson,29 		35:59
6 Laura Hammond,28 		36:08
7 Alejandra Vences,27 		40:27
8 Melissa Swint,27 		41:58
9 Stephanie Davis,29 		43:01
10 Christine Norton,29 		44:05
11 Nancy Harrison,26 		50:26
12 Katalin Hague,25 		52:33
13 Heidi Schwartz,29 		59:30
Women 30-34
1 Kaori Itakura,34 		31:40
2 Lori Emerson,33 		32:15
3 Jennifer Moore,33 		33:50
4 Leslie Bhoopathy,30 		35:21
5 Mazie Lynn Causey,31 		36:39
6 Toky Reed,33 			36:56
7 Stephanie Schniedigan,30 	37:21
8 Kristine Vickery,32 		38:02
9 Lori Stepp,34 		39:59
10 Danelle Wilson,30 		41:50
11 Karen Fastburn,32 		41:50
12 Julie Schneider,31 		45:05
13 Amber Thompson,30 		45:32
14 Pangaja Paramsothy,32 	48:32
Women 35-39
1 Eileen Torres,37 		24:31
2 Kim Feather,38 		26:13
3 Jackie Marks,39 		28:14
4 Kim Morris,38 		28:35
5 Hayriye Ayhan,38 		28:50
6 Kathy Swink,35 		31:39
7 Lisa Dillman,39 		32:10
8 Ranee Montgomery,36 		38:04
9 Eileen Murphy,39 		40:16
10 Kim Briggaman,39 		40:40
11 Camille Heenan,35 		41:20
12 Jen Johns,38 		41:26
13 Kelly Crutcher,35 		42:51
14 Shanta Turner,39 		53:01
Women 40-44
1 Cheryl Cowart,44 		27:55
2 Lawonia Bryant,42 		28:22
3 Tina Klein,42 		28:51
4 Heidi O’Shea,41 		29:39
5 Sandy Gomo,42 		33:25
6 Susan Carroll,44 		33:55
7 Danielle Durant,42 		34:41
8 Tanya Henry,44 		35:48
9 Ana Berg,42 			36:18
10 Mary Ellen Huckabee,44 	37:37
11 Nancy Regan,43 		38:33
12 Tracy O’Connor,43 		39:01
13 Jan Rivers,42 		39:01
14 Cheryl Forbes,41 		39:32
15 Anita Ramsey,44 		41:32
16 Nancy Beyer,43 		42:30
17 Regina Stephenson,41 	46:16
18 Sonya Houston,42 		48:28
19 Jennifer Pate,41 		57:12
Women 45-49
1 Karen Ward,49 		32:20
2 Kathy Arvidson,49 		32:38
3 Joyce Buchleiter,49 		32:46
4 Stella Gordon,49 		33:31
5 Dana Nichols,45 		34:31
6 Melissa White,48 		34:36
7 Donna Roberts,45 		36:12
8 Janice Edwards,46 		38:28
9 Deborah Griffin,45 		38:40
10 Young Lee,45 		41:18
11 Lucy Henner,49 		42:06
12 Meredith Randall,48 		47:50
13 Flor Hardin,48 		47:59
14 Cynthia Eckles,46 		51:42
Women 50-54
1 Nancy Jackson,50 		28:49
2 Sally Brooking,50 		29:14
3 Margaret Taylor,51 		30:27
4 Kay Harrison,54 		30:46
5 Jessica Tully,54 		32:05
6 Trenice Mullis-Dubow,53 	32:18
7 Judy Grant,51 		38:42
8 Anne McClearn,53 		40:04
9 Jennifer Bryant,50 		40:39
10 Beverly Harrison,52 		50:22
11 Felicia Mitchell,53 		53:37
12 Janice Stroud,52 		59:33
Women 55-59
1 Sandy Pattillo,56 		33:23
2 Janet Pickney,56 		38:24
3 Connie McKee,58 		38:59
4 Virginia Ketchum,59 		42:24
Women 60-64
1 Connie Vogel,60 		36:49
2 Dale Holmes,60 		37:45
3 Eddy Bay,64 			37:57
4 Carole Limonciello,63 	38:21
5 Priscilla Stpehens,64 	41:42
6 Jane Saral,64 		43:14
Women 65-69
1 Ann Akers,69 			36:50
2 Barbara Field,66 		43:46
3 Janet Sharp,66 		51:38
Women 70 and Over 
None
 
Men's Results
Men 14 And Under
1 Brett Carter,14 		27:54
2 Curtis Stellings,13 		30:12
3 Avery Pitts,13 		31:17
4 Anirudh Ramesh,13 		32:58
5 Cody Dorsey,13 		36:16
6 Ben Gross,9 			36:20
7 Jared Deaton,10 		36:33
8 Max Van Fossan,11 		39:44
9 Bart Pruett,10 		46:10
10 Andrew Eckles,12 		53:46
Men 15-19
1 Jarrid Casimir,17 		23:27
2 James Welle,19 		23:59
3 Andrew Nunez,19 		24:06
4 Michael Stream,19 		25:16
5 Dane Teszler,19 		26:04
6 Abhi Ramesh,15 		26:29
7 Jonathan Preg,16 		27:12
8 Liam Ainslie,18 		31:23
Men 20-24
1 Daniel Kowa,23 		20:54
2 Ben Clarke,23 		22:31
3 Wil Cramer,23 		22:37
4 Chris Healey,24 		22:41
5 Rob Richardson,20 		24:23
6 Jason Geiger,22 		26:45
7 Michael Kelly,24 		28:32
8 Charles Rhyner,21 		29:32
9 Ben Taylor,22 		31:38
10 Richard Glover,24 		34:03
Men 25-29
1 Eric Heintz,26 		22:03
2 Andrew Clarke,25 		22:33
3 Daniel Scott,25 		23:02
4 Timothy Koehler,27 		23:16
5 Matthew Fisher,28 		24:30
6 Daniel Seo,25 		25:26
7 Scott Williams,27 		28:20
8 Peter Chamberlain,25 		30:11
9 James Mitchell,26 		33:40
10 Brian Green,26 		34:32
11 Quincy Barnett,28 		36:24
12 Juan Carlos-Aparicio,29 	65:45
Men 30-34
1 Victor Breedveld,34 		22:22
2 Ken Tate,32 			27:25
3 Scott Boetig,33 		28:08
4 Steve Martin,31 		28:26
5 Matt Ramarge,32 		28:56
6 Jimmy Markins,33 		28:58
7 James M. Mazzawi,34 		29:40
8 Bryan Chitwood,32 		31:45
9 Stephen Williams,30 		31:56
10 Doug Barr,34 		32:03
11 Kyle Klingsman,34 		32:43
12 Waldo Solano-Trujillo,33 	33:15
13 Carlos Sutton,31 		33:33
14 Shakir Ramsey,32 		40:36
15 James Estes,30 		41:44
Men 35-39
1 Valentin Alvarez,38 		21:53
2 Jonathan Corso,38 		23:12
3 Chuck Jones,36 		23:39
4 Jimmy Sorrells,35 		24:08
5 Nils Pedersen,37 		24:26
6 Brian Lesko,37 		25:11
7 Tim Prichard,36 		25:13
8 Andy Black,35 		25:14
9 Nick Meyer,39 		25:40
10 John Marasco,39 		27:09
11 John McFarland,36 		27:37
12 Rob Price,36 		28:06
13 Kevin Gross,36 		28:57
14 Kray Jones,39 		29:20
15 Tom LaPorte,39 		29:26
16 James Mazzawi,36 		31:36
17 Pablo Medina,36 		31:39
18 Gary Gross,37 		32:37
19 Thandi Turner,37 		33:36
20 Tim Willis,36 		33:45
21 Dale Klein,38 		34:44
22 Paul Deaton,37 		36:33
23 Carlton Brown,35 		37:41
24 Brett Witz,38 		37:48
25 Will Anderson,35 		38:04
26 Esatas Nuro,37 		44:01
27 Victor Ramos,37 		49:16
28 Bill Reed,38 		50:53
29 James Langwell,39 		64:09
Men 40-44
1 Paul Drury,41 		23:26
2 David Preg,42 		24:20
3 Chris Zenker,43 		25:06
4 John Roberts,40 		26:02
5 Myles Beskind,41 		26:17
6 Timothy Patton,40 		27:30
7 Mitch Wright,44 		28:08
8 Robert Culpepper,40 		28:14
9 Chris Moorman,44 		28:19
10 Frank Daniels,42 		28:30
11 Derek Hooper,43 		28:45
12 Pat Walsh,44 		29:16
13 Brian Hedges,40 		30:17
14 Mike Davanzo,44 		30:33
15 James Summer,40 		30:44
16 Brian Cole,40 		30:48
17 Randy Roosci,41 		30:59
18 Paul Gross,44 		32:10
19 Robert Field,40 		32:31
20 Michael Archer,40 		32:32
21 Rand Wise,40 		32:38
22 James Someren,42 		33:24
23 Rico Dorsey,41 		34:58
24 Peter Crooks,40 		34:59
25 Greg Changnon,43 		35:37
26 Chris Sharp,41 		35:45
27 Seth Ramesh,43 		38:25
28 Brian Cornett,41 		44:55
29 Steve Burton,42 		50:20
Men 45-49
1 Michael Newberry,47 		23:31
2 Mike Mead,49 			23:48
3 Bob Wilson,48 		24:40
4 Jerrold Dubner,49 		24:55
5 Marty Coleman,46 		25:15
6 Clint Demetriou,46 		26:38
7 Ifor Williams,47 		27:03
8 DJ Van Fossan,49 		27:08
9 Eric Solomon,46 		27:44
10 Mark Brayman,48 		28:10
11 Perry Phillips,45 		28:11
12 David Daniels,46 		29:03
13 Steve Hartley,49 		30:01
14 Kenny Lee,49 		30:39
15 Craig Arnold,46 		31:23
16 Donald Brown,48 		32:07
17 Kevin O’Connor,48 		33:54
18 Bruce Kreutzer,49 		34:26
19 Tom Henner,49 		36:31
Men 50-54
1 Ken Youngers,50 		22:13
2 Frank Butterfield,50 		24:19
3 Randy Stroud,52 		25:07
4 Peter Ryan,53 		26:17
5 Alfie Cronin,51 		26:17
6 Paul Bryant,52 		26:49
7 Thomas Shinnick,54 		26:50
8 Andrew Eckles,52 		27:40
9 Howell Hall,51 		28:17
10 Johnny Mason,50 		28:57
11 Jon Ludwig,53 		29:24
12 Rick Levin,51 		29:37
13 Bruce Northrop,51 		31:29
14 George Johnson,50 		32:21
15 Frank Bowie,52 		32:24
16 Gary Petroline,50 		33:25
17 Randy Kuykendall,53 		33:44
18 J. Duffy Hickey,53 		33:54
19 Bobby Smith,53 		34:09
20 Steve Cowan,51 		36:50
21 Daniel Kolber,54 		37:29
22 Herman Lorenz,53 		37:29
23 Virgil McIver,50 		38:50
24 Michael Gray,50 		40:17
25 James Kynes,51 		44:54
26 Richard Robey,53 		52:35
Men 55-59
1 Wes Wessely,59 		25:35
2 Larry Lioy,58 		26:33
3 Mike Popick,58 		27:44
4 Jan Spiro,56 			28:28
5 Bob Crosby,58 		29:41
6 Scott Dickson,55 		29:50
7 Richard Jakelski,56 		30:27
8 Jim Pattillo,57 		30:52
9 Steve Michael,57 		31:14
10 Neil Araki,58 		31:43
11 David Kasriel,57 		32:49
12 John Whittemore,55 		33:05
13 Camilo Duran,55 		33:18
14 Howard Mindel,55 		34:56
15 Jim Musselwhite,58 		35:45
16 John Almond,56 		38:24
17 Mike Bryan,56 		40:25
18 Richard Martin,59 		44:54
Men 60-64
1 John Rinker,60 		25:20
2 Joseph Lenahan,60 		28:01
3 Sam Benedict,60 		28:05
4 Charlie Patterson,64 		28:44
5 Terrell Davis,63 		28:48
6 Chuck Speight,61 		30:20
7 Mike Vaughn,61 		32:40
8 Ken Murphy,62 		34:02
9 Tom Sherman,62 		34:46
10 David Bundrick,62 		35:03
11 John Williams,64 		38:19
12 Gerald Muller,64 		39:36
13 Charles Mosby,64 		42:25
14 Lance Netland,62 		50:20
Men 65-69
1 Gerald Friedman,67 		31:01	
2 Dick Daniels,67 		32:53
3 Philip Limonciello,65 	34:18
4 Vernal Jacob,66 		35:38
5 Ronald Keyes,65 		36:46
6 Benny Stephens,65 		36:57
7 Sam Hartin,65 		42:48
8 Charles Hunt,66 		43:24
9 Dave Arnold,68 		45:52
Men 70-74
1 Lloyd Chambers,72 		33:27
2 Errol Lassiter,71 		36:12
3 James Hefner,74 		39:25
4 Charles Teague,72 		40:47
5 Rolando Trujillo,70 		42:14
6 Bernie Goldstein,70 		49:05
7 Jack McFarland,72 		57:41
8 David Jordan,73 		58:45
Men 75 And Over
1 Casey Jones,76 		34:53
2 Jack Cox,81 			41:31
3 Joe McLaughlin,76 		44:20
4 Charles Cohn,76 		58:19