Singleton 5M & 10M - September 15, 2007

  » Home   » Email

 

ATC Singleton Stone Mountain Races 5M & 10M
Stone Mountain Park
September 15, 2007

Women's 5M Overall Winner
Nikki Garland, 28  30:48
Women's 5M Masters Winner
Cheryl Cowart, 45 35:02
Women's 10M Overall Winner
Eileen Torres, 34 1:04:12
Women's 10M Masters Winner
Sue Kelly, 46 1:09:18
Men's 5M Overall Winner
Spencer Carter, 16  29:16
Men's 5M Masters Winner
Frank Butterfield, 50  30:39
Men's 10M Overall Winner
Gabriel Rodriguez, 29  54:24
Men's 10M Masters Winner
Ken Youngers, 51  59:01 

 

Women's 5M Results
Women 14 And Under
1 Margo Watson,13 		41:36
2 Darian Vickery,13 		56:38
3 Kimberly Eckles,10 		60:30
Women 15-19
1 Eileen DeVico,15 		37:58
2 Denielle Rojas,18 		50:55
Women 20-24
1 Shannon Capps,22 		32:36
2 Meghan Dobbs,22 		42:31
3 Laura Engstrom,20 		45:11
4 Christi Lewis,23 		52:20
5 Kelly Keevan,22 		59:47
6 Jenn Greiving,24 		63:53
Women 25-29
1 Nikki Garland,28 		30:48
2 Emily Jarrell,29 		45:55
3 Amy Becker,25 		47:01
4 Sarah Craven,28 		52:04
5 Jennifer Collins,26 		53:13
6 Sarah Leming,27 		55:43
7 Megan Waisath,25 		60:12
8 Jennifer Wilson,27 		62:33
9 Marlena Smith,26 		67:06
Women 30-34
1 Kathy Wiegand,33 		35:29
2 Susan Clark,34 		39:43
3 Dana Keener,34 		42:10
4 Maria Carvalho,34 		43:41
5 Mariana Camarillo,31 		44:52
6 Melissa Pumphrey,30 		48:43
7 Arleen Zwakski,30 		50:49
8 Kenya Cribb,32 		52:20
9 Amanda McBride,31 		56:24
10 Alicia Cooke,32 		63:35
11 Suzzette Carpenter,33 	73:43
Women 35-39
1 Jackie Marks,39 		34:12
2 Beth Downes,36 		41:03
3 Terrie Allen-Wiliams,38 	42:00
4 Nancy Sestak,35 		46:54
5 Laura Gay, 39           	49:10
6 Carla Passmore,37       	49:26
7 Caroline Magee,38       	49:58
8 Ann Schwartz,37         	51:32
9 Rhian Sharp,36          	56:32
10 Donna Smith,39          	57:36
11 Vanessa Willis,37       	60:16
12 Carla Cooke,37          	64:23
13 Erica Price,36          	74:27
14 Latres Jarrod,38        	75:26
15 Suzette Shipp,38        	88:56
Women 40-44
1 Lori Adams,43 		49:03
2 Stephanie Gregozeski,41 	49:21
3 Bonnie Hancock,42 		54:28
4 Susan Ingall,43 		57:36
5 Anna Lance,40 		57:45
6 Sandra Gross,43 		58:41
7 Joann Janusek,40 		63:03
8 Aileen Brantley,42 		75:26
9 Nathalie Brown,42 		79:34
Women 45-49
1 Cheryl Cowart,45 		35:02
2 Darlene Palmer,48 		39:23
3 Joyce Buchleitner,49 		39:53
4 Mary Sikes,48 		42:19
5 Melissa White,48 		43:05
6 Stella Gordon,49 		43:15
7 Patty Kroc,45 		47:25
8 Kemrey Magnant,46 		48:22
9 Young Lee,45 			49:24
10 Amy Kitchens,47 		52:56
11 Lucy Henner,49 		53:58
12 Carmen Watkins,49 		57:08
13 Cynthia Eckles,46 		65:37
14 Joyce Spraggs,47 		72:59
Women 50-54
1 Margaret Taylor,51 		38:06
2 Terry Ozell,54 		39:18
3 Sally Boyd,50	 		39:31
4 Trenice Mullis-Dubow,53 	41:03
5 Susan Toole,50 		49:13
6 Susan Wagner-Craven,51 	51:38
7 Jennifer Bryant,50 		52:21
8 Brenda Moore,53 		54:54
9 Donna Bullock,51 		79:34
10 Shella Scott,50 		88:01
Women 55-59
1 Michie Pitts,56 		40:13
2 Shirley Johnson,57 		46:56
3 Connie McKee,58 		48:41
4 Suzi Owens,57 		54:23
5 Margaret Ann Harris,59 	68:22
6 Barbara Gibbs-Hedge,56 	75:49
Women 60-64
1 Dale Holmes,61 		46:50
2 Elizabeth Murray,60 		51:56
3 Virginia Ketchum,60 		51:58
4 Mae Jacques,61 		57:11
5 June Rogers,61 		58:57
6 Versie Cornatzer,61 		63:52
Women 65-69
1 Barbara Field,66 		53:03
2 Mary Ann Maher,68 		60:24
3 Janet Sharp,67 		64:51
Women 70-74
1 Ann Akers,70 			47:08
Women 75 and Over
None
 
Women's 10M Results
Women 19 and Under
None 
Women 20-24
1 Patricia Hopkins,23 		1:16:58
2 Lisa Schroeder,21 		1:40:34
3 Joanna Fister,22 		1:59:12
Women 25-29
1 Mary Dressler,28 		1:05:53
2 Anne Nguyen,27 		1:22:21
3 Melissa Schenkmar,26 		1:23:53
4 Kristin Griffeth,29 		1:35:04
5 Malisa Anderson,29 		1:48:10
Women 30-34
1 Eileen Torres,34 		1:04:12
2 Jacqueline Tate,30 		1:17:02
3 Kristine Vickery,32 		1:45:39
4 Amber Thompson,30 		2:01:15
Women 35-39
1 Kim Morris,38 		1:15:57
2 Hayriye Ayhan,38 		1:16:02
3 Donna Werner,39 		1:23:53
4 Kira Wilsterman,35 		1:29:40
Women 40-44
1 Lisa Dillman,41 		1:21:36
2 Jennifer Smith,41 		1:35:04
3 Elizabeth Lloyd,41 		1:39:58
4 Patricia Duboise,40 		1:56:10
Women 45-49
1 Sue Kelly,46 			1:09:18
2 Kim Smith,47 			1:15:49
3 Pam Bips,47 			1:29:05
4 Barbara Donelson,48 		1:29:30
5 Patti Pratt,47 		1:40:20
Women 50-54
1 Sally Brooking,50 		1:15:05
2 Jessica Tully,54 		1:22:48
3 Roseanne Moss,54 		1:35:04
4 Janice Pope 51 		1:39:33
5 Erdici Haario,54 		1:52:13
Women 55-59
1 Sandy Pattillo,57 		1:31:05
2 Sally Kramer,59 		1:36:53
3 Linda Lamm,58 		1:39:58
4 Yvonne Henry,55 		1:45:23
5 Mary Mastrogiovanni,56 	1:58:10
Women 60-64
1 Ona Smith,60 			1:53:45
2 Loretta Gascoigne,63 		2:04:08
Women 65 and Over
None

Men's 5M Results

Men 14 And Under
1 Clay Watson,14 		31:00
2 Kenneth Slavik,14 		31:38
3 Jacob Spires,14 		36:08
4 Jordan Scaggs,14 		38:14
5 Jake Hancock,14 		39:52
6 Cody Dorsey,13 		42:10
7 Chris Haines,14 		48:19
8 Andrew Eckles,12 		73:22
9 Max Brown,6 			79:34
Men 15-19
1 Spencer Carter,16 		29:16
2 Daniel Martinez,17 		29:20
3 Keith Johnson,19 		31:29
4 David Farist,15 		33:58
5 Thomas Earnhart,17 		34:25
6 Enrique Tomas,15 		34:50
7 Jack O’Connor,15 		38:06
8 Jordan Boyd,19 		47:41
Men 20-24
1 Michael Kelly,24 		35:16
Men 25-29
1 Colton Magnant,25 		34:31
2 James Mitchell,26 		42:37
3 Matt Callaway,28 		44:16
4 John Bella,29 		50:39
5 Adam Waisath,29 		52:16
6 Jeffrey Collins,28 		52:20
Men 30-34
1 Alex Camarillo,31 		35:41
2 Michael Weir,33 		37:53
3 Jimmy Markins,33 		38:41
4 Jarred Fehr,32 		43:04
5 David Shimn,32 		45:04
6 Alex Agle,32 			45:55
7 Chris Crawford,34 		48:22
8 David Lee,32 			63:37
9 William Crossman,32 		63:52
10 Chris Coussens,33 		69:24
Men 35-39
1 Jimmy Sorrells,36 		30:01
2 Mike Dalton,36 		34:00
3 Tyler Gruber,38 		35:17
4 Steve Schwartz,39 		37:29
5 Scott Whigham,36 		38:18
6 Rigoberto Hernandez,39 	39:16
7 Kyle Lisboa,37 		43:00
8 Curtis Williams,38 		43:22
9 Thandi Turner,38 		45:42
10 Appollo Hy,35 		46:42
11 Ben Burrock,39 		55:11
12 Mike Chivers,37 		57:53
13 Chris Gay,39 		71:49
Men 40-44
1 Nick Meyer,41 		31:47
2 Myles Beskind,41 		34:07
3 Mike Mona,43 			34:09
4 Michael Archer,41 		38:50
5 Brian Cole,40 		40:17
6 Rand Wise,40 			40:41
7 Nygzor Davitashvili,44 	40:44
8 James Summer,40 		41:16
9 Chris Sharp,41 		44:58
10 Bill Guenthner,44 		46:53
11 Jack Nugent,42 		52:31
Men 45-49
1 Neal Stubblefield,49 		33:59
2 Doug Schalli,48 		34:35
3 Don Yates,46 			35:44
4 Anthony Dardis,47 		36:30
5 Donald Brown,48 		39:21
6 Brent Whiteley,46 		40:19
7 David Hancock,46 		40:28
8 Terry Webb,46 		41:34
9 Roland Myers,49 		44:21
10 Philip Murdi,49 		46:42
11 Michael Owens,46 		54:26
12 Wayne Moss,49 		60:11
Men 50-54
1 Frank Butterfield,50 		30:39
2 Alfie Cronin,51 		33:15
3 Andrew Eckles,52 		34:09
4 Paul Bryant,52 		34:13
5 Andrzej Rucinski,51 		34:19
6 Sam Norman,54 		35:08
7 Jon Ludwig,53 		37:05
8 Johnny Mason,51 		37:10
9 Brian Canada,51 		39:23
10 Steve Brady,51 		39:48
11 Tom Monaghan,52 		40:20
12 George Johnson,50 		40:37
13 Gary Petroline,52 		41:31
14 Mike Dobbs,52 		41:57
15 John Anderson,50 		43:24
16 Greg Leontovich,50 		43:44
17 Carro Delaune,52 		44:43
18 Gary Schaeter,52 		45:02
19 Steven Tilidetzke,54 	47:37
20 Jimmy Ellison,53 		56:53
21 Mark MacCalla,54 		61:14
Men 55-59
1 Mike Popick,59 		34:57
2 Jan Spiro,56 			41:03
3 Camilo Duran,55 		42:31
4 Andrew Walker,57 		42:56
5 Phillip Ozell,57 		43:28
6 Philip Kingston,57 		43:35
7 Quinton Moore,59 		54:34
8 Eugene Schulte,57 		56:28
9 Art Peddle,59 		59:00
10 Gary Smith,59 		67:46
11 Keith Johnson,55 		68:39
Men 60-64
1 Joseph Lenahan,61 		35:29
2 Terrell Davis,63 		37:35
3 Gerald Miller,64 		37:58
4 Chuck Speight,61 		39:11
5 Peter Uberto,62 		39:30
6 Mike Vaughn,61 		41:46
7 Ken Murphy,62 		44:14
8 B. Richardson,60 		49:47
9 George Consuegra,61 		51:23
10 Bill Pitts,63 		59:07
Men 65-69
1 Charlie Patterson,65 		35:56
2 Dan Marlow,68 		39:42
3 Dick Daniels,67 		42:12
4 Vernal Jacob,66 		44:53
5 Ronald Keyes,65 		48:10
6 James Summer,68 		48:12
7 Dennis Maher,68 		48:50
8 Kenneth Smith,65 		53:28
9 Richard Chivers,67 		53:29
Men 70-74
1 Errol Lassiter,71 		45:02
2 Charles Teague,72 		48:55
3 Jack McFarland,72 		72:25
4 David Jordan, 74 		74:27
5 Noel Young,70 		75:49
Men 75 And Over
1 Jack Cox,82 			53:57
2 Joe McLaughlin,76 		57:27
3 Charles Cohn,76 		72:51
 
Men's 10M Results
Men 14 and Under
None
Men 15-19
1 Stephen Bowers,17 		1:06:03
2 Dean Nordhielm,18 		1:19:03
Men 20-24
1 Josh Myers,24 		  55:15 
2 Rich Donnellon,21 `		1:19:30
Men 25-29
1 Gabriel Rodriguez,29 		  54:24
2 Mike Gerber,27 		  56:51 
3 David Silver,27 		1:00:01
4 Dan Moss,26 			1:00:04
5 Henry Bleu,29 		1:06:20
6 Timothy Koehler,27 		1:07:55
7 Matthew Fisher,28 		1:08:24
Men 30-34
1 Victor Breedveld,34 		  57:35 
2 Derek Skovsen,33 		1:08:34
3 Ken Tate,32 			1:08:44
4 Andrew Powell,34 		1:08:57
5 Brook Pointer,32 		1:09:34
6 Angel Baez,31 		1:15:30
Men 35-39
1 Tim Prichard,36 		1:07:22
2 Greg Hosier,37 		1:08:45
3 Alex King,36 			1:14:42
4 Tom LaPorte,39 		1:16:48
5 Tim Willis,36 		1:29:40
6 Jeff Laman,36 		1:31:12
7 Todd Adams,35 		1:33:43
8 Charles Morrow,39 		1:52:35
9 Mark Pennison,39 		1:53:30
10 Jeff Schulden,39 		2:00:46
Men 40-44
1 Kristian Blaich,41 		1:01:45
2 John Roberts,41 		1:03:55
3 Steve Urken,42 		1:04:48
4 Chris Adkins,44 		1:08:23
5 Mike Knobler,43 		1:15:32
6 Rob Field,40 			1:20:03
7 David Callahan,42 		1:20:41
8 Marc Lipski,40 		1:22:56
9 Steve Hancock,43 		1:31:12
10 Rico Dorsey,41 		1:31:37
11 Bill Zerressen,44 		1:45:09
12 Nick Qin,43 			2:01:23
Men 45-49
1 Ray Ross,49 			1:02:38
2 Jerrold Dubner,49 		1:06:20
3 Kenny Lee,49 			1:24:08
4 Calvin Green,49 		1:28:53
5 Chris Moody 48 		1:29:37
6 Victor Crouch,45 		1:36:20
7 Kevin O’Connor,48 		1:37:31
8 Tom Henner,49 		1:41:36
Men 50-54
1 Ken Youngers,51 
2 Dirk Reaume,50 		1:07:22
3 Hugh Beasley,52 		1:16:26
4 Joe Reed,50		 	1:17:52
5 Rick Levin,51 		1:21:07
6 Bruce Northrop,51 		1:28:35
7 Randy Kuykendall,53 		1:29:40
8 Tavera Roman,52 		1:31:37
9 Paul Scheupp,53 		1:32:01
10 Lawrence Wilson,53 		1:38:54
11 Lee Miller,54 		1:45:39
Men 55-59
1 Wes Wessely,58 		1:08:57
2 Tom Millen,55 		1:15:05
3 Larry Gordon,55 		1:19:05
4 Richard Jakelski,56 		1:19:05
5 Dennis Murray,55 		1:20:02
6 Jim Pattillo,57 		1:21:25
7 Steve Michael,57 		1:22:14
8 Tim Effler,56 		1:29:35
9 Steve Kramer,58 		1:36:53
Men 60-64
1 Sam Benedict,60 		1:21:25
2 David Bundrick,63 		1:28:34
Men 65-69
1 Jim Duguay,68 		1:14:58
2 Harry Dangel,65 		1:34:04
3 Joe Jenkins,66 		1:52:45
Men 70-74
1 Walt McDaniel,74 		1:21:37
2 Roy Lamm,70 			1:35:45
Men 75 And Over
1 James Hefner,75 		1:53:30
2 Bob Loewenthal,75 		2:09:16