ATC Cartersville 10K - October 6, 2007

  » Home   » Email

 

ATC Cartersville 10K
Dellinger Park, Cartersville, Ga.
October 6, 2007


Women's Overall Winner
Melissa Reyes, 25   40:05
Women's Masters Winner
Cheryl Cowart, 45   43:20
Men's Overall Winner
Dean Thompson, 42   37:13
Men's Masters Winner
Nick Meyer, 40   39:35
 
Women's Results
Women 14 And Under
1 Margo Watson,13 		57:30
2 Joanna Preg,13 		59:27
3 Amberly Shook,14 		64:29
4 Darian Vickery,13 		79:39
5 Alison Torres,14 		80:39
Women 15-19
1 Katharine Showalter,16 	44:37
2 Elizabeth Clark,19 		45:15
3 Allison Preg,15 		49:28
4 Beth Morris,15 		52:40
5 Katy Jordan,15 		53:59
6 Rachel Taylor,18 		59:08
7 Kadie Montgomery,15 		80:39
Women 20-24
1 Patricia Hopkins,24 		46:30
2 Christi Lewis,23 		48:15
3 Emily Anne Brantley,21 	52:28
4 Sarah Crouse,24 		58:04
5 Sarah Gilbert,22 		82:55
Women 25-29
1 Melissa Reyes,25 		40:05
2 Jeannine Windham,29 		55:18
3 Malisa Anderson,29 		57:10
4 Laura Losch,28 		58:08
5 Laura Hammond,28 		59:01
6 Rachel Laird,25 		59:40
7 Sarah Craven,28 		61:20
8 LeAnn Gunter Johns,28 	71:48
9 Jen Hayes,29 			73:52
10 Jennifer Wilson,28 		79:50
11 Marlena Smith,26 		83:19
Women 30-34
1 Kathy Wiegand,33 		44:41
2 Barbara Terry,33 		47:10
3 Amy McDowell,31 		53:25
4 Anna Hasty,33 		56:06
5 Kia Lewis,30 			56:09
6 Kristine Vickery,32 		59:11
7 Toky Reed,34 			60:15
8 Jennifer Long,30 		61:05
9 Cassandra Dellinger,32 	68:00
10 Jennifer Merritt,33 		71:21
Women 35-39
1 Jackie Marks,39 		43:05
2 Cathi Monk,39 		44:35
3 Hayriye Ayhan,38 		46:01
4 Kim Morris,38 		46:45
5 Donna Werner,39 		48:26
6 Terri Allen-Williams,37 	53:28
7 Holly Troxel,39 		62:45
8 Rhian Sharp,36 		68:27
9 Kelly Thompson,36 		69:52
10 Lori Bracato,39 		70:38
Women 40-44
1 Christina Evans,40 		44:07
2 Charlene Preg,42 		53:53
3 Jill Dyken,41 		55:32
4 Stephanie Gregozeski,41 	60:38
5 Pam Lawrence,44 		70:48
6 Caroline Sallette,42 		80:02
Women 45-49
1 Cheryl Cowart,45 		43:20
2 Kim Smith,47 			46:08
3 Melissa White,48 		51:29
4 Joyce Buchleitner,49 		52:40
5 Tamara Tillman,47 		71:45
6 Amy Kitchens,47 		72:28
Women 50-54
1 Susan Breeding,53 		44:55
2 Margaret Taylor,52 		47:52
3 Susan Jones,52 		48:09
4 Amie Durden,51 		48:26
5 Terri Ozell,54 		49:09
6 Trenice Mullis-Dubow,53 	51:05
7 Cassie Rinker,53 		55:15
8 Deborah Schulte,54 		57:26
9 Susan Wagner-Craven,51 	62:42
10 Monica Taylor,51 		78:06
Women 55-59
1 Sandy Pattillo,57 		53:50
2 Kathy McDaniel,55 		57:42
3 Connie McKee,58 		61:25
Women 60-64
1 Virginia Ketchum,60 		68:54
2 Gail Lawrence,64 		74:47
3 Mary Baughman,60 		84:50
Women 65-69
1 Janet Sharp,67 		81:15
Women 70-74
1 Ann Akers,70 			58:50

Men's Results

Men 14 And Under
1 Clay Watson,14 		39:55
2 Sam Howard,14 		44:35
3 Brock Hutstetler,14 		50:45
4 Jonathan Tierney,14 		51:53
5 Jose Ortiz,14 		55:30
6 Josue' Meza,14 		56:25
7 Jessie Morris,14 		61:20
Men 15-19
1 Daniel Horseman,17 		38:09
2 Ethan Purser,15 		38:41
3 Brock Shanks,16 		39:16
4 Kyle Keener,17 		39:39
5 Alex Wilson,17 		40:40
6 Jonathan Preg,16 		42:27
7 Cameron Gilliland,15 		43:32
8 Patrick Dowling,15 		43:45
9 Ryan Mathis,17 		46:58
10 Josh Downer,16 		47:56
11 Morgan Hart,16 		48:38
12 Trent Cole,15 		48:42
13 Dylan Conger,15 		52:04
14 Weston Lowery,16 		53:47
15 Eli Benefield,16 		57:45
Men 20-24
1 Daniel Taylor,22 		49:12
2 Ben Taylor,22 		49:17
3 Luke Taylor,20 		49:58
4 John Taylor,24 		52:28
Men 25-29
1 Chris McSwain,26 		41:37
2 Ross Hunt,27 			48:26
3 Dustin Smith,29 		51:56
4 Matt Yancey,27 		52:39
5 James Mitchell,27 		52:55
6 Oscor Abuslim,28 		62:43
Men 30-34
1 Damian Warren,30 		37:55
2 Drew Hayes,34 		38:41
3 Wesley Blythe,30 		39:59
4 Ken Tate,32 			40:25
5 Jimmy Markins,33 		41:21
6 Appollo Hy,34 		50:16
7 Waldo Solomon,33 		52:36
8 Stephen Williams,30 		52:46
9 Carey Scott,30 		58:51
10 Alex Agle,33 		60:12
11 Joseph Hill,32 		61:04
12 Christian Hatch,33 		63:12
13 David Lee,32 		63:54
Men 35-39
1 Darrell Lee,39 		39:48
2 Tyler Gruber,38 		44:44
3 Dennis Kelly,35 		46:14
4 Dale Klein,38 		48:14
5 Rob Scott,37 			52:44
6 Glen Merritt,36		53:18
7 Curtis Williams,38 		58:13
8 Robbie Thurman,35 		59:42
9 Tim Klein,37 			61:04
10 Shawn Maxwell,36 		64:21
11 Ben Burrock,39 		71:04
12 Bill Reed,38 		82:55
Men 40-44
1 Dean Thompson,42 		37:13
2 Nick Meyer,40 		39:35
3 Chris Zenker,43 		39:50
4 Chris Adkins,44 		41:05
5 John Roberts,41 		42:42
6 Myles Beskind,41 		43:12
7 Steve Urken,42 		46:10
8 DeWayne Wilson,40 		48:20
9 Lee Carroll,40 		49:11
10 Richard Daniel,41 		49:15
11 Nugzar Davitashvili,44 	51:28
12 Adam Troxel,40 		51:56
13 Rico Dorsey,41 		52:29
14 Kurt Smithberger,44 		53:45
15 Rand Wise,40 		53:58
16 Chris Sharp,41 		57:17
17 Sherman Rhodes,41 		92:38
Men 45-49
1 David Partington,47 		41:55
2 Eric Solomon,47 		44:11
3 Eugene Ayotte,46 		44:23
4 Mark Brayman,48 		45:25
5 Anthony Dardis,47 		45:52
6 Mark Taylor,48 		48:58
7 David Kemp,48 		49:05
8 Raul Gonzalez,46 		50:19
9 Brent Whiteley,46 		52:06
10 Donald Brown,49 		53:13
11 Tom Utzinger,46 		54:15
12 Thomas McNally,49 		54:23
13 John Knox,45 		55:18
14 Richard Walker,46 		55:50
15 Ioben Faster,46 		57:42
16 Tony Brocato,49 		73:51
Men 50-54
1 Randy Stroud,53 		39:52
2 Frank Butterfield,50 		42:06
3 Dirk Reaume,50 		44:54
4 Sam Norman,54 		46:03
5 David Morris,51 		47:23
6 Jim Dugger,51 		47:28
7 Daniel Kolber,54 		48:32
8 Tom Monaghan,52 		49:55
9 Randy Head,50 		50:41
10 Greg Leontovich,50 		50:52
11 Gary Schaefer,52 		53:40
12 Harry White,54 		55:37
13 Steve Tilidetzke,54 		55:57
14 Rob Luck,53 			56:19
15 Edmund Mullinax,50 		61:13
Men 55-59
1 Benji Durden,56 		40:34
2 Pooh Neovakul,57		42:16
3 Mike Popick,59 		43:08
4 David Bishop,55 		43:31
5 Larry Lioy,58 		44:14
6 Jan Spiro,56 			45:33
7 Richard Jakelski,57 		47:02
8 Scott Dickson,55 		47:50
9 Cliff Buck,57 		48:02
10 Jim Pattillo,57 		49:05
11 Camilo Duran,55 		52:59
12 Bill Heikkila,59 		53:14
13 Phillip Ozell,57 		58:08
14 Philip Ringsten,57 		58:32
15 Eugene Schulte,57 		73:44
16 Michael Olson,57 		78:49
17 Miles Chesley,58 		81:50
Men 60-64
1 John Rinker,60 		40:23
2 Joseph Lenahan,61 		44:20
3 Sam Benedict,60 		44:52
4 Chuck Speight,61 		48:47
5 Malcolm Warren,64 		49:17
6 Mike Daly,61 			52:33
7 Tom Hall,61 			54:14
8 Gene Poythress,63 		57:12
9 Wes Breeding,60 		60:04
10 Tom Barnes,64 		60:47
11 Gerald Miller,64 		61:18
Men 65-69
1 Jim Duguay,69 		44:30
2 Charlie Patterson,65 		45:29
3 Gerald Friedman,67 		48:44
4 Andrew Sherwood,67 		49:52
5 Vernal Jacob,66 		56:42
6 Howard Dial,66 		57:07
7 Ronald Keyes,65 		58:32
8 Michael Spyrou,68 		59:50
9 Dennis Maher,68 		61:43
10 Matt Shade,66 		64:47
11 Joe Jenkins,66 		72:20
Men 70-74
1 Lloyd Chambers,70 		53:08
2 Errol Lassiter,71 		56:00
3 Roy Lamm,70 			57:32
4 Charles Teague,72 		64:29
5 Tom Mendenhall,72 		80:14
6 David Jordan,74 		92:24
Men 75 And Over
1 James Hefner,75 		64:21
2 Joe McLaughlin,76 		72:12
3 Charles Cohn,76 		88:32