ATC Resolution Run 5K & 10K - January 1, 2008

  » Home   » Email

 

ATC Resolution Run 5K & 10K
Kennesaw, Ga.
January 1, 2008

 

 


Women's Overall 5K Winner

Allie Schaich, 14  19:25

Women's Masters 5K Winner

Kelley Lowe-Colenbaugh, 43  20:17

Women's Overall 10K Winner

Allison Kreutzer, 21   37:18

Women's Masters 10K Winner

Barbara Chandler, 45   43:07

Men's Overall 5K Winner
Andrew Leonard, 23   16:14
Men's Masters 5K Winner
Kristian Blaich, 41   16:45
Men's Overall 10K Winner
Malcolm Campbell, 36   33:32
Men's Masters 10K Winner
Michael Strickland, 41   35:05

 

Women's 5K Results
Women 14 And Under
1 Allie Schaich,14 		19:25
2 Margo Watson,13 		22:33
3 Jessica,Muse,14 		22:41
4 Kelsey,Roth,14 		23:30
5 Utami Ketchem,13 		23:45
6 Amelia Watson,14 		24:43
7 Kaleigh Leavell,11 		25:01
8 Laura George,13 		26:04
9 Sarah Fristoe,12 		26:49
10 Mackenzie Zech,11 		28:00
11 Sarah Cheek,14 		28:04
12 Merrill Stouroff,12 		28:48
13 Kelly Anthony,12 		28:49
14 Mandy Demetriou,13 		28:58
15 Sarah Biondich,14 		29:31
16 Mischa Schultz,11 		30:31
17 Megan Hollowrell,14 		31:39
18 Faith Roth,7 		32:10
19 Mackenzie Schaich,9 		32:10
20 Jessie Wallace,13 		33:04
21 Elizabeth Hardister,12 	33:22
22 Jennifer Hardister,12 	33:35
23 Darian Vickery,13 		34:39
24 Serila Lie,14 		34:55
25 Lucy Roche,14 		34:55
26 Harper Reed,12 		36:03
27 Kira Stanley,7 		36:15
28 Rachel Reed,10 		36:22
29 Dana Van Fossan,8 		45:53
30 Savannah Lond,14 		48:43
31 Lily Roche,12 		56:57
32 Summer Peabody,13 		58:39
Women 15-19
1 Katie Downey,19 		22:01
2 Allison Preg,15 		22:28
3 Kiara McCue-Woods,15 		22:44
4 Monica Muchene,17 		23:39
5 Amy Wolkin,17 		23:51
6 Elizabeth Guercia,15 		24:09
7 Leah Butterfield,15 		24:22
8 Morgan Chislett,19 		25:38
9 Amanda Wolkin,15 		26:39
10 Elizabeth George,18 		27:15
11 Kendra Fuentes,17 		27:38
12 Nicole Morgan,15 		28:20
13 Katie Grooms,15 		28:31
14 Cecily Demetriou,15 		32:51
15 Jamie Mathis,18 		35:56
16 Jamie Timmie,16 		36:54
17 Julia Hamis,18 		45:41
18 Sheila Anderson,17 		48:01
Women 20-24
1 Eva Gordan,22 		20:38
2 Guinn Garrett,22 		20:45
3 Tara Mooney,24 		21:22
4 Katie Charles,20 		21:44
5 Kirsten Shell,24 		22:34
6 Megan Tuura,22 		22:46
7 Emily Thornton,23 		27:25
8 Courtney Bond,22 		30:21
9 Kelly Keevan,22 		31:21
10 Lauren Gavin,24 		31:41
11 Alyssa Walz,22 		34:33
12 Sarah Gilbert,22 		35:55
13 Ashley Beckham,24 		42:18
14 Christina Watts,24 		43:17
Women 25-29
1 Danielle Erabel,26 		25:26
2 Jeanette Pierre-Johnson,26 	25:57
3 Samra Fleschner,26 		26:00
4 Malisa Anderson,29 		26:20
5 Laura Hammond,28 		28:11
6 Kelley Reir,27 		28:25
7 Sarah Craven,29 		30:35
8 Jyll Dingman,28 		31:30
9 Cassi Niemann,28 		31:43
10 Caroline Lagoy,27 		32:15
11 Jennifer Goran,29 		32:34
12 Leann Gunter Johns,28 	33:44
13 Kate Davis,26 		34:09
14 Jennifer Wilson,28 		35:40
15 Noviko Yarikodii,28 		36:55
16 Somer Ramsey,25 		37:28
Women 30-34
1 Mary Beth Lumley,33 		23:54
2 Jeanne Boughnev,34 		26:11
3 Heloisa Walsh,33 		28:10
4 Star Bradley,30 		28:25
5 Lauren Phillips,30 		29:59
6 Toky Reed,34 			30:04
7 Jennifer Bowie,32 		30:35
8 Jill Sopmmer,33 		32:17
9 Ingrid Anderson,30 		32:42
10 Tonya Green,32 		33:12
11 Deb Townsend,30 		33:14
12 Kristine Vickery,32 		33:18
13 Melissa Werser,33 		33:47
14 Sarah Aust,33 		33:59
15 Erin Melick,32 		34:07
16 Monelle Banks,34 		34:37
17 Delana McFarlin,31 		35:48
18 Cecelia Peacock,30 		41:21
19 Iva Kardashone,30 		41:38
Women 35-39
1 Kristin Kruzich,38 		23:27
2 Kelly Crouse,39 		23:27
3 Donna Werner,39 		24:46
4 Terrie Allen-Williams,38 	25:06
5 Galina Melwikoff,39 		26:18
6 Sonya Jefferson,35 		27:01
7 Melissa Burns,38 		27:43
8 Brigette Dusack,37 		27:59
9 Nicole Brandt,35 		28:04
10 Dana Keener,35 		28:12
11 Amy Rogers,35 		28:59
12 Rachell Hill,35 		29:13
13 Rebecca Burnaugh,38 		29:48
14 Holly Capp,37 		31:50
15 Donna Smith,39 		32:32
16 Heidi Parikh,36 		33:03
17 Linda Flores,39 		37:22
18 Debbie Tederous,36 		37:47
19 Bridget Doss,36 		38:59
Women 40-44
1 Kelley Lowe-Colenbaugh,43 	20:17
2 Jill Spiegel,44 		21:48
3 Janice Anderson,41 		22:44
4 Wendy Sullivan,43 		22:51
5 Tina Klein,42 		23:24
6 Tracy Stalling,41 		23:40
7 Kris Faber,41 		26:13
8 Jill Perry-Smith,40 		26:52
9 Katherine Fristoe,44 		27:07
10 Stacey Gorman,40 		27:33
11 Tracy Montgomery,41 		27:37
12 Lori Adami,44 		28:59
13 Stephanie Town,40 		29:33
14 Lori Lee,44 			31:41
15 Shelley DeJiacomo,41 	31:43
16 Stephanie Gregozeski,41 	33:11
17 Ellen Lavey,44 		33:24
18 Monica Dennis,40 		33:41
19 Samatha Smith,40 		35:57
20 Mandy Stanley,41 		36:15
21 Karen Greseker,42 		37:06
22 Mathangi Ramesh,41 		37:44
23 Chris Cash,44 		38:08
24 Melveta Royal,40 		45:47
25 Winifred Show,42 		51:41
26 Terry Roche,42 		56:57
Women 45-49
1 Karen Macha,46 		24:10
2 Carolyn Downey,45 		24:47
3 Melissa White,48 		25:28
4 Elly Gray,46 			26:08
5 Sonja Rasmussen,49 		26:19
6 Maddie Deleski,47 		26:48
7 Joan Tucker,45 		27:03
8 Susan Alvarez,45 		27:09
9 Kemrey Magnant,47 		29:05
10 Cathy Bowie,47 		29:27
11 Eleanor Anthony,45 		29:57
12 Vickey Bolling-Witt,49 	30:20
13 Sally Wells,45 		30:23
14 Christine Newlin,45 		31:09
15 Mary Jane Wilson,47 		31:29
16 Debbie Dorsey,48 		31:38
17 Tamara Tillman,47 		31:43
18 Cathie Wyman,46 		32:32
19 Betsy Frick,48 		33:44
20 Rhonda Mez,49 		34:00
21 Corey Gowing,48 		34:06
22 Karen Papplo,49 		34:07
23 Kasey Marmechai,48 		34:09
24 Stephanie McKentro,45 	34:52
25 Donna Biondizh,47 		35:09
26 Karen Cail,47 		35:59
27 Joy Demetriuo,45 		39:58
28 Matha Mathis,49 		45:24
29 Rhonda Roebuck,47 		47:37
30 Patty Phillips,48 		50:19
31 Jerry Lynn Watson,49 	52:23
32 Karen Beyack,47 		53:12
Women 50-54
1 Margaret Taylor,52 		22:38
2 Carolyn Pait,52 		23:34
3 Trenice Muillis-Dubow,54 	24:20
4 Genie Vidal,53 		25:21
5 Lyn Almon,53 			26:36
6 Mary Kilharls,53 		27:41
7 Luann Blynn,50 		28:18
8 Diana Rosen,53 		28:29
9 Susan Hooper,54 		29:40
10 Susan Wagner-Craven,51 	29:49
11 Susan Toole,51 		30:37
12 Janie Mallen,51 		31:42
13 Connie Kemp,52 		33:55
14 Lydia Woods,54 		34:39
15 Deborah Yost,52 		34:55
16 Debbie Hall,50 		35:09
17 Nancy Dillard,50 		35:22
18 Elizabeth Ramsey,50 		35:45
19 LuAnne Torblau,54 		35:55
20 Bess Garris,53 		36:24
21 Vickie Olson,51 		37:23
22 Barbara Lippman,53 		38:10
23 Carol Albat,52 		38:13
24 Laura Egan,54 		40:50
25 Diann Herrera,52 		41:15
26 Wynelle Brayman,53 		42:01
27 Carol Moses,51 		45:11
28 Kim Quintand,50 		45:41
29 Janice Stroud,52 		45:43
30 Debbie Wessely,54 		47:45
31 Mindy Sugarman,52 		60:28
Women 55-59
1 Carolyn Malber,59 		24:33
2 Kathy Bell,56 		27:34
3 Connie McKee,58 		28:28
4 Carolyn Weeks,58 		32:44
5 Cynthia Mason,57 		32:50
6 Nell Brownell,58 		33:17
7 Wanda Hullender,56 		33:49
8 Marge Jones,57 		39:36
9 Bettye Wieczorek,56 		40:45
10 Margaret Ann Harris,59 	41:44
11 Mary Schaap,59 		41:51
12 M. Knowlton,57 		42:56
13 Debbie King,55 		56:58
Women 60-64
1 Dale Holmes,61 		27:23
2 Carole Limonciello,64 	28:07
3 Glenda Miller,61 		28:58
4 Virginia Ketchum,60 		30:43
5 Chris Cott Erman,61 		34:51
6 Versie Cornatzer,62 		36:33
7 Celia Gilner,62 		37:28
8 Diane Tate,61 		42:24
9 Chong Reed,62 		45:01
Women 65-69
1 Barbara Field,66 		32:39
2 Diane Kohrman,67 		34:17
3 Mary Ann Maher,68 		35:10
4 Beth Dial,65 			36:49
5 Janet Sharp,67 		37:12
6 Carol Egan,67 		40:50
7 Charlotte Janis,65 		42:07
8 Frankie Rehg,69 		54:00
Women 70-74
1 Ann Akers,70 			28:45
 
Women's 10K Results 
Women 14 And Under
1 Amy Martin,12 		49:01
2 Kimberly Eckles,11 		71:32
3 Danielle Newbern,14 		76:49
4 Nichole Schwartz,13 		76:49
Women 15-19
1 Kara Kreutzer,19 		44:31
2 Ashley Booth,19 		47:11
3 Pamela Munoz,15 		64:12
4 Anna McClure,17 		69:07
5 Alayna Fabricius,17 		69:36
6 Leidy Beitran,15 		73:57
7 Gloria Beltran,16 		74:03
Women 20-24
1 Allison Kreutzer,21 		37:18
2 Kate Brun,21 			40:12
3 Patricia Hopkins,24 		44:31
4 Rachel Heim,23 		45:15
5 Mallory Davis,23 		51:50
6 Anne Shigley,20 		54:55
7 Jillian Guerrien,23 		59:18
8 Nawana Rider,22 74:23
Women 25-29
1 Mary Mingledorff-Lee,27 	46:41
2 R. Jeannine Windham,29 	54:35
3 Jelena Crawford,26 		57:27
4 Janet Burr,28 		57:38
5 Laura Losch,29 		65:08
6 Bonnie Gartlex,29 		66:56
7 Laura Delavan,28 		68:15
8 Teesha Riley,26 		68:43
9 Nicole Branch,29 		74:34
Women 30-34
1 Leah Thomas,30 		42:05
2 Lynn Keeper,31 		42:05
3 Tammi Kole,34 		43:43
4 Leslie Teed,33 		47:16
5 Natalie Rachel,30 		47:34
6 Jacqueline Tate,30 		50:54
7 Jessica Reissig,31 		51:11
8 Renee Davies,31 		51:21
9 Melissa Davis,32 		52:13
10 Laura Viel,34 		52:35
11 Yuko Morohoshi,32 		52:57
12 Ashli Linkhorn,33 		53:46
13 Courtney Noormann,30 	56:14
14 Kia Lewis,31 		56:30
15 Serap Bilis,34 		56:40
16 Amy McDowell,31 		57:49
17 Jennifer Horvath,32 		59:31
18 Jamie Cornelius,30 		61:54
19 Suzanne Friedman,33 		63:52
20 Tomoko Isoda,32 		64:57
21 Heather Trainor,33 		69:46
22 Kathy Hyatt,30 		73:56
23 Melissa Wright,34 		74:39
Women 35-39
1 Mary Middlebrooks,35 		41:08
2 Jameelah Mujaahid,39 		42:28
3 Amy Becker,37 		47:06
4 Kim Fuller,36 		49:09
5 Sheila Haynes,35 		50:18
6 Valerie Pichardo,35 		50:41
7 Ellen Young,35 		52:07
8 Barbara Kahn-Aitken,37 	52:33
9 Mary Ford,37 			52:52
10 Jennifer Donald,35 		55:00
11 Amy White,37 		57:05
12 Lisa Hardin,36 		59:44
13 Dana Baus,38 		60:03
14 Kara Finley,35 		60:26
15 Meg Christian,37 		60:57
16 Naomi Shima,36 		60:59
17 Rhian Sharp,36 		63:06
18 Marla Hopkins,39 		63:06
19 Beth Friedman,36 		63:50
20 Dina Wills,36 		64:44
21 Margo Leach,36 		64:46
22 Beth Evans,39 		65:40
23 Karin Ward,37 		71:56
Women 40-44
1 Mary Alleman,44 		48:01
2 Sandy Riggin,44 		48:19
3 Kelli Sliwinski,40 		50:05
4 Amy Roberts,42 		51:16
5 Charlene Preg,43 		54:08
6 Lourie Jones,43 		54:14
7 Carey Chipp,42 		54:43
8 Tina Wilkins,44 		54:54
9 Jiang Yan,40 			55:20
10 Judie Reynolds,43 		55:45
11 Cheryl Forbes,42 		57:42
12 Jennifer Price,41 		58:15
13 Vivian Reed,44 		58:20
14 Pamela Rountree,42 		59:20
15 Scarlett Cogland,44 		60:11
16 Chris Daley,43 		60:27
17 Caroline Newbern,44 		61:31
18 Carmen Chubb,42 		62:11
19 Noriko Ono,41 		62:51
20 Lucinda Hastings,44 		63:56
21 Romanet Wilcoxson,41 	63:56
22 Jackie Miller,42 		64:02
22 Susan Ingall,43 		64:34
24 Robyn Oliphant,43 		66:20
Women 45-49
1 Barbara Chandler,45 		43:07
2 Cheryl Cowart,45 		45:34
3 Nancy Juneau,47 		49:45
4 Joyce Buchleitner,49 		50:42
5 Sue Neurath,49 		52:36
6 Laurie Imes,45 		52:54
7 Angie George,46 		55:42
8 Deb Downes,46 		57:00
9 Donna Godsey,47 		57:28
10 Patricia Taylor,47 		57:50
11 Kirsten Wiff,48 		58:35
12 Mary Anne Walser,47 		58:58
13 Donna Morgan,46 		59:32
14 Cindy Lawrence,47 		63:45
15 Holly McNinch,46 		63:58
16 Claire Brown,47 		65:39
17 Michelle RePass,45 		66:18
18 Teresa Rosas,47 		66:21
19 Leah Kochenash,48 		66:30
20 Andi Counts,46 		68:55
21 Kim Schwartz,46 		70:30
22 Karen Kaye,49 		74:25
23 Maria Flores,46 		76:49
24 Cynthia Eckles,47 		81:11
25 Lavonna William,47 		83:38
Women 50-54
1 Sally Brooking,51 		44:14
2 Sandra Abbott,51 		47:21
3 Susan Jones,53 		50:42
4 Laure Lamontogne,54 		53:52
5 Carolyn Higgins,51 		55:16
6 Barbara Cogen,54 		55:17
7 Deborah Schulte,54 		56:50
8 Cynthia Kreutzer,50 		57:36
9 Sandra Pratt,50 		58:22
10 Linda Olsen,51 		61:39
11 Cindi Finnigan,53 		63:57
12 Maureen Cartoon,54 		63:58
13 Joyce Scheibel,50 		70:12
14 Jayne Nickell,50 		70:13
15 Susan Holland,51 		73:26
16 Frances Polite,51 		87:23
Women 55-59
1 Sandy Pattillo,57 		53:18
2 Elaine Delong,56 		54:34
3 Rita Simmons, 58              60:23
4 Barbara Pisano,56             60:25
5 Yvonne Henry,56               65:18
6 Jan Johnson,57                65:31
7 Linda Warters,59              70:20
8 Judy Hulsey,56                74:21
Women 60-64
1 Susan Aldrich,61 		65:40
2 Helen Whitmen,60 		70:28
3 Hannah Garrick,61 		72:35
4 Donna Waddell,61 		74:05
5 Patricia Enloe,62 		90:19
Women 70-74
1 Jeanne Daprano,71 		62:54
Women 75 And Over
None
Men's 5K Results
Men 14 And Under
1 Noah Schaich,11 		20:27
2 Brett Carter,14 		21:42
3 Carlos Quintam,11 		21:48
4 Matt Stanley,10 		22:00
5 Travis Grooms,13 		23:00
6 Aniruah Ravish,13 		23:04
7 Alden Glass,12 		25:27
8 Kevin McDaniel,14 		25:51
9 Jason Grooms,12 		25:57
10 Matt Biondich,11 		26:36
11 Shane Sullivan,12 		27:26
12 Nichols Townsend,7 		27:26
13 Andrew Plaskawsky,13 	27:36
14 Ross Waters,11 		27:44
15 Max Van Fossan,12 		27:50
16 Ryan Pate,8 			28:51
17 Cody Dorsey,13 		30:55
18 Bart Pruett,10 		31:25
19 Daniel Roth,9 		32:09
20 Jack Lech,8 			33:09
21 Alex Caban,11 		34:12
22 Will Watson,11 		34:43
23 Maguire Schippmann,8 	35:40
24 Jack Trainor,10 		38:25
25 Spencer Topping,10 		38:46
26 Dylan Wallace,10 		38:59
27 Adam Schaich,5 		41:11
28 Mark Dardens,14 		44:13
29 Phillip Trainor,7 		52:22
30 Patrick Rom,7 		52:47
31 Matthew Glatzer,5 		52:54
32 William Trainor,9 		53:59
33 Max Brown,7 			58:08
34 Sam Regan,8 			58:55
Men 15-19
1 Brandon White,19 		16:35
2 Daniel Martinez,17 		17:24
3 Clay Watson,15 		18:28
4 Jeffrey Velez,15 		18:38
5 Alex Quintana,18 		19:35
6 David Faith,15 		19:50
7 Robert Llavrador,15 		20:38
8 Michael Stream,19 		21:16
9 Joey Roche,15 		21:17
10 Keith Kreutzer,15 		22:16
11 Colin McLean,17 		23:19
12 Stephen Fristoe,15 		24:20
13 Joseph Turner,17 		24:28
14 Chris Morgan,18 		25:46
15 Harrison Levy,15 		34:51
16 Dylan Petrarol,16 		35:59
Men 20-24
1 Andrew Leonard,23 		16:14
2 Kel Bond,22 			16:50
3 Adam Pugh,22 			17:58
4 Julio Quintana,20 		19:46
5 Jason Waters,23 		20:08
6 Edgar Thomas,22 		20:32
Men 25-29
1 Tim Tatarka,27 		17:50
2 Leon Escutia,28 		21:46
3 Scott Williams,27 		22:19
4 John Young,28 		22:20
5 Byron Saltyside,28 		25:39
6 Joseph Sandoval,26 		26:59
7 Eamonn Sirhal,27 		29:24
8 Jonathan Halcrow,26 		29:54
Men 30-34
1 Andy Keel,32 			17:59
2 Matthew Welden,30 		19:23
3 Jay Johnson,32 		20:43
4 Jon Holland,32 		21:52
5 Jimmy Markins,34 		22:59
6 Gregroy Friedman,33 		24:02
7 Wade Anderson,33 		24:12
8 Chris Dusack,34 		25:11
9 Eric Strait,31 		28:54
10 Chris Crawford,34 		29:18
11 Wade Williams,32 		32:38
Men 35-39
1 Justin Glass,38 		17:16
2 Brian Roth,37 		17:24
3 Chuck Jones,36 		17:56
4 Nils Pedersen,38 		18:35
5 James Sorrells,36 		18:59
6 James Gilmore,38 		19:39
7 Kamio Michiya,35 		19:59
8 Guillermo Rodriguez,39 	21:17
9 Brett Vescovo,36 		23:33
10 Curtis Williams,38 		24:55
11 Orlando Pichardo,38 		25:37
12 M. Hayden,35 		26:10
13 Sean Treadaway,37 		26:16
14 Thomas Turner,35 		26:40
15 Brad Shipe,39 		26:41
16 Anthony Jackson,38 		27:02
17 Jeff Townsend,38 		27:30
18 Wilson Wu,38 		27:57
19 Colton Gartin,36 		28:35
20 Jerry Kruzich,37 		29:02
21 Johnson Barratt,39 		29:26
22 James Capp,38 		30:25
23 Nadeem Kaiser,39 		30:29
24 Apuru Parikh,37 		30:52
25 David Sommer,35 		32:25
26 Wesley Davies,35 		33:23
27 Klaas Baus,35 		34:31
28 Bill Reed,38 		34:36
29 Tim Schippmann,38 		35:40
30 Matthew Kramer,37 		36:49
31 Chris Gay,39 		37:19
32 Kurt Martin,39 		39:19
33 John Trainor,36 		53:59
Men 40-44
1 Kristian Blaich,41 		16:45
2 Chip Owens,40 		16:58
3 Brett Taylor,42 		18:09
4 Nick Meyer,40 		18:40
5 Ken Gale,40 			19:08
6 Mark Leavell,43 		20:01
7 David Alder,43		20:34
8 Philip Martin,42 		22:45
9 James Stanley,40 		22:52
10 Rand Wise,41 		23:05
11 Jeff Willingham,42 		25:11
12 Rob Field,41 		26:08
13 Chris Sharp,41 		26:15
14 Nathan Tucker,40 		26:56
15 Glenn Germaine,42 		26:57
16 Mark Ross,41 		27:00
17 John Faber,42 		27:15
18 John Plaskawsky,41	 	27:23
19 Jon Ruzichn,43 		27:51
20 Philip Aust,42 		28:18
21 Clark Muse,43 		28:26
22 Chris Purvis,41 		28:29
23 Robert Colenbaugh,42 	29:37
24 Danny Newbern,44 		29:59
25 Mike Long,40 		30:07
26 Keith Neely,40 		30:24
27 Jeff Newlin,41 		31:00
28 John Lavey,43 		31:20
29 Bruce Marko,43 		31:31
30 Paul Homer,40 		33:01
31 Paul Campbell,42 		33:31
32 Dan Hoffey,40 		34:00
33 John Clarus,41 		34:03
34 Julio Quintana,44	 	37:14
35 Steve Smith,42 		44:55
Men 45-49
1 Jeff Dundas,49 		17:55
2 Erick Fercheer,48 		19:40
3 Luis Urteage,47 		20:11
4 Clint Demetriou,47 		20:13
5 Perry Phillips,46 		20:46
6 Jeff Gray,45 			20:47
7 David Partington,47 		20:59
8 David Daniels,46 		21:06
9 David Daugherty,49 		21:21
10 Kurt Smithberger,45 		21:46
11 Jamie Foster,47 		22:00
12 Viorel Cabau,45 		22:08
13 Jim Bitsko,47 		22:59
14 Randy Sunderman,49 		23:43
15 Robert Laubschere,46 	24:05
16 Jim Corley,49 		24:31
17 Craig Gorman,45 		25:37
18 Craig Arnold,47 		25:45
19 Cliff Watson,47 		26:22
20 Brad Morgan,49 		26:37
21 Craig McDaniels,48 		26:55
22 Michael Watson,45 		27:45
23 Jimmy Ivie,45 		28:00
24 Jack Cheek,47 		28:03
25 Ken Athaide,49 		28:16
26 Andy Adami,48 		29:00
27 Bruce Traylor,46 		30:32
28 Ellis Clyde McClain,48 	30:32
29 Richard Goldsmith,48 	31:27
30 Sean Roche,45 		31:58
31 Bill Hackney,46 		32:03
32 James Taylor,45 		32:15
33 Joe Anthony,47 		33:15
34 Pat Roberts,47 		33:19
35 Tom Owens,49 		37:20
36 Austin McGee,48 		39:03
37 David Rom,49 		52:53
38 Mark Copenhaver,45 		58:08
39 Donald Brown,49 		58:37
Men 50-54
1 Frank Butterfield,51 		18:55
2 Randy Stroud,53 		19:13
3 Van Munn,52 			19:53
4 John Turner,50 		21:34
5 DJ Van Fossan,50 		21:37
6 Jamie Slafvosh,54 		22:01
7 Jim Shell,52 			22:32
8 Brian Friedman,50 		22:37
9 Rick Levin,51 		22:48
10 Rob Hutchinson,52 		23:07
11 Jeff Morris,50 		23:10
12 Daniel Kolber,54 		23:13
13 Sam Norman,54 		23:24
14 Stephen King,53 		23:25
15 Stephen Kruger,50 		24:46
16 Peter Pate,52 		24:55
17 Dave Morrissett,50 		24:58
18 David Hull,51 		25:33
19 Tom Ramsey,50 		26:09
20 Allan Rosen,51 		26:20
21 Greg Leontovich,50 		27:22
22 Theron Standil,52 		27:43
23 David Jacobs,51 		28:30
24 Edward Falso,54 		29:08
25 Mark Stavroff,50 		29:13
26 Richard Wolkin,50 		29:47
27 John Curtis,52 		30:35
28 John Hobbs,50 		30:46
29 Dan Douglas,53 		30:55
30 Todd Porter,53 		31:12
31 Randy Toole,50 		33:23
32 Philip Batista,53 		34:09
33 Marc Cohen,54 		34:35
34 David Wallace,54 		34:50
35 Steve Yost,51 		34:52
36 Reuben Thomas,54 		35:01
37 Don Gizinski,53 		35:15
38 Jim Timmy,54 		36:51
39 John Anderson,50 		48:01
Men 55-59
1 Wes Wessely,59 		19:13
2 Kevin Kelly,56 		20:06
3 Pooh Neovakul,57 		20:16
4 Mike Popick,59 		20:32
5 Larry Gordon,55 		21:03
6 Jan Spiro,56 			21:29
7 Henry Wolfe,58 		21:53
8 Steve Craig,55 		22:54
9 Camilo Duran,55 		24:25
10 Jim Pattillo,58 		24:41
11 Greg Walz,59 		24:55
12 Mike Brewer,55 		25:14
13 Larry Urbach,55 		26:14
14 Barney Adams,58 		29:45
15 Jesse Elrod,57 		31:21
16 Yoshiro Ishii,59	 	31:33
17 Doug Thornton,56 		32:05
18 Ronnie Brownwell,59 		32:51
19 David Cavender,57 		32:57
20 William Burks,59 		33:22
21 Ed Hullendez,57 		33:48
22 Eugene Schulte,58 		34:48
23 Jon Torblaa,59 		35:55
24 Greg Hardwick,59 		36:46
25 Sam Voige,55 		38:44
26 Robert Commerfore,57 	39:11
Men 60-64
1 Sam Benedict,61 		21:00
2 Terrell Davis,63 		23:47
3 Peter Uberto,62 		24:19
4 Wallace Carr,64 		24:27
5 Perry Stapleton,64 		24:58
6 Sherman Wade,62 		25:30
7 Reginald Howze,62 		26:15
8 Joel Dubow,64 		27:41
9 Will Dillard,61 		31:45
10 David Searl,61 		31:46
11 Jack Abbott,62 		32:56
12 Hugh Townsend,63 		33:14
13 Larry Wartes,61 		33:41
14 Jim Weber,63 		34:01
15 Martin Schippmann,63 	35:50
16 Don Murray,63 		39:03
17 Joe Fowler,62 		59:21
18 Jim Brookshire,62 		60:07
Men 65-69
1 Charlie Patterson,65 		20:54
2 Gerald Miller,65 		21:51
3 Gerald Friedman,67 		23:54
4 Dick Daniels,68 		24:17
5 Bernie Wasserman,67 		24:44
6 Tom Cullen,67 		27:47
7 Ronald Keyes,66 		28:14
8 Doug Simpson,67 		28:19
9 John Waters,65 		30:18
10 Joe Jenkins,66 		31:21
11 Bob Kohrman,67 		31:32
12 Dick Egan,69 		34:27
13 Phil Howell,65 		35:07
14 Kenneth Smith,65 		35:30
15 Tom MacMulland,66 		35:36
16 Wally Buchleitner,65 	46:03
Men 70-74
1 Errol Lassiter,71 		26:36
2 Charles Teague,73 		29:16
3 Sid Davis,73 			32:28
4 David Jordan,74 		43:03
5 Noel Young,70 		47:37
6 Tom Rehg,72 			49:58
Men 75 And Over
1 Casey Jones,76 		26:42
2 Harold Gravitt,76 		31:55
3 Joe McLaughlin, 77 		33:01
4 Charles Williams,76 		34:35
5 Herb Benario,78 		41:16
6 Charles Cohn,76 		43:40
7 Bill Daprano,80 		44:47
 
Men's 10K Results
Men 14 And Under
1 Matthew Ursprung,14 		38:27
2 Avery Pitts,13 		45:29
3 Jarrett Faber,11 		53:47
4 Eric Odermatt,14 		54:24
5 Ian George,11 		55:18
6 Andrew Eckles,12 		81:26
Men 15-19
1 Josh Morgan,19 		35:53
2 Joseph Hackney,17 		36:57
3 Kyle James,16 		36:58
4 Chris Svidesskis,16 		40:17
5 Abhi Ramesh,15 		40:45
6 Andrew George,16 		44:35
7 Cody Hackney,15 		46:15
8 Joshua Wiff,16 		46:56
9 Thomas Jones,15 		49:33
10 Kyle Kalusa,17 		58:20
Men 20-24
1 Ben Taylor,23 		49:55
Men 25-29
1 Mike Gerber,28 		34:54
2 Frank Johnston,29 		36:23
3 Ben Brackett,26 		40:07
4 Andrew Soller,29 		42:01
5 Dwight Thomas,29 		42:05
6 Matthew Fisher,28 		42:17
7 Colton Magnant,26 		44:12
8 Jeff Tederous,28 		45:47
9 James Rudde,28 		46:19
10 James Mithcell,27 		47:39
11 Justin Neal,27 		48:14
12 Jason Scruggs,27 		52:11
Men 30-34
1 Stan Bennett,33 		38:10
2 Daniel Arnet,33 		39:43
3 Derek Skousen,33 		39:44
4 Chris Bennett,33 		40:36
5 Gaogao Wang,34 		42:23
6 Ken Tate,32 			42:43
7 Angel Baez,32 		42:57
8 Heath Maligan,30 		43:11
9 Steve Martin,32 		44:23
10 John Hansen,32 		45:11
11 Rick Kraics,31 		45:13
12 Brian Swinkola,31 		45:48
13 Jeffrey Stancoff,34 		46:37
14 Antonio Gonzalez,32 		47:27
15 Jim Opaleski,34 		47:34
16 Michael Roby,33 		48:08
17 Josh Adams,33 		49:42
18 Michael Schubert,34 		50:00
19 David Hornsby,34 		50:50
20 Rheinallt Jones,34 		50:58
21 William Ruhsam,34 		52:06
22 Nathan Rowell,34 		52:18
23 Brandon Williams,31 		52:28
24 Brad Cole,34 		54:36
25 Willy Barnett,32 		54:38
26 Jeff Picken,33 		58:44
27 Rob Wade,32 			60:24
28 Kevin Tierney,30 		61:13
29 Scott Horton,33 		70:43
Men 35-39
1 Malcolm Campbell,36 		33:32
2 Valentin Alvarez,38 		34:12
3 Scott Freedman,37 		37:36
4 Brian Lesko,38 		37:55
5 Brian McLean,37 		38:20
6 Taylor Gonsoulin,35 		41:26
7 Jared Friedman,36 		41:29
8 Kei Morohoshi,35 		42:12
9 Greg Neargarth,38 		42:26
