ATC Peachtree City 5K & 10K - January 19, 2008

  » Home   » Email

 

ATC Peacthree City 5K & 10K
Peachtree City, Ga.
January 19, 2008

 

 


Women's Overall 5K Winner

Katharine Showalter, 17   19:41

Women's Masters 5K Winner

Sally Brooking, 51   21:52

Women's Overall 10K Winner

Lauren Pilcher, 19   41:01

Women's Masters 10K Winner

Kellie Eyre, 47   42:56

Men's Overall 5K Winner
Andrew Leonard, 23   16:02 
Men's Masters 5K Winner
Kristian Blaich, 41   17:17
Men's Overall 10K Winner
Valentin Alvarez, 38   34:22
Men's Masters 10K Winner
John Roberts, 41   35:48

 

Women's 5K Results 
Women 14 And Under
1 Joanna Preg,14 		33:14
2 Kim Eckles,11 		33:45
3 Darian Vickery,13 		37:31
Women 15-19
1 Katharine Showalter,17 	19:41
2 Kelly Karcher,17 		20:05
3 Kiara McCue-Woods,15 		22:07
4 Allison Preg,15 		22:18
5 Tess Gallegos,18 		22:21
6 Brianna Pogal-Tobin,19 	25:01
7 Haylie Ackerman,15 		25:07
8 Beth Morris,15 		25:51
9 Erica Bailey,17 		26:24
Women 20-24
1 Barbie Daymude,23 		21:46
2 Kelly Keevan,22 		37:31
Women 25-29
1 Malisa Anderson,29 		26:38
2 Katie Palmer,27 		27:02
3 Laura Hammond,28 		27:17 
4 Natalie Grubbs,29 		27:50
5 Jennifer Wilson,28 		37:53
Women 30-34
1 Renee Davies,31 		23:57
2 Cecelia Peacock,31 		27:39
3 Kristine Vickery,32 		35:58
4 Kenya Cribb,33 		36:22
Women 35-39
1 Kellam Mattie,36 		23:08
2 Amy White,37 			28:16
3 Elizabeth Allen,35 		35:59
Women 40-44
1 Tina Klein,42 		23:37
2 Jill Dyken,42 		25:50
3 Cheryl Forbes,42 		27:45
Women 45-49
1 Elly Gray,46 			25:25
2 Cynthia Eckles,47 		38:30
Women 50-54
1 Sally Brooking,51 		21:52
2 Trenice Mullis-Dubow,54 	24:20
Women 55-59
1 Michie Pitts,56 		24:56
2 Linda Lamm,59 		30:42
Women 60-64
1 Dale Holmes,61 		27:26
2 Glenda Miller,61 		29:07
3 Virginia Ketchum,61 		31:16
Women 65-69
1 Mary Ann Maher,68 		36:18
2 Beth Dial,65 			37:12
3 Janet Sharp,67 		38:02
Women 70-74
1 Jeanne Daprano,71 		29:05
Women 75 And Over 
None
 
Women's 10K Results 
Women 14 And Under
None
Women 15-19
1 Lauren Pilcher,19 		41:01
Women 20-24
1 Margaret Trippe,24 		52:01
2 Ann Trippe,21 		56:12
Women 25-29
1 Laura Johnson,28 		91:30
Women 30-34
1 Jacqueline Tate,31 		48:21
2 Mary Beth Lumley,33 		51:10
3 Alisha Thompson,31 		54:00
4 Karen Caldwell,32 		64:33
5 Sandra Lovenzana,32 		91:30
Women 35-39
1 Hayriye Ayhan,38 		46:23
2 Jameelah Mujaahid,39 		49:20
3 Rhian Sharp,37 		62:29
4 Jill Nowicki,35 		68:52
5 Sonya Sykes,37 		80:01 
Women 40-44
1 Kim Ruple,41 			51:12
2 Charlene Preg,42 		54:21
3 Chae Downing,40 		91:30
Women 45-49
1 Kellie Eyre,47 		42:56
2 Cheryl Cowart,45 		45:07
Women 50-54
None
Women 55-59
1 Jane Welch,56 		59:33
2 Pat Cote-Miles,56 		65:19
Women 60 And Over
None
Men's 5K Results
Men 14 And Under
1 Avery Pitts,13 		20:14
2 Andrew Eckles,12 		38:35
3 Aaron Collier,13 		51:46
Men 15-19
1 Thomas Raville,17 		18:02
2 Jonathan Preg,17 		20:03
3 Jeffrey Rodriguez,17 		21:57
Men 20-24
1 Andrew Leonard,23 		16:02 
2 Adam Pugh,22 			17:52
Men 25-29
1 Mike Gerber,27 		16:50
2 James Mitchell,27 		23:56
Men 30-34
1 Jay Johnson,32 		20:56
2 Jimmy Markins,34 		21:23
3 DJ Hammond,30 		29:31
Men 35-39
None
Men 40-44
1 Kristian Blaich,41 		17:17
2 Nick Meyer,40 		19:03
3 Don Livingston,42 		19:25
4 Myles Beskind,41 		20:57
5 Tom Kloiber,40 		21:45
6 Rand Wise,41 			23:40
7 Nugzar Davitashvili,44 	24:07
Men 45-49
1 Jeff Gray,45 			20:35
2 Perry Phillips,46 		20:41
3 Anthony Dardis,47 		21:11
4 Mark Brayman,49 		21:40
5 Mike Spencer,47 		21:59
6 Donald Brown,49 		23:43
7 Mathew Grzeck,45 		24:42
8 John Rogers,45 		33:28
Men 50-54
1 Bob Dalton,54 		22:02
2 Randy Kuykendall,53 		22:24
3 Daniel Kolber,54 		23:01
4 Steve Geist,53 		25:54
5 Andrew Eckles,52 		33:48
Men 55-59
1 Jan Spiro,56 			22:02
2 Richard Jakelski,57 		23:04
3 James Eldridge,57 		27:14
4 Eugene Schulte,58 		32:12
Men 60-64
1 Sam Benedict,61 		21:36
2 Terrell Davis,63 		22:25
3 Bill Pitts,63 		35:34
Men 65-69
1 Gerald Miller,65 		22:33
2 Gerald Friedman,67 		24:16
3 Vernal Jacob,67 		26:29
4 Thomas Crine,65 		32:09
Men 70-74
1 Errol Lassiter,71 		25:59
2 Charles Teague,73 		29:23
3 David Jordan,74 		44:39
Men 75 And Over
1 Charles Cohn, 76 		44:39
 
Men's 10K Results
Men 14 And Under
1 Kenneth Slavik,14 		39:21
Men 15-19
1 Jeff Velez,15 		38:40
2 Chance Pike,16 		39:07
3 JT Orr,15 			39:15
4 Cliff Carter,16 		43:20
Men 20-24
1 Ben Clarke,23 		34:35
2 Ian McCann,24 		35:53
3 Clark Rivers,23 		44:59
Men 25-29
1 Chris Healey,25 		36:02
2 Andrew Clarke,26 		36:58
3 Robert Cotrell,29 		45:30
Men 30-34
1 Ken Tate,32 			41:36
2 Steve Martin,32 		43:20
3 Angel Baez,32 		43:48
4 Ben Ruf,31 			47:15
5 Stephen Williams,31 		56:15
Men 35-39
1 Valentin Alvarez,38 		34:22
2 James Sorrells,36 		37:59
3 Jed Smith,37 			42:03
4 Kenneth Roebuck,39 		47:46
5 Gary Gross,39 		49:56
6 Daryle Dooms,37 		50:41
7 Dale Klein,39 		51:04
8 Victor Ramos,39 		77:28
Men 40-44
1 John Roberts,41 		35:48 
2 Brian Jaeger,43 		36:38
3 David Preg,43 		39:47
4 Judd Ficklen,40 		41:41
5 Mike Knobler,44 		44:29
6 Robert Culpepper,41 		44:59
7 Bryan Caldwell,42 		45:58
8 Robert Parker,41 		47:17
9 Philip Martin,42 		49:55
10 Don Schultz,42 		51:15
11 Doug Lane,41 		51:45
12 Charles Allen,40 		52:15
13 Chris Sharp,41 		57:58
Men 45-49
1 Charles McKnight,47 		41:55
2 David Partington,47 		42:36
3 Eric Solomon,47 		42:48
4 Yoshiaki Sasaki,49 		47:44
5 Tim Covert,49 		53:38
6 Chris Moody,48 		55:29
Men 50-54
1 Dan Newton,50 		43:20
2 Sam Norman,54 		44:50
3 Tom Sabulis,52 		48:33
4 Dick Jones,52 		50:17
5 Mike Warren,53 		51:27
6 Mark Ward,51 			55:00
7 Lee Miller,54 		57:59
Men 55-59
1 Mike Wien,56 			40:32
2 Mike Popick,59 		42:25
3 Pooh Neovakul,57 		44:21
4 Steve Michael,58 		51:35
5 Bob Smith,57 			54:52
6 Richard Martin,59 		71:42
7 Ben Bentley,59 		91:55
Men 60-64
1 Bill Fuller,60 		44:55
2 Joseph Lenahan,61 		44:58
3 Chuck Speight,62 		49:22
4 Tom Round,60 			51:35
5 Don Boykin,61 		56:15
6 Jim Crowley,62 		60:49
7 James Moore,60 		66:58
Men 65-69
1 Charlie Patterson,65 		44:13
2 Dick Daniels,68 		51:44
3 Marino Fuentes,67 		53:07
4 Howard Dial,66 		53:46
5 Joe Jenkins,66 		65:58
Men 70-74
1 Lloyd Chambers,73 		53:32
2 Roy Lamm 70 			53:50
Men 75 And Over
None