2006 Atlanta
Half Marathon
Official Results
HALF
MARATHON CHAMPIONS ~ MEN
|
OVERALL
MEN
MICHAEL GREEN 30 ATLANTA 1:06:29 1:06:29
MASTERS MEN
KRISTIAN BLAICH 40 DECATUR
1:17:05 1:17:05
|
Age Group
Place/Name/Age/City/State if other than GA/Country
if other than USA/Half Marathon Split Time (if available)/Official
Finish
Time
HALF MARATHON MEN 19 &
Under
1 CHRISTOPHER S RODRIGUEZ 19 MT. BERRY 1:16:06 1:16:05
2 MATTHEW RIVERS 16 DULUTH 1:19:10 1:19:09
3 PEYTON HOYAL 17 THOMASTON 1:19:13 1:19:12
4 THOMAS B CLARKE 19 KENNESAW 1:21:03 1:20:52
5 RUSSELL JONES 19 GRIFFIN 1:22:21 1:21:52
6 ZACHARY BURG 17 DOUGLASVILLE 1:23:04 1:22:52
7 WALT KEESHEN 18 KENNESAW 1:23:57 1:23:47
8 JASON PEELE 16 WINDER 1:24:33 1:24:31
9 EDGAR RICARDEZ 16 ALPHARETTA 1:24:42 1:24:35
10 AUSTIN C MERCER 18 BISHOP 1:25:14 1:25:10
11 MAXWELL RANDOLPH 17 ATLANTA 1:25:23 1:25:21
12 NICK WANSLEY 18 PALMETTO 1:25:30 1:25:13
13 SPENCER CARTER 15 DULUTH 1:25:31 1:25:07
14 JEFFREY W SHAPIRO 19 ROSWELL 1:26:26 1:26:24
15 GIDEON WILSON 16 KNOXVILLE TN 1:26:34 1:26:29
16 BEN STEPHENSON 17 ROSWELL 1:26:41 1:26:05
17 IAN LINDQUIST 16 ATLANTA 1:26:45 1:26:39
18 DILLON SWAIM 16 LILBURN 1:27:37 1:27:21
19 CONNOR BEAVER 17 KNOXVILLE TN 1:27:42 1:27:37
20 ZACK E WANSLEY 19 PALMETTO 1:28:09 1:27:51
21 KRISHNA R MASOOR 16 ALPHARETTA 1:28:29 1:27:52
22 KYLE GROOVER 16 DACULA 1:28:45 1:28:10
23 THOMAS SHAFFER 19 KENNESAW 1:29:03 1:28:58
24 JOSEPH STOWE 16 TUCKER 1:29:09 1:28:48
25 PATRICK E HARRINGTON 17 DULUTH 1:29:20 1:29:18
26 TRAVIS KNIGHT 17 OXFORD 1:29:21 1:29:15
27 ERIK FARNSWORTH 17 ALPHARETTA 1:30:02 1:29:56
28 KYLE J MAYER 16 DULUTH 1:30:33 1:30:26
29 ANDY JONES 17 ATLANTA 1:30:39 1:30:15
30 PETER ZUBELLA 17 APPLETON WI 1:30:43 1:30:12
31 DANIEL MUNOZ 15 ROSWELL 1:30:56 1:30:48
32 COLLIN REESE 15 ALPHARETTA 1:30:58 1:30:51
33 J.D. HENDRIX 16 WOODSTOCK 1:31:13 1:31:05
34 DAVID A ZITELLI 17 FAYETTEVILLE 1:31:42 1:30:52
35 RYAN KENNEDY 17 FAYETTEVILLE 1:31:43 1:30:53
36 MIKAH BRONDYKE 16 ROCKY MOUNT NC 1:31:47 1:31:45
37 HAYDEN K AARON 18 ATLANTA 1:31:49 1:31:42
38 DUSTIN HSU 15 ALPHARETTA 1:32:02 1:31:55
39 KENTO MASUYAMA 19 PEACHTREE CITY 1:32:24 1:30:32
40 ERIC HALL 19 DURHAM NC 1:32:43 1:31:43
41 KEVIN MAHNCKE 18 SNELLVILLE 1:32:44 1:32:31
42 PALMER W HICKS, II 17 WINDER 1:32:44 1:32:08
43 JOHN A WILLIAMS 15 CHATTANOOGA 1:32:46 1:32:17
44 LUIS BARAJAS 16 DALTON 1:32:49 1:31:27
45 STUART GODLASKY 19 FAYETTEVILLE 1:33:33 1:30:32
46 RYAN VAN DER WANT 17 CUMMING 1:33:38 1:33:32
47 JOSEPH REILLY 17 ALPHARETTA 1:33:46 1:33:42
48 SAM OVETT 15 ROSWELL 1:34:02 1:33:14
49 CAMERON PYE 18 ROSWELL 1:34:09 1:32:06
50 IAN SCARBOROUGH 16 ATLANTA 1:34:21 1:34:17
51 JOHN P BRUNER 18 DALTON 1:34:27 1:33:06
52 LOGAN ROBINSON 16 NORCROSS 1:35:04 1:33:53
53 KEITH T JOHNSON 18 ATLANTA 1:35:06 1:34:06
54 CHRISTOPHER J REED 19 MOUNT BERRY 1:35:06 1:33:53
55 COLIN PATRICK 16 NORCROSS 1:35:11 1:34:00
56 KEVIN DAY 19 LAWRENCEVILLE 1:35:20 1:35:10
57 WILLIAM RAFFETY 15 ATLANTA 1:35:36 1:35:29
58 BRIAN WHELAN 16 ATLANTA 1:35:36 1:35:29
59 ERIC FINKE 17 PEACHTREE CITY 1:35:42 1:34:46
60 MAX FUTRAL 18 CARROLLTON 1:36:28 1:35:59
61 BENJAMIN T CARROLL 16 ALPHARETTA 1:36:44 1:36:20
62 ROSS CHRISTOPHER 17 CANTON 1:36:48 1:35:34
63 MICHAEL DAVIS 16 ALPHARETTA 1:36:56 1:36:48
64 PETE KOSTOPOULOS 15 ATLANTA 1:37:01 1:36:22
65 NICK PHILLIPS 16 ALPHARETTA 1:37:06 1:36:59
66 DAVID DIXON 14 ATLANTA 1:37:31 1:36:52
67 DANIEL GRASS 16 DALTON 1:37:34 1:35:54
68 COREY MAYO 19 GAINESVILLE 1:37:52 1:37:08
69 STUART GUTHRIE 17 CENTRAL SC 1:38:05 1:37:49
70 MICHAEL T DEAN 18 MARIETTA 1:38:06 1:37:29
71 ALEC BEDARD 16 NORCROSS 1:38:14 1:37:20
72 CORY GUNN 18 CANTON 1:38:24 1:37:10
73 LELAND COLLINS 11 HUNTSVILLE AL 1:38:26 1:36:36
74 KYLE BENGE 17 OOLTEWAH TN 1:38:26 1:37:58
75 CARSON MOORE 19 ATLANTA 1:38:29 1:37:30
76 TONY HOTLE 17 DACULA 1:38:49 1:38:14
77 ALEX WILSON 16 ATLANTA 1:39:21 1:38:23
78 KEVIN MAKI 19 DUNWOODY 1:39:29 1:38:29
79 JORGE BARO 18 DULUTH 1:39:34 1:38:52
80 JASON M HOPKINS 15 WOODSTOCK 1:39:38 1:39:30
81 ADAM D HAVILAND 16 ATLANTA 1:39:57 1:33:09
82 MITCHELL SNYDER 17 DALTON 1:39:57 1:38:17
83 DAVID MARTINEZ 17 ROSWELL 1:40:45 1:39:51
84 JESSE L KUNIMOTO 18 ATLANTA 1:40:52 1:40:16
85 BILLY KOVALCZYK 15 GRAYSON 1:40:56 1:40:08
86 CHANCE PIKE 15 WINSTON 1:41:03 1:40:56
87 STEVEN VICKERY 15 STONE MOUNTAIN 1:41:15 1:39:05
88 DREW HELM 18 OXFORD 1:41:23 1:41:18
89 DAN RYAN 14 KENNESAW 1:41:36 1:41:18
90 DAVID GOMEZ 17 ROSWELL 1:41:52 1:40:59
91 STEVEN FRANCISCO 15 SAINT LEONARD MD 1:41:59 1:39:40
92 DAVID MUNOZ 18 ROSWELL 1:42:13 1:42:05
93 BRAD R COULTER 16 JOHNS CREEK 1:42:19 1:41:54
94 VIBIM A KUNDUKULAM 17 DULUTH 1:42:20 1:41:55
95 STEWART E POND 17 ATLANTA 1:42:37 1:42:25
96 WILL K BULGER 18 PEACHTREE CITY 1:42:40 1:42:04
97 MICHAEL JAMES 17 GRIFFIN 1:42:41 1:42:11
98 JESSE WARREN 17 KINGSTON 1:43:18 1:43:05
99 MARSHAL MAYHEW 18 ATLANTA 1:43:20 1:41:35
100 BRIAN KINKADE 16 DECATUR 1:43:24 1:36:36
101 JOSEPH ZIMMERMAN 19 ROSWELL 1:43:32 1:43:03
102 DWIGHT LINDQUIST 14 DECATUR 1:43:37 1:42:58
103 ZAK BEARD 19 BOULDER CO 1:43:39 1:43:11
104 NICK STEPHENS 19 ATLANTA 1:43:51 1:43:12
105 JACK MASSEY 15 NORWALK CT 1:43:51 1:43:12
106 IAN HARKINS 16 DUNWOODY 1:44:06 1:41:56
107 JEFFREY CAPILOUTO 18 ATLANTA 1:44:09 1:43:58
108 JASON MCKAY 18 ALPHARETTA 1:44:21 1:43:17
109 WILLIAM PLESS 16 ATLANTA 1:44:59 1:43:13
110 ANDREW BLANCHARD 18 LILBURN 1:45:00 1:43:22
111 ANTHONY CALTABIANO 19 PHOENIX NY 1:45:00 1:41:49
112 CHRIS JACOBS 16 COLUMBUS 1:45:08 1:41:27
113 BENJAMIN C PAYNE 17 ALPHARETTA 1:45:17 1:44:53
114 TOMMY MARTIN 17 ALPHARETTA 1:45:27 1:44:42
115 HARRISON P FLORENCE 15 ROSWELL 1:45:43 1:45:37
116 BRUCE MORRIS 1 SUWANEE 1:46:07 1:45:37
117 JUAN PATTEN 19 ATLANTA 1:46:12 1:44:53
118 THOMAS PILLIOD 17 MARIETTA 1:46:28 1:45:45
119 WILLIAM JORDAN 19 LAGRANGE 1:46:36 1:43:57
120 MICHAEL SEXTON 16 LAWRENCEVILLE 1:46:40 1:45:22
121 BRIAN MCCARTHY 1 ATLANTA 1:46:49 1:45:37
122 JOE SHELLEY 19 ATHENS 1:47:04 1:45:51
123 DANIEL TIM 18 LILBURN 1:47:24 1:46:17
124 JEFF GLASS 17 ALPHARETTA 1:47:25 1:46:32
125 JACKSON AUDLEY 18 ROSWELL 1:47:27 1:47:24
126 NICK SLATER 15 LAWRENCEVILLE 1:47:30 1:46:12
127 ROBERT WALKER 19 CHARLESTON SC 1:47:51 1:47:30
128 JAMES M VERDI 17 ALPHARETTA 1:47:53 1:47:31
129 SERGEY TAYLOR 17 CALHOUN 1:48:10 1:48:08
130 MORGAN D EUREK 17 ALPHARETTA 1:48:19 1:48:12
131 DYLAN DAVIS 16 MADISON 1:48:26 1:47:47
132 ANDREW B GEORGE 15 ALPHARETTA 1:48:45 1:47:01
133 RYAN KNOBBE 14 ALPHARETTA 1:48:48 1:47:04
134 CHARLES CHOCALLO 17 SARASOTA FL 1:48:49 1:48:38
135 TYLER SPARTZ 16 ALPHARETTA 1:50:12 1:49:09
136 CHRIS VERSTEEG 14 ALPHARETTA 1:50:14 1:48:30
137 GUNNAR SCHREPFER 16 FAYETTEVILLE 1:50:21 1:45:36
138 MATTHEW` PASSARELLO 15 MARIETTA 1:50:44 1:49:53
139 BRYCE S OVERY 14 WOODSTOCK 1:50:50 1:50:43
140 NICK WAGNER 15 WOODSTOCK 1:50:51 1:50:44
141 CLAYTON SEXTON 15 WOODSTOCK 1:51:13 1:49:32
142 ERIC TURCOT 15 WOODSTOCK 1:51:39 1:51:31
143 CRAIG RAWE 19 ATLANTA 1:51:42 1:49:50
144 PATRICK DIXON 17 DUNWOODY 1:51:47 1:48:16
145 ANDREW J BRUNER 15 DALTON 1:52:06 1:50:26
146 CHRISTOPHER CONOVER 19 MARIETTA 1:52:06 1:50:19
147 DAVID JORDAN 1 MABLETON 1:52:19 1:50:05
148 CHASE A BATTY 17 BUSH LA 1:52:25 1:41:14
149 MICHAEL F COSTNER 17 DUNWOODY 1:52:27 1:48:56
150 COREY MILLER 16 POWDER SPRINGS 1:52:37 1:49:12
151 BLAKE A PENNINGTON 18 SUWANEE 1:52:48 1:52:44
152 MATTHEW NANES 17 DUNWOODY 1:52:51 1:51:51
153 DONALD FREDEMAN 1 MARIETTA 1:53:52 1:52:30
154 MARK MADDOX 19 JONESBORO 1:54:05 1:47:36
155 JORDAN NASH 17 ACWORTH 1:54:09 1:52:29
156 MILES M ADAMS 14 ALPHARETTA 1:54:20 1:53:37
157 TYLER WATKINS 14 KENNESAW 1:54:29 1:51:05
158 RONALD RODRIGUEZ 18 GRIFFIN 1:54:40 1:54:10
159 MICHAEL MOORE 19 CUMMING 1:55:18 1:55:05
160 MICHAEL BYRNE 19 LAGRANGE KY 1:55:30 1:52:42
161 JOSEPH SAUL 16 MARIETTA 1:55:43 1:55:11
162 DANY KOE 18 DULUTH 1:55:59 1:55:16
163 JAC CLARK 18 MARIETTA 1:56:07 1:54:40
164 LUKE HUNTER 16 POWDER SPRINGS 1:56:19 1:52:54
165 JOHN J ORTEGA 16 TUCKER 1:56:24 1:55:29
166 PHILLIP HALCOMB 19 CUMMING 1:56:28 1:55:11
167 DAVID VAN 18 GRIFFIN 1:56:30 1:54:12
168 ZACH VANDERPLATE 16 ATLANTA 1:56:39 1:54:22
169 MICHAEL DIBLASI 19 POWDER SPRINGS 1:57:34 1:53:41
170 DANIEL STONE 19 STOCKBRIDGE 1:57:36 1:51:06
171 MICHAEL VALENTE 17 MARIETTA 1:57:42 1:56:16
172 ZACH SCOTT 14 ATLANTA 1:58:12 1:57:14
173 JOHN VASTAKIS 18 ATLANTA 1:58:13 1:57:34
174 RYAN COOPER 19 BRASELTON 1:58:50 1:56:53
175 ANDREW HUNT 19 SOCIAL CIRCLE 1:59:29 1:57:59
176 DANIEL BRUBAKER 18 DECATUR 2:00:21 1:59:16
177 DAVID M SCHLIFKA 19 ROSWELL 2:00:42 1:58:12
178 ALEX CAMPBELL 19 MCDONOUGH 2:00:45 1:59:52
179 NICHOLAS MASHBURN 16 TALKING ROCK 2:01:02 1:59:50
180 PAUL ADKISSON 18 MARIETTA 2:01:16 1:58:50
181 HOGAN MCHUGH 18 MARIETTA 2:01:36 1:59:10
182 CHANDLER WINNER 15 FAYETTEVILLE 2:01:48 1:59:49
183 PATRICK HAMRICK 17 BRYSON CITY NC 2:01:51 1:58:14
184 DAVID ALEXANDER 16 DUNWOODY 2:02:28 2:02:24
185 SPENCER R LANGE 1 DECATUR 2:02:33 2:00:20
186 DANIEL STARLING 17 BRYSON CITY NC 2:03:10 1:59:33
187 ANDREW MERDINGER 18 ALPHARETTA 2:03:14 2:01:14
188 ERIC MELTON 16 ALLEGAN MI 2:03:21 1:59:40
189 SEAN M GIBEL 16 CUMMING 2:03:43 2:02:46
190 DAVID PAPARELLI 18 MARIETTA 2:04:05 2:03:32
191 MICHAEL WARWICK 19 ATLANTA 2:04:27 2:00:33
192 JUAN AHOGADO 19 MURFREESBORO TN 2:05:08 2:01:50
193 DOUG MOHME 13 DULUTH 2:05:48 2:04:21
194 MORGAN WOLFE 19 ATLANTA 2:05:52 2:03:14
195 CHRIS CAPUTO 18 DUNWOODY 2:06:01 2:04:27
196 CHRIS ETCHELLS 19 ATHENS 2:06:11 2:03:34
197 SAMUEL LONG 18 NEWNAN 2:06:19 2:02:49
198 CHARLES A LONG 17 NEWNAN 2:06:20 2:02:50
199 BILLY BETZ 15 DUNWOODY 2:07:21 2:07:17
200 REGAN MULCRONE 16 ROSWELL 2:07:34 2:06:40
201 AARON THOMAS 1 JACKSON 2:07:50 1:58:29
202 RYAN HAMILTON 15 ALPHARETTA 2:08:21 2:08:14
203 MARK FULLER 15 GAINESVILLE 2:08:43 2:04:51
204 BLAKE CHRISTIANSON 14 MACON 2:09:01 2:08:34
205 ALAN RATCLIFF 1 ATLANTA 2:09:43 2:06:00
206 MELANIE ZUCKER 1 ATLANTA 2:10:32 2:10:13
207 THOMAS SEXTON 15 ROSWELL 2:10:36 2:10:32
208 HENRY WILSON 18 ATLANTA 2:11:25 2:10:28
209 PATRICK M ZAHM 15 ROSWELL 2:11:31 2:07:36
210 ZACHARY EZOR 18 WATERVILLE ME 2:11:32 2:09:09
211 COOPER AUDLEY 13 ROSWELL 2:11:34 2:11:31
212 JOSEPH PITT 19 ATLANTA 2:11:40 2:08:51
213 COLIN E STALEY 16 NORCROSS 2:11:48 2:11:44
214 JOEY MAXWELL 15 ATLANTA 2:12:35 2:09:20
215 DAVID APATOV 17 ATLANTA 2:12:39 2:10:21
216 TYLER MCCORMICK 15 MONROE 2:12:43 2:09:18
217 DANIEL MCCORMICK 17 MONROE 2:12:43 2:09:18
218 BRIAN LEE 18 LILBURN 2:13:13 2:12:10
219 PHILIP UYS 14 GAINESVILLE 2:13:24 2:12:46
220 CHRIS O'CONNELL 15 ROSWELL 2:14:00 2:13:09
221 EMMANUEL AGUIRRE 16 DULUTH 2:14:28 2:08:52
222 DAVID FRANCISCO 13 SAINT LEONARD MD 2:15:13 2:12:31
223 GARRETT LANGLEY 19 ATLANTA 2:15:35 2:13:44
224 CAMERON J ERWIN 18 MCDONOUGH 2:16:04 2:15:11
225 ALICIA SHEPPARD 1 NORCROSS 2:16:32 2:14:15
226 GROVER BROWN 16 CARTERSVILLE 2:16:59 2:15:15
227 SAM ASGHARI 17 NORCROSS 2:17:42 2:15:10
228 STEVEN ROGERS 19 ATLANTA 2:19:57 2:16:51
229 ALEX H BELL 18 COVINGTON 2:20:05 2:19:07
230 PAYNE WRIGHT 16 GAINESVILLE 2:21:17 2:07:43
231 CARL EDGE 16 KENNESAW 2:21:19 2:08:58
232 JEREMY GOODMAN 18 LAWRENCEVILLE 2:21:57 2:18:14
233 DOUGLAS KARR 1 MARIETTA 2:22:19 2:22:04
234 SETH D AUTRY 17 COLUMBUS 2:23:09 2:19:27
235 ALEX CUNNINGHAM 16 PEACHTREE CITY 2:23:16 2:18:47
236 WILL BREWSTER JR 14 ATLANTA 2:24:55 2:24:28
237 DANIEL GREENFIELD 19 TOCCOA 2:24:58 2:22:16
238 ALEX GARRETT 19 ATLANTA 2:25:41 2:25:29
239 KYLE HARRIS 12 BAINBRIDGE 2:25:57 2:24:34
240 JOE ERICKSON 16 CUMMING 2:27:54 2:25:56
241 GALEN J GERLACH 18 CHAMBLEE 2:32:29 2:30:28
242 MATT KARESH 18 MARIETTA 2:33:06 2:32:15
243 BENJAMIN CARTOON 18 ATLANTA 2:33:21 2:31:39
244 BEN MARES 18 DECATUR 2:33:53 2:31:03
245 AMIR NOORI 16 DUNWOODY 2:34:14 2:31:04
246 MICHAEL A CROWLEY 13 NORCROSS 2:34:35 2:32:24
247 KYLE S MARLOW 17 LAWRENCEVILLE 2:34:57 2:31:06
248 ERIC A MARLOW 17 LAWRENCEVILLE 2:34:58 2:31:06
249 JACOB DEMPSEY 16 ATLANTA 2:35:20 2:28:12
250 MICHAEL M MELTZER 17 ROSWELL 2:35:33 2:32:56
251 JUSTIN GLAZE 15 CONYERS 2:39:53 2:36:51
252 BOBBY BALFOUR III 17 ALPHARETTA 2:40:14 2:39:17
253 JOSIAH MIZE 13 POWDER SPRINGS 2:46:26 2:43:45
254 ARTHUR HALL 1 WINTER PARK FL 2:59:32 2:58:03
255 JAMES A BUSBY 15 GAINESVILLE 3:00:34 2:52:03
256 JONATHAN MELTON 12 ALLEGAN MI 3:21:13 3:19:24
257 KENYON HAWKINS 19 STONE MOUNTAIN 3:25:17 3:24:54
258 ROBERT L TAYLOR 14 STONE MOUNTAIN 3:26:45 3:14:08
259 GEOFFREY MELTON 15 ALLEGAN MI 3:28:20 3:26:31
HALF MARATHON MEN 20-24
1 JASON WATERS 22 HIRAM 1:13:14 1:13:13
2 SAMUEL FLETCHER 21 ALPHARETTA 1:13:34 1:13:33
3 PATRICK REAVES 22 ATLANTA 1:13:43 1:13:42
4 BEN P CLARKE 22 ATLANTA 1:14:12 1:14:11
5 CHARLIE DICKHAUS 21 MARIETTA 1:15:40 1:15:40
6 CHRISTOPHER HEALEY 23 ATLANTA 1:15:55 1:15:51
7 LES D PAGE 23 FAYETTEVILLE 1:17:06 1:17:05
8 RYAN HARRISON 22 MOUNT BERRY 1:17:07 1:17:06
9 JEFF H ABBOTT 24 DUNWOODY 1:17:58 1:17:58
10 SCOTT WOODBURY 24 CHARLOTTE NC 1:18:09 1:18:08
11 BRIAN WATERS 23 MARIETTA 1:18:57 1:18:56
12 SETH CRISLIP 24 CHARLESTON WV 1:20:39 1:20:36
13 BENTLEY HANKINS 22 JONESBOROUGH TN 1:21:09 1:21:07
14 PETER L ZIMMERMANN 20 ATLANTA 1:22:25 1:22:24
15 WHIT SIBLEY 20 ATLANTA 1:24:28 1:24:07
16 TROY BRANT 22 ATLANTA 1:24:49 1:24:43
17 CHRIS WEIR 22 ATLANTA 1:24:55 1:24:52
18 RUSSELL PLACEY 24 MOUNTAIN BROOK AL 1:25:54 1:25:50
19 JUSTIN TUCKER 21 DOUGLASVILLE 1:25:56 1:25:38
20 RICARDO GONZALEZ 22 CARTERSVILLE 1:26:21 1:25:17
21 ADAM BATSAKIS 23 SMYRNA 1:27:28 1:26:07
22 BENJAMIN ELKON 23 ATLANTA 1:29:01 1:28:33
23 KYLE SHEPHERD 23 PELHAM AL 1:29:53 1:29:28
24 ROB MCLENDON 24 ALPHARETTA 1:29:56 1:29:36
25 KEITH RESETAR 21 NORCROSS 1:29:56 1:29:04
26 MICHAEL HAGUE 20 MILLEDGEVILLE 1:30:56 1:30:56
27 GREG POTTHAST 22 KENNESAW 1:31:16 1:31:12
28 GREG GOODSON 22 ATLANTA 1:32:23 1:32:09
29 MARK LUFFEL 22 ALPHARETTA 1:32:36 1:30:49
30 BRANDON BANGSBOLL 23 FAYETTEVILLE 1:33:30 1:32:53
31 CHRIS HULL 24 DAHLONEGA 1:33:58 1:32:50
32 JOHNNY HARRISON 24 ENTERPRISE AL 1:34:52 1:33:45
33 JAMES RAFFETY 21 ATLANTA 1:35:36 1:35:29
34 DANIEL LAI 23 ATLANTA 1:35:47 1:33:39
35 WILLIAM MUZIK 21 FAIRHOPE AL 1:35:57 1:32:15
36 JORDAN E TURNER 21 CANTON 1:36:20 1:36:07
37 JAMES GREEN 21 ATLANTA 1:37:46 1:35:58
38 MICAH BUSHOUSE 24 FREMONT MI 1:37:55 1:36:48
39 NICHOLAS AMIDEO 20 ALPHARETTA 1:38:01 1:37:56
40 AARON BLAKE 23 ARLINGTON VA 1:38:25 1:38:03
41 SCOTT MEYER 24 ATLANTA 1:38:44 1:37:27
42 MATTHEW CAMPBELL 23 DENVER CO 1:38:53 1:37:01
43 AUSTIN WILSON 23 DECATUR 1:38:53 1:37:01
44 KYLE SMITHERS 21 WINSTON-SALEM NC 1:39:15 1:39:09
45 TONY NEIDENBACH 20 GAINESVILLE 1:39:38 1:36:46
46 JOSE PAZ 20 LAWRENCEVILLE 1:39:39 1:37:42
47 PAUL WELLS 23 DULUTH 1:39:44 1:39:08
48 TODD KULCSAR 22 MARIETTA 1:39:46 1:36:51
49 BRANDON BANKIERIS 21 FAYETTEVILLE 1:40:49 1:40:31
50 CHRISTOPHER CHASSE' 21 NEWELL AL 1:40:50 1:35:30
51 JACOB COLEMAN 22 ATHENS 1:40:59 1:39:52
52 ERIK OLSON 24 ATLANTA 1:41:04 1:40:30
53 MATT D TINGLE 22 WATKINSVILLE 1:41:42 1:40:35
54 JARED WAGMAN 21 ATLANTA 1:41:48 1:39:57
55 JOSH CAPILOUTO 24 ATLANTA 1:42:07 1:41:57
56 ANDREW BANGSBOLL 21 FAYETTEVILLE 1:42:13 1:41:35
57 MARK P CARUSO 20 ALPHARETTA 1:42:34 1:41:46
58 KEVIN R REAGIN 21 ROSWELL 1:42:43 1:39:31
59 TIM CRELLIN 23 LAWRENCEVILLE 1:43:00 1:42:49
60 OWEN KELLER 20 DULUTH 1:43:11 1:42:12
61 TYLER BARRON 22 ATLANTA 1:43:26 1:43:12
62 EDUARDO SOSA 21 SNELLVILLE 1:43:34 1:42:55
63 WILL BALDWIN 24 ATLANTA 1:43:48 1:42:21
64 FLORIAN SIEBER 24 ATLANTA 1:43:48 1:41:07
65 WILLIAM WATERS 21 ATHENS 1:43:50 1:42:24
66 ERNEST LING 22 CUPERTINO CA 1:44:04 1:42:57
67 STEPHEN MCCONNELL 21 ATHENS 1:44:05 1:39:26
68 GRANT ARNOLD 24 ATHENS 1:44:15 1:43:19
69 SETH ALHADEFF 24 DAHLONEGA 1:44:25 1:41:02
70 CHRIS ARNOLD 23 MARIETTA 1:44:33 1:43:27
71 ADAM MOORE 21 CUMMING 1:44:45 1:44:31
72 JONATHAN DA BEALL 21 ALPHARETTA 1:44:50 1:44:03
73 CRAIG HENSLEY 23 ATLANTA 1:44:57 1:42:35
74 REEVE INGLE 21 CARROLLTON 1:45:01 1:43:50
75 JONATHAN RUSSELL 20 IOWA CITY IA 1:45:10 1:44:17
76 SIMON CARTOON 20 ATLANTA 1:45:13 1:43:47
77 ELI CLEVELAND 23 ATHENS 1:45:18 1:43:52
78 RIKI OTAKI 20 PEACHTREE CITY 1:45:19 1:44:19
79 JEFF YOUNG 21 VALDOSTA 1:45:20 1:44:19
80 YOON CHONG 20 ATHENS 1:46:04 1:44:42
81 BILLY GLISSON 24 ATLANTA 1:46:29 1:45:16
82 GRANT D KENDALL 20 CHAMBLEE 1:46:35 1:43:57
83 MICHAEL KLEIN 24 ATLANTA 1:46:48 1:45:01
84 ERIC D RUBIN 22 ATLANTA 1:47:10 1:46:31
85 JONATHAN MAJORS 22 MARIETTA 1:47:16 1:42:38
86 JOHN BECKETT 24 ATLANTA 1:47:19 1:44:52
87 JAMES ROSS 22 LOGANVILLE 1:47:54 1:46:46
88 GRAHAM ROBERTS 22 ATLANTA 1:48:11 1:45:08
89 KENNY CRANFORD 23 DECATUR 1:48:32 1:46:32
90 LEE OSORIO 22 ATLANTA 1:49:13 1:46:54
91 VASILY LANTUKH 22 ATLANTA 1:49:14 1:47:23
92 WILLIAM OTERO 23 NEWNAN 1:49:17 1:48:43
93 ADMIR VARAJIC 22 LAWRENCEVILLE 1:49:21 1:48:31
94 ANDREW ROWLES 24 DECATUR 1:49:22 1:46:58
95 ALEJANDRO ESCUDERO 24 DULUTH 1:50:33 1:46:52
96 JASON BATTAGLIA 21 ACWORTH 1:50:45 1:49:33
97 FREDERICK BROWN 23 ROSWELL 1:51:01 1:50:56
98 BRYAN HOLLAWAY 21 ATLANTA 1:51:43 1:49:51
99 RODRIGO PEMUELLER 23 DULUTH 1:51:47 1:48:07
100 GEORGE LARSEN 24 ATHENS 1:51:58 1:48:59
101 MIKE ELMER 24 ATLANTA 1:52:34 1:49:38
102 HELMUT MAECKL 23 ATLANTA 1:52:39 1:51:10
103 ALEX SMITH 22 LAWRENCEVILLE 1:52:41 1:51:50
104 JACK FLICKER 23 ATLANTA 1:52:46 1:46:18
105 ROBERT CLAGG 22 ATLANTA 1:52:46 1:46:19
106 PATRICK HOYE 21 ATLANTA 1:52:53 1:51:47
107 WILL THOMPSON 24 ATLANTA 1:53:26 1:51:24
108 BILL CRAWFORD 24 SAVANNAH 1:53:42 1:50:22
109 DAVID THOMPSON 24 CARTERSVILLE 1:53:48 1:52:01
110 BRANDEN SMITH 21 ROSWELL 1:54:01 1:51:44
111 TAO VENTRE 21 GAINESVILLE 1:54:09 1:53:28
112 MICHAEL A. HIGGINS 22 ALPHARETTA 1:54:11 1:47:15
113 BRAD CHRISTENBERRY 21 MONTGOMERY AL 1:54:21 1:53:42
114 DAN SIBBERNSEN 22 ATLANTA 1:54:21 1:52:32
115 PATRICK DAVIS 23 ATLANTA 1:54:41 1:51:59
116 GEORGE VIRGO 23 VILAS NC 1:54:42 1:53:40
117 JOHN DANIELS 20 ALPHARETTA 1:54:44 1:53:19
118 JEB THIGPEN 20 GAINESVILLE 1:55:28 1:53:16
119 JOHN THRASHER 23 ATLANTA 1:55:42 1:53:47
120 BRIAN CHAMBERS 24 ATLANTA 1:56:00 1:54:06
121 SAM ROSS 20 ATLANTA 1:56:09 1:52:36
122 SIVRAM PRASAD 23 ATHENS 1:56:11 1:55:15
123 JUSTIN MURPHY 21 ATLANTA 1:56:32 1:54:41
124 EVAN SUSSENBACH 21 ATHENS 1:57:35 1:44:25
125 MICHAEL KING 23 LOGANVILLE 1:57:37 1:56:50
126 CHRISTOPHER HEINE 23 MT PLEASANT SC 1:58:13 1:57:55
127 MATTHEW TYREE 23 MANSFIELD 1:58:16 1:54:12
128 WILLIAM MAYES 21 LAWRENCEVILL 1:58:28 1:57:12
129 HUNTER HENRITZE 24 ATLANTA 1:58:53 1:58:31
130 ERIC A SCOTT 22 ROYSTON 1:59:16 1:57:02
131 ANDREW GODFREY-KITTLE 23 AUGUSTA 1:59:23 1:57:05
132 PAUL ROOT 24 WASHINGTON DC 1:59:23 1:57:05
