Race Results
Decatur-DeKalb YMCA 4M
Decatur, GA
July 17, 2004

Women's Overall Winner  
Patty Foell, 42   25:33
Women's Masters Winner
Karen Kennignton, 44  27:55
Men's Overall Winner  
Chip Owens, 36   22:52
Men's Masters Winner
Luis Urteaga, 43  24:00

WOMEN'S RESULTS
Women 14 And Under
1 Arielle D'Avonzo 14 31:48
Women 15-19
1 Eva Gordon 18 28:29
2 Jennifer Middleton 15 33:12
3 Aiva Leff 15 33:34
4 LeAnne Finley 15 35:09
5 Anne Shigley 17 35:40
6 Rachael Walsh 16 35:50
Women 20-24
1 Jenny Harden 24 29:08
2 Melanie Kent 24 36:44
3 Zoe Hammond 24 39:10
4 Helen Ardavin 23 42:28
5 Becca Callum-Peno 20 44:27
Women 25-29
1 Kim Lupo 29 26:50
2 DeJulien DeZelicouet 25 29:14
3 Traci Weinroth 27 33:38
4 Philana Rogers 29 35:22
5 Jaime Cole 27 37:12
6 Kate Landa 27 37:30
7 Cheri Moser 29 41:18
Women 30-34
1 Eillen Torres 34 26:04
2 Nancy DiVasto 31 30:24
3 Kira Wilsterman 32 30:41
4 Kim Champrey 31 34:59
5 Mary Beth Gonzalez 33 36:27
6 Kendall Brumsey 33 36:28
7 Christine Jones 33 37:06
8 Kathy Hageman 33 38:08
9 Becky Carter 30 38:08
10 Nikki Taylor 32 38:14
11 Ana Cole 33 39:01
12 Camille Mylton 32 45:18
Women 35-39
1 Jackie Marks 36 30:30
2 Hayriye Ayhan 35 31:50
3 Beth Evans 35 32:32
4 Denise Bailey 36 33:05
5 Danielle DuRant 39 33:47
6 Elizabeth Hearn 37 33:59
7 Donna Werner 36 34:42
8 Sandy Gomo 39 35:53
9 C. Waywood 39 38:35
10 Sonya Houston 39 45:11
11 Sharyn Mack 35 55:54
Women 40-44
1 Patty Foell 42
2 Karen Kennignton 44 27:55
3 Suzanne DeMarchi 40 29:31
4 Robin Tanner 43 29:51
5 Dolly McLean 42 32:15
6 Tini Hicks 44 32:36
7 Thalley Mattox 41 32:59
8 Susan Carroll 41 33:48
9 Kemrey Mangant 43 35:19
10 Sudie Teszler 41 35:47
11 Loretta Pinkston 41 36:22
12 Karen Kent 41 36:44
13 Rosemary Griesmen 40 37:11
14 Bonnie Sturgill 43 41:31
15 Anne Spaulding 41 42:42
16 Mary Epps 44 44:26
17 Crystal Taylor 40 52:55
Women 45-49
1 Sally Brooking 47 28:30
2 Margaret Taylor 48 30:13
3 Lyn Almon 49 30:17
4 Melissa White 45 32:58
5 Sandy Legath 45 33:30
6 Ellen Yates 47 35:45
7 Stella Stoke 46 37:22
8 Sandra Pratt 47 37:44
9 Susan Wagner-Craven 48 39:05
10 Deb Franklin 49 48:16
Women 50-54
1 Terry Ozell 51 29:58
2 Kay Harrison 51 31:46
3 Jessica Tully 51 32:33
4 Cassie Rinker 50 32:39
5 Trenice Mullis 50 33:50
6 Michele Young 53 34:45
7 Nan Maddux 51 35:00
8 Deborah Schultz 51 36:19
9 Janet Pickney 53 36:49
10 Teresa Cox 51 40:37
11 Brenda Moore 51 42:10
Women 55-59
1 Carolyn Spillman 56 30:36
2 Dale Holmes 57 34:29
3 Glenda Miller 57 36:26
4 Kathie Walker 55 37:35
5 Rosaleen Carroll 59 40:03
6 Virginia Ketchum 57 40:38
7 Ann Abramowitz 55 41:23
8 Linda Pellegrino 55 45:57
9 Janet Callum 55 47:14
10 Janet Keck 58 57:07
Women 60-64
1 Diane Kohrman 63 36:27
2 MJ Kennedy 62 36:35
Women 65-69
1 Betty Rieke 66 44:53
2 Jeanne Smith 69 54:38
Women 70-74
1 Eva Petroline 71 54:29

MEN'S RESULTS
Men 14 And Under
1 Brian Kinkade 14 32:56
2 Trevor Pool 14 41:30
3 Zack Holmes 12 41:48
Men 15-19
1 Scott Spillman 18 23:16
2 Dane Teszler 15 27:02
3 John Harrison 17 27:06
4 Hays Pickens 16 27:54
5 Jason Geiger 19 28:56
6 Thompson Bender 17 30:29
7 Andrew Olson 17 32:05
8 Elcer Bivens 16 33:10
9 Fred Stearns 16 34:18
10 Jonathan Mattox 18 35:17
11 Matt Bailey 16 37:23
12 Adam Harners 19 39:42
Men 20-24
1 Chris Weir 20 27:28
2 Russell Walker 21 28:55
3 Christopher Oezbek 23 29:05
Men 25-29
1 Michael McGanley 28 25:24
2 Randy Finn 28 27:27
3 Dennis Soerensen 28 33:36
4 Kevin Smith 29 51:47
5 Rod Sherman 29 52:46
Men 30-34
1 Jeffrey Hoffman 30 23:04
2 Taylor Gonsoulin 32 23:41
3 Tim Willis 33 26:34
4 Kevin Grogg 33 27:15
5 Eric Phillips 33 27:21
6 John McFarland 33 28:58
7 Steve Feit 33 29:43
8 Steve Reents 30 31:34
9 Merritt Gammage 33 34:40
10 Gabe Crenie 33 34:50
11 Mike Champrey 32 35:01
12 Vance Burgess 34 36:34
13 Jimmy Markins 30 42:35
14 Mike Cole 30 46:05
Men 35-39
1 Chip Owens 36 22:52
2 Rob Blaszkiewicz 39 23:36
3 Nick Meyer 37 25:29
4 Kevin Miller 39 28:04
5 Sam Brown 39 28:05
6 Ed Quinlan 38 28:10
7 Sherman Banks 39 28:49
8 Chris Huber 39 28:59
9 Ed Freeman 37 29:28
10 Brian Mendelshohn 38 29:59
11 Stephen Tarbrough 36 30:00
12 Gary Gross 36 30:27
13 Brian Cole 37 31:42
14 Anthony Kerschen 35 32:16
15 Arnand Srinivasa 38 33:11
16 Virgil Cole 35 33:26
17 Tim Harrison 37 33:59
18 Steve Tait 39 34:22
19 Rand Wise 37 36:40
20 Brian Hedges 37 43:00
Men 40-44
1 Luis Urteaga 43 24:00
2 Michael Newberry 44 24:28
3 Jim Bitsko 43 24:43
4 Jim Meadows 43 24:54
5 David Partington 44 25:15
6 Phillip Finley 40 26:11
7 Taylor Gilchrist 43 27:56
8 Craig Arnold 44 28:27
9 Kurt Smithberger 41 28:35
10 Joseph Clements 43 28:39
11 David Haas 42 28:44
12 Chris McNulty 40 30:06
13 Karl Morton 43 32:23
14 Mike DaVanzo 41 32:49
15 Judson Miller 41 33:53
16 Paul Gross 41 35:02
17 Michael Blanton 44 36:37
18 Del Price 44 36:42
Men 45-49
1 Jerrold Dubner 46 24:44
2 Bob Wilson 45 25:01
3 Chris Atherton 46 25:26
4 Gus Cipolla 46 25:37
5 Neal Stubblefield 46 25:43
6 Frank Butterfield 47 26:03
7 Van Munn 48 26:05
8 Byron Finley 47 26:31
9 Rick Franklin 49 26:41
10 Mark Brayman 45 27:46
11 Peter Mahncke 46 28:29
12 George Johnson 47 30:02
13 Steve Geist 49 31:55
14 Tom Monaghan 49 31:56
15 Bruce Northrop 48 32:38
16 Gary Petroline 45 32:41
17 Johnny Mason 47 33:23
18 Pete Hasbrouck 45 34:03
19 Walter Pickens 46 34:55
20 Donald Brown 45 36:36
21 Virgil McIver 47 37:31
22 Mike Craven 47 38:59
23 Darrel Brooks 49 39:12
24 John Anderson 47 39:50
25 Stuart Leff 49 44:17
26 Alan Miller 45 45:52
Men 50-54
1 Kirk Larson 53 24:22
2 Thomas Shinnick 51 25:06
3 Sam Norman 51 25:20
4 Larry Lioy 54 25:47
5 Randy Kuykundal 50 26:34
6 Pooh Neovakul 54 26:45
7 George Taylor 51 26:51
8 Jan Spiro 53 27:37
9 Lucas Moreno 51 28:24
10 Joe Sands 50 28:52
11 Tom Morris 53 29:03
12 Camilo Duran 52 29:49
13 J. Duffy Hicky 50 30:10
14 Scott Dickson 52 31:00
15 David Kasriel 54 31:14
16 Gregory Fullencamp 54 33:17
17 Bob Bender 53 36:07
18 David Dalbo 50 36:54
19 Rick Geiger 50 37:52
20 John Almond 53 38:38
21 Eugene Schulte 54 40:12
22 Stephen Siegman 54 40:19
23 Robert Holmes 51 41:58
24 Bill Webb 50 45:15
25 Michael Olson 54 46:20
26 Kenneth Shigley 53 46:21
27 Bob White 54 51:41
Men 55-59
1 John Rinker 57 24:46
2 Wes Wessely 56 25:32
3 Mike Popick 55 26:30
4 Joe Lenahan 57 27:24
5 Sam Benedict 57 27:48
6 George Fredrick 57 28:00
7 Bob Crosby 55 28:53
8 Ray Rocque 56 28:57
9 Mark Cocker 55 29:29
10 Cliff DePass 57 30:23
11 Curtis Walker 57 30:28
12 Tom Skinner 58 30:40
13 Alan Abramowitz 56 31:03
14 Jim Musselwhite 55 32:06
15 Jeff Cramer 57 32:21
16 Quinton Moore 55 32:59
17 Al Wendt 57 33:35
18 Ken Murphy 59 34:58
19 Osvaldo Pena 59 35:32
20 David Schlosnagle 56 35:44
21 James Moore 56 39:46
22 Ed Sauls 55 42:27
23 John Goslin 57 42:57
24 Irving Pense 58 44:33
Men 60-64
1 Charlie Patterson 62 27:27
2 Joel Hardy 61 29:04
3 Terrell Davis 60 30:05
4 Gabriel Mendez 63 30:14
5 Andrew Sherwood 64 30:51
6 Dick Daniels 64 32:05
7 Mark Hillis 62 33:24
8 Vernal Jacob 63 34:55
9 Lewis Miller 60 35:27
10 Ronald Keyes 62 35:43
11 Tom Cullen 64 36:09
12 John Williams 61 37:26
13 Joe Jenkins 63 37:54
14 Charles Mosby 61 39:28
15 Gerald Miller 61 40:36
16 Alfred Murrieta, III 60 44:17
Men 65-69
1 Jim Duguay 65 27:33
2 Lloyd Chamber 69 30:22
3 Charles Teague 69 33:21
4 Fred Motz 65 33:24
5 Bernie Goldstein 67 45:23
6 Jack McFarland 69 55:37
Men 70-74
1 Richard Cheney 72 33:46
2 Joe McLaughlin 73 41:47
3 Joe Petroline 72 51:44
4 David Jordan 70 54:52
Men 75 And Over
1 Jack Cox 78 37:08

Home | Return to Menu | Email

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED