Race Results

» Home   » Email

 
Atlanta's Finest 5K
Piedmont Park, Atlanta, GA
July 22, 2006

Women's 5K Overall Winner
Laurie Knowles, 28   18:03
Women's 5K Masters Winner
Tina Klein, 41   21:18
Men's 5K Overall Winner
Meyer Friedman, 26   15:39
Men's 5K Masters Winner
Ken Youngers, 50   17:18

 

Women's 5k Results
Women 14 & Under
1 Erika Ramsey,13 	26:24
2 Lauren Schuster,14 	31:26
3 Patricia Villafane,13 34:56
4 Susan Lee,12 		37:59
5 Georgea Lambrose,10 	39:57
6 Katie Davidson,10 	41:59
7 Charlotte King,12 	57:47
8 Billie King,14 	57:47
Women 15-19
1 Danielle Shaurette,19 20:07
2 Abby Ridley,16 	26:16
3 Anne Shigley,19 	28:01
4 Lauren Gebhard,19 	29:34
5 Courtney Bartlett,19 	29:51
6 Sarah McQueen,19 	29:52
7 Eowyn Coleman,19 	32:07
8 Sharon Durkan,15 	32:15
9 Denielle Rojas,16 	34:25
10 Christine Lee,16 	38:16
11 Mary Jo Terrill,19 	38:15
Women 20-24
1 Jennifer Cronin,20 	21:45
2 Malia Mask,24 	24:03
3 Crystal Collinsworth,24 26:37
4 Amanda Cantu,20 	28:23
5 Jen Deved,23 		31:25
6 Shannon Eliuk,24 	31:46
7 Lisa Earls,23 	32:42
8 Lindsay Lollar,23 	33:05
9 Kelly Tucker,20 	34:00
10 Kelly Keevan,21 	34:58
11 Meghan Meloney,23 	37:04
12 Christina Lenis,23 	38:37
13 Kalen Daugherty,23 	47:09
Women 25-29
1 Laurie Knowles,28 	18:03
2 Elizabeth Rogers,27 	22:48
3 Anne Smith,25 	24:43
4 Erin Martin,27 	25:44
5 Melissa Bloom,27 	26:11
6 Ashley Ramsey,25 	26:34
7 Emily Tubay,27 	26:42
8 Kim Maza,27 		27:05
9 Jenna Barresi,28 	27:34
10 Jenny Gillespie,29 	28:28
11 Amber Jaric,25 	28:39
12 Laura Losch,27 	28:58
13 Michele Harding,25 	29:02
14 Suzie Sackmay,29 	29:36
15 Emi Onuki,27 	29:42
16 Christie Johnson,29 	30:12
17 Emmalee Iden,28 	31:41
18 Melissa Currie,28 	31:49
19 Khariyyah Bashir,28 	31:50
20 Deborah Marrel,29 	32:50
21 Margaret Dana,26 	33:08
22 Dayna Watson,27 	33:52
23 Amanda Crawford,29 	34:17
24 Kai Iaukea,29 	36:25
25 Jessica Walker,25 	37:00
26 Shannon Adams,25 	38:40
27 Amanda Mitchell,25 	39:55
28 Sarah McKibben,26 	41:43
29 Laila Sabre,25 	43:13
30 Ayana Jackson,28 	43:47
31 Amanda Holt,28 	47:07
Women 30-34
1 Renee Davies,30 	26:22
2 Amy Howard,31 	28:39
3 Emily Siders,30 	29:37
4 Wollansa Boschulte,30 29:46
5 Kristie Vickery,31 	29:57
6 Meredith Hydrick,34 	31:25
7 Teresa Davis,33 	31:25
8 Heather Reinke,32 	31:42
9 Rebecca Saldlin,30 	31:54
10 Christina King,30 	32:11
11 Pam Beckham,32 	33:46
12 Bridget Citizen,30 	35:58
13 Pangaja Paramsothy,31 37:52
14 Ann Souman,34 	37:57
15 Heather Sligh,31 	38:41
16 Nicole Kniper,31 	39:02
17 Batecia Sands,32 	41:57
18 Karen Jones,31 	42:31
19 Tanaia Carter,32 	45:31
20 Maria Walters,32 	46:21
21 Kristy Langdon,30 	53:52
Women 35-39
1 Eileen Torres,36 	19:42
2 Katharine Trapp, 35 	21:20
3 Teri Zarrillo,37 	22:30
4 Janice Anderson,39 	22:50
5 Leslie Rae Cox,35 	23:07
6 Hayriye Ayhan,37 	23:23
7 Donna Werner,38 	23:31
8 Kim Peters,36 	23:36
9 Laurie Satinoff,35 	23:58
10 Sheila Ross,36 	25:17
11 Carolyn Ross,36 	25:29
12 Leslie Sawyer,35 	25:30
13 Beth Evans,37 	27:37
14 Kim Briggaman,38 	28:50
15 Patsy Kerns,37 	28:53
16 Stacy Levy,38 	29:25
17 Lynne Kushner,37 	30:14
18 Aimee Richards,35 	30:32
19 Meredith Erickson,39 31:58
20 Lisa Frank,35 	33:05
21 Tammy Card,36 	33:10
22 Andrea Hopkey,39 	33:21
23 Carrieann Gillert,35 33:40
24 Lori Shepherd,39 	40:36
25 Leigh Irby,37 	41:56
26 Erika Miller,37 	42:00
27 Jenny Davidson,37 	44:50
28 Connie Blackwell,36 	47:17
29 Angela Grayson,38 	53:09
Women 40-44
1 Tina Klein,41 	21:18
2 Margaret Spell,44 	23:52
3 Rhona Reynolds,42 	23:54
4 Lisa Kegebein,41 	26:30
5 Janet DiGiacomo,44 	26:48
6 Maureen Chatelain,41 	26:49
7 Sharon MacPherson,44 	27:07
8 Barri Busker,42 	27:47
9 Dee McGowan,44 	30:02
10 Jody Kelly,41 	31:35
11 Barbara Parker,44 	31:43
12 Christine Kovacevich,44 31:48
13 Tracy O’Connor, 42 	32:07
14 Young Lee,44 	32:16
15 Lucinda Hastings,42 	33:51
16 Miranda Lee-Quinn,41 33:57
17 Lisa Johnson,43 	35:20
18 Valerie Sellers,43 	36:39
19 Angela Robinson,40 	36:57
20 Bev Jones,44 	38:35
21 Aileen Brantley,42 	40:47
22 Karen Hampton,40 	42:04
23 Ana McGary,44 	42:09
24 Julie Erwin,40 	43:03
25 Kimberly Payne,40 	44:01
26 Uche Chioke,43 	44:30
27 Katherine Robinson,41 51:30
28 Barbara Stapleton,41 53:32
Women 45-49
1 Sally Brooking,49 	21:25
2 Nancy Jackson,49 	21:56
3 Sandra Legath,47 	25:20
4 Melissa White,47 	25:39
5 D'Anna Liber,45 	27:15
6 Luann Blynn,48 	27:19
7 Sandra Pratt,49 	28:21
8 Jocelyn Harrison,49 	29:02
9 Lori Mehleis,47 	31:14
10 Yolanda Pagan,49 	33:18
11 Claire Henry,47 	33:35
12 Sue Saunders,48 	36:01
13 Leigh Clack,49 	39:45
14 Diane Lambright,48 	39:50
15 Jina Gray,48 	40:06
16 Sheila Scott,49 	40:49
17 Pam Gebhard,45 	42:14
18 Joyce Thurmond,47 	43:10
19 Lillian Martin,49 	43:11
20 Laurie Wright,49 	47:22
21 Gail Lipscomb,48 	56:08
22 Joyce Ory,47 	57:48
Women 50-54
1 Margaret Taylor,50 	23:20
2 Jan Bankieris,50 	23:50
3 Trenice Mullis-Dubow,52 24:46
4 Susan Bodine,51 	26:50
5 Deborah Schulte,53 	28:00
6 Debbie Brown,50 	29:01
7 Jennifer Breiman,51 	31:53
8 Karen McClinic,50 	36:00
9 Joy Saari,53 		38:41
10 Shirley Britton,53 	47:06
11 Elizabeth Springer,50 47:21
12 Audrey Linster,52 	55:24
13 Lucretia Daniel,51 	56:09
Women 55-59
1 Dale Holmes,59 	27:09
2 Virginia Ketchum,59 	32:29
3 Karen Duncan,56 	32:52
4 Marlin Forest,58 	36:19
5 Marge Jones,55 	41:18
Women 60-64
1 Carole Limonciello,62 29:22
2 Julia Emmons,64 	30:24
3 Versie Cornatzev,60 	36:13
4 Jacquelyn Mitchell,61 41:57
Women 65-69
1 Ann Akers,65 		26:27
2 Mary Ann Maher,67 	35:23
3 Jacquelyn Fears,67 	42:11
Women 70-74
1 Elizabeth McConnell,71 39:04
2 Diane Wender,74 	40:54
 

Men's 5k Results

Men 14 & Under
1 Brandon Ramsey,14 	19:31
2 Nicolas Neumann,13 	25:05
3 Adrian DaVanzo,10 	27:37
4 Sean Kelly,10 	28:10
5 Cody Dorsey,12 	30:30
6 Michael Lambros,11 	30:43
7 Carlton Clack,13 	30:59
8 Bart Pruett,9 	31:08
9 Joshua Franklin,14 	31:34
10 Austin Burris,13 	32:26
11 Tyler Smith,13 	33:38
12 Michael Foell,9 	34:12
13 Zac MacPherson,13 	37:51
14 Frederick King,10 	43:58
15 Philipp King,7 	43:59
16 Ben Davidson,8 	44:01
17 Nick Lambrose,8 	48:05
Men 15-19
1 Daniel Martinez,16 	18:12
2 Daniel O’Leary,16 	18:55
3 Nick Spenello,16 	19:32
4 Matthew Liber,16 	19:53
5 Michael Stream,18 	20:40
6 Michael Tocci,17 	20:59
7 Travis Lloyd,17 	21:03
8 Cory Tripp,17 	23:32
9 Nathan Burris,16 	32:22
10 Kevin Johnson,18 	45:48
Men 20-24
1 Adam Brunfeldt,24 	16:20
2 Chris Healey,23 	16:42
3 Daniel Scott,23 	17:41
4 John Scott,23 	18:15
5 Steve Hughes,24 	19:45
6 Steven Nichols,22 	21:59
7 Jimmy Yeh,20 		22:15
8 Kyle Meloney,20 	24:02
9 Robert Ricaud,23 	24:41
10 Cole DeLaune,20 	24:51
11 Chuong Pham,24 	25:30
12 John Gommoll,24 	25:49
13 Tim Prelac,23 	25:56
14 Justin Andersen,24 	27:04
15 James Montgomery,22 	27:23
16 Matt Earls,21 	28:59
17 Michael Pantaleo,22 	33:05
18 Andrew Wren,20 	34:59
19 Dave Matteson,24 	35:43
Men 25-29
1 Meyer Friedman,26 	15:39
2 Stephen Morrow,27 	19:23
3 Jesse Schank,27 	20:57
4 Andres Torres,25 	22:58
5 Paul Cargal,26 	23:00
6 Tom Troceen,25 	23:17
7 Tom Smith,29 		23:17
8 Ryan Robinson,29 	23:23
9 Brad Dixon,28 	23:54
10 Ralph Navarro,29 	24:53
11 Kyle Phillips,25 	25:15
12 Eric Wilson,28 	25:22
13 Scott Harrison,29 	25:51
14 Allen Self,29 	26:24
15 Stephen Williams,29 	26:31
16 Daniel Shuford,29 	27:05
17 Jon Lacy, 25 	27:37
18 Atsushi Sashki,28 	28:14
19 Scott Mitchell,28 	28:23
20 Trevor Harding,26 	28:40
21 Elmer Stancil,28 	33:00
22 Marcus Britton,26 	33:03
23 Jamaine Chester,26 	35:44
24 James Carmical,26 	36:05
25 Michael Grottano,27 	38:55
26 Daniel Morales,29 	41:59
Men 30-34
1 Robin Underwood,32 	19:34
2 Randy Pelkey,30 	19:37
3 Mark Bryan,31 	20:43
4 Brian Johnson,32 	21:02
5 William Cobb,33 	21:43
6 Omar Molina,31 	22:10
7 Brian Dominguez,32 	22:30
8 Albert McCarthy,30 	22:54
9 Matt Ramarge,31 	23:34
10 Steve Barresi,34 	23:53
11 Ryan McGroarty,32 	24:06
12 Hiroharu Ito,33 	24:12
13 Ravenell McCracken,32 24:16
14 Andy Van Epps,30 	24:19
15 Mark Cooper,34 	24:30
16 Brian Wilson,31 	25:02
17 Corey Goldbloom,30 	25:17
18 David Stevens,33 	25:23
19 Ethan Wall,30 	25:46
20 Michael Overstreet,32 25:53
21 David Jones,31 	25:54
22 Michael Piasecki,33 	27:03
23 Kenta Kimura,30 	28:13
24 Maurice Guerin,30 	28:23
25 Lamond Godwin,33 	30:06
26 John Marc Sharpe,31 	31:31
27 Terence Nickens,33 	32:26
28 Doug Watson,30 	32:40
29 Rob Wilson,31 	34:58
30 William Wallace,32 	35:45
31 Kyle Bradford,32 	35:47
32 Grover Favors,33 	35:57
33 Chad Jacobs,30 	35:59
34 Mark Wallace,30 	37:00
35 Ryan Powell,34 	43:56
36 Joe Grose,34 	51:31
Men 35-39
1 Nils Pedersen,36 	18:28
2 Wallace Madden,39 	18:47
3 James Bickelhaupt,35 	18:51
4 Stewart Tanner,37 	19:04
5 Joseph Patin,38 	19:07
6 Mark Woommavovah,39 	19:19
7 Chad Hunt,37 		20:24
8 Richard Berkowitz,38 	21:03
9 Jason Cohen,35 	21:16
10 John Cronier,37 	21:31
11 Ken Jackson,37 	21:35
12 Steve Fridenmaker,38 21:48
13 Chuck Ramsey,39 	22:14
14 Derrick Brown,36 	22:26
15 Robert Culpepper,39 	22:51
16 Roswell Hathaway,37 	23:14
17 Will Carter,36 	23:28
18 Bradley Peters,39 	23:51
19 Nicholas Evans,35 	24:05
20 Ronald Garlington,37 24:15
21 Aron Clinsky,38 	24:22
22 Rob Field,39 	24:28
23 Chad Fitzgerald,36 	24:34
24 Richard Gaalema,38 	24:38
25 Joe D'Andrea,39 	24:40
26 Kevin McMahon,39 	24:48
27 Tim Ridley,38 	24:48
28 Duane Forest,38 	26:20
29 Kelvin Whisenhunt,37 27:10
30 Courtney Clark,38 	27:16
31 Carl Gillert,36 	27:47
32 William Sligh,38 	27:50
33 Jeff Haley,35 	27:57
34 Dennis Maher,37 	28:36
35 Ned Cole,37 		29:46
36 David Raschen,35 	30:23
37 Eric Minter,38 	31:34
38 Dereck Thomas,37 	33:00
39 Marc Grunden,35 	34:25
40 Chris McHugh,39 	34:39
41 Shane Newton,36 	35:22
42 George Fleur,39 	35:48
43 Ronald Campbell,36 	35:58
44 Curtis Robinson,38 	38:34
45 Kurt Sagendorph,38 	38:54
46 Rod Flowers,36 	39:15
47 Ernest Britton,35 	43:33
48 John Shepherd,36 	43:46
Men 40-44
1 Greg Oshust,43 	18:00
2 Apolinar Bautista,43 	18:41
3 Phillip Finely,42 	19:48
4 Jerry Williams,43 	20:02
5 Ed Hano,43 		20:56
6 Mark Palmucci,44 	21:56
7 Chris Moorman,43 	22:02
8 Jim Spenello,44 	22:17
9 Curtis Middleton,43 	23:41
10 Keene Miller,44 	23:43
11 Felipe Den-Brok,40 	23:45
12 Steve Erdman,44 	24:43
13 Randy Ory,44 	24:59
14 Moses Perdue,41 	25:48
15 Mathew Grzeck,44 	26:03
16 Mike Brandenburg,43 26:06
17 Steve Heinz,40 	26:11
18 Brett Zimbrick,44 	26:18
19 Carlos Floyd,44 	27:10
20 Joe Cobb,43 		28:18
21 Eugene Stepp,44 	28:53
22 Alexander Palacios,40 30:11
23 Rico Dorsey,40 	30:14
24 Mark Kovacevich,43 	30:53
25 Mike Tripp,40 	31:31
26 Tony Reese,40 	31:46
27 Richard McGowan,41 	33:00
28 Chuck Smith,40 	33:22
29 Rob Milks,44 	35:13
30 Alan Gruen,42 	35:39
31 Paul Sligh,43 	36:11
32 Terry Carlin,44 	37:58
33 Vernon Taylor,44 	38:54
34 Joe Bogolin,40 	43:22
35 Michael Lambrose,43 	48:06
Men 45-49
1 Michael Newberry,46 	17:56
2 Jim Bitsko,45 	19:32
3 Frank Holland,48 	21:42
4 David Williams,47 	21:53
5 Phil Mittenzwei,47 	22:05
6 Stephen Gordon,47 	22:17
7 Anthony Dardis,46 	22:33
8 Craig Arnold,46 	22:43
9 Kenny Lee,48 		23:13
10 Perry Reiter,49 	23:15
11 Wayne Giles, 45 	23:29
12 John Tackett,49 	23:33
13 Steve Hartley,48 	23:48
14 Eugene Barksdale,48 	24:04
15 Donald Brown,47 	24:41
16 Pete Andersen,46 	24:51
17 James Roey,46 	26:13
18 Edwin Villafane,49 	26:19
19 David Liber,46 	26:46
20 Dave Kautman,47 	27:04
21 Ray White,47 	28:08
22 Alan Earls,47 	28:41
23 Marshall Downey,47 	29:35
24 Ron Raiders,46 	29:58
25 Mark Zyla,45 	30:12
26 Robert Petty,49 	30:41
27 David Bell,46 	31:41
28 Rob Yongue,45 	33:51
29 Cothan Pack,49 	41:52
30 Jim Hope,47 		47:01
Men 50-54
1 Ken Youngers,50 	17:18
2 John Mollenhour,50 	19:56
3 James Slafkosky,52 	21:13
4 Daniel Kolber,53 	22:33
5 Camilo Duran,54 	22:44
6 Tom Monaghan,51 	23:19
7 Matt Blum,51 		23:41
8 Rob Breiman,52 	23:59
9 Dave Freeland,52 	24:54
10 Lars Neumann,50 	25:05
11 Peter Hansen,50 	25:09
12 Mike Brewer,53 	25:54
13 Carroll Delaune,51 	26:12
14 John Mather,51 	30:11
15 Bob Deved,54 	32:51
16 James Sellers,51 	34:06
17 Bill Kelly,51 	36:02
18 William Boulwere,54 	37:00
19 Jerry Reynolds,52 	44:00
Men 55-59
1 Larry Lioy,57 	19:57
2 Sam Benedict,59 	20:30
3 Steve Michael,56 	22:48
4 Donald Langdon,56 	22:52
5 Cliff DePass,59 	24:34
6 Alan Abramowitz,58 	25:10
7 James Alford,57 	25:34
8 Tom Caul,57 		26:23
9 David Schlosnagle,58 	27:13
10 Richard Clarke,56 	31:32
11 Ken Shigley,55 	32:50
12 Eugene Schulte,56 	35:05
13 Sam McClinc,55 	35:59
14 Doug Cormier,55 	39:42
15 Joe King, 59 	45:29
16 Ken Burton,56 	47:01
Men 60-64
1 Don Brown,60 		19:55
2 Charlie Patterson,64 	21:06
3 Terrell Davis,62 	22:22
4 Philip Limonciello,64 25:09
5 Tim Stayer,64 	28:04
6 Herman Lorenz,63 	28:45
7 Kenneth Smith,63 	31:52
8 Marty Rotter,60 	37:59
Men 65-69
1 Jim Duguay,67 	21:53
2 Gerald Friedman,66 	23:36
3 Dick Daniels,66 	24:35
4 George Cook,65 	24:40
5 Jim Cowart,68 	28:25
6 Wallace Sagendorph,67 41:58
7 Clint Deshazo,67 	43:19
8 Noel Young,68 	45:47
Men 70-74
1 David Jordan,72 	45:15
Men 75 & Over
1 Bob Brennan,77 	27:55
2 Charles Cohn,75 	43:34
3 Joe Petroline,79 	55:20

 
  
Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED