Race Results

» Home   » Email

 
Grand Finale 5K
Ansley Mall, Atlanta, GA
August 19, 2006

Women's 5K Overall Winner
Mary Dressler, 27  18:57
Women's 5K Masters Winner
Tina Klein, 41  20:50
Men's 5K Overall Winner
John Tuttle, 47  16:38
Men's 5K Masters Winner
Ken Youngers, 50  17:38

 

Women's 5k Results
Women 14 & Under
1 Erika Ramsey,13 	23:13
2 Leah Butterfield,14 	24:29
3 Ruth Taylor,14 	24:51
4 Allison Preg,14 	25:04
5 Grace Taylor,14 	26:47
6 Nally Kinnane,12 	28:42
7 Joanna Preg,12 	34:43
Women 15-19
1 Leah Bishop,17 	22:21
2 Curry Andrews,17 	23:33
3 Lily Muntzing,15 	23:33
4 Lauren Pilcher,18 	24:00
5 Rachel Taylor,17 	24:28
6 Polly Zintak,15 	25:22
7 Carson Hale,17 	25:23
8 Amanda Heimey,19 	25:53
9 Jamison Kinnare,15 	25:58
10 Jessie Andrews,16 	26:14
11 Scottie Bookman,16 	27:04
12 Anne Shigley,19	27:30
13 Carrie Handell,17 	32:45
14 Denielle Rojar,17 	34:02
Women 20-24
1 Kate Brun,20 		19:05
2 Jamie Davidson,22 	23:09
3 Paige Jones,21 	24:28
4 Rebecca Weiser,23 	25:03
5 Margaret Trippe,22 	25:43
6 Rebecca Tolmach,20 	25:53
7 Sarah Jones,23 	27:56
8 Christine Shaner,24 	27:58
9 Heather Dennis,21	30:46
10 Mary Osterman,23 	30:49
11 Molly Leatherman,24	31:00
12 Kate Handell,21 	38:45
13 Sarah Gilbert,21 	45:15
Women 25-29
1 Mary Dressler,27 	18:57
2 Kristina Yanosek,28 	19:35
3 Jacqueline Tate,29 	24:41
4 Tricia Bonner,28 	25:14
5 Laurie Kuspiel,27 	26:28
6 Inas Rashad,27 	26:58
7 Rebecca Floyd,25 	27:05
8 Shan Shan Huang,27 	27:18
9 Laura Losch,27 	27:42
10 Linda Silverman,29 	29:50
11 Blaine Marowitz,25 	30:02
12 Renee Clark,28 	30:04
13 Laura-Grace Curtis,29 31:00
14 Laura Hammond,27 	31:05
15 Calaya Reid,29 	34:06
16 Katy Yurman,29 	34:40
17 Holly Warder,26 	42:36
Women 30-34
1 Tammi Kole,33 	21:33
2 Valerie Pichardo,34 	22:39
3 Kaori Itakura,33	23:53
4 Becky Bitsko,33 	26:10
5 Rhian Sharp,34 	27:54
6 Amy McDowell,30 	28:45
7 Renee Davies,30 	30:12
8 Kara Finley,33 	30:16
9 Pilar Grimes,32 	30:23
10 Joy Sanders,31 	33:35
11 Carey Hardy,31 	34:39
12 Teresa Davis,33 	34:48
13 Erika Parrott,33 	35:15
14 Pangaja Paramsothy,31 35:40
15 Corinne Wimberley,31 36:25
16 Valeasia Davis,31 	38:33
17 Nicole Kuiper,31 	40:25
Women 35-39
1 Eileen Torres,35 	19:25
2 Cathi Monk,38 	22:35
3 Katharine Trapp,35 	22:50
4 Kimberlie Morris,37 	23:22
5 Hayriye Ayhan,37 	23:51
6 Donna Werner,38 	24:26
7 Lora Hodgson,36 	24:34
8 Laurie Satinoff,35 	24:43
9 Sue Hackett,38 	24:57
10 Jill Perry-Smith,39 	27:22
11 Lizzy Smith,37 	28:04
12 Beth Evans,37 	29:26
13 Lisa Hardin,35 	30:08
14 Sally Corbett,35 	32:56
15 Hattie Hughes,36 	33:54
16 Donna Nuttall,38 	34:18
17 Holly Capp,36 	34:34
18 Lorrie Martin,39 	35:09
19 Sharyn Mack,37 	41:42
20 Cynthia Czabala,35 	43:50
Women 40-44
1 Tina Klein,41 	20:50
2 Robin Tanner,44 	23:31
3 Susan Carroll,43 	23:44
4 Lizz Norman,44 	25:20
5 Jill Egan,40 		25:50
6 Elizabeth Lloyd, 40 	26:53
7 Sandy Gomo,41 	27:52
8 Dana Cole,40 		27:53
9 Fredda Hicks,40 	28:40
10 Kate Denny,42 	29:10
11 Lee Gabriel,40 	29:25
12 Crystal Parkins,40 	30:22
13 Beth Boswell,40 	30:24
14 Susan Ingall,42 	31:08
15 Charlene Preg,41 	32:12
16 Laura Costa,40 	33:40
17 Steph McKandra,43 	34:20
18 Kimberly Smith,43 	36:12
19 Lillian Feathersfore,41 42:00
Women 45-49
1 Sally Brooking,49 	22:30
2 Sheila McIntosh,47 	24:06
3 Joyce Buchleitner,48 	24:27
4 Melissa White,47 	25:20
5 Cecily Harsch-Kinnane,45 28:43
6 Kemrey Magnant,45 	29:02
7 Donna Godsey,45 	29:56
8 Jennifer Bryant,49 	31:55
9 Saundra Shapiro,46 	32:18
10 Yolanda Pagan,49 	34:14
11 Angelia Debarlabon,45 34:32
12 Sandra Legath,47 	37:05
Women 50-54
1 Susan Jones,51	22:51
2 Margaret Taylor,50 	23:45
3 Jessica Tully,53 	24:55
4 Trenice Mullis-Dubow,52 25:38
5 Ann Dibble,53 	27:06
6 Cassie Rinker,52 	27:14
7 Deborah Schulte,53 	27:48
8 Jane Twilling,52 	33:10
9 Margaret Moore,53 	35:09
10 Mindy Sugarman,51 	36:15
11 Merry Brodie,54 	48:02
12 Vickie Brown,51 	48:34
Women 55-59
1 Sandy Pattillo,55 	25:09
2 Dale Holmes,59 	26:52
3 Janet Pickney,56 	28:47
4 Glenda Miller,59 	30:02
5 Virginia Ketchum,59 	31:00
6 Connie McKee,57 	31:05
7 Karen Duncan,56 	32:00
8 Bonnie Benedict,59 	35:29
9 Peggy McCormick,56 	35:24
10 Ann Speight,58 	37:28
11 Beth Corbitt,58 	46:10
Women 60-64
1 Eddy Bay,63 		28:43
2 Caorle Limonciello,62 29:04
3 Alice Todd,61 	30:40
4 Lydia McCarroll,61 	42:50
Women 65-69
1 Jeanne Daprano,69 	25:50
2 Ann Akers,69 		26:59
3 Julia Emmons,65 	31:11
4 Mary Ann Maher,67 	36:45
Women 70 & Over
None
 

Men's 5k Results

Men 14 & Under
1 Jonathon Bulick,13 	20:40
2 Jeff Southard,13 	21:49
3 Jamar Smith,13 	22:44
4 Jack O’Connor,14 	27:32
5 Mac Delorme,12 	27:49
6 Steven Spiegel,11 	30:34
7 Michael Foell,9 	37:04
8 Alex Spiegel,5 	42:00
Men 15-19
1 Andrew Nunez,18 	18:03
2 Daniel Martinez,16 	18:30
3 Michael Stream,18 	19:21
4 Scott Chilton,15 	20:09
5 Gregorio Castillo,17 	20:19
6 Guadalope Cuevos,17 	20:30
7 David Black,15 	20:53
8 Jonathan Preg,15 	22:02
9 Zachary Ezor,18 	22:54
10 Travis Lloyd,17 	23:12
11 Scott Chambliss,16 	24:06
12 Ryan Watson,15 	27:27
Men 20-24
1 Brennan Galloway,24 	17:18
2 Chris Healey,23 	17:32
3 Jonathan Havel,23 	19:43
4 Jason Geiger,22 	20:21
5 Daniel Orr,21 	21:08
6 Colton Magnant,24 	21:27
7 John Taylor,23 	22:09
8 J. Dylan Woodliff,20 	25:23
9 Taylor Herbertson,21 	26:21
10 Cole DeLaune,20 	26:37
11 Billy Jones,24 	26:46
12 Michael Moerlins,23 	30:55
13 Ben Taylor,21 	45:30
Men 25-29
1 Timothy Koehler,26 	18:54
2 Isidro Alverez,28 	19:39
3 Evan Cramer,27 	20:17
4 Nick Feamster,27 	20:33
5 Eli Dickerson,26 	20:39
6 Avery Dunigan,26 	21:29
7 Scott Williams,26 	24:41
8 Eric Wilson,28 	24:51
9 Stephen Williams,29 	26:19
Men 30-34
1 Jason Dressler,32 	17:06
2 Victor Breedveld,33 	17:13
3 Aaron Bradley,33 	19:29
4 Randy Pelkey,30 	19:42
5 Wes Littlejohn,33 	20:32
6 Ken Tate,31 		20:39
7 Jack Younkins,31 	20:50
8 Ignacio Silva,33 	22:10
9 Katsumi Shigemura,33 	22:35
10 Toush Hy,33 		23:10
11 Todd Adams,34 	23:11
12 Brian Wilson,31 	24:50
13 Steven Wagner,33 	25:17
14 Carlton Brown,34 	27:49
15 Maurice Geurin,31 	29:30
16 Wesley Davies,33 	30:12
Men 35-39
1 Carl Rice,35 		17:32
2 Nils Pedersen,36 	18:50
3 Jeff Richards,36	18:54
4 James Bickelhaupt,36 	19:06
5 Warren Kitchens,39 	19:15
6 Pete Newell,36 	19:54
7 Pat Walsh,39		21:41
8 Kevin McMullen,38 	21:43
9 Tim Willis,35 	23:10
10 Brian Hedges,39 	23:15
11 Dale Klein,37 	23:47
12 Rand Wise,39 	24:08
13 Richard Gaalema,39 	24:28
14 Jason Simmons,39 	24:59
15 Orlando Pichardo,37 	25:18
16 William Sligh,38 	27:33
17 Jeff Davis,39 	30:40
18 James Capp,37 	31:28
19 Ben Burrock,38 	32:29
20 Jeff Moore,37 	34:52
21 Cliff Feathersfore,39 42:05
Men 40-44
1 David Preg,41 	18:38
2 Phillip Finley,42 	19:43
3 Mitchell Wright,43 	21:13
4 Robert Culpepper,40 	21:18
5 Gregg Davis,43 	21:21
6 Steve Dorsey,42 	21:32
7 Bill Zerressen,43 	21:50
8 Kurt Smithberger,43 	22:01
9 Mike D’Avanzo,43 	22:15
10 Scott Jennings,40 	22:46
11 Tony Adams,41 	23:02
12 David Haas,44 	23:06
13 Jeff Gray,44 	23:32
14 James Charanis,41 	24:15
15 Clif Southard,40 	24:40
16 William Whaley,44 	25:28
17 Robert Herbertson,44 26:36
18 Steve Thompson,41 	29:07
Men 45-49
1 John Tuttle,47 	16:38
2 Jeff Dundas,49 	18:09
3 Michael Newberry,46 	18:15
4 John Black,46 	18:17
5 Frank Butterfield,49 	18:45
6 Jim Bitsko,45 	20:01
7 D. Partington,46 	20:05
8 Marty Coleman,45 	20:15
9 Byron Finley,49 	20:52
10 Eric Solomon,45 	21:40
11 David Daneils,45 	21:57
12 Ifor Williams,46 	22:00
13 Mark Brayman,47 	22:01
14 John Bulick,46 	22:27
15 Eugene Ayotte,45 	22:27
16 Randy Leeder,45 	22:29
17 Del Rice,46 		23:42
18 Perry Reyer,49 	23:52
19 Steve Harltey,48 	23:54
20 Rob Field,49 	23:54
21 Donald Brown,47 	24:01
22 John Tackett,49 	24:31
23 Kevin O’Connor,49 	24:36
24 Yoshiaki Sasalei,48 	24:49
25 Lloyd Taylor,47 	25:30
26 Edwin Villafane,48 	26:58
27 John Dwyer,46 	27:11
28 Michael Lostracco,45 28:09
29 John Zintak,49 	28:45
30 Wendell Brock,46 	29:29
31 Barry Wabler,46 	30:09
Men 50-54
1 Ken Youngers,50 	17:38
2 Sam Norman,53 	19:40
3 Randy Stroud,51 	19:41
4 Art DaCosta,54 	21:02
5 Van Munn,50 		21:09
6 Paul Bryant,51 	21:17
7 Johnny Mason,50 	21:24
8 Mike Tremmel,54 	21:45
9 David Rudolph,50 	23:04
10 Camilo Duran,52 	23:07
11 Randy Kuykendall,52 	23:09
12 Bruce Northrop,50 	23:31
13 Chris Leiner,50 	24:35
14 Dave Kenny,51 	25:22
15 Greg Cox,50 		25:32
16 Michael Berger,52 	25:50
17 C. DeLaune,51 	26:44
18 Rick Geiger,52 	27:50
19 Johnny Langley,50 	41:35
20 James Gibson,53 	48:30
Men 55-59
1 Wes Wessely,58 	19:46
2 Mike Popick,57 	19:57
3 Pooh Neovakul,56 	20:17
4 Sam Benedict,59 	20:54
5 Jan Spiro,55 		20:59
6 John Rinker,59 	21:10
7 Jim Pattillo,56 	24:10
8 Rick Jakelski,55 	24:13
9 David Kasriel,56 	24:28
10 Cliff DePass,59 	24:47
11 James Alford,57 	25:15
12 David Schlosnagle,58 27:24
13 John Almond,58 	29:10
14 George Gary,56 	29:25
15 James Moore,58 	30:35
16 Thomas Debarlabon,57 31:19
17 Scott Wolfe,59 	34:02
18 Eugene Schulte,56	34:58
19 James Ketchum,57 	38:26
Men 60-64
1 Don Brown,60 		20:08
2 Charlie Patterson,64 	21:30
3 Terrell Davis,62 	22:18
4 Gerald Miller,63 	23:10
5 Peter Uberto,61 	24:20
6 Chuck Speight,60 	25:12
7 Philip Limonciello,64 25:37
8 Mike Vaughn,60 	26:15
9 Ken Murphy,61 	26:21
10 Ronald Keyes,64 	26:28
11 Richard Kennel,60 	30:02
12 Greg Brown,60 	31:19
13 Charles Mosby,63 	31:55
14 Sam Hartin,64 	32:32
Men 65-69
1 Jim Duguay,67 	21:57
2 Gerald Friedman,66 	22:59
3 Andrew Sherwood,66 	24:09
4 George Cooke,65 	24:50
5 Dick Daniels,66 	25:01
6 Vernal Jacob,65 	27:50
7 Jim Cowart,68 	28:26
8 Dennis Maher,67 	28:52
9 Bernie Goldstein,69 	37:40
10 Noel Young,69 	48:02
Men 70-74
1 David Jordan,73 	44:30
Men 75 & Over
1 Casey Jones,75 	25:32
2 Bob Brennan,77 	28:42
3 Jack Cox,80 		30:41
4 Joe McLaughlin,75 	33:07
5 Charles Cohn,75	44:05

 

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED