Race Results

» Home   » Email

 
ATC Singleton Stone Mountain Races 5M & 10M
Stone Mountain Park
September 16, 2006

Women's 5M Overall Winner
Nikki Garland-Dortch, 27 31:51
Women's 5M Masters Winner
Kelley Lowe-Colenbaugh, 42 32:23
Women's 10M Overall Winner
Eileen Torres, 36 1:04:38
Women's 10M Masters Winner
Sally Brooking, 49 1:14:03
Men's 5M Overall Winner
Chris Healey, 23 29:03 
Men's 5M Masters Winner
Luis Urteaga, 45 29:49 
Men's 10M Overall Winner
Josh Myers, 23 55:13
Men's 10M Masters Winner
Ken Youngers, 50 57:23

 

Women's 5M Results
Women 14 & Under
1 Hannah Hancock,10 		44:56 
2 Darian Vickery,12 		55:17 
3 Victoria Johnson,14 		1:13:19 
4 Jessica Hansen,14 		1:50:26 
5 Chondell Bullock,14 		1:50:31 
Women 15-19
1 Celia Mindel,16 		43:04 
2 Kelsey Hansen,17 		1:14:45 
Women 20-24
1 Sarah Jones,24 		46:22 
2 Kelly Keevan,21 		56:26 
3 Jenna Gracek,21 		1:15:01 
Women 25-29
1 Nikki Garland-Dortch,27 
2 Paula Checchi,26 		41:37 
3 Laura Hammond,27 		50:22 
4 Laura Rainer,28 		55:06 
5 Holly Warden,26 		55:20 
6 Megan Lindley,28 		56:20 
7 Leah Stricker,26 		1:01:53 
8 Ingrid Anderson,29 		1:04:29 
9 Lyndsey Benward,25 		1:40:46 
Women 30-34
1 Susan Medina,30 		45:32 
2 Valerie Jones,33 		45:56 
3 Amy McDowell,30 		46:50 
4 Amy Hernandez,32 		48:08 
5 Noelani Anderson,34 		48:30 
6 Sandra Albrecht,30 		48:42 
7 Joy Sanders,31 		53:35 
8 Kristine Vickery,31 		55:17 
9 Pangaja Paramsothy,31 	1:02:12
10 Stacy Bredendieck, 33 	1:04:56 
10 Martha Ann Montgomery,30 	1:39:53 
Women 35-39
1 Jackie Marks,38 		33:53 
2 Heather Young,36 		34:26
3 Ann Schwartz,36 		39:30 
4 Nisa Sommers,36 		43:20 
5 Rhian Sharp,35 		46:48 
6 Ana Cole,35 			49:43 
7 Barbara Onsal,37 		50:01 
8 Hattie Hughes, 37 		53:53 
9 Anna-Marie Soper-O’Rourke,38 	1:07:11 
10 Rolanda Carter,35 		1:39:51 
Women 40-44
1 Kelley Lowe-Colenbaugh,42 	32:23
2 Jill Spiegel,43 		35:02 
3 Cheryl Cowart,44 		37:48 
4 Dana Cole,40 			43:10 
5 Nancy Allen,42 		48:32 
6 Bonnie Hancock,41 		53:35 
7 Lucinda Hastings,43 		56:30 
8 Suzanne Szilagyi,40	        1:06:14 
Women 45-49
1 Sue Kelly,45 			33:08 
2 Anita Warner,45 		36:10 
3 Stella Gordon,48 		41:30 
4 Ann Jackson,47 		48:26 
5 Tamara Tillman,46 		59:50 
6 Laurie Hansen,46 		1:14:58 
7 Lynn Dorsey,45 		1:24:05 
Women 50-54
1 Margaret Taylor,50 		37:59 
2 Jessica Tully,53 		40:20 
3 Trenice Mullis-Dubow,52 	41:42 
4 Cassie Rinker,52 		43:10 
5 Susan Wagner-Craven,50 	47:10 
6 Paris Williams,51 		56:43 
7 Maritza Johnson,50 		1:13:24 
8 Janice Stroud,52 		1:34:36 
9 Irene Benward,53 		1:40:45 
Women 55-59
1 Vickie Johnson,58 		38:28 
2 Glenda Miller,59 		47:57 
3 Connie McKee,57 		50:22 
4 Virginia Ketchum,59 		51:05 
5 Suzi Owens,56 		51:58 
6 Charlotte Harman,55 		52:45 
7 Render Driver,56 		54:54 
Women 60-64
1 Dale Holmes,60 		45:40 
2 Pam Erickson,63 		55:40 
3 June Rogers,60 		56:15 
4 Mae Jacques,60 		56:56 
5 Jane Saral,63 		58:25 
6 Versie Cornatzer,60 		59:36 
Women 65-69
1 Julia Emmons,65	 	52:54 
2 Barbara Field,65 		54:53 
3 Mary Ann Maher,67 		58:09 
4 Janet Sharp,66 		1:04:53 
5 Joan Caudill,65 		1:23:04 
Women 70-74
1 Kathryn Welden,72 		1:14:38 
Women 75 & Over
None
 
Women's 10M Results
Women 19 & Under
None
Women 20-24
1 Rachel O’Neal,22 		1:39:20
2 Heather Dennis,21 		1:50:29
3 Jessica Holland,23 		2:00:55
Women 25-29
1 Jacqueline Tate,29 		1:18:58
2 Rebecca Floyd,25 		1:39:00
3 Laura Losch,27 		1:39:38
4 Mary Elizabeth O’Neil,27 	1:50:15
5 Nicole Gregoricus,27 		2:16:47
Women 30-34
1 Sheila Haynes,33 		1:21:46
2 Kaori Itakura,33 		1:27:35
3 Vanessa Tabor,32 		1:40:10
4 Amanda Chappell,30 		1:51:36
Women 35-39
1 Eileen Torres,36 		1:04:38
2 Kim Feather,37 		1:07:22
3 Kim Peters,36 		1:19:07
4 Hayriye Ayhan,37 		1:19:18
5 Kimberlie Morris,37 		1:21:30
6 Laurie Satinoff,35 		1:23:40
7 Donna Werner,38 		1:26:40
8 Kelly Amanda Lee,38 		1:29:54
9 Michelle Dejiacoma,39 	2:00:54
Women 40-44
1 Heidi O’Shea,40 		1:19:34
2 Lizz Norman,44 		1:30:16
3 Jennifer Smith,40 		1:31:35
4 Loretta Pinkston,43 		1:32:58
5 Patsy Burnett,44 		1:44:00
Women 45-49
1 Sally Brooking,49  		1:14:03
2 Barbara Donelson,47 		1:29:08
3 Sandra Legath,47 		1:30:09
4 Melissa White,47 		1:31:42
5 Mary Sikes,47 		1:31:50
6 Martha Walsh,49 		1:36:59
7 Brenda Melton,45 		1:39:14
8 Debra King,47 		1:49:17
Women 50-54
1 Nan Maddux,53 		1:35:10
2 Debroah Schulte,53 		1:38:44
3 Janice Pope,50 		1:41:22
4 Erdice Haanio,53 		1:49:02
5 Janice Ross,51 		2:20:30
6 Donna Bullock,50 		2:45:42
Women 55-59
1 Sandy Pattillo,56 		1:26:51
2 Michele Young,55 		1:29:49
3 Diana Tharp,59 		1:35:46
Women 60-64
None
Women 65-69
1 Ann Akers,69 			1:29:10
Women 70 & Over
None

Men's 5M Results

Men 14 & Under
1 Cody Dorsey,12 		51:50 
2 Jake Hancock,13 		52:21 
3 Mark Szilagyi,6 		1:06:15 
Men 15-19
1 Grant William,15 		44:16 
Men 20-24
1 Chris Healey,23 
2 Eduardo Sosa Ruiz,21 		41:21 
3 Taylor Herbertson,21 		43:04 
4 Cole DeLaune,20 		43:29 
5 William Jones,24 		46:15
6 Richard Bourgault,24 		46:20 
Men 25-29
1 Timothy Koehler,26		29:30 
2 Jeffrey Mistretta,29 		37:27 
3 Daniel Coonce,28 		38:30 
4 David Damm,28 		38:50 
5 Nader Razouk,26 		38:55 
6 Logan McLeod,25 		40:50 
Men 30-34
1 Jimmy Markins,32 		37:40 
2 Matt Ramarge,31 		37:49 
3 Tsahy Shapsa,32 		41:37 
4 Dustin Small,30 		42:39 
5 Chris Duggar,34 		42:54
6 David Lee,31 			45:46 
7 Alex Agle,31 			51:47 
Men 35-39
1 Sean Pfister,37 		30:42 
2 James Bickelhaupt,36 		30:50 
3 Nick Meyer,39 		31:24 
4 Jimmy Sorrells,35 		33:37 
5 Tom LaPorte,38 		36:26 
6 Rigoberto Hernandez,38 	36:40 
7 Brian Hedges,39 		37:14 
8 Steve Schwartz,38 		38:51 
9 Rand Wise,39 			39:22 
10 Christopher Gay,38 		42:12 
11 Kevin Main,37 		42:18 
12 Pablo Medina,35 		43:32 
13 Jason Anderson,37 		49:23 
14 Arlo Aude,37 		57:08 
15 Chris Gay,38 		1:02:10 
Men 40-44
1 Myles Beskind,40 		34:20 
2 Andy Blackwell,40 		34:22 
3 Kurt Smithberger,43 		40:32 
4 Robert Herbertson,44 		41:10 
5 Kiran Patel,41 		43:42 
6 Chris Sharp,40 		44:20 
7 Rico Dorsey,40 		50:50 
Men 45-49
1 Luis Urteaga,45 		29:49 
2 Bob Wilson,47 		30:58 
3 Ifor Williams,46 		36:20 
4 Joseph Clements,45 		36:25 
5 Anthony Dardis,46 		37:18 
6 Yoshiak Sasaki,48 		38:47 
7 Greg Leontovich,49 		40:00 
8 Wayne Rush,46 		41:48 
9 John Anderson,49 		42:50 
10 Wendell Brick,46 		47:30 
11 Mike Craven,49 		50:46 
12 Michael Owens,47 		51:58 
13 David Rom,47 		1:02:01 
14 Steve Niager,48 		1:05:12 
15 Thomas O’Rourke,47 		1:07:12 
Men 50-54
1 Randy Stroud,52 		32:00 
2 Thomas Shinnick,53 		32:50 
3 Peter Ryan,52 		33:01 
4 Van Munn,50 			33:31 
5 Gareth Stride,53 		35:35 
6 Howard Mindel,54 		40:37 
7 Bill Norman,54		43:00 
8 Bobby Smith,53 		44:49 
9 Herman Lorenz,53 		46:10 
10 Rick Geiger,53 		46:26 
11 Ken Feaster,51 		47:27 
12 James Jackson,54 		48:26 
13 Carroll DeLaune,51 		53:08 
14 Steve Pike,52 		1:22:21 
Men 55-59
1 John Rinker,59 		33:05 
2 Sam Benedict,59 		33:08 
3 Larry Lioy,57 		33:18 
4 William Harman,57 		34:40 
5 Mike Binford,57 		38:08 
6 William Fillman,56 		40:17 
7 John Whittemore,55 		41:26 
8 Barney Adams,57 		44:23 
9 Philip Kingston,56 		44:26 
10 James Moore,58	 	49:23 
11 Eugene Schulte,56 		55:04 
12 Art Peddle,58 		56:30 
13 James Ketchum,57 		59:57 
14 Gary Major,59 		1:03:20 
Men 60-64
1 Terrell Davis,62 		36:20 
2 Wallace Carr,63 		39:00 
3 Chuck Speight,60 		40:17 
4 Mike Vaughan,60 		41:56 
5 Tom Schaap,60 		42:37 
6 Ronald Keyes,64 		43:06 
7 Ken Murphy,61 		43:20 
8 Al Wendt,60 			44:40 
9 Dave Clifton,62 		47:21 
10 Gerald Miller,63 		49:13 
11 Kenneth Smith,64 		51:00 
Men 65-69
1 Dan Marlow,67 		38:37 
2 Dick Daniels,66 		40:29 
3 Vernal Jacob,65 		45:03 
4 John Eurton,69 		45:12 
5 Dennis Maher,67 		46:00 
6 Jim Cowart,68 		46:24 
7 Joe Jenkins,65 		48:55 
Men 70-74
1 Charles Teague,71 		56:15 
2 David Jordan,73 		1:10:56 
Men 75 & Over
1 Bob Brennan,77 		46:18 
2 Joe McLoughlin,75 		53:25 
 
Men's 10M Results
Josh Myers,23 55:13
Men 14 & Under
None
Men 15-19
1 Daniel Martinez,16 		1:05:10
2 Andrew Nunez,18 		1:12:56
Men 20-24
1 Josh Myers,23 
2 Greg Goodson,22 		1:08:25
3 Jason Geiger,22 		1:09:42
4 Colton Magnant,24 		1:14:53
Men 25-29
1 Mike Gerber,26 		56:47 
2 Daniel Scott,25 		59:04 
3 Eric Heintz,25 		59:32 
4 Dave DeJong,25 		1:00:04
5 Ashton Manley,26 		1:04:28
6 Matthew Fisher,27 		1:07:42
7 James Mitchell,25 		1:38:02
Men 30-34
1 Victor Breedveld,33 		1:00:05
2 Jeffrey Hoffman,32 		1:05:52
3 Nermin Hairlahovic,34 	1:09:40
4 Ken Tate,31 			1:10:35
5 Angel Baez,30 		1:13:33
6 Glenn Ziesenitz,33 		1:18:22
7 Katsumi Shigemura,33 		1:19:24
8 Rheinallt Jones,33 		1:25:40
9 Gal Barak,33 			1:27:36
10 Joe Mackey,32 		1:27:53
11 Wade Anderson,32 		1:28:03
12 David Gustafson,33 		1:29:54
13 Steven Wagner,33 		1:34:46
Men 35-39
1 Greg Neargarth,37 		1:11:16
2 Pat Walsh,39 			1:15:12
3 Jason Masse,38 		1:16:05
4 Rob Field,39 			1:19:00
5 Tim Willis,35 		1:20:43
6 Scott Schuck,39 		1:20:54
7 James Capp,37 `		1:38:12
8 Charles Morrow,38 		1:46:10
9 Michael Kavanaugh,39 		1:58:17 
Men 40-44
1 Mike Desmelik,41 		1:00:49
2 Jim Fullarton,41 		1:01:45
3 Casey Randall,40 		1:05:58
4 Phillip Finley,42 		1:10:03
5 Nathan Skipper,43 		1:11:35
6 Tony Adams,41 		1:13:12
7 Eric Schwartz,44 		1:20:30
8 Brian Cole,40 		1:21:18
9 Steve Hancock,42 		1:29:03
10 Art Manigault,43 		1:50:38
Men 45-49
1 Michael Newberry,46 		1:00:54
2 Jeffrey Dundas,47 		1:03:25
3 Jerrold Dubner,48 		1:04:02
4 Jim Bitsko,45 		1:08:44
5 Clint Demetriou,46 		1:11:45
6 Robert Culpepper,46 		1:12:25
7 Eric Solomon,46 		1:13:40
8 Donald Brown,47 		1:22:07
9 Peter Mahncke,48 		1:22:54
10 Dave Paul,47 		1:25:06
11 Kevin O’Connor,47 		1:27:30
12 Del Price,46 		1:31:35
13 Ademola Afonja,49 		1:36:40
14 Peter Bloland,48 		1:36:55
15 Chris Moody,47 		1:43:33
Men 50-54
1 Ken Youngers,50 		57:23
2 Sam Norman,53 		1:09:18
3 Tom Millen,54 		1:12:13
4 Art DaCosta,54 		1:12:30
5 Johnny Mason,50 		1:13:05
6 Larry Gordon,54 		1:14:51
7 Mark Anderson,51 		1:15:45
8 Charles Gridley,50 		1:18:13
9 Randy Kuykendall,52 		1:20:43
10 Chris Leiner,54 		1:21:05
11 David Rudolph,50 		1:26:05
12 Marc Segnitz,51 		1:27:53
13 Steve Tilidetzke,53 		1:37:59
Men 55-59
1 Mike Popick,58 		1:09:30
2 Jim Pattillo,56 		1:21:37
3 Rick Jakelski,55 		1:23:51
4 Charles Harris,58 		1:32:13
5 Ed Jones,57 			1:34:43
Men 60-64

1 Charlie Patterson,64          1:14:30

2 Harry Dangel,64               1:27:45

3 Ken Brown,63                  1:38:41

4 Daniel Klenbort,60            1:58:18

Men 65-69
1 Jim Duguay,67 		1:13:50
2 Ken Powell,65 		1:28:32
3 Robert Summer,67 		1:35:04
Men 70-74
1 James Hefner,74 		1:51:07
Men 75 & Over
None

 

 
Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED