Race Results

» Home   » Email

 
ATC October Cross Country 5K
Boling Park, Canton, GA
October 22, 2006

Women's Overall Winner
Nikki Garland-Dortch, 27  18:32
Women's Masters Winner
Kelley Lowe-Colenbaugh, 42  20:08
Men's Overall Winner
Alexander Robin, 18  16:07
Men's Masters Winner
Luis Urteaga, 45  17:49

 

Women's Results
Women 14 And Under
1 Hanna Schaefer,11 		20:31
2 Shannon Stevenson,11 		23:48
3 Melissa Manuel,11 		23:52
4 Rachel Psomas,12 		27:11
5 Kimberly Eckles,10 		32:08
6 Darian Vickery,12 		32:17
7 Alexis Lewis,9 		32:21
Women 15-19
1 Ashley Marshal,19 		19:56
2 Denielle Rojas,17 		31:14
3 Amanda Lewis,16 		31:25
Women 20-24
1 Katie Parafinczuk,20 		19:50
2 Patricia Hopkins,23 		25:30
3 Margaret Trippe,22 		25:47
4 Crystal Perkins,22 		25:47
5 Kelly Keevan,21 		31:15
Women 25-29
1 Nikki Garland-Dortch,27 	18:32
2 Jacqueline Tate,29 		22:29
3 Kathy Hyatt,29 		31:55
Women 30-34
1 Mary Middlebrooks,34 		23:48
2 Susan Medina,30 		26:27
3 Kristine Vickery,31 		31:50
4 Alyssia Hurst,30 		35:36
Women 35-39
1 Eileen Torres,36 		19:46
2 Jackie Marks,38 		21:09
3 Cindy Machan, 38 		22:59
4 Donna Werner,38 		23:30
5 Crystal Terry,39 		32:30 
Women 40-44
1 Kelley Lowe-Colenbaugh,42 	20:08
2 Jill Spiegel,43 		21:23
3 Tina Klein,41 		21:52
4 Janice Anderson,40 		23:35
5 Susan Ingall,42 		32:51
Women 45-49
1 Melissa White,47 		26:11
2 Kemrey Magnant,45 		28:02
3 Patti Pratt,46 		29:45
4 Cynthia Eckles,46 		36:49
Women 50-54
1 Sally Brooking,50 		22:03
2 Mary Richards,52 		22:28
3 Margaret Taylor,51 		22:44
4 Trenice Mullis-Dubow,52 	24:41
5 Jessica Tully,53 		26:21
6 Deborah Schulte,53 		27:41
Women 55-59
1 Pattillo, Sandy, 56 		25:42
Women 60-64
1 Dale Holmes,60 		28:55
2 Carole Limonciello,63 	29:52
Women 65-69
1 Ann Akers,69 			27:01
2 Julia Emmons,65 		31:50
3 Mary Ann Maher,67 		34:00
4 Barbara Field,65 		34:52
Women 70-74
1 Jeanne Daprano,70 		26:59
2 Kathryn Welden,72 		45:47
Women 75 & Over
None
Men's Results
Men 14 And Under
1 Brett Carter,13 		19:40
2 Avery Pitts,12 		19:43
3 Garrett Schaefer,10 		20:31
4 Anthony Machan,12 		21:02
5 Nick Flint,13 		22:50
6 Nathan Marks,14 		23:55
7 Eric Flint,11 		24:15
8 Andrew Whetten,12 		25:10
9 Ryan Whetten,10 		25:16
10 Cody Dorsey,12 		27:51
11 Dryn Dubois,12 		31:29
12 Andrew Eckles,11 		32:02
13 Dalton Dorsey,4 		46:56
Men 15-19
1 Alexander Robin,18 		16:07
2 Charlie Meade,18 		16:09
3 Dustin Murphy,18 		16:21
4 Nathan Ennist,19 		16:50
5 Mike Spewak,18 		17:07
6 Luke Wetul,19 		17:09
7 Julian Stern,18 		17:58
8 Jonathan Preg,15 		19:09
9 Alex Blum,18 			19:10
10 Kevin Flansburg,15 		29:20
Men 20-24
1 Christopher Healey,23 	16:48
2 Brian Mortensen,20 		16:59
3 Andrew Smith,21 		17:04
4 Colin Littleton,20 		17:08
5 Zack Reinstein,20 		18:39
6 Henry Bowden,20 		18:48
7 John Washington,21 		18:55
8 Jason Geiger,22 		19:38
9 Colton Magnant,24 		19:53
10 Zach Douglas,23 		22:05
11 Taylor Herbertson,21 	25:03
Men 25-29
1 Daniel Scott,25 		16:41
2 Tim Tatarka,26 		17:05
3 Mike Gerber,26 		17:19
4 Timothy Koehler,26 		19:23
5 Jason Allen,27 		20:20
6 Matthew Fisher,27 		20:32
7 Stephen Williams,29 		24:58
Men 30-34
1 Taylor Gonsoulin,34 		18:53
2 Ken Tate,31 			19:30
3 John Hansen,31 		20:38
4 Jimmy Markins,32 		21:25
5 Katsumi Shigemura,34 		21:29
6 Matt Ramarge,31 		22:35
7 Dustin Small,30 		24:41
Men 35-39
1 Nils Pedersen,36 		18:22
2 Sean Pfister,37 		18:36
3 James Bickelhaupt,36 		18:43
4 Nick Meyer,39 		18:54
5 Greg Neargarth,37 		20:36
6 Tom LaPorte,38 		22:22
7 Tim Willis,35 		22:31
8 Rob Field,39 			22:37
9 Pablo Medina,35 		23:47
10 Dale Klein,37 		23:48
Men 40-44
1 David Preg,41 		18:34
2 Myles Beskind,40 		20:52
3 Brian Cole,40 		22:30
4 Robert Herbertson,44 		25:03
5 Steve Erdman,44 		25:16
6 Rico Dorsey,40 		46:57
Men 45-49
1 Luis Urteaga,45 		17:49
2 Michael Newberry,46 		18:09
3 Rob Whetten,47 		18:16
4 Bob Wilson,47 		18:38
5 Ifor Williams,46 		21:08
6 Marty Coleman,45 		21:17
7 Greg Leontovich,49 		22:01
8 Jim Norton,49 		22:18
9 Donald Brown,48 		24:05
10 Pratap Pingali,45 		28:15
11 Barret Flansburg,47 		29:20
Men 50-54
1 Thomas Shinnick,53 		19:30
2 Andrew Eckles,51 		20:09
3 Peter Ryan,52 		20:16
4 Jamie Scafkosky,52 		21:26
5 Randy Kuykendall,51 		22:31
6 Camilo Duran,54 		22:38
7 Rick Geiger,53 		26:27
8 Ron Thorpe,51 		28:06
Men 55-59
1 Kevin Kelly,55 		19:14
2 Larry Lioy,57 		19:41
3 Pooh Neovakul,56 		19:56
4 Sam Benedict,59 		20:05
5 Mike Popick,58 		20:34
6 Art DaCosta,55 		20:48
7 Jan Spiro,55 			20:56
8 Jim Pattillo,57 		23:57
9 Rick Jakelski,56 		24:33
10 Jon Hudgens,57 		27:15
11 Skip Wolfe,59 		31:16
12 Eugene Schulte,56 		32:35
Men 60-64
1 Terrell Davis,62 		21:52
2 Al Wendt,60 			26:04
3 Ken Murphy,61 		26:12
4 Will Dillard,60 		28:42
5 Gerald Miller,63 		30:20
Men 65-69
1 Dan Marlow,67 		23:12
2 Gerald Friedman,66 		24:06
3 Dick Daniels,66 		24:28
4 Philip Limonciello,65 	25:19
5 Vernal Jacob,65 		26:10
6 Tom Cullen,66 		27:54
7 Dennis Maher,67 		28:10
8 Doug Simpson,66 		29:46
9 Noel Young,69 		42:40
Men 70-74
1 Errol Lassiter,70 		23:58
2 James Hefner,74 		30:18
3 Charles Teague,71 		30:56
4 David Jordan,73 		42:27
Men 75 & Over
1 Casey Jones,75 		25:22
2 Joe McLaughlin,76 		32:42

 

 

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED