Race Results

» Home   » Email

 
ATC Decatur-DeKalb YMCA 4M
Decatur, GA
July 16, 2005

Women's Overall Winner
Kim Feather, 36  24:05
Women's Masters Winner

Patty Foell, 43  25:32

Men's Overall Winner
Meyer Friedman,29  20:29
Men's Masters Winner

John Kirksey, 44  23:12

 

Women's Results
Women 14 And Under
1	Anna	Boring,14	30:41
2	Jamison Kinnane,14	34:55
3	Blais	Hickey,14	35:15
4	Molly	Kirksey,13	36:39
Women 15-19
1	Allison Krenter,19	26:44
2	Nicole Vettese,19	32:35
3	Hanna Kievtz,16		33:50
4	Anne Shigley,18		33:50
5	Carson Hale,16		34:54
6	Lauren Coleman,17	42:34
7	Sade Jamison,15		43:14
8	Tuly Mukherjoe,18	43:26
Women 20-24
1	Margaret Tripper,21	36:02
2	Michelle Shockley,21	57:10
3	Ashley Collins,22	57:10
Women 25-29
1	Mary Dressler,26	24:31
2	Melanie Dortch,26	26:43
3	Colleen Burke,25	27:40
4	Elizabeth Rogers,26	29:45
5	Kate Hovan,28		30:37
6	Paula Cheechi,25	33:37
7	Kara Davis,25		34:30
8	Kate Landa,28		36:29
9	Amy McDaniel,29		37:34
10	Christina Campbell,28	43:03
Women 30-34
1	Eileen Torres,34	25:03
2	Kathy Swink,33		33:49
3	Becky Huot,32		34:44
4	Ni Tanner,33		37:47
5	Lori Stepp,32		39:37
6	Tracie Campbell,31	43:02
7	Ana Cole,34		43:34
8	Jenny Johnson,32	46:47
9	Suzzette Howell,31	48:50
10	Stella Chuke,34		53:26
Women 35-39
1	Kim Feather,36		24:05
2	Donna Werner,37		32:40
3	Beth Evans,36		35:53
4	Susan Finn,36		44:17
5	Julie Bell,37		60:00
Women 40-44
1	Patty Foell,43		25:32
2	Julie Collins,42	27:07
3	Cheryl Cowart,42	29:08
4	Robin Tanner,44		30:31
5	Tina Klein,40		31:20
6	Susan Bradbury,42	34:01
7	Loretta Pinkston,42	35:15
8	Cecily Kinnane,44	37:24
9	Kemrey Magnant,44	39:10
10	Bonnie Sturgill,44	39:19
11	Janice Edwards,44	40:03
12	Sheree Rosende,42	40:28
13	Amy Knowlton,40		42:40
Women 45-49
1	Nancy Stewart,49	25:51
2	Sally Brooking,48	28:35
3	Margaret Taylor,49	29:14
4	Karen Kennington,45	30:05
5	Melissa White,46	32:49
6	Donna Piper,45		33:05
7	Toni Hicks,45		33:06
8	Kyong Kim,46		39:55
9	Linda Olsen,49		41:43
10	Susan Wagner-Craven,49  41:56
11	Beverly Walker,46	45:20
Women 50-54
1	Kay Harrison,52		30:09
2	Lynn Almon,50		32:53
3	Trenice Mullis,51	33:40
4	Nan Maddux,52		36:00
5	Deborah Schulte,52	36:39
6	Janet Pickney,54	38:35
7	Laureen Tobias,50	45:00
Women 55-59
1	Bonnie Stenson,55	35:39
2	Dale Holmes 58,		35:54
3	Glenda Miller,58	40:21
4	Karen Duncan,55		43:29
5	Virginia Ketchum,58	43:53
Women 60-64
1	Carole Limonciello,61	37:49
2	Julia Emmons,63		39:02
Women 65-69
1	Ann Akers,68		34:14
2	Mary Ann Maher,66	47:41
Women 70-74
1	Eva Petroline,72	56:19
Women 75 & Over
None

      

Men's Results

Men 14 And Under
1	Andrew Harrison,14	31:47
2	Ryan Holcombe,12	39:03
3	Wesley Mason,13		39:18
4	Jesse Brestle,14	39:56
5	Robert Hickey,12	41:30
6	Joey Deloney,14		44:13
Men 15-19
1	Josh Watson,17		26:41
2	Dane Teszler,16		27:09
3	Michael Tocci,16	29:08
4	Travis Lloyd,16		29:11
5	Mickey Stearn,17	29:24
6	David Sherman,15	33:06
7	Matt Pakchar,18		35:39
8	Dustin Brestle,15	39:13
Men 20-24
1	Wil Cramer,21		22:41
2	John Scott,22		25:19
3	Jimmy Couch,22		26:25
4	Jason Geiger,20		27:40
5	Colton Magnant,23	29:47
6	Michael Boring,23	30:21
Men 25-29
1	Meyer Friedman,29	20:29	
2	Tim Kuehler,25		25:39
3	James	Wilson,25	28:07
4	Jeffrey Mistretta,28	28:48
5	Geoff Frost,28		31:10
6	Luke Ellis,25		31:25
Men 30-34
1	Jason Dressler,31	21:59
2	Victor Breedveld,32	22:05
3	Eric Strobel,33		23:40
4	Joey Knight,31		24:19
5	James Bickelhaupt,34	24:25
6	Jeffrey Hoffman,31	24:48
7	Tim Willis,34		26:02
8	Edward Barron,34	26:03
9	Kevin Grogg,34		27:31
10	Russ Hovaier,34		29:51
11	John McFarland,34	30:00
12	Ryan Howe,34		30:01
13	John Weaver,32		33:29
14	Chris Duggar,33		33:43
15	Steven Wagner,32	36:58
16	Mike Glover,30		37:02
17	Doug Munn,32		46:45
Men 35-39
1	John Roberts,38		21:55
2	Jonathan Corso,36	23:02
3	Nick Meyer,38		25:12
4	Steve Siler,39		26:36
5	Pat Walsh,38		27:26
6	Kreton Mavromatis,37	28:08
7	John Harrast,38		28:13
8	Julio Claret,38		28:43
9	Steven Warren,38	29:55
10	Brian Hedges,38		29:58
11	Matt Bromiec,35		30:53
12	James Capp,36		31:43
13	Rigoberto Hernandez,37	32:08
14	Brian Cole,38		32:46
15	Mike Archer,38		33:20
16	Rand Wise,38		33:25
17	James Summer, III,38	33:38
18	Glenn Frankel,36	33:46
19	Dale Klein,36		36:12
20	Reyn Lungall,36		48:01
21	Yancey Lecroy,36	48:47
Men 40-44
1	John Kirksey,44		23:12
2	Michael Newberry,44	23:43
3	Luis Urteaga,44		24:39
4	Blaine Manor,41		24:40
5	Jim Bitsko,44		25:21
6	Mitch Wright,44		26:49
7	Tony Adams,40		26:57
8	Marty Coleman,44	27:04
9	Thaven Pillay,41	27:23
10	Kurt Smithberger,42	28:06
11	Daniel Meyer,41		28:54
12	Jeff Rosenberg,40	29:15
13	Evan Willis,44		29:47
14	Karl Moton,44		31:16
15	Andy Bradbury,43	32:16
16	James Someren,40	34:17
17	Udo Kohlmorgen,43	37:40
18	Brian Hampton,42	52:36
Men 45-49
1	Mike Mead,47		23:38
2	Frank Butterfield,48	24:12
3	Jeff Dundas,46		25:03
4	Jerrold Dubner,47	25:28
5	Gus Cipolla,47		26:03
6	David Partington,45	26:11
7	Mark Brayman,46		26:51
8	Byron Finley,48		27:14
9	George Johnson,48	28:21
10	Johnny Mason,48		28:27
11	Brian Canady,48		29:12
12	Donald Brown,46		31:53
13	Kenny Lee,47		31:54
14	Yoshiaki Sasaki,47	32:09
15	Bruce Kreutzer,47	33:32
16	Pete Hasbrouck,46	35:05
17	Darryl Brooks,49	35:20
18	Mike Craven,48		40:19
Men 50-54
1	Ron Sims,52		24:41
2	Thomas Shinnick,52	24:50
3	Randy Stroud,50		25:04
4	Sam Norman,52		25:52
5	Randy Kuykendall,51	27:34
6	Art DaCosta,53		27:35
7	Larry Gordon,52		27:38
8	Paul Bryant,50		27:59
9	Jon Ludwig,51		28:25
10	Scott Dickson,53	29:34
11	Camilo Duran,53		30:59
12	Gary Petroline,50	32:28
13	Gary Leahan,53		34:07
14	John Chambers,51	37:33
15	Rick Geiger,52		37:42
16	J.J. Almond,54		38:29
17	Jim Halling,54		38:47
18	Mike Bryant,54		40:00
19	Duffy Hickey,51		41:52
20	Rick Robey,51		54:25
Men 55-59
1	John Rinker,58		24:53
2	Wes Wessely,57		25:45
3	Larry Lioy,56		25:26
4	Sam Benedict,58		26:36
5	Mike Popick,56		26:51
6	Joe Lenahan,58		27:02
7	Hidemi Watanabe,56	27:24
8	Henry Wolfe,55		28:51
9	Bob Crosby,55		29:46
10	David Schlosnagle,57	35:02
11	Al Wendt,58		35:08
12	Richard Kennedy,59	36:13
13	Wayne Gregory,58	40:46
14	Eugene Schulte,55	41:45
15	James Moore,57		42:59
16	Lewis Freedman,58	43:32
Men 60-64
1	Terrell Davis,61	29:06
2	Gerald Miller,62	29:59
3	Charlie Patterson,63	32:52
4	George Cook,64		33:19
5	Philip Limonciello,63	33:32
6	John Williams,62	35:43
7	Vernal Jacob,64		37:44
8	Joe Jenkins,64		39:31
9	Tom Sherman,60		39:56
10	Herman Lorenz,62	43:19
11	Lance Netland,60	56:35
Men 65-69
1	Jim Duguay,66		28:42
2	Andrew Sherwood,65	30:05
3	Gerald Friedman,65	32:14
4	James Summer, Jr,66	34:34
5	James Cowart,67		35:40
6	Charles Teague,69	38:20
7	Dennis Maher,66		38:27
Men 70-74
1	Lloyd Chambers,70	31:20
2	Richard Cheney,73	36:59
3	James Hefner,72		39:09
4	Bob Loewenthal,72	41:17
5	Joe McLaughlin,74	42:09
6	Jim Hooker,72		44:16
7	David Jordan,71		54:09
Men 75 And Over
1	Bob Brennan,76		37:17
2	Jack Cox,79		37:18
3	Joe Petroline,78	43:15
4	Marvin Bowen,76		44:50
 
 
Home  Return to Menu  Email     

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED