Race Results

» Home   » Email

 
ATC Singleton Stone Mountain Races 5M & 10M
Stone Mountain Park
September 17, 2005

Women's 5M Overall Winner
Jennifer Harden, 25   37:14
Women's 5M Masters Winner
Margaret Taylor, 49    38:01
Women's 10M Overall Winner
Eileen Torres, 35   63:58
Women's 10M Masters Winner
Patty Foell, 43  68:52
Men's 5M Overall Winner
Dennis Bauer, 26  27:13
Men's 5M Masters Winner
Ken Youngers, 49  27:47
Men's 10M Overall Winner
Victor Breedveld, 32   58:52
Men's 10M Masters Winner
Michael Newberry, 45  61:40

 

Women's 5M Results
Women 14 And Under
1	Erika Ramsey,12		39:24
Women 15-19
1	Victoria Garza,17	38:02
2	Ginny Lyn Frye,16	39:36
Women 20-24
1	Melissa Schenkmar,24	40:06
2	Heather Dennis,20	53:49
3	Emma Ruden,23		55:52
4	Sarah Gilbert,20	64:30
Women 25-29
1	Jennifer Harden,25	37:14
2	Inas Rashad,26		43:34
3	Emily Jarrell,27	45:22
4	Susan Medina,29		46:43
5	Renee Davis,29		48:14
6	Maria Rainey,28		48:14
7	Lisa Swenson,27		49:38
8	Andrea Pintuene,27	49:45
9	Ursula Henry,28		50:40
10	Laura Losch,26		54:47
11	LeAnn Gunter,26		55:51
12	Mandy Stahre,27		60:27
13	Anne Remo,26		60:28
14	Casie Hembree,25	60:29
15	Kristen Rahm,25		64:08
16	Leah Stricker,25	65:01
Women 30-34
1	Edyta Szymanska,34	40:25
2	Golda Smith,33		42:32
3	Kerin Wright,31		44:40
4	Rhian Sharp,34		53:55
5	Teresa Davis,32		56:00
6	Joy Arellano,31		58:02
7	Zulayga Pillay,33	66:50
Women 35-39
1	Janice Anderson,39	37:37
2	Ann Schwartz,35		39:59
3	Hope Arbery,37		46:35	
Women 40-44
1	Susan Laury 40,		43:34
2	Loretta Pinkston,42	44:27
3	Kyong Kim,44		48:01
4	Sharon MacPherson,44	53:47
5	Kristy Gillmann,41	69:04
Women 45-49
1	Margaret Taylor,49	38:01
2	Elaine Kellen,45	43:40
3	Sandy Legath,46		47:23
4	Patti Pratt,45		49:11
5	Laurie Nolan,45		51:19
6	Lisa Swims,45		52:00
7	Tamara Tillman,45	55:50
8	Fatima Ahmed,45		67:37
Women 50-54
1	Cassie Rinker,51	42:55
2	Trenice Dubow,51	43:03
3	Debbie Williams,50	44:46
4	Nan Maddux,52		45:30
5	Paris Williams,50	51:34
6	Brenda Moore,52		52:07
7	Alice Russell,53	57:48
Women 55-59
1	Vickie Johnson,57	38:30
2	Glenda Miller,58	47:26
3	Janet Pickney,55	48:01
4	Marilyn Jackson,55	56:10
5	June Rogers,59		61:38
6	Josi Waldschuetz,55	63:20
7	Arlene Jones,55		67:00
Women 60-64
1	Carole Limonciello,61	47:18
2	Julia Emmons,64		50:25
Women 65-69
None
Women 70-74
1	Jeanne Smith,70		69:12
Women 75 & Over
None
 
Women's 10M Results
Women 15-19
1	Lauren Pilcher,17	74:25
Women 20-24
None
Women 25-29
1	Jennifer Kemph,26	85:18
2	Paula Checchi,25	85:35
3	Amy McDowell,29		99:15
Women 30-34
None
Women 35-39
1	Eileen Torres,35	63:58	
2	Heather Young,35	69:02
3	Hayriye Ayhan,36	80:12
4	Heide O'Shea,39		80:36
5	Kimberlie Morris,36	85:18
Women 40-44
1	Patty Foell,43		68:52
2	Jill Spiegel,42		75:30
3	Karen Meadows,42	80:19
4	Lynne Mayer,42		82:25
5	Julie Culp,42		86:23
6	Kemrey Magnant,44	97:41
Women 45-49
1	Sally Brooking,48	73:56
2	Kim Smith,45		79:15
3	Melissa White,46	85:32
4	Stella Tarica,47	91:31
5	Clara Mitchell,48	96:34
Women 50-54
1	Jessica Tully,52	85:26
Women 55-59
1	Sandy Pattillo,55	88:02
Women 60-64
None
Women 65-69
1	Ann Akers,68		88:48
Women 70 & Over
None

      

      

Men's 5M Results

Men 14 And Under
1	Brandon Ramsey,13	32:48
2	David Black,14		37:24
3	Cody Dorsey,11		62:39
Men 15-19
1	Travis Lloyd,16		32:52
2	Alex Fletcher,15	37:35
Men 20-24
1	Andrew Clarke,24	31:18
Men 25-29
1	Dennis Bauer,26		27:13
2	Mark Hamernick,28	37:57
3	David Damm,27		41:29
4	Thomas Neher,28		44:58
Men 30-34
1	Eric Strobel,34		30:31
2	Jimmy Markins,31	34:28
3	Toush Hy,32		47:40
4	Matt Ramarge,30		38:00
5	David Shinn,30		41:24
6	Chuck Chiasson,32	42:42
7	Wayne Lewallen,30	44:05
8	Nathan Steiner,32	45:35
9	Pablo Medina,34		46:43
10	Gary Ross,33		48:49
Men 35-39
1	Pete Newell,35		33:02
2	Andy Blacknell,39	35:18
3	Chuck Ramsey,39		35:55
4	Stephen Schwartz,37	39:56
5	James Capp,36		41:02
6	Mark Singleton,35	44:16
7	Kevin Main,36		44:38
8	Chris Arbery,39		46:36
9	Chris Sharp,39		55:30
10	Rico Dorsey,39		62:44
Men 40-44
1	Rob Barrett,42		32:22
2	Thaven Pillay,41	35:07
3	Nathan Skippe,42	35:29
4	Evan Willis,44		38:28
5	Steve Tait,41		42:26
6	Steve Keith,44		48:30
7	John Green,43		49:20
8	Bruce Marko,40		50:14
9	Dale Fletcher,40	57:06
Men 45-49
1	Ken Youngers,49		27:47
2	Frank Butterfield,48	30:40
3	Jeff Dundas,46		30:59
4	Rob Whetten,45		31:21
5	Andrzei Rucinski,49	33:58
6	George Johnson,48	35:41
7	John Black,45		37:24
8	Mark Acres,45		38:14
9	Bruce Northrop,49	40:30
10	Kevin O'Connor,46	41:50
11	Gerald Houser,49	42:16
12	David Todd,46		43:06
13	Norman Pollard,49	44:03
14	Paul Snead,47		46:06
15	Anthony Dardis,45	51:28
16	John Anderson,48	54:13
17	David Rom,46		56:05
18	Baboo Sahaye,46		67:37
Men 50-54
1	Thomas Shinnick,52	31:20
2	Jan Spiro,54		37:40
3	Bobby Smith,52		40:28
4	Camilo Duran,53		41:01
5	John Penn,52		43:57
6	Steve Tilidetzke,52	46:10
7	John Chambers,51	46:26
8	Rick Geiger,52		46:40
9	Gary Loshan,53		47:22
10	Gregory Jackson,53	57:33
Men 55-59
1	John Rinker,58		31:55
2	Larry Lioy,56		34:40
3	Pooh Neovakul,55	35:33
4	Mike Binford,56		38:20
5	Chuck Speight,59	39:18
6	Cliff DePass,58		40:17
7	Jon Hudgens,56		40:35
8	Bob Crosby,57		43:50
9	Al Wendt,59		44:02
10	David Schlosnagle,57	44:54
11	Quinton Moore,57	46:28
12	Andrew Walker,55	50:10
13	James Moore,57		51:05
14	Hank Rogers,58		51:58
15	Eugene Schulte,55	55:16
16	Art Peddle,57		59:33
Men 60-64
1	Peter Uberto,60		35:42
2	Jim Watkins,62		38:10
3	Ken Murphy,60		42:50
4	Gerald Miller,62	49:16
5	Alfred Murrieta,61	50:38
Men 65-69
1	Jim Duguay,66		35:49
2	Andrew Sherwood,65	37:30
3	Gerald Friedman,65	40:21
4	Dan Marlow,66		41:30
5	Dick Daniels,65		41:35
6	Jim Cowart,67		43:15
7	John Eurton,68		44:22
8	Dennis Maher,66		48:22
9	Tom Cullen,65		50:59
10	Noel Young,68		70:20
Men 70-74
1	John Livingston,71	44:23
2	Charles Teague,70	44:53
3	David Jordan,72		69:19
4	Jim O'Donnell,70	87:08
Men 75 And Over
1	Bob Brennan,76		46:30
2	Jack Cox,80		47:52
 

Men's 10M Results

Men 19 & Under
None
Men 20-24
1	Wes Wright,24		65:08
2	Jason Geiger,21		71:19
3	Colton Magnant,23	94:55
Men 25-29
1	Mike Gerber,25		59:27
2	Timothy Koehler,25	65:42
Men 30-34
1	Victor Breedveld,32	
2	Daniel Heyes,31		69:04
3	Ken Tate,30		71:40
4	Tim Willis,34		74:56
5	David Weidenbaum,34	76:08
6	Joel Luis,34		84:23
7	Dana Pellerine,34	90:14
8	Steven Wagner,32	98:00
Men 35-39
1	James Bickelhaupt,35	61:27
2	Jeff Richards,36	62:56
3	Doug Cassiday,39	64:40
4	Sean Pfister,36		69:24
5	John Harrast,38		69:42
6	Greg Hosier,35		70:23
7	Todd Story,35		72:36
8	Rob Watkins,38		74:56
9	Tuomo Saynajakangas,39	79:56
10	Anthony Fell,39		89:13
Men 40-44
1	Rob Blaszkiewicz,41	65:22
2	Dan Clark,41		65:52
3	Taylor Gilchrist,44	72:17
4	Larry Schvacho,44	73:05
5	Phillip Finley,41	73:29
6	Mitchell Wright,42	73:30
7	Daniel Meyer,41		75:06
8	Francis Adjei,42	76:12
9	Mike Knobler,41		79:15
10	Joseph Clements,44	79:47
11	Reginald Reid,44	80:01
12	Kurt Smithberger,42	80:16
13	Jim Walker,41		84:15
14	David Wilson,41		86:44
15	David Callahan,40	87:00
16	Paul Molitor,42		87:10
17	Terry Webb,44		89:03
18	Steve Hancock,41	95:20
19	Art Manigault,42	96:50
Men 45-49
1	Michael Newberry,45	61:40
2	Dirk Reaume,48		66:01
3	David Partington,45	69:13
4	Randy Hennigar,48	72:07
5	Mark Brayman,46		74:46
6	Brian Canady,49		75:14
7	Tim Joiner,49		75:47
8	Johnny Mason,49		76:46
9	Dave Eve,46		81:30
10	Donald Brown,46		82:45
11	Kenny Lee,47		84:13
12	Robert Curlee,45	88:26
Men 50-54
1	Sam Norman,52		68:45
2	Tom Millen,53		74:35
3	Randy Kuykendall,51	74:56
4	Paul Bryant,50		75:25
5	Art DaCosta,53		76:59
6	Jeff Kerr,54		91:04
7	Marc Segnitz,50		91:31
8	Ray Porter,53		93:56
9	Mike Dobbs,50		97:45
Men 55-59
1	Sam Benedict,58		70:48
2	Dan Hardy,58		73:43
3	Bruce LaBudde,59	76:37
4	Steve Michael,55	79:59
5	Jim Pattillo,55		84:17
6	Neil Araki,57		84:19
7	James Alford,57		85:51
8	Tom Schaap,59		92:44
9	Tom Cain,56		96:48
Men 60-64
1	Tom Dooley,61		71:08
2	Charlie Patterson,63	79:23
3	Philip Limonciello,63	87:25
4	Scott Thompson,63	94:44
5	Ken Moller,63		94:52
6	Howard Brown,61		1:43:47
7	Art Robinson,62		1:58:04
Men 65-69
1	Daniel Klenbort,65	1:52:30
2	Dick Egan,66		1:52:26
Men 70-74
1	Lloyd Chambers,71	83:32
2	James Hefner,73		1:58:20
Men 75 & Over
None
 
 
Home  Return to Menu  Email     

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED