Race Results

» Home   » Email

 
Run Around the Rock 5M/10M/15M
Stone Mountain Park, Stone Mountain, GA
November 5, 2005

Women's 5M Overall Winner
Melissa Reyes, 23  31:18
Women's 5M Masters Winner
Barbara Chandler, 42   33:20
Men's 5M Overall Winner
Ken Youngers, 49   27:34
Men's 5M Masters Winner
Rob Whetten, 46  30:20
Women's 10M Overall Winner
Patty Foell,43  1:05:03
Women's 10M Masters Winner
Tina Klein,40  1:15:46
Men's 10M Overall Winner
Jason Dressler, 32  55:51
Men's 10M Masters Winner
Jim Fullarton, 40  1:02:37
Women's 15M Overall Winner
Eileen Torres, 35  1:38:14
Women's 15M Masters Winner
Lynn Pinyerd, 46  1:50:15
Men's 15M Overall Winner
Daniel Scott, 23  1:31:06
Men's 15M Masters Winner
Michael Newberry, 45  1:34:51

Women's 5M | Men's 5M | Women's 10M | Men's 10M | Women's 15M | Men's 15M

 

Women's 5M Results
Women 14 & Under
None
Women 15-19
1	Ann Trippe,18			49:44
Women 20-24
1	Melissa Reyes,23		31:18
2	Margaret Trippe,21		50:05
3	Sarah Gilbert,20		67:40
Women 25-29
1	Melissa Lee,27			38:58
2	Paula Checchi,25		40:58
3	Jennifer Burns,26		42:33
4	Sandra Albrecht,29		53:54
5	Leah Stricker,25		59:08
6	Kristen Rahm,25			61:54
Women 30-34
1	Tammi Kole,32			35:42
2	Beth Brown,33			36:24
3	Kaori Itakura,32		43:24
4	Jenn Tucker,31			49:04
5	Pamela Broad,33			50:02
6	Teresa Davis,32			52:15
7	Lisa Hardin,34			53:58
8	Kara Finley,33			55:30
9	Joy Andrew,31			57:14
10	Pangaja Paramothy, 30		64:17
11	Nicole Kuiper,30		67:16
Women 35-39
1	Karen Aeberli,35		34:12
2	Janice Anderson,39		35:49
3	Jennifer Nicholson,36		38:00
4	Donna Werner,37			40:39
5	Beth Evans,37			42:33
6	Nisa Sommers,36			47:05
7	Dawn Martin,36			47:33
8	Jennifer Smith,39		48:34
9	Zulayga Pillay,38		52:30
10	Lisa Harris,36			52:44
11	Demetria Francis,36		55:03
Women 40-44
1	Barbara Chandler,42		33:20
2	Anita Warner,44			35:39
3	Loretta Pinkston,42		43:53
4	Janina Edwards,44		45:49
5	Lana Grainger,42		60:40
Women 45-49
1	Melissa White,46		42:33
2	Sandy Legath,46			44:24
3	Sharon Thomas,48		57:30
Women 50-54
1	Kay Harrison,52			36:14
2	Margaret Taylor,50		37:23
3	Trenice Mullis,51		41:39
4	Nan Maddux,52			44:44
5	Deborah Schulte,52		47:42
6	Paris Williams,51		53:36
7	Alice Russell,52		56:12
8	Mindy Sugarman,50		62:26
9	Marie Neese,54			76:37
Women 55-59
1	Glenda Miller,59		47:05
2	Suzi Owens,55			52:08
Women 60-64
1	Carole Limonciello,62		45:57
2	Barbara Field,64		51:19
Women 65-69
None
Women 70-74
1	Jeannie Smith,70		70:14
Women 75 & Over
None
 
Women's 10M Results
Women 19 & Under
None
Women 20-24
1	Analise Zaunbrecher,23		1:12:56
2	Dana Prey,24			1:18:55
3	Melissa Schenkman,24		1:22:46
4	Jacquelyn Simone,21		1:37:13
5	Jessica Stobbs,23		1:43:14
Women 25-29
1	Mary Dressler,26		1:05:47
2	Susan Medina,29			1:27:03
3	Anna Wilcox,26			1:30:36
4	Traci W. Flome,28		1:33:55
5	Amy McDowell,29			1:42:36
6	Andrea Pintaone,27		1:44:14
7	Mandy Stahre,27			1:48:17
8	Laura Losch,26			1:49:10
9	Lisa Swenson,28			1:50:42
Women 30-34
1	Lora Human,30			1:24:23
2	Golda Smith,33			1:29:05
3	Rhian Sharp,34			1:43:42
4	Ana Cole,34			1:44:06
5	Jessica Hays,32			1:44:14
6	Christine Lewter,32		1:49:00
7	Julie Tooth,33			1:50:50
Women 35-39
1	Cathy Robinson,35		1:46:04
2	Christy Van Horn,35		1:46:30
3	Martha Simmons,37		1:53:30
4	Cindy Taube, 35			1:53:30
Women 40-44
1	Patty Foell,43			1:05:03
2	Tina Klein,40			1:15:46
3	Robin Tanner,44			1:19:10
4	Nathalie Gauthier,40		1:19:16
5	Robin Gay,44			1:45:36
6	Meg Daniel,42			1:48:32
7	Julie Yon,42			2:04:36
8	Dana Van Wagener,41		2:11:21
Women 45-49
1	Shelia McIntosh,46		1:25:11
2	Toni Hicks,45			1:34:17
3	Betsey Yntema,45		1:42:43
4	Patti Pratt,45			1:45:15
5	Tamara Tillman,45		1:50:21
Women 50-54
1	Deborah Price-Alexander,50	1:15:47
2	Janice Pope, 50 		1:49:22
3	Mary Olson,54			2:54:46
Women 55-59
1	Vickie Johnson,57		1:16:27
2	Carolyn Spillman,57		1:19:55
3	Janet Pickney,55		1:42:06
4	Virginia Ketchum,58		1:51:08
Women 60-64
None
Women 65-69
1	Ann Akers,68			1:27:56
Women 70 & Over
None
 
Women's 15M Results
Women 19 & Under
None
Women 20-24
1	Jacqueline Tate,24		2:14:33
Women 25-29
1	Jenn McCambridge,27		1:53:02
2	Kristin Cooley,29		1:55:03
3	Rebecca Pattillo,28		2:06:30
4	Inas Rashad,26			2:22:02
5	Anastassia Dees,29		2:49:55
Women 30-34
1	Ale Sabio Kennedy,33		1:45:52
Women 35-39
1	Eileen Torres,35		
2	Regan Petrie,39			1:44:54
3	Hayriye Ayhan,36		2:00:13
4	Lisa Hutson,37			2:04:49
5	Robin Brill,39			2:29:10
6	Christine Holst,39		2:42:44
7	Candace Brutwell,37		2:44:37
Masters Winner – Women
Lynn Pinyerd,46				1:50:15
Women 40-44
1	Teresa Lafleur,42		1:59:21
2	Kemrey Magnant, 44		2:26:36
Women 45-49
1	Lynn Pinyerd,46			1:50:15
2	Sally	Brooking,49		1:50:58
Women 50-54
1	Jackie Myers,52			2:39:46
Women 55-59
1	Sandy Pattillo,55		2:13:40
Women 60 & Over
None
 
 

      

      

Men's 5M Results

Men 14 & Under
1	Cody Dolsey,11			52:56
Men 15-19
1	Mikey Stream,17			33:19
2	Alex Fletcher,15		38:07
3	Jonathan Oscar,15		38:57
4	Eli Zandman,17			59:24
Men 20-24
1	Bert Taylor,21			39:24
Men 25-29
1	Doug Doblar,25			29:52
2	Timothy Koehler,25		30:14
Men 30-34
1	Eric Strobel,34			29:49
2	Darren Holdt,30			33:10
3	Matt Ramarge,30			38:33
4	Mike Glover,31			43:28
5	James Pounds,34			46:08
6	Carlton Brown,33		48:35
Men 35-39
1	Nick Meyer,38			30:34
2	Nils Pedersen,35		30:36
3	Pete Newell,35			31:47
4	Chuck Ramsey,39			35:37
5	Rand Wise,38			38:26
6	James Capp,36			38:49
7	Rigoberto Hernandez,37		39:36
8	James Summer,38			39:57
9	Gary Gross,37			44:48
10	Rico Dorsey,39			53:58
Men 40-44
1	Mitch Wright,42			32:13
2	Thaven Pillay,41		33:34
3	Fraser Hudgins,43		33:54
4	Gregg Davis,42			34:07
5	Bill Zerressen,43		34:37
6	Marty Coleman,44		35:23
7	Dale Fletcher,40		58:16
Men 45-49
1	Ken Youngers,49			27:34
2	Rob Whetten,46			30:20
3	Frank Butterfield,49		31:50
4	Mark Brayman,46			33:51
5	George Johnson,46		34:50
6	Anthony Dardis,45		40:45
7	Chad Brown,48			42:11
8	Donald Brown,47			42:12
9	Roland Myers,47			43:55
10	Josef Wright,48			47:34
11	Del Price,45			48:34
12	Mike Owens,47			51:30
Men 50-54
1	Kirk Larson,54			30:29
2	Andrzej Rucinski,50		31:58
3	Roger McCleskey,51		34:19
4	Art DaCosta,54			35:29
5	Camilo Duran,53			37:20
6	Sam Norman,52			38:46
7	Jan Spiro,54			38:48
8	McK King,51			39:47
9	Gary Petroline,51		39:55
10	Steve Geist,51			43:41
11	John Chambers,51		46:34
12	Bill Penn,50			49:34
13	Ken Fenster,51			50:29
14	John Williams,54		50:35
15	Sam Voige,53			69:48
Men 55-59
1	Larry Lioy,56			33:05
2	Dan Hardy,58			33:55
3	Steve Budnik,58			38:43
4	Cliff DePass,58			39:14
5	David Schlosnagle,57		43:33
6	Philip Kingston,56		43:58
7	Ross Hill,56			44:19
8	Eugene Schulte,55		52:53
Men 60-64
1	Peter Uberto,60			34:58
2	Chuck Speight,60		38:03
3	Charlie Patterson,63		38:42
4	Ronald Keyes,64			43:47
5	Charles Dorman,63		50:49
Men 65-69
1	Jim Duguay,67			35:41
2	Noel Young,67			70:17
Men 70-74
1	David Jordan,72			75:14
Men 75 & Over
1	Bob Brennan,76			63:43
2	Joe Petroline,79		67:48
 
Men's 10M Results
Men 14 & Under
None
Men 15-19
1	Colin Patrick,15		1:08:29
Men 20-24
None
Men 25-29
1	Mike Gerber,25	  		  58:17
2	Chad Hales,29			1:05:13
3	Paul Awtrey,29			1:44:14
Men 30-34
1	Jason Dressler,32		  55:51
2	Tim Willis,34			1:11:10
3	David Weidenbaum,34		1:11:22
4	Toush Hy,32			1:14:17
5	Paul Gillins,34			1:23:07
6	Matt McIntyre,30		1:26:50
7	Pablo Medina,34			1:27:03
8	Steven Wagner,32		1:29:01
9	Gary Ross,33			1:38:50
Men 35-39
1	Paul Drury,39			  59:42
2	Justin Glass,36			1:03:33
3	Sean Pfister,36			1:06:53
4	Chuck Van Horn,36		1:07:10
5	Andy Blacknell,39		1:10:12
6	William Lanum,39		1:11:38
7	Brian Genter,35			1:11:58
8	Pat Walsh,38			1:13:43
9	Daniel Kidder,36		1:18:45
10	Rob Field,38			1:19:04
11	Dale Klein,36			1:22:06
12	John Chillemi,38		1:27:06
13	Brian Cole,39			1:28:05
14	Mahesh Shakthy,38		1:29:14
15	Clif Southard,39		1:32:03
16	Greg Taube,38			1:33:18
17	Leo Anderson,35			1:41:09
18	Chris Sharp,39			1:41:35
19	Paul Ponte,36			1:42:28
20	Stephen Richardson,38		1:54:50
Men 40-44
1	Jim Fullarton,40	
2	Brian Farmer,42			1:12:36
3	Roy Kenski,41			1:12:45
4	Carlos Guri,44			1:12:46
5	Daniel Meyer,41			1:13:01
6	Eugene Ayotto,44		1:14:46
7	Kent McFarland,42		1:16:02
8	Mike Knobler,41			1:17:31
9	Tom Lauth,42			1:23:08
10	John Ray,40			1:24:01
11	Shawn Fowler,40			1:25:33
12	Romeo Delgado,44		1:26:56
13	Steve Tait,41			1:29:20
Men 45-49
1	Van Munn,49			1:13:45
2	Johnny Mason,49			1:14:52
3	Craig Elam,45			1:15:08
4	Dave Eve,46			1:18:54
5	Bruce Northrop,49		1:24:45
6	Randy Haviland,46		1:27:06
7	Norman Pollard,49		1:29:03
8	Tim Stobbe,47			1:41:54
9	Mike Gay,48			1:45:36
Men 50-54
1	Randy Kuykendall,51		1:11:10
2	Scott Dickson,53		1:18:38
3	Tom Millen,53			1:18:51
4	George Patrick,52		1:19:09
5	Duffy Hickey,52			1:21:50
6	Steve	Tilidetzke,52		1:33:05
7	George Thuslen,50		1:37:05
8	David Sweat,50			1:43:15
9	James Moore,51			1:46:22
10	Clayton Conarro,52		1:49:25
Men 55-59
1	James Alford,57			1:21:04
2	Donald Davidson,58		1:32:39
3	Michael Olson,55		2:54:46
Men 60-64
1	Ken Murphy,60			1:30:30
2	Gerald Miller,62		1:41:11
3	Alfred Murrieta,61		1:54:23
Men 65-69
1	Jim Cowart,67			1:29:07
2	James Summer,66			1:39:35
3	Daniel Klenbort,66		1:47:50
Men 70-74
1	Lloyd Chambers,71		1:22:20
2	Charles Teague,70		1:26:10
Men 75 & Over
None
 
Men's 15M Results
Men 19 & Under
None
Men 20-24
1	Daniel Scott,23			1:31:06
2	Ben Clarke,21			1:38:54
3	Andrew Clarke,24		1:40:13
4	Chris Rockett,24		1:43:25
5	Colton Magnant,23		1:52:02
Men 25-29
1	Roel Sanchez-Carrera,26		1:32:48
2	Etienne Dufour,25		1:38:48
Men 30-34
1	Jason Pattillo,30		1:37:40
2	Jeffrey Hoffman,31		1:38:06
3	Jimmy Markins,31		1:44:24
4	Rob King,32			1:48:38
5	Derek Pollard,32		1:51:56
6	Ken Tate,31			1:54:58
7	Joel Luis,34			1:56:29
8	Tim Peters,30			2:27:02
Men 35-39
1	Jeff Richards,36		1:32:32
2	Greg Hosier,35			1:41:02
3	John Stein,39			1:45:20
4	Steve Feit,35			1:50:40
Masters Winner – Men
Michael Newberry,45			1:34:51
Men 40-44
1	Albert DiMercurio,41		1:45:38
2	Mark Hawn,42			1:48:38
3	Gary Bell,44			1:50:14
4	John Brickell,40		1:57:52
5	Kurt Smithberger,42		1:59:22
6	Phil Breakwell,42		2:00:55
7	Steve Tait,42			2:16:35
Men 45-49
1	Michael Newberry,45		1:34:51
2	Byron Finley,48			1:45:49
3	Charles Heinz,49		1:55:54
4	Jim Parker,46			1:56:18
5	Walter Pickens,47		1:59:08
6	Yoshiaki Sasaki,47		2:09:33
7	Kenny Lee,48			2:12:30
Men 50-54
None
Men 55-59
1	Sam Benedict,58			1:51:40
2	Joe Lenahan,59			1:53:40
3	Steve Michael,55		1:57:56
Men 60-64
1	Philip Limonciello,64		2:06:24
2	Ken Moller,63			2:32:13
Men 65 & Over
None
 
 
Home  Return to Menu  Email     

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED