Race Results

» Home   » Email

 
ATC Resolution Run 5K/10K
Kennesaw, GA
January 1, 2007
Race Day Photos

5K Results
Women's Overall Winner
Nikki Garland-Dortch, 27  18:08
Women's Masters Winner
Kelley Lowe-Colenbaugh, 42 19:23
Men's Overall Winner
Fikadu Deme, 23  15:19
Men's Masters Winner
Michael Strickland, 40  16:00
10K Results
Women's Overall Winner
Kate Brun, 20  38:19 
Women's Masters Winner
Lynn Pinyerd, 48  43:12
Men's Overall Winner
Valentin Alvarez, 37  33:31
Men's Masters Winner
John Roberts, 40  35:20

Women's 5K | Men's 5K | Women's 10K | Men's 10K


Women's 5K Results
Women 14 And Under
1 Allie Sonaich,13 		19:11
2 Leah Butterfield,14 		22:50
3 Amelia Watson,13 		23:09
4 Kaleigh Leavell,10 		25:23
5 Sarah Fristoe,11 		25:44
6 Katie O’Connor,12 		25:59
7 Anastesia Schultz,13 		26:42
8 Allison Preg,14 		26:43
9 Hallie Hudson,13 		27:20
10 Katie Grooms,14 		27:59
11 Callie Bade,11 		27:59
12 Amanda Wollsin,14 		28:13
13 Sarah Cheek,13 		29:37
14 Mackenzie Lech,10 		29:43
15 Elizabeth Deaver,14 		30:08
16 Jordan Slaton,10 		30:21
17 Misch Schultz,10 		30:27
18 Lucy Bader,8 		30:27
19 Mackenzie Schaich,8 		30:58
20 Kelly Anthony,11 		31:20
21 Henley Slaton,10 		31:59
22 Summer Bader,12 		33:20
23 Janie Deaver,12 		33:46
24 Dana Gundaker,12 		33:47
25 Darian Vickery,12 		34:57
26 Betty Jackson,8 		35:40
27 Harper Davis,8 		36:12
28 Summer Peabody,12 		37:39
29 Jordan Slappey,11 		37:47
30 Cassie King,7 		40:34
Women 15-19
1 Julia Chepkopus,17 		22:49
2 Corey Andrews,18 		25:30
3 Allison Kirksey,18 		25:57
4 Amy Wolkin,16 		27:09
5 Kristina Cohen,17 		28:44
6 Madison Wolkin,15 		29:16
7 Catherine Trippe,16 		30:41
8 Holly Harz,15 		33:05
9 Emily Segars,18 		33:15
10 Katy Tamblyn,16 		33:29
11 Sydney Graham,17 		36:27
12 Jamie Timmie,15 		42:04
Women 20-24
1 Jessica Kerzie,21 		21:13
2 Kirsten Shell,23 		22:18
3 Crystal Perkins,22 		24:33
4 Paige Jones,21 		25:02
5 Sarah Gilbert,21 		39:35
Women 25-29
1 Nikki Garland-Dortch,27 	18:08
2 Kingsley Broughton,27 	22:25
3 Allison Heintz,26 		22:29
4 Chrissi Major,27 		24:25
5 Cecelia Peacock,29 		24:47
6 Laura Losch,28 		27:44
7 Malisa Anderson,28 		27:58
8 Sarah Craven,28 		27:59
9 Erin Sells,25 		29:05
10 Jennifer Hughes,27 		31:31
11 Amanda Phillips,29 		32:04
12 Jennifer Beamer,29 		34:23
13 Ingrid Anderson,29 		36:06
14 Melinda Wyatt,29 		40:30
15 Felecia Hope,29 		44:01
Women 30-34
1 Amy Bartholomew,32 		22:33
2 Valerie Pichardo,34 		22:58
3 Nicole Brandt,34 		23:43
4 Danielle Reid,34 		25:42
5 Susan Medina,31 		25:50
6 Amy McDowell,30 		27:54
7 Elby Gonsoulin,33 		28:22
8 Kristine Vickery,31 		28:39
9 Mistil Langston,30 		31:06
10 Angela McElvery,34 		32:39
11 Ericka Parrott,33 		32:44
12 Cara Jackson,34 		35:37
13 Danisha Chamberlain,31 	36:06
14 Natalie McDonald,34 		44:50
15 April Mitchell,32 		47:20
16 Kirsten Patten,31 		47:46
Women 35-39
1 Wendy Cope,38 		23:03
2 Kelly Crouse,37 		23:15
3 Melissa Burns,37 		26:40
4 Jennifer Morris-Scott,35 	27:36
5 Alicia Noe,38 		27:41
6 Bobbie Smith,37 		27:58
7 Cyndy Peters,38 		29:47
8 Jennifer Roberts,36 		30:15
9 Sonya McMichael,36 		30:18
10 Kristi Hegwood,36 		30:22
11 Brigette Dusack,36 		31:35
12 Heidi Parckh,35 		31:36
13 Julie Little,38 		31:48
14 Dina Wills,35 		31:49
15 Susan Yarbrough,38 		32:13
16 Desiree Scales,38 		32:35
17 Samantha Urruhart-Foster,38  33:22
18 Leslie French,35 		33:48
19 Ann Sullivan,35 		35:03
20 Nicole Nicholson,35 		36:39
21 Lorrie Martin,39 		37:25
22 Karen Slappey,36 		37:53
23 Julie Germaine,39 		39:28
24 Beverly Griffin,35 		43:20
25 Paula Oesterle,37 		49:01
26 Sharon Ford,38 		53:14
Women 40-44
1 Kelley Lowe-Colenbaugh,42 	19:23
2 Tina Klein,41 		20:57
3 Bee Allebone,43 		20:59
4 Wendy Sullivan,42 		22:46
5 Janice Anderson,40 		23:21
6 Katherine Fristoe,43 		25:45
7 Charlene Preg,41 		27:26
8 Joan Tucker,44 		27:33
9 Renee Robinson,41 		28:16
10 Carmen Chubb,41 		28:55
11 Susan Ingall,42 		30:42
12 Rosalind Bunn,41 		30:53
13 Miriam Barron,42 		31:24
14 Patricia Duboise,40 		31:45
15 Andrea Summerville,41 	32:03
16 Lynn Stallings,44 		33:44
17 Kim Gray,44 			33:44
18 Cheryl Forbes,41 		34:40
19 Paige Tompkins,43 		36:04
20 Tina Zingo,41 		37:42
21 Amy Richards,42 		38:10
22 Charlene Cramer,41 		39:46
23 Michelle Budd,42 		40:22
24 Patrice Mantovam,43 		52:57
Women 45-49
1 Robin Tanner,45 		22:16
2 Mitsuru Parker,45 		24:24
3 Melissa White,47 		24:35
4 Patti Deemer,48 		25:16
5 Elly Gray,45 			25:34
6 Stella Gordon,48 		25:35
7 Luann Blynn,49 		28:00
8 Ellen Jocke,45 		28:01
9 Cathie Wyma,45 		29:17
10 Meredith Deller,47 		30:15
11 Kasey Marmechai,47 		30:27
12 Lucy Hardwick,46 		30:40
13 Sally Wallace,45 		31:55
14 Barbara Parker,45 		32:16
15 Mary Summerville,47 		32:37
16 Elizabeth Bradshaw,49 	33:14
17 Sonja Rasmussen,48 		33:48
18 Rebecca Revelette,46 	33:48
19 Tamara Tillman,46 		34:22
20 Allison Ficken,46 		34:41
21 Rita Suarez,48 		37:20
22 Kathy Perkins,46 		43:07
23 Lisa Britt,49 		44:49
24 Susan Meehan,47 		48:15
25 Lee Tamblyn,46 		48:15
26 Kendra Skellen,49 		49:01
27 Jerry Lynn Watson,48 	49:30
28 Tonie Owens,46 		53:24
29 Lynn Dorsey,46 		57:56
Women 50-54
1 Susan Breeding,52 		22:05
2 Margaret Taylor,51 		23:01
3 Trenice Mullis-Dubow,53 	24:22
4 Harriet Selman,52 		24:38
5 Jessica Tully,54 		24:49
6 Cassie Rinker,52 		25:58
7 Connie Labella,50 		26:30
8 Kathryn Hall-Boyer,50 	27:42
9 Deborah Schulte,53 		27:45
10 Janet Mills,50 		31:50
11 Kammie Morrisey,54 		32:11
12 Marie Karsch,54 		32:43
13 Bess Garris,52 		32:48
14 Lydia Woods,53 		34:51
15 Diann Herrera,51 		36:40
16 Mindy Sugarman,51 		39:46
17 Carol Nufer,52 		40:23
18 Joan Tachon,54 		40:43
19 Charlyne MacArthur,54 	42:03
20 Janice Stroud,51 		43:16
21 April Whett,53 		44:21
22 Dawn Skelley,51 		48:04
23 Wynelle Brayman,52 		49:13
24 Deborah Butler,54 		50:30
Women 55-59
1 Susan Aderhold,59 		25:45
2 Michie Pitts,55 		25:56
3 Connie McKee,57 		27:50
4 Karin Zarin,58 		32:02
5 Virginia Ketchum,59 		32:19
6 Nell Brownell,57 		32:24
7 Cynthia Mason,56 		32:30
8 Carolyn Weeks,57 		34:46
9 Marty Williams,58 		38:57
10 Ann Speight,59 		39:13
11 Bettye Wieczorek,55 		40:11
12 Mary Schaap,58 		40:29
13 Margaretann Harris,58 	40:34
14 Constance McManus,55 	44:15
15 Sandy Ricketts,59 		52:53
Women 60-64
1 Dale Holmes,60 		26:46
2 Glenda Miller,60 		27:30
3 Carole Limonciello,63 	28:36
4 Chris Cotterman,60 		32:32
5 Jane Saral,63 		34:37
6 Charlotte Janis,64 		36:42
7 Diane Tate,60 		40:31
8 Versie Cornatzer,61 		40:37
9 Marianne Hartin,60 		49:24
Women 65-69
1 Ann Akers,69 			26:24
2 Barbara Field,65 		33:45
3 Mary Ann Maher,67 		34:10
4 Janet Sharp,66 		36:27
5 Carol Egan,66 		37:00
6 Frankie Rehg,68 		52:53
Women 70-74
1 Jeanne Daprano,70 		24:56
2 Eva Petroline,74 		39:19
3 Diane Wender,74 		41:55
Women 75 & Over
None
 
Women's 10K Results
1 Chloe Whitworth,12 		54:05
2 Margo Watson,12 		58:47
Women 15-19
1 Janel Blancett,18 		41:41
2 Kayla Smith,18 		45:11
3 Kara Kreutzer,18 		46:54
4 Jessica Grummer-Strawn,18 	52:17
5 Cathryn MacArthur,17 		54:46
6 Anne Shigley,19 		55:54
7 Alayna Fabricius,16 		69:41
Women 20-24
1 Kate Brun,20 			38:19
2 Patricia Hopkins,23 		48:49
3 Eva Gordon,22 		49:20
4 Margaret Trippe,23 		53:37
5 Jessy Hollingshead,24 	61:46
6 Heather Dennis,21 		62:42
Women 25-29
1 Sally Bray,27 		49:10
2 Michelle Keel,25 		51:15
3 Antonia Geiselmayr,26 	51:26
4 Anne Sibindi,27 		51:39
5 Tiencia James,28 		52:00
6 Nicole Mishrell,25 		58:18
7 Tasha Mitchell,27 		61:38
8 Adriane McGee,28 		62:44
9 Laura De Lavan,27 		65:10
10 Kelley Reis,26 		67:22
11 Ginny Wurttemberg,28 	70:04
Women 30-34
1 Clare Brackenridge,33 	43:06
2 Lisa Taylor,33 		47:25
3 Sherry Farr,32 		48:20
4 Kaori Itakura,34 		48:59
5 Claire Wolfson,34 		49:02
6 Sheila Haynes,34 		49:06
7 Becky Bitsko,33 		50:48
8 Kari Jacobs,31 		52:15
9 Kim Karam,31 			52:57
10 Laura Viel,33 		53:18
11 Laura Kahn,31 		53:50
12 Annie Veillancourt,31 	54:14
13 Sarah Stashak,32 		54:50
14 Valerie Jones,34 		55:10
15 Toby Chan,33 		55:27
16 Erin Murray,30 		56:27
17 Nadine Garrick,31 		62:15
18 Heather Trainor,32 		66:22
19 Denise Plumart,32 		66:54
20 Robyn Gilstrap,32 		68:08
Women 35-39
1 Jackie Marks,39 		44:07
2 Kimberlie Morris,37 		45:39
3 Donna Werner,38 		47:54
4 Mary Ford,38 			49:21
5 Barbara Kahn-Aitken,36 	53:50
6 Beth Whitworth,39 		54:53
7 Ginger Wentz,36 		54:57
8 Christi Umans,35 		56:15
9 Marla Hopkins,38 		60:23
10 Wendi Verzosa,36 		64:31
11 Sally Smith,39 		66:54
12 Amy Herron,36 		88:23
Women 40-44
1 Michele Keane,44 		45:28
2 Jill Egan,40 			50:54
3 Tracy Stalling,40 		52:02
4 Jennifer Smith, 40 		54:01
5 Linda Raymond,40 		54:44
6 Eleanor Anthony,44 		55:22
7 Patty Kroc,44 		57:05
8 Alpa Ryan,40 			54:17
9 Judie Reynolds,42 		60:56
10 Noriko Ono,40 		61:00
11 Christine Newlin,44 		61:24
12 Jackie Marolo,41 		63:18
13 Lori Lee,43 			64:49
14 Shelley DeJones,40 		65:15
15 Anne-Marie Lang,41 		68:17
16 Ellen Schwartz,42 		68:18
17 Mitzi Schepps,42 		71:04
18 Kyle Bice,44 		79:52
Women 45-49
1 Lynn Pinyerd,48 		43:12
2 Kim Smith,46 			44:51
3 Joyce Buchleitmer,48 		47:06
4 Janina Edwards,45 		54:05
5 Mary Anne Walser,46 		54:59
6 Diane Shagott,47 		55:39
7 Beth Segars,48 		55:55
8 Cynthia Kreutzer,49 		56:37
9 Kirsten Witt,47 		57:09
10 Teresa Bell,48 		57:10
11 Patricia Taylor,46 		58:18
12 Ann Carroll,46 		60:11
13 Bonnie Sturgill,46 		60:37
14 Jayne Nickell,49 		64:11
15 Suzanne Pharr,45 		66:00
16 Teresa Rogers,46 		66:38
17 Leah Kochnash,47 		66:41
18 Tamira Hollingshead,46 	69:55
19 Lisa Ballard Swims,47 	71:04
20 Joyce Scheibel,49 		73:31
Women 50-54
1 Sally Brooking,50 		44:33
2 Susan Jones,52 		46:44
3 Sandra Abbott,50 		46:50
4 Nancy Stewart,50 		47:14
5 Susan Wagner-Craven,50 	54:21
6 Carolyn Higgins,50 		54:37
7 Elaine Delong,51 		54:51
8 Gail McConey,51 		55:27
9 Vicki Knell,52 5		6:23
10 Linda Romero,54 		59:45
11 Yvonne Jackson,51 		62:40
12 Maureen Cartoon,53 		62:55
13 Joan Gilden,52 		65:33
14 Maureen Tobias,52 		70:40
15 Susan Holland,50 		73:30
Women 55-59
1 Sandy Pattillo,56 		51:19
2 Lee Steigele,57 		59:48
Women 60-64
1 Loretta Gascoigne,62 		67:39
2 Hannah Garrick,60 		67:53
3 Luanne Torblaa,63 		79:52
4 Lydia McCarroll,61 		88:09
Women 70 And Over
None
 

      

      
Men's 5K Results
Men 14 And Under
1 Avery Pitts,12 		20:20
2 Brent Hall,14 		20:31
3 Bret Carter,13 		20:32
4 Noah Schaich,10 		20:45
5 Travis Grooms,12 		21:25
6 Jonathan Hallman,13 		22:19
7 Dylan DiMartino,13 		22:40
8 Wes Mason,14 			23:24
9 Joseph Roche,14 		23:28
10 Nathan Marks,14 		24:42
11 Cameron Westerman,12 	24:54
12 Keegan Marks,12 		25:02
13 Jonathan Crum,12 		25:24
14 Park Bader,14 		25:40
15 Cody Dorsey,12 		25:48
16 Mark Grossan,11 		26:37
17 Tim Blair,14 		27:07
18 Stephen Fristoe,14 		27:15
19 Evan Dickinson,13 		27:25
20 Max van Fossan,11 		27:26
21 Jason Grooms,11 		27:42
22 Brent Peabody,10 		27:46
23 Ben Gross,8 			29:01
24 Michael Johnson-Weeks,12 	30:10
25 Jack Lech,7 			30:19
26 Aaron Hegwood,9 		30:21
27 Andrew Plaskowsky,12 	30:24
28 Ryan Pate,7 			30:25
29 Mike Gibson,12 		31:46
30 Eric Bennett,14 		32:01
31 Max Gray,13 			33:31
32 George Zicken,12 		33:36
33 Wil Watson,10 		33:47
34 Antaures Jackson,5 		36:43
35 Jacob Timmie,13 		42:04
36 John Thompson, 10 		44:18
37 Jack Trainor,9 		45:06
38 Phillip Trainor,6 		46:09
39 William Trainor,8 		47:15
40 Will Reagan,12 		49:42
41 Dalton Dorsey,5 		54:24
Men 15-19
1 Lawrence Hamel,19 		18:17
2 Alex Hudson,15 		18:41
3 Tyler Hickam,16 		19:38
4 Brandon Westerman,15 		19:58
5 Jonathan Preg,16 		22:47
6 Keith Kreutzer,15 		23:26
7 Steven Crenshaw,15 		30:57
8 John Owens,17 		34:25
9 Breman Peabody,15		34:29
Men 20-24
1 Fikadu Deme,23 		15:19
2 Sam Brysczynski,20 		15:21
3 Geoffrey Doody,20 		15:53
4 Eyoel Belay,24 		17:06
5 Brian Waters,24 		17:40
6 Cole DeLaune,22 		24:52
7 Danny Herrera,22 		24:56
Men 25-29
1 Eric Heintz,25 		16:25
2 Timothy Koehler,26 		17:29
3 Matthew Fisher,27 		18:50
4 Doug Doblar,26 		19:04
5 Tommy Kiesel,26 		19:50
6 Andrew Lewandowski,26 	20:35
7 Kevin Shay,27 		24:26
8 Oscar Abuslim,27 		27:50
Men 30-34
1 Stephen Jayaraj,33 		16:08
2 Andy Keel,31 			17:32
3 Chris Bennett,32 		18:01
4 Jonathan Sushunsky,33 	18:57
5 Brian Koett,32 		21:30
6 Justin Baker,33 		21:35
7 Chris Dusach,33 		23:09
8 Wade Anderson,32 		23:59
9 Jimmy Markins,33 		24:15
10 William Miles,30 		26:06
11 Lei Chen,34 			26:08
12 Stephen Williams,30 		26:10
13 Iliyas Rahmon,30 		26:13
14 Chris Dyche,31 		27:27
15 William Richardson,33 	27:41
16 David Lee,31 		28:10
17 Taylor Gonsoulin,34 		28:52
18 Alex Agle,32 		30:00
19 Shawn Langston,32 		31:08
20 George Archie,34 		36:38
21 Antaures Jackson,34 		36:44
22 William Crossman,31 		43:23
23 John Trainor,34 		47:20
Men 35-39
1 Chuck Jones,35 		16:40
2 Donald Macoy,35 		18:05
3 Nick Meyer,39 		18:24
4 Brian Genter,36 		18:27
5 Sean Pfister,37 		18:38
6 Warren Kitchens,39 		19:04
7 Mitsuhiko Tsuchida,36 	21:02
8 Thomas Bell,36 		21:35
9 Tom LaPorte,38 		22:19
10 Dale Klein,37 		22:30
11 Pablo Medina,35 		23:09
12 Rick Nicholson,36 		23:27
13 Orlando Pichardo,37 		23:33
14 Christopher Seay,38 		23:58
15 Ed Woodrow,39 		24:13
16 Tim Schippmann,37 		25:30
17 Wilson Wu,37 		25:51
18 Dana Pellerin,36 		26:52
19 Nathan Tucker,39 		27:08
20 James Capp,37 		27:20
21 Kevin Etzler,35 		28:28
22 John Southern,37 		30:51
23 Apurva Parich,36 		31:19
24 Chris Gay,38 		34:18
25 Mike Long,39 		34:44
26 Joe Richards,38 		38:13
27 John McDonald,35 		45:02
28 Elton Mitchell,37 		47:37
Men 40-44
1 Michael Strickland,40 	16:00
2 Rob Blaszkiewicz,42 		17:31
3 Brett Taylor,41 		17:50
4 Chris Zenker,42 		18:55
5 David Preg,42 		18:56
6 Kurt Smithberger,44 		20:11
7 Charley Bunn,41 		21:02
8 Tony Adams,42 		21:10
9 Alan Mobley,40 		21:39
10 Viorel Gabau,44 		21:44
11 Ben Madrid,41 		21:54
12 Patrick Hennessey,43 	22:36
13 Robert Box,42 		23:36
14 Felipe Den-Brok,40 		23:38
15 Rob Field,40 		23:52
16 John Kubiak,43 		23:54
17 Mathew Grzeck,44 		24:45
18 Chris Sharp,40 		25:16
19 Mark Leavell,42 		25:19
20 Patrick Blessinger,42 	26:09
21 Chris Purvis,40 		28:42
22 Glenn Germaine,41 		28:42
23 Paul Gross,43 		29:01
24 John Plaskowsky,40 		30:24
25 Rico Dorsey,40 		30:36
26 Sean Roche,44 		33:07
27 Terrence Franklin,43 	34:56
28 Scott Tait,42 		37:49
Men 45-49
1 John Kirksey,45 		17:08
2 Rob Whetten,47 		17:16
3 Jeffery Dundas,48 		18:01
4 Steve Burgess,45 		18:07
5 Andy Womack,47 		20:14
6 Raffi Standifer,45 		20:19
7 Ifor Williams,46 		20:24
8 David Partington,46 		20:28
9 Bob Sams,45 			21:02
10 Perry Phillips,45 		21:11
11 Vance Boddy,49 		21:25
12 Randy Sunderman,48 		22:27
13 David Daugherty,48 		22:31
14 Wayne Kraska,45 		23:07
15 Richard Schellman,45 	23:15
16 Wes Mathews,47 		23:17
17 Steve Kruger,49 		23:24
18 George Perkins,49 		23:33
19 Robert Laubscher,45 		23:53
20 Bruce Kreuntzer,48 		24:05
21 Kevin O’Connor,48 		24:41
22 Donald Brown,48 		24:41
23 John Tackoti,49 		24:51
24 Jeff Morris,49 		25:24
25 Gerald Oortman,45 		25:44
26 Cliff Watson,46 		25:57
27 Scott Wright,48 		25:59
28 Brad Westerman,46 		28:22
29 Richard Wolkin,49 		29:10
30 Tom Ramsey,49 		29:19
31 Trav Carter,49 		29:30
32 Rick Crotts,47 		29:55
33 Kenneth Ficken,46 		30:07
34 Ian Ferguson,45 		30:35
35 Dee Anthony,46 		31:15
36 Ben Faster,45 		32:01
37 Pat Roberts,46 		34:10
38 Tom Owens,48 		36:38
39 Dennis Perkins,47 		42:03
40 Mark Silby,47 		44:11
Men 50-54
1 Ken Youngers,50 		17:05
2 Frank Butterfield,50 		19:08
3 Peter Ryan,52 		19:25
4 Randy Stroud,52 		19:37
5 Van Munn,51 			19:38
6 Thomas Shinnick,53 		19:59
7 Jim Shell,51 			20:43
8 Jamie Slafkosky,53 		21:11
9 Dan Hall,51 			21:50
10 Harry Sowieja,50 		22:19
11 Bob Ruprecht,52 		22:27
12 Daniel Kolber,53 		23:06
13 Camilo Duran,54 		23:08
14 John Cobb,54 		23:21
15 Tom Monaghan,51 		23:29
16 Peter Pate,51 		24:05
17 Randy Miller,50 		24:30
18 Bobby Smith,53 		24:32
19 Tony Mills,50 		24:32
20 Larry Urbach,54 		25:24
21 Rick Geiger,53 		25:46
22 Todd Porter,52 		27:01
23 Robert Huber,50 		27:23
24 Mark Signorelli,50 		27:30
25 David Griscavage,54 		28:04
26 D. Cohen,50 			28:11
27 Jim Besselman,52 		28:55
28 David Jacobs,50 		29:12
29 Joe Stewart,52 		30:13
30 Jim Timmie,53 		31:18
31 Stephen Pryor,52 		31:45
32 M. Cohen,54 			32:02
33 Martin Brown,52 		33:23
34 Frank Skellen,50 		48:24
35 Edison Swims,51 		53:23
Men 55-59
1 Kevin Kelly,55 		18:48
2 John Rinker,59 		19:08
3 Larry Lioy,57 		19:41
4 Sam Benedict,59 		20:24
5 Fred Kemph,55 		21:05
6 John Bacon,57 		21:43
7 Alan Abramowitz,59 		23:40
8 Joe Banister,55 		24:50
9 Jon Hudgens,57 		26:02
10 Barney Adams,57 		26:36
11 David Schlosnagle,58 	26:42
12 Ronnie Brownell,58 		27:27
13 Ross Hill,57 		27:53
14 Doug Thornton,55 		28:07
15 Duane Doblar,55 		28:11
16 Jim Hagan,58 		28:58
17 Ed Hullendez,56 		29:13
18 Win Sale,57 			30:24
19 Bill Holm,59 		31:27
20 Jesse Elrod,56 		31:36
21 William Burks,58 		32:07
22 Eugene Schulte,57 		34:42
23 Jon Torblaa,58 		40:22
24 Jim Tachon,57 		41:18
Men 60-64
1 Charlie Patterson,64 		21:47
2 Terrell Davis,62 		23:33
3 Perry Stapleton,63 		23:43
4 Rich Whitt,62 		24:01
5 Tim Bennett,60 		24:23
6 Joel Dubow,63 		25:02
7 Dave Clifton,63 		25:54
8 Skip Wolfe,60 		26:19
9 Roger Mills,61 		27:15
10 Kenneth Smith,64 		28:51
11 Peter Uberto,61 		29:21
12 Wes Breeding,62 		29:54
13 Jack Abbott,61 		29:54
14 Gerald Miller,64 		30:23
15 Jim Weber,62 		31:46
16 David Searl,60 		32:08
17 Greg Brown,61 		32:15
18 Steve Rosenbaum,61 		33:24
19 Dan Strohl,60 		34:30
20 Bill Pitts,62 		35:26
21 Marty Rottor,60 		38:24
22 Lewis McDonald,60 		40:05
23 Joe Fowler,61 		52:58
Men 65-69
1 Gerald Friedman,66 		22:56
2 Dick Daniels,67 		23:23
3 Ronald Keyes,65 		26:46
4 Joe Jenkins,65 		28:37
5 Tom Cullen,66 		28:43
6 Roy Benson,65 		28:54
7 Bob Kohrman,66 		29:24
8 James Macie,66 		30:09
9 Gary Furin,68 		36:09
10 Dick Egan,68 		36:30
Men 70-74
1 Sid Davis,70 			30:56
2 Tom Rehg,71 			45:53
3 Jim O’Donnell,71 		52:52
Men 75 And Over
1 Casey Jones 75, 		25:15
2 Joe McLaughlin,76 		31:47
3 Tom Aderhold,76 		37:26
4 Herb Benario,77 		42:31
5 Charles Cohn,75 		44:01
6 Joe Petroline,80 		54:20
 
Men's 10K Results
Men 14 And Under
1 Clay Watson,14 		43:10
2 Abbi Ramesh,14 		44:06
3 Kevin Kim,14 			54:57
4 Anil Ramesh,12 		57:06
Men 15-19
1 David Chapman,19 		36:48
2 Hays Pickens,18 		39:08
3 Michael Stream,18 		40:29
4 Will Bryfczynski,15 		41:10
5 Dan Crotts,16 		43:43
6 Jeremiah Mitchell,19 		45:36
7 Craig Colquitt,18 		46:26
8 Jeff Rodriquez,16 		47:18
9 Joshua Witt,15 		50:35
10 Michael Black,18 		51:30
11 Tony Avey,15 		60:50
Men 20-24
1 Jimmy Couch,23 		38:58
2 Jason Geiger,22 		40:55
3 Jack Robie,21 		48:34
4 Whit Miller,20 		61:06
Men 25-29
1 Andy Bishop,29 		34:22
2 Daniel Scott,25 		35:58
3 Colton Magnant,25 		39:20
4 Matthew Welden,29 		41:28
5 Brad Respess,28 		49:03
6 Allen Bray,28 		49:07
7 Jeff Tederous,27 		49:31
8 Scott Williams,26 		50:40
9 Ryan Blane,26 		53:28
10 Jason Curles,26 		69:02
Men 30-34
1 Ken Tate,31 			41:31
2 Mike Stashak,34 		41:47
3 John Boyt,34 			42:11
4 Katsumi Shigemuia,34 		43:17
5 Brian Steve Martin,31 	43:21
6 Angel Baez,31 		43:31
7 Jason Smucker,31 		44:13
8 Brian Swinkola,30 		47:16
9 Joseph Coleman,34 		48:02
10 Dennis Kelly,34 		48:03
11 Derek Skousen,32 		49:41
12 Steven Shipp,34 		49:45
13 Nathan Rowell,33 		49:56
14 Michael Schubert,33 		51:20
15 Rheinallt Jones,33 		55:10
16 Gilbert Sugiura,34 		68:09
17 Stafford Zeon,34 		68:17
Men 35-39
1 Valentin Alvarez,37  		33:31
2 Peter Mugisha,37 		33:31
3 James Bickelhaupt,36 		38:14
4 Nils Pedersen,37 		39:03
5 Devin Brown,37 		39:32
6 Greg Neargarth,37 		41:15
7 Mike Owens,35 		41:29
8 Kevin Grogg,36 		41:52
9 Alex King,35 			43:23
10 Kristian Marks,39 		44:08
11 Scott Schuck,39 		44:45
12 Wes Sebaugh,38 		45:33
13 Brent Taylor,37 		47:25
14 Bradley Peters,39 		49:55
15 Scott Yuschak,36 		50:49
16 Jon Kane,37 			51:25
17 John Mckie,39 		51:50
18 Matthew Gries,37 		52:41
19 Jim Downing,35 		52:45
20 Jim Burke,39 		53:14
21 Mike Wooten,37 		53:50
22 David Pennel,38 		55:59
23 Michael Umans,35 		56:15
24 Elie Rappaport,38 		56:15
25 Tim Connor,39 		64:00
26 Jim Koba,38 			68:28
27 Anthony Davis,35 		70:30
28 Tony Verzosa,36 		70:37
Men 40-44
1 John Roberts,40 		35:20
2 Steve Urken,42 		39:39
3 Phillip Finley,42 		40:30
4 Paul Bryfczynski,44 		41:10
5 Jim Whitlow,40 		41:43
6 Gregg Davis,43 		43:08
7 Dennis O’Reily,40 		43:47
8 Artie Harton,40 		43:51
9 Keith Payne,40 		43:58
10 Larry Grummer-Strawn,42 	44:17
11 Brian Mendelsohn,41 		44:32
12 Stan Stokes,44 		45:04
13 Philip Bader,41 		46:43
14 Tom Zingo,41 		46:48
15 Jeff Gray,44 		46:53
16 Kevin Edmonston,40 		47:30
17 James Summer,40 		47:33
18 Brian Cole,40 		47:45
19 DeWayne Wilson,40 		48:18
20 Eric Schwartz,44 		48:34
21 Scott Jennings,40 		48:39
22 Victor Ashbey,41 		48:42
23 Rob Gustafson,44 		49:07
24 Kevin Vinski,42 		49:42
25 Randy Summervill,40 		48:52
26 Rand Wise,40 		50:06
27 Michael Baner,44 		50:35
28 Richard Woodruff,41 		51:35
29 Joe Suarez,40 		52:36
30 Joey Hipps,42 		52:41
31 Jay Shirley,44 		53:49
32 Dan Whitworth,41 		54:55
33 Joseph Shu,41 		58:18
34 Seth Ramesh,43 		58:30
35 Rody Cunningham,44 		59:36
36 Jeff Newlin,40 		61:24
37 Bill Flanagan,43 		62:51
38 Bruce Marko,42 		65:16
39 Dave Overturf,41 		65:21
Men 45-49
1 Michael Newberry,47 		37:01
2 Bob Wilson,47 		38:18
3 Jim Bitsko,46 		38:45
4 Jerrold Dubner,49 		38:54
5 Michel Odernoff,45 		40:02
6 Marty Coleman,45 		41:33
7 George Baker,47 		41:42
8 Michael Witt,48 		41:50
9 Mark Brayman,47 		42:03
10 David Brown,48 		42:31
11 Joe Reed,49 			42:39
12 Jeff Nichols,46 		42:32
13 Byron Finley,49 		43:14
14 DJ van Fossan,49 		43:51
15 Mike Williams,46 		43:53
16 Jamie Fristoe,46 		44:42
17 Steve Hartley,48 		45:21
