Race Results

» Home   » Email

 
ATC Peachtree City 5K/10K
Peachtree City, GA
January 20, 2007

5K Results
Women's Overall Winner
Eileen Torres, 36  19:26
Women's Masters Winner
Sally Brooking, 50  21:30
Men's Overall Winner
Beidy Teka, 26  15:37
Men's Masters Winner
John Roberts,  40  17:00
10K Results
Women's Overall Winner
Mary Dressler, 28  38:32
Women's Masters Winner
Kelley Lowe-Colenbaugh, 42  39:50
Men's Overall Winner
Jared Nyamboki, 27  31:38
Men's Masters Winner
Ken Youngers, 50  35:32

Women's 5K | Men's 5K | Women's 10K | Men's 10K


Women's 5K Results
Women 14 And Under
1 Karrie O’Connor,12 		27:20
2 Darian Vickery,12 		36:15
3 Laura Livelsberger,12 	56:24
Women 15-19
1 Kara Kreutzer,18 		23:47
2 Jenny Warren,19 		27:57
3 Denielle Rojas,17 		30:20
Women 20-24
1 Patricia Hopkins,23 		24:17
2 Kelly Keevan,21 		36:32
3 Christina Dicks,23 		38:42
4 Sarah Gilbert,21 		40:28
Women 25-29
1 Malisa Anderson,29 		28:39
2 Lindsay Zerressen,29 		34:17
3 Kristen Rahm,26 		41:09
Women 30-34
1 Valerie Pichardo,34 		24:12
2 Amy Mayer,33 			25:15
3 Susan Medina,31 		28:45
Women 35-39
1 Eileen Torres,36 
Women 40-44
1 Miriam Barron,42 		29:33
2 Susan Keady,41 		38:12
3 Sandra Gross,42 		38:35
4 Veronica Courtney,44 		57:34
Women 45-49
1 Melissa White,47 		25:49
2 Carol Buchel,49 		37:46
3 Shirlee Livelsberger,49 	57:33
Women 50-54
1 Sally Brooking,50 		21:30
2 Paula May,54 			22:34
3 Mary Richards,52 		23:20
4 Trenice Mullis-Dubow,53 	24:39
5 Jessica Tully,54 		25:54
6 Rene Flaherty,50 		28:11
7 Janice Stroud,51 		48:41
Women 55-59
1 Vickie Johnson,58 		26:12
2 Susan Aderhold,59 		26:14
3 Wanda Hullander,55 		29:12
4 Kathy Holm,56 		45:03
Women 60-64
1 Dale Holmes,60 		28:08
2 Glenda Miller,60 		28:34
3 Carole Limonciello,63 	29:43
4 Diane Tate,60 		43:50
5 Lydia McCarroll,61 		44:36
Women 65-69
1 Ann Akers,69 			26:55
2 Mary Ann Maher,67 		34:09
Women 70-74
1 Jeanne Daprano,70 		25:25
Women 75 & Over
None
 
Women's 10K Results
Women 14 And Under
1 Hannah Hancock,10 		55:30
2 Kristy Weinich,14 		56:59
3 Kimberly Eckles,10 		77:03
Women 15-19
1 Sarah Livelsberger,16 	65:35
Women 20-24
1 Margaret Trippe,23 		51:14
2 Ann Trippe,20 		54:28
3 Sarah Jones,24 		58:06
4 Tara Amanda Lord,23 		73:55
Women 25-29
1 Mary Dressler,28 		38:32
2 Mary Coffing,28 		49:36
3 Brooke Benford,27 		56:43
4 Jocelyn Howard,26 		58:37
5 Laura Losch,28 		58:47
6 Laura Hammond,27 		58:52
7 Andrea Neher,28 		59:49
8 Holly Warden,27 		60:32
9 Sara Owens,29 		68:58
10 Leah Stricker,26 		71:05
Women 30-34
1 Jacqueline Tate,30 		48:12
2 Sheila Haynes,34 		49:48
3 Kira Wilsterman,34 		52:10
4 Amy McDowell,30 		59:59
5 Mitzi Navarra,33 		60:17
6 Kristine Vickery,31 		61:59
Women 35-39
1 Susan Nelson,38 		46:59
2 Hayriye Ayhan,37 		48:04
3 Donna Werner,38 		48:34
4 Lisa Dillman,39 		51:42
5 Sue Hackett,39 		52:33
6 Jenny Buckelew,35 		54:19
7 Diana Phillips,37 		61:59
8 Brandi Osse,35 		65:34
9 Karin Ward,36 		73:50
Women 40-44
1 Kelley Lowe-Colenbaugh,42 	39:50
2 Jill Spiegel,43 		42:34
3 Tina Klein,41 		44:38
4 Tracy Stalling,40 		49:10
5 Dana Cole,40 			52:51
6 Lida Torgerson,43 		57:27
7 Barb Jarnagin,42 		60:31
8 Kim Ruple,40 			62:14
Women 45-49

1 Robin Tanner,45               47:52

2 Valerie Reynolds,47           51:21

3 Renee Hunter,47               53:34

4 Tina Akin,45                  58:58

5 Cynthia Eckles,46             76:03

Women 50-54
1 Margaret Taylor,51 		47:01
2 Susan Jones,52 		49:35
3 Carolyn Higgins,50 		54:11
4 Patricia Puckett,53 		59:16
Women 55-59
1 Sandy Pattillo,56 		51:43
2 Ann Henderson,55 		58:40
3 Connie McKee,57 		62:14
4 Pat Core-Miles,55 		63:04
5 Virginia Ketchum,59 		65:38
6 Cathy Olson,56 		76:22
Women 60-64
None
Women 65-69
1 Janet Sharp,66 		78:02
Women 75 And Over
1 Tinha Anderson,79 		73:32
Men's 5K Results
Men 14 And Under
1 Brett Carter,13 		20:43
2 Mark Gross,11 		26:58
3 Aaron Keady,11 		27:15
4 Robert Myatt,10 		29:17
5 Ty Maurey,11 			32:46
6 Ben Gross, 8 			37:51
7 Ethan Caldwell,10 		42:15
8 Austin Bozgoz,10 		56:09
Avery Pitts, 12 
Men 15-19
1 Jason Veclotch,18 		17:21
2 Daniel Rodriguez,17 		18:51
3 Luke Francis,16 		19:36
4 Jonathan Preg,15 		21:28
5 Jeffrey Rodriguez,16 		21:42
6 Micah Gilbert,16 		22:38
Men 20-24
1 Jimmy Terpening,24 		16:58
2 Brennan Pratt,24 		17:10
3 Eyoel Woldearegay,24 		17:20
4 Ben Taylor,22 		23:18
Men 25-29
1 Beidy Teka,26 		15:37
2 Dennis Bauer,28 		16:14
Men 30-34
1 Victor Breedveld,33 		17:49
2 Jonathan Sushinksky,33 	18:09
3 Andrew Powell,33 		19:45
4 Jimmy Markins,33 		20:44
5 Stephen Williams,30 		25:35
6 Jason Bernerth,31 		30:15
7 William Crossman,31 		39:07
Men 35-39
1 Nils Pedersen,37 		18:28
2 Nick Meyer,39 		18:36
3 Dale Klein,38 		23:58
Men 40-44
1 John Roberts,40 		17:00
2 Rob Blaszkiewicz,42 		17:58
3 Don Livingston,41 		18:45
4 Kurt Smithberger,44 		20:31
5 Tim Wright,42 		21:25
6 Scott Jennings,40 		22:34
7 Rand Wise,40 			23:45
8 Chris Sharp,40 		25:58
9 Michael Lignos,41 		28:30
10 Charles Stokes,44 		35:57
11 Robert Bozgoz,44 		56:23
Men 45-49
1 Jeff Keady,46 		19:13
2 Luis Urteaga,46 		19:22
3 Raffi Standifer,45 		20:14
4 Ifor Williams,46 		20:31
5 Mark Brayman,48 		21:09
6 Perry Phillips,45 		21:38
7 Bruce Kreutzer,48 		24:24
8 Donald Brown,48 		24:51
9 Steve Parker,46 		25:58
10 Daniel Verhoef,46 		26:58
11 Darren Baker,45 		39:11
Men 50-54
1 Frank Butterfield,50 		18:59
2 Peter Ryan,52 		19:39
3 Randy Stroud,52 		19:44
4 Daniel Kolber,53 		22:33
5 Mike Brewer,54 		25:20
6 Rob Higgins,53 		27:13
7 Steve Geist,52 		27:37
8 Mike Warren,52 		27:58
9 Terry Livelsberger,50 	57:36
Men 55-59
1 Larry Lioy,57 		20:02
2 Jan Spiro,55 			20:58
3 Camilo Duran,55 		22:56
4 Gary Hosmer,55 		24:22
5 George Sushinsky,59 		26:40
6 Bill Holm,59 			29:33
7 Ed Hullender,55 		32:15
8 Eugene Schulte,57 		33:24
Men 60-64
1 Sam Benedict,60 		21:53
2 Terrell Davis,62 		21:56
3 Charlie Patterson,64 		22:10
4 Don Boykin,60 		25:26
5 Roger Mills,61 		26:08
6 Peter Uberto,61 		26:26
Men 65-69
1 Gerald Friedman,66 		23:35
2 Dick Daniels,67 		23:53
3 Howard Dial,65 		25:08
4 Vernal Jacob,66 		25:09
5 Ronald Keyes,65 		26:30
6 Andrew Sherwood,67 		27:54
7 Joe Jenkins,65 		29:30
8 Sam Hartin,65 		32:37
Men 70-74
1 Lloyd Chambers,72 		25:14
2 John Waterhouse,71 		27:31
3 Charles Teague,72 		29:46
4 David Jordan,73 		44:36
Men 75 And Over
1 Casey Jones 76, 		25:15
2 Joe McLaughlin,76 		33:14
3 Ben Gross,76 			37:10
4 Tom Aderhold,76 		37:53
5 Herb Benario,77 		43:24
6 Charles Cohn,75 		43:59
 
Men's 10K Results
Men 14 And Under
1 Abhi Ramech,14 		44:33
2 Brandon Barber,14 		49:41
3 Cody Dorsey,12 		61:33
4 Ryan Phillips,10 		61:53
5 Jake Hancock,13 		65:53
6 Andrew Eckles,11 		77:10
Men 15-19
1 Michael Stream,18 		40:35
2 Dane Teszler,18 		42:44
3 Nadair Ismail,17 		43:24
4 Dave Livelsberger,19 		62:11
Men 20-24
1 Eikadu Deme,23 		31:42
2 Christopher Healery,24 	33:48
3 Ben Clarke,22 		34:36
4 Chris Weir,22 		39:36
5 Tim Fuller,21 		39:55
6 Jordan Davis,23 		41:36
Men 25-29
1 Jared Nyamboki,27  		31:38
2 Mike Gerber,27 		34:15
3 Daniel Scott,25 		34:44
4 Andrew Clarke,25 		36:00
5 Timothy Koehler,26 		36:53
6 Colton Magnant,25 		39:42
7 Drew Goss,25 			48:18
8 James Mitchell,26 		54:58
9 Josh Shelton,28 		55:52
10 Billy Jones,25 		57:56
11 Christopher Johnson,27 	58:26
Men 30-34
1 Tamrat Ayalew,31 		31:40
2 Jon Hager,30 			33:32
3 Joshua McClymont,30 		33:41
4 Jason Dressler,33 		33:47
5 Jason Hanlin,32 		38:27
6 Ken Tate,31 			41:57
7 Angel Baez,31 		42:50
8 Katsumi Shigemura,34 		42:56
9 Blake Child,30 		44:33
10 Jason Caldwell,34 		46:17
11 Ben Ruf,30 			48:16
12 Andy Ulsh,32 		54:28
13 Jason Neher,30 		58:59
14 Mike Nation,31 		59:00
Men 35-39
1 Valentin Alverez,38 		33:25
2 Brian Lesko,37 		37:36
3 Ken Milam,37 			39:25
4 Jed Smith,36 			41:25
5 Jesus Molar,36 		41:42
6 Kevin McMullen,39 		42:29
7 Steve Marcontell,39 		43:44
8 Paul Kindzia,37 		44:42
9 Denis Kler,35 		45:16
10 Geoff Swearngin,36 		46:12
11 Chris Anderson,36 		46:35
12 John Cremers,39 		48:57
13 Matthew Thebert,36 		49:29
14 Orlando Pichardo,37 		49:39
15 Pablo Medina,35 		52:39
16 Charles Allen,39 		53:35
17 Denson Richard,38 		54:30
18 Kevin Bonner,36 		67:22
Men 40-44
1 David Preg,42 		38:46
2 Mark Hamilton,42 		41:49
3 Gregg Davis,43 		42:23
4 Carl Franzman,42 		42:43
5 Robert Culpepper,40 		43:00
6 Vern Schmitz,43 		44:30
7 Brian Cole,40 		48:23
8 Jeff Caplan,42 		48:56
9 Scott Barber,41 		49:41
10 Bryan Caldwell,41 		50:57
11 Jim Charanis,41 		51:41
12 Paul Gross,43 		52:02
13 Lewis Jackson,40 		52:41
14 Kevin Torgerson,42 		53:26
15 Steve Hancock,42 		55:25
16 Phil Farris,44 		56:50
17 Seth Ramesh,43 		58:02
18 Sean Jarnagin,43 		60:21
19 John Rogers,44 		65:53
20 Rico Dorsey,40 		67:08
Men 45-49
1 Jeff Dundas,48 		37:19
2 Michael Newberry,47 		37:24
3 Bob Wilson,47 		38:55
4 Jim Bitsko,46 		39:29
5 Hector Martinez,48 		40:14
6 Michael Witt,48 		41:29
7 David Partington,46 		42:55
8 Bill Everage,49 		44:19
9 Anthony Dardis,46 		45:13
10 Jeff Stebar,47 		46:35
11 Mike Norman,46 		46:58
12 Yoshiaki Sasaki,48 		47:16
13 Mark Gordon,48 		48:29
14 Neal Stubblefield,49 	48:42
15 Paul Kasko,45 		50:03
16 Tom Jackson,45 		52:02
17 Kevin O’Connor,48 		52:44
18 Chris Moody,47 		54:01
Men 50-54
1 Ken Youngers,50 		35:32
2 Thomas Shinnick,53 		40:30
3 Bob Dalton,53 		41:17
4 Andrew Eckles,51 		43:57
5 Mike Tremmel,54 		45:21
6 Tom Sabuais,51 		47:26
7 Tom McDermott,50 		48:57
8 Bill Gay,52 			49:30
9 James Johnson,54 		55:42
10 Charlie Devlin,52 		57:01
11 Olav Buchel,50 		59:07
12 Steve Courtney,50 		65:37
13 Lewis Leary,52 		70:15
14 Randy Cobb,54 		77:09
Men 55-59
1 Mike Popick,58 		41:18
2 Pooh Neovakul,56 		42:08
3 Gary Griffin,57 		47:10
4 Jim Pattillo,57 		49:26
5 Steve Michael,57 		49:36
6 Jeff Cramer,59 		49:48
7 Jim Musselwhite,58 		52:40
8 George Songer,57 		53:15
9 Tom Maples,55 		70:34
10 Robert McCollough,55 	77:09
Men 60-64
1 John Traendly,60 		46:47
2 Joseph Lenahan,60 		47:05
3 Chuck Speight,61 		48:02
4 Tom Schaap,61 		51:56
5 Ken Murphy,61 		53:14
6 Jim Crowley,61 		56:15
7 Gene Poythress,62 		58:06
8 Thomas Crine,64 		61:18
9 Patrick Kearns,61 		62:08
10 Gerald Miller,64 		64:43
Men 65-69
1 Jim Duguay,68 		44:43
2 Philip Limonciello,65 	51:59
3 Marion Fuentes,66 		52:39
4 Dennis Maher,67 		60:54
5 Kemp Denney,67 		68:30
Men 70-74
1 Errol Lassiter,70 		50:37
2 Ed Strong,72 			74:08
Men 75 & Over
None
 
 
 Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED