Race Results

» Home   » Email

 

ATC December Cross Country 5K
Al Bishop Park, Marietta, Ga.
December 1, 2007

 

 


Women's Overall Winner

Mary Dressler, 29  19:18

Women's Masters Winner

Jill Spiegel, 44  21:42

Men's Overall Winner
Dennis Bauer, 29  15:56
Men's Masters Winner
Michael Strickland, 41  16:56

 

Women's Results
Women 14 And Under
1 Kaleigh Leavell,10 		22:56
2 Alyse Henry,11 		23:53
3 Christy Powell,12 		25:12
4 Caitlyn Sumrell,12 		26:04
5 Alana Archer,11 		26:15
6 Britt Poteet,12 		27:31
7 Darian Vickery,13 		33:15
Women 15-19
1 Katharine Showalter,16 	20:03
2 Allison Preg,15 		21:59
3 Laura Biebel,17 		25:51
Women 20-24
1 Patricia Hopkins,24 		23:28
2 Margaret Trippe,23 		25:07
3 Kelly Keevan,22 		32:54
4 Sarah Gilbert,22 		37:12
Women 25-29
1 Mary Dressler,29 		19:18
2 Malisa Anderson,29 		25:51
3 Rachel Laird,25 		28:42
4 Laura Hammond,28 		31:52
5 Jennifer Wilson,28 		36:45
Women 30-34
1 Tammi Kole,34 		21:38
2 Jacqueline Tate,30 		23:02
3 Kia Lewis,31 			25:08
4 Renee Davies,31 		25:40
5 Mary Beth Lumley,33 		27:02
6 Amy McDowell,31 		31:08
7 Kristine Vickery,32 		33:15
Women 35-39 
1 Hayriye Ayhan,38 		22:56
2 Donna Werner,39 		24:05
3 Terrie Allen-Williams,38 	25:15
4 Christine Stanislaw,38 	26:39
5 Rhian Sharp,36 		30:00
Women 40-44
1 Jill Spiegel,44 		21:42
2 Barbara Jarnagin,42 		22:40
3 Janice Anderson,41 		23:03
4 Lisa Dillman,42 		24:54
5 Charlene Preg,42 		25:47
6 Jill Dyken,41 		26:33
7 Kristin Faber,41 		27:37
8 Cheryl Forbes,41 		29:04
Women 45-49
1 Cheryl Cowart,45 		21:59
2 Robin Tanner,46 		23:38
3 Karen Kennington,47 		24:01
4 Elly Gray,46 			26:01
5 Bethany Diamond,48 		26:15
6 Cynthia Eckles,47 		38:45
Women 50-54
1 Sally Brooking,51 		22:06
2 Margaret Taylor,52 		23:21
3 Terry Ozell,54 		24:30
4 Trenice Mullis-Dubow,53 	25:39
5 Deborah Schulte,54 		28:15
6 Susan Wagner-Craven,51 	29:19
Women 55-59
1 Sandy Pattillo,57 		26:52
2 Connie McKee,58 		29:39
Women 60-64
1 Susan Aderhold,60 		25:52
2 Dale Holmes,61 		28:48
3 Carole Limonciello,64 	30:11
4 Glenda Miller,61 		31:58
5 Virginia Ketchum,60 		32:54
Women 65-69
1 Mary Ann Maher,68 		37:17
2 Beth Dial,65 			37:47
3 Janet Sharp,67 		39:59
Women 70-74
1 Ann Akers,70 			29:04
Women 75 And Over
None

Men's Results

Men 14 And Under
1 Avery Pitts,13 		20:32
2 Brett Carter,14 		22:02
3 Logan Poteet,10 		22:14
4 Sean Jarnagin,10 		22:39
5 Jake Byrd,10 			23:18
6 Alden Glass,12 		23:27
7 Carlin Powell,10 		23:45
8 Harry Archer,12 		24:58
9 Patrick Burke,9 		25:05
10 Jarrett Faber,11 		25:09
11 William Edmonds,10 		25:10
12 Trey Dolder,10 		25:16
13 Michael Munro,12 		27:04
14 Cody Dorsey,13 		27:13
15 Zach Coleman,12 		28:43
16 Andrew Eckles,12 		38:49
Men 15-19
1 Obiandu Igwe,16 		16:48
2 Mark Hirons,16 		17:27
3 Kemp Robertson,16 		18:36
4 Evan Price,19 		18:41
5 Christopher Svidesskis,16 	18:52
6 David Godbold,18 		19:13
7 Peter Easton,15 		19:40
8 Brock Shanks,16 		19:50
9 Cameron Gilliland,15 		21:05
10 Michael Stroam,19 		21:22
11 Dylan Conger,15 		23:59
Men 20-24
1 Andrew Leonard,23 		16:08
2 Kel Bond,22 			16:18
3 Dan Graber,23 		16:20
4 Ben Clarke,23 		16:50
5 Enrique Sanchez,20 		16:59
6 Alexis Tingan,24 		17:17
7 Nate Price,23 		17:23
8 Chris Weir,23 		18:36
9 Ben Taylor,23 		23:49
Men 25-29
1 Dennis Bauer,29 		15:56
2 Eric Heintz,26 		17:11
3 Mike Gerber,28 		17:12
4 Andrew Clarke,26 		17:45
5 Michael Litchfield,27 	20:17
6 Matthew Fisher,28 		20:18
7 Andrew Soller,29 		20:52
8 Colton Magnant,25 		21:23
9 Matt Yancey,27 		24:14
10 James Mitchell,27 		24:21
11 Sylvester Diah,25 		37:27
Men 30-34
1 Jason Dressler,34 		16:46
2 Clayton Tillery,32 		16:57
3 Andy Keel,32 			18:06
4 Derek Skousen,33 		19:39
5 Ken Tate,32 			20:41
6 Steve Martin,32 		21:13
7 Jimmy Markins,33 		21:25
8 John Hansen,32 		21:25
9 Matt Ramarge,32 		21:47
10 Ben Case,33 			26:52
11 Stephen Williams,30 		27:07
12 Chris Crawford,34 		28:22
13 William Crossman,32 		32:11
Men 35-39
1 Valentin Alvarez,38 		16:21
2 Justin Glass,38 		17:55
3 Chuck Jones,36 		18:51
4 Scott Freedman,37 		19:05
5 Eduardo O’Neill,38 		19:20
6 Stan Silvert,39 		19:59
7 Chad Christman,36 		20:53
8 Kenneth Roebuck,39 		22:55
9 Steven Wagner,35 		24:06
10 Daryle Dooms,37 		25:26
11 Reid Perrin,37 		25:31
12 Curtis Williams,38 		26:41
13 Bill Darling,39 		32:20
Men 40-44
1 Michael Strickland,41 	16:56
2 John Roberts,41 		17:14
3 Kristian Blaich,41 		17:15
4 Chip Owens,40 		17:32
5 Jim Fullarton,42 		17:49
6 Blaine Manor,44 		19:11
7 David Preg,43 		19:15
8 Nick Meyer,40 		19:23
9 Phillip Finley,43 		19:37
10 Mark Leavell,42 		20:22
11 Tony Edmondson,40 		20:27
12 Jack Coleman,41 		22:15
13 Jim Bellon,40 		22:59
14 Brett Coryell,40 		24:47
15 Nugzar Davitashvili,44 	24:56
16 Rico Dorsey,41 		25:11
17 Chris Sharp,41 		25:50
18 Mick Archer,44 		26:12
19 Wes Sumrell,41 		26:25
20 Brian Cornett,42 		33:45
Men 45-49
1 Michael Newberry,47 		17:55
2 Mike Fitzgerald,46 		17:59
3 John Kirksey,46 		17:59
4 Jeff Dundas,48 		18:56
5 Marty Coleman,46 		19:57
6 Luis Urteaga,46 		20:00
7 Jeff Gray,45 			20:45
8 David Partington,47 		21:01
9 Eric Solomon,47 		21:08
10 Anthony Dardis,47 		21:10
11 Mark Brayman,48 		21:11
12 Ifor Williams,47 		21:15
13 David Daniels,46 		22:08
14 Steve Karaga,45 		24:28
15 Donald Brown,49 		24:42
16 Mathew Grzeck,45 		25:05
17 Chris Moody,48 		27:29
18 Michael Haithcock,48 	28:36
Men 50-54
1 Frank Butterfield,51 		18:56
2 Alfie Cronin,51 		19:19
3 Randy Stroud,53 		19:33
4 Neal Stubblefield,50 		20:28
5 Andrzej Rucinski,52 		20:30
6 Byron Finley,50 		21:00
7 Randy Kuykendall,53 		22:14
8 Sam Norman,54 		22:55
9 James Hickey,54 		23:05
10 Keith Shanks,50 		23:30
11 Daniel Kolber,54 		23:46
12 Tom Monaghan,52 		23:59
13 Michael Friend,50 		24:03
14 David Crum,52 		24:16
15 Andrew Eckles,52 		31:47
Men 55-59
1 Wes Wessely,59 		19:45
2 Mike Popick,59 		20:47
3 Art DaCosta,56 		22:13
4 Richard Jakelski,57 		22:48
5 Tim Effler,56 		24:19
6 Jim Pattillo,58 		24:23
7 Camilo Duran,55 		25:22
8 Phillip Ozell,57 		25:30
9 Eugene Schulte,58 		33:27
Men 60-64
1 Joseph Lenahan,61 		21:33
2 Sam Benedict,60 		21:46
3 Terrell Davis,63 		22:23
4 Gerald Miller,64 		23:14
5 Ken Murphy,63 		26:30
6 Jeff Cramer,60 		26:38
7 Will Dillard,61 		31:13
8 James Moore,60 		38:09
Men 65-69
1 Charlie Patterson,65 		21:29
2 Jim Duguay,69 		22:25
3 Gerald Friedman,67 		24:28
4 Philip Limonciello,66 	25:34
5 Dick Daniels,68 		26:01
6 Howard Dial,66 		26:23
7 Vernal Jacob,66 		26:51
8 Ronald Keyes,66 		28:33
9 Tom Cullen,67 		30:16
Men 70-74
1 Roy Lamm,70 			25:46
2 Lloyd Chambers,73 		26:05
3 Errol Lassiter,71 		28:22
4 Charles Teague,72 		31:44
5 David Jordan,74 		43:42
Men 75 And Over
1 Joe McLaughlin,77 		34:50
 

 

 
 Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED