Race Results

» Home   » Email

 
ATC Hearts & Soles 5K
Georgia Perimeter College
Decatur, GA
February 16, 2008
 
Women's Overall Winner

Donna Garcia, 39  17:37

Women's Masters Winner
Nancy Stewart, 51  19:29
Men's Overall Winner
Ryan Emery, 27  15:18
Men's Masters Winner
Kristian Blaich, 41  16:05

Couples Competition

 

Women's Results
Women 14 And Under
1 Sahara Fletcher,12 		19:17
2 Margaret Flock,13 		22:10
3 Utami Ketchem,14 		22:46
4 Kaleigh Leavell,11 		22:48
5 Kimberly Eckles,11 		31:36
6 Darian Vickery,13 		35:08
7 Victoria Morrison,12 		44:27
Women 15-19
1 Katharine Showalter,17 	19:27
2 Kelly Karcher,17 		19:59
3 Alexandra Horst,15 		20:03
4 Kiara McCue,15 		20:24
5 Eileen DeVico,16 		21:20
Women 20-24
1 Rachel Heim,23 		20:36
2 Patricia Hopkins,24 		21:01
3 Margaret Trippe,24 		23:34
4 Courtney Bond,22 		26:44
5 Ansley Weathers,23 		28:25
6 Amanda Zimmerman,24 		29:41
7 Avital Herbin,23 		30:19
8 Kelly Keevan,22 		31:08
9 Sarah Gilbert,22 		34:29
10 Amanda Cohn,24 		40:44
Women 25-29
1 Rachel May,27 		23:34
2 Malisa Anderson,29 		24:50
3 Ana Rawson,25 		26:16
4 Laura Hammond,28 		26:32
5 Taryn Murphy,28 		31:20
6 Anne Barron,27 		31:20
7 Jennifer Wilson,28 		36:05
Women 30-34
1 Susan Clark,34 		20:46
2 Jacqueline Tate,31 		22:34
3 Cecelia Peacock,31 		25:36
4 Jenka Fyfe,32 		28:30
5 Kristine Vickery,32 		28:54
6 Kenya Cribb,33 		34:15
7 Iva Kard,30                   36:15
8 Susannah Ball,31              36:15
Women 35-39
1 Donna Garcia,39 		17:37
2 Eileen Torres,37 		19:15
3 Hayriye Ayhan,38 		21:29
4 Donna Werner,39 		23:49
5 Terrie Allen-Williams,38 	24:57
6 Christine Stanislaw,38 	27:39
7 Rhian Sharp,37 		28:42
8 Amy White,37			28:50
9 Jana Upshaw,39 		29:41
10 Donna Smith,37 		32:58
11 Kara Sanford,38 		36:25
Women 40-44
1 Jill Spiegel,44 		20:19
2 Rona Reynolds,43 		22:04
3 Tina Klein,42 		22:15
4 Jill Dyken,42 		25:11
5 Lori Brocato,40 		29:56
6 Joann Janusek,41 		32:40
Women 45-49
1 Darlene Palmer,48 		22:54
2 Elly Gray,46 			24:10
3 Sandra Legath,48 		24:30
4 Melissa White,48 		25:15
5 Amy Kitchens,48 		30:10
6 Cynthia Eckles,47 		35:19
7 Harriet McNeil-Bush,49 	41:52
Women 50-54
1 Nancy Stewart,51 		19:29
2 Sally Brooking,51 		21:39
3 Margaret Taylor,52 		22:10
4 Trenice Mullis-Dubow,54 	22:41
5 Lyn Almon,53 			25:00
6 Susan Wagner-Craven,52 	27:55
7 Jennifer Bryant,51 		31:00
8 Cindy Saxon,50 		31:06
9 Lydia Woods,54 		33:46
10 Wynelle Brayman,54 		37:36
11 Sadie Bispham,54 		38:54
Women 55-59
1 Paula May,55 			21:45
2 Michie Pitts,56 		25:22
3 Sandy Pattillo,57 		25:50
4 Wanda Truesdale,58 		27:36
5 Connie McKee,58 		27:36
6 Janet Pickney,57 		27:45
7 Mary Reed,56 			31:42
8 Shirley Harrison,56 		39:30
Women 60-64
1 Carolyn Spillman,60 		24:08
2 Carole Limonciello,64 	28:30
3 Virginia Ketchum,61 		30:25
Women 65-69
1 Janet Sharp,67 		35:39
2 Mary Ann Maher,68 		35:43
Women 70-74
1 Jeanne Daprano,71 		26:40
Women 75 And Over
None
 

Men's Results

Men 14 And Under
1 Matt McMurray,13 		18:42
2 Brandon Cromer,12 		18:55
3 Kenneth Slavik,14 		19:13
4 Brett Carter,14 		19:15
5 Steven Spiegel,12 		23:32
6 Mike Huber,14 		30:21
7 Andrew Eckles,13 		41:40
Men 15-19
1 Luke Baker,15 		17:15
2 Daniel Martinez,18 		17:31
3 Jeffrey Velez,15 		17:31
4 JT Orr,15 			18:10
5 David Farist,16 		18:52
6 Jonathan Preg,17 		19:17
7 Thomas Earnhart,17 		19:48
8 Jeffrey Rodriquez,17 		21:09
Men 20-24
1 Andrew Leonard,23 		15:40
2 Kel Bond,22 			15:57
3 Ben Clarke,23 		15:59
4 Ian McCann,24 		17:00
5 Chris Weir,23 		17:18
6 Ben Taylor,23 		23:34
7 Jod Perkins,23 		29:12
8 Matthew Ward,23 		31:08
Men 25-29
1 Ryan Emery,27 		15:18
2 Eric Heintz,27 		16:13
3 Brett Dettmering,26 		16:47
4 Andrew Clarke,26 		17:24
5 Matthew Fisher,29 		18:19
6 Colton Magnant,26 		20:58
7 Matt Alexander,27 		22:15
8 James Mitchell,27 		22:37
9 Justin Burley,27 		28:39
10 Josh Lockwood,27 		28:51
11 Miles Knight,29 		29:11
12 Jonathan Halcrow,26 		29:31
Men 30-34
1 Andy Keel,32 			17:48
2 Jay Johnson,32 		18:59
3 Matthew Welden,30 		19:10
4 Ken Tate,32 			19:38
5 Steve Martin,32 		19:48
6 Jimmy Markins,34 		19:55
7 Michael LeDoyen,33 		20:21
8 Stephen Williams,31 		24:18
9 Chris Crawford,34 		29:01
Men 35-39
1 Valentin Alvarez,39 		16:21
2 James Sorrells,36 		17:24
3 Tim Prichard,37 		18:44
4 Daryle Dooms,37 		21:50
5 Ken Roebuck,39 		22:10
6 Courtney Clark,39 		23:46
7 Curtis Williams,38 		24:32
8 Rich Yarbrough,36 		25:04
9 Rod Michens,39 		25:45
10 William Darling,39 		26:13
11 Dominic Listermann,38 	26:35
12 Dale Klein,39 		29:23
13 Kurt Sagendorph,39 		37:28
Men 40-44
1 Kristian Blaich,41 		16:05
2 Michael Srtickland,41	 	16:35
3 Nick Meyer,41 		18:27
4 Steve Krause,40 		19:40
5 Mark Leavell,43 		20:14
6 Eric McMurray,42 		20:48
7 Mike Knobler,44 		20:56
8 Kraig Torres,40 		21:24
9 Alan Mobley,41 		21:32
10 Nugzar Davitashvili,44 	22:50
11 Rand Wise,41 		23:16
12 Chris Sharp,44 		24:45
13 Brian Cole,41 		25:16
14 Thomas Upshaw,40 		30:00
Men 45-49
1 Jeff Dundas,49 		17:31
2 Michael Newberry,48 		17:31
3 Marty Coleman,46 		18:32
4 David Partington,47 		19:13
5 Jeff Gray,45 			19:16
6 Jim Bitsko,47 		19:44
7 Anthony Dardis,48 		19:52
8 Rob Golden,47 		19:59
9 Perry Phillips,46 		20:09
10 Mark Brayman,49 		20:24
11 Mike Spencer,47 		21:30
12 Tony Brocato,49 		30:04
13 Bill Huber,49 		32:58
Men 50-54
1 Ken Youngers,51 		16:46
2 Frank Butterfield,51 		18:26
3 Jerrold Dubner,50 		18:46
4 Alfie Cronin,52 		18:47
5 Andrzej Rucinski,52 		19:24
6 Paul Bryant,52 		19:47
7 Sam Norman,54 		20:17
8 Joe Reed,50 			20:23
9 DJ Van Fossan,50 		20:29
10 Johnny Mason,51 		21:16
11 Jim O'Reilly,50 		21:35
12 Daniel Kolber,54 		22:04
13 Brian Canady,51 		22:07
14 Bruce Northrop,51 		22:38
15 Tom Monaghan,52 		22:41
16 Randy Kuykendall,53 		22:49
17 Steve Geist,53 		23:52
Men 55-59
1 Kirk Larson,56 		18:16
2 Pooh Neovakul,57 		19:32
3 Mike Popick,59 		19:46
4 Larry Gordon,55 		19:49
5 Henry Wolfe,58 		20:49
6 Jan Spiro,57 			20:55
7 Art DaCosta,56 		21:16
8 Richard Jakelski,57 		21:33
9 Camilo Duran,56 		23:28
10 Jim Pattillo,58 		23:45
11 Richard Martin,59 		30:02
12 Eugene Schulte,58 		31:11
13 Dan Reed,58 			35:05
Men 60-64
1 Sam Benedict,61 		20:25
2 Terrell Davis,63 		21:34
3 Joseph Lenahan,61 		21:55
4 Chuck Speight,62 		22:45
5 Cliff DePass,60 		23:54
6 Reginald Howze,62 		24:48
7 Ken Murphy,62 		24:55
8 Joel Dubow,64 		27:16
9 James Moore,60 		31:48
Men 65-69
1 Jim Duguay,69 		21:36
2 Gerald Friedman,68 		23:00
3 Howard Dial,66 		24:38
4 Fred Motz,69 			25:12
5 Philip Limonciello,66 	25:53
6 Vernal Jacob,67 		26:03
7 Tom Cullen,67 		27:02
8 Joe Jenkins,66 		30:52
9 Sam Hartin,66 		32:29
10 Dennis Maher,68 		32:47
11 Wallace Sagendorph,69 	36:25
Men 70-74
1 Lloyd Chambers,73 		24:28
2 Harry Hall,70 		25:07
3 Roy Lamm,70 			25:10
4 Errol Lassiter,72 		25:19
5 Charles Teague,73 		28:51
6 David Jordan,74 		45:21
7 Noel Young,74 		46:26
Men 75 And Over
1 James Hefner,75 		29:55
2 Joe McLaughlin,77 		31:40
3 Bob Loewenthal,75 		32:10
4 Jack Cox,82 			32:41
5 Charles Williams,76 		33:04
6 Herb Benario,78 		38:18

 

In the spirit of Valentine’s Day, couples competed as two-person teams in 10-year age groups based on the sum of the ages of the individuals on the couple-team.  At the finish, the couples added their finish card numbers together, those with the lowest card total within these groups, as well as overall swiftest couple, received Atlanta Track Club awards.

 

OVERALL WINNER – COUPLE

Donna Garcia and Valentin Alvarez              

19 & Under

None

20-29

None

30-39

None

40-49

Courtney and Kel Bond

50-59

Kaleigh and Mark Leavell

60-69

Jacqueline and Ken Tate

70-79

Eileen and Kraig Torres

80-89

None

90-99

Sally Brooking and Martin Coleman

100-109

Nancy Stewart and Henry Wolfe

110-119

Paula May and Kirk Larson                

120-129

Margaret Taylor and Gerald Friedman

130-139

Jeanne Daprano and Sam Benedict

140-149

Mary Ann Maher and Charlie Teague

 

Copyright ©2008 by the Atlanta Track Club, 3097 E. Shadowlawn Ave., Atlanta, GA 30305 - ALL RIGHTS RESERVED