ATLANTA – May 16, 2018 – 49 athletes from the Metro Atlanta area have been named to the 2018 Powerade All-Metro Track & Field Team. Atlanta Track Club announced the roster today following the completion of the GHSA State Championship meets. The 2018 team includes athletes from 11 counties and 27 high schools. The team members have a combined 31 state titles.
“The metro Atlanta area is home to some of the best scholastic track & field athletes in the United States,” said Rich Kenah, Atlanta Track Club’s Executive Director. “We are proud to recognize their accomplishments and celebrate their successful season.”
The athletes were selected based on criteria including season bests, their performances at major meets throughout the season, and their finishes at the GHSA State Championships. The community can vote online at this website from May 16 through May 22 for the most outstanding male and female track athletes and most outstanding male and female field athletes.
Each of the Most Outstanding Athlete winners will receive a $1,500 scholarship from Atlanta Track Club and willl be announced at the Powerade All-Metro Track & Field Banquet on June 6 at the Stave Room in Midtown Atlanta. NBC Olympic Sports Broadcaster Lewis Johnson will host the banquet that will recognize all of the honorees as well as state champion coaches. Two high school seniors, one male and one female, will also be awarded $2,500 scholarships for their contributions to the sports of track & field and cross country.
Vote here!
2018 All-Metro Track & Field Girls Team
Girls Event | Name | School | Grad Year | Class | County |
100 meter dash | Jazmine Hobson | Shiloh High School | 2020 | 7A | Gwinnett |
200 meter dash | Trinity Price | Buford High School | 2021 | 5A | Gwinnett |
400 meter dash | Kennedy Simon | Westlake High School | 2018 | 7A | Fulton |
800 meter run | Naima Turbes | Westminster Schools | 2018 | 3A | Fulton |
1600 meter run | Brynne Sumner | Woodstock High School | 2019 | 7A | Cherokee |
3200 meter run | Ellie Hall | Marietta High School | 2019 | 7A | Cobb |
100 meter hurdles | Tia Jones | Walton High School | 2019 | 7A | Cobb |
300 meter hurdles | Jasmine Jones | Greater Atlanta Christian | 2020 | 3A | Gwinnett |
4x100 meter relay | Buford High School Trinity Price Alexa Rossum Trinity Rossum Kimberly Harris Hayley Iverson Preston Reid | 5A | Gwinnett | ||
4x400 meter relay | North Springs High School Kayla Tolbert Saran Kouyeth Kennedi Weston Shields Jayda Drake-Howard Mckinze Nation Lailah Williams | 5A | Fulton | ||
Long Jump | Kimberly Harris | Buford High School | 2018 | 5A | Gwinnett |
Triple Jump | Victoria Agyin | McEachern High School | 2018 | 7A | Cobb |
High Jump | Elasia Campbell | Walton High School | 2019 | 7A | Cobb |
Pole Vault | Mackenzie Gignilliat | Walker School | 2019 | 1A-Private | Cobb |
Shot Put | Javon Joyner | Norcross High School | 2018 | 7A | Gwinnett |
Discus | Elsie Igberaese | Dacula | 2019 | 6A | Gwinnett |
State Champion Coaches
Classification | School | Coaches | County |
A Private | Wesleyan | Candler Baxley, Chad McDaniel, Justin Krueger, Chip Myrick, Chris Yoder, Isiah Hill | Gwinnett |
AAAA | Chapel Hill High School | Travis Mihalik, Cooper Haralson, Anthony Mandani, O’Neisha Smith, Jordan Lightfoot, Freddie Allen Jr. | Douglas |
AAAAA | Buford High School | Fyrone Davis, Ron King, Crystal Fowler, Chrissy Woodson | Gwinnett |
AAAAAA | Alexander High School | Brian Robinson, Steve Duncan, | Douglas |
AAAAAAA | Marietta High School | Nick Houstalakis, Jack Coleman | Cobb |
2018 All-Metro Track & Field Boys Team
Event | Name | School | Grad Year | Class | County |
100 meter dash | Javaughn Moore | Wheeler High School | 2018 | 7A | Cobb |
200 meter dash | Jacob Smith | Allatoona High School | 2018 | 6A | Cobb |
400 meter dash | Justin Long | Parkview High School | 2018 | 7A | Gwinnett |
800 meter run | Kameron Schofield | Sequoyah High School | 2018 | 6A | Cherokee |
1600 meter run | Kyle Harkabus | East Coweta High School | 2020 | 7A | Coweta |
3200 meter run | Sam Bowers | Milton High School | 2018 | 7A | Fulton |
110 meter hurdles | Cameron Murray | Westlake High School | 2018 | 7A | Fulton |
300 meter hurdles | Latrell Murray | Luella High School | 2018 | 4A | Henry |
4x100 meter relay | Parkview High School Christian Malloy Justin Long Keith Williams Matthew Chavers Tommy Rogers Zak Blake | 7A | Gwinnett | ||
4x400 meter relay | Fayette County High School Josh Dupree Seth Holloway Jaylan Coleman Trey Johnson Cameron Johnson Zachary Filmore | 5A | Fayette | ||
Long Jump | William Jones | Lithia Springs High School | 2018 | 5A | Douglas |
Triple Jump | Keshun Byrd | Cedar Grove High School | 2018 | 3A | Dekalb |
High Jump | Pache' Caldwell | Riverwood International Charter School | 2018 | 5A | Fulton |
Pole Vault | Jack Haller | West Forsyth High School | 2018 | 7A | Forsyth |
Shot Put | Jeremiah Pierce | Carrollton High School | 2018 | 5A | Carroll |
Discus | Tanner Duffin | St. Pius X | 2019 | 4A | Dekalb |
State Champion Coaches
Classification | School | Coaches | County |
AAA | Cedar Grove High School | Jermaine Smith | Douglas |
AAAA | St. Pius X | Ryan McClay | Dekalb |
AAAAA | Dutchtown High School | Calvin Gibson | Henry |
AAAAAA | Allatoona High School | Patrick Parsons, Brett Hubinger | Cobb |
AAAAAAA | Parkview High School | Matt Henson | Gwinnett |